1. | 1896, Apr 12 | Athína GRE (87 km) |
2.-3. | 1900 - 1904 | not competed |
1906, May 01 | Athína GRE (84 km) | |
4. | 1908 | not competed |
5. | 1912, Jul 07 | Stockholm SWE (315,385 km) |
6. | 1916, Jul 02-10 | Berlin GER (cancelled due to World War I) |
7. | 1920, Aug 13 | Antwerpen BEL (175 km) |
8. | 1924, Jul 23 | Paris FRA (188 km) |
9. | 1928, Aug 07 | Amsterdam NED (168 km) |
10. | 1932, Aug 04 | Los Angeles USA (100 km) |
11. | 1936, Aug 10 | Berlin GER (100 km) |
12. | 1940, Jul 30 | Helsinki FIN (cancelled due to World War II) |
13. | 1944 | London GBR (cancelled due to World War II) |
14. | 1948, Aug 13 | London GBR (194,633 km) |
15. | 1952, Aug 02 | Helsinki FIN (190,4 km) |
16. | 1956, Dec 07 | Melbourne AUS (187,73 km) |
17. | 1960, Aug 26 + 30 | Roma ITA (I=175,38 km, T:100 km) |
18. | 1964, Oct 14 + 22 | Tokyo JPN (I=194,832 km, T=109,893 km) |
19. | 1968, Oct 15 + 23 | Ciudad de México MEX (I=196,2 km, T=102 km) |
20. | 1972, Aug 29 + Sep 07 | München FRG (I=182,4 km, T=100 km) |
21. | 1976, Jul 18 + 26 | Montreal CAN (I=175 km; T=100 km) |
22. | 1980, Jul 20 + 28 | Moskva URS (I=189 km, T=100 km) |
23. | 1984, Jul 29 + Aug 05 | Los Angeles USA (MI=190,2 km, WI=79,2 km, T=100 km) |
24. | 1988, Sep 18 - 27 | Seoul KOR (MI=196,8 km, WI=82 km, T=100 km) |
25. | 1992, Jul 26 + Aug 02 | Barcelona ESP (MI=194,4 km, WI=81 km, T=102,8 km) |
26. | 1996, Jul 21 - Aug 03 | Atlanta USA (MI=221,85 km, MT=52,2 km, WI=104,4 km, WT=26,1 km) |
27. | 2000, Sep 26 - 30 | Sydney AUS (MI=239,4 km, MT=46,8 km, WI=119,7 km, WT=31,2 km) |
28. | 2004, Aug 14 - 18 | Athína GRE (MI=224,4 km; MT=48 km, WI=118,8 km, WT=24 km) |
29. | 2008, Aug 09 - 13 | Beijing CHN (MI=245,4 km, MT=47,6 km, WI=126,4 km, WT=23,5 km) |
30. | 2012, Jul 28 - Aug 01 | London GBR (MI=250 km, MT=44 km; WI=140,3 km, WT=29 km) |
31. | 2016, Aug 06 - 10 | Rio de Janeiro BRA (MI=241,5 km, MT=54,6 km, WI=141 km, WT=29,8 km) |
32. | 2021, Jul 24 - 28 | Tokyo JPN (MI=234 km, MT=44,2 km, WI=137 km, WT=22,1 km) |
2021: The IOC postponed the Olympic Games to 2021 due to the COVID-19 pandemic. Road cycling was originally scheduled on 2020, Jul 25-29.
h | ||||
---|---|---|---|---|
1912 | 1. | SWE | FRIBORG Erik - MALM Ragnar - PERSSON Axel - LÖNN Algot | 44:35:33,6 |
2. | GBR | GRUBB Frederick - MEREDITH Leon - MOSS Charles - HAMMOND William | 44:44:39,4 | |
3. | USA | SCHUTTE Carl - LOFTES Alvin - KRUSHEL Albert - MARTIN Walden | 44:47:55,5 | |
1920 | 1. | FRA | CANTELOUBE Fernand - DETREILLE Georges - GOBILLOT Marcel - SOUCHARD Achille | 19:16:43,4 |
2. | SWE | STENQVIST Harry - LUNDBERG Sigfrid - MALM Ragnar - PERSSON Axel | 19:23:10,0 | |
3. | BEL | DE BUNNÉ Albert - JANSSENS Jean - VERCRUYSSE André - WYCKMANS Albert | 19:28:44,4 | |
1924 | 1. | FRA | BLANCHONNET Armand - HAMEL René - LEDUCQ André - WAMBST Georges | 19:30:14,0 |
2. | BEL | HOEVENAERS Henri - PARFONDRY Alphonse - VAN DEN BOSCH Jean - SAIVÉ Fernand | 19:46:55,4 | |
3. | SWE | SKÖLD Gunnar - BOHLIN Erik - MALM Ragnar - BJURBERG Erik | 19:59:41,6 | |
1928 | 1. | DEN | HANSEN Henry - NIELSEN Leo - JØRGENSEN Orla | 15:09:14 |
2. | GBR | SOUTHALL Frank - LAUTERWASSER Jack - MIDDLETON John | 15:14:49 | |
3. | SWE | CARLSSON Gösta - JANSSON Erik - JOHANSSON Georg | 15:27:49 | |
1932 | 1. | ITA | PAVESI Attilio - SEGATO Guglielmo - OLMO Giuseppe | 7:27:15,2 |
2. | DEN | HANSEN Henry - NIELSEN Leo - SØRENSEN Frøde | 7:38:50,2 | |
3. | SWE | BRITZ Bernhard - HÖGLUND Sven - BERG Arne | 7:39:12,6 | |
1936 | 1. | FRA | CHARPENTIER Robert - LAPÉBIE Guy - DORGEBRAY Robert | 7:39:16,2 |
2. | SUI | NIEVERGELT Ernst - BUCHWALDER Edgar - OTT Kurt | 7:39:20,4 | |
3. | BEL | GARREBEEK Auguste - PUTZEYSE Armand - VAN DER MOTTE Jean-François | 7:39:21,0 | |
1948 | 1. | BEL | WOUTERS Lode - DE LATHOUWER Léon - DE VAN ROOSBROECK Eugène | 15:58:17,4 |
2. | GBR | MAITLAND Bob - THOMAS Gordon - SCOTT Ian | 16:03:31,6 | |
3. | FRA | BEYAERT José - MOINEAU Alain - DUPONT Jacques | 16:08:19,4 | |
1952 | 1. | BEL | NOYELLE André - GRONDELAERS Robert - VICTOR Lucien | 15:20:46,6 |
2. | ITA | BRUNI Dino - ZUCCONELLI Vincenzo - GHIDINI Gianni | 15:33:27,3 | |
3. | FRA | ANQUETIL Jacques - TONELLO Alfred - ROUER Claude | 15:38:58,1 | |
1956 | 1. | FRA | GEYRE Arnaud - MOUCHERAUD Maurice - VERMEULIN Michel | 22 P. |
2. | GBR | JACKSON Alan - BRITTAIN Arthur - HOLMES William | 23 P. | |
3. | GER | TÜLLER Horst - SCHUR Gustav-Adolf - POMMER Reinhold | 27 P. | |
1960 | 1. | ITA | BAILETTI Antonio - COGLIATI Ottavio - FORNONI Giacomo - TRAPÈ Livio | 2:14:33,53 |
2. | GER | SCHUR Gustav-Adolf - ADLER Egon - HAGEN Erich - LÖRKE Günter | 2:16:56,31 | |
3. | URS | KAPITONOV Viktor -KLEVTSOV Yevgeniy - MELIKHOV Yuriy - PETROV Aleksey | 2:18:41,67 | |
1964 | 1. | NED | DOLMAN Evert - KARSTENS Gerben - PIETERSE Jan - ZOET Bart | 2:26:31,19 |
2. | ITA | ANDREOLI Severino - DALLA Luciano - GUERRA Pietro - MANZA Ferruccio | 2:26:55,39 | |
3. | SWE | HAMRIN Sven - PETTERSSON Erik - PETTERSSON Gösta - PETTERSSON Sture | 2:27:11,52 | |
1968 | 1. | NED | DEN HERTOG Fedor - KREKETS Jan - PIJNEN René - ZOETEMELK Joop | 2:07:49,06 |
2. | SWE | PETTERSSON Erik - PETTERSSON Gösta - PETTERSSON Sture - PETTERSSON Tomas | 2:09:26,60 | |
3. | ITA | BRAMUCCI Giovanni - MARCELLI Vittorio - SIMONETTI Mauro - VIANELLI Pierfranco | 2:10:18,74 | |
1972 | 1. | URS | SHUKHOV Boris - YARDY Valeriy - KOMNATOV Gennadiy - LIKHACHOV Valeriy | 2:11:17,8 |
2. | POL | LIS Lucjan - BARCIK Edward - SZOZDA Stanisław - SZURKOWSKI Ryszard | 2:11:47,5 | |
BEL | DELCROIX Ludo - HERMANS Gustaaf - VAN CAUTER Gustaaf - VERREYDT Louis | 2:12:36,7 | ||
1976 | 1. | URS | PIKUUS Aavo - CHAPLYGIN Valeriy - CHUKANOV Anatoliy - KAMINSKIY Vladimir | 2:08:53 |
2. | POL | MYTNIK Tadeusz - NOWICKI Mieczysław - SZOZDA Stanisław - SZURKOWSKI Ryszard | 2:09:13 | |
3. | DEN | LUND Jørn - BLAUDZUN Verner - FRANK Gert - HANSEN Jørgen | 2:12:20 | |
1980 | 1. | URS | KASHIRIN Yuriy - LOGVIN Oleg - SHELPAKOV Sergey - YARKIN Anatoliy | 2:01:21,74 |
2. | GDR | BODEN Falk - DROGAN Bernd - LUDWIG Olaf - HARTNICK Hans-Joachim | 2:02:53,19 | |
3. | TCH | KLASA Michal - KONEČNÝ Vlastibor - KOSTADINOV Alipi - ŠKODA Jiří | 2:02:53,89 | |
1984 | 1. | ITA | BARTALINI Marcello - GIOVANNETTI Marco - POLI Eros - VANDELLI Claudio | 1:58:28 |
2. | SUI | ACHERMANN Alfred - TRINKLER Richard - VIAL Laurent - WISS Benno | 2:02:38 | |
3. | USA | KIEFEL Ron - KNICKMAN Clarence - PHINNEY Davis - WEAVER Andrew | 2:02:57 | |
1988 | 1. | GDR | SCHUR Jan - AMPLER Uwe - KUMMER Mario - LANDSMANN Maik | 1:57:47,7 |
2. | POL | SYPYTKOWSKI Andrzej - HALUPCZOK Joachim - JASKUŁA Zenon - LEŚNIEWSKI Marek | 1:57:54,2 | |
3. | SWE | LAFIS Michel - JARL Anders - JOHANSSON Björn - KARLSSON Jan | 1:59:47,3 | |
1992 | 1. | GER | DITTERT Bernd - MEYER Christian - PESCHEL Uwe - RICH Michael | 2:01:39 |
2. | ITA | ANASTASIA Flavio - COLOMBO Luca - CONTRI Gianfranco - PERON Andrea | 2:02:39 | |
3. | FRA | BOUSSARD Hervé - FAIVRE-PIERRET Didier - GAUMONT Philippe - HAREL Jean-Louis | 2:05:25 |
1912 - 1924: The times of the top four cyclists for each nation at the individual time trial were summed to give a total team time.
1928 - 1952: The times of the top three cyclists for each nation at the
individual time trial were summed to give a total team time.
1956: The rankings of the top three cyclists for each nation at the
individual road race were summed to give the total points.
1972: No bronze medal was awarded, as NED were disqualified when VAN DEN
HOEK Aad tested positive for coramine. The fourth-placed Belgian
team were not awarded the bronze medal because they had not been
tested for drugs.
Gold | h | Silver | h | Bronze | h | |
---|---|---|---|---|---|---|
1896 | KONSTANTINIDIS Aristidis GRE | 3:22:31 | VON GÖDRICH August GER | 3:42:18 | BATTELL Edward GBR | |
1906 | VAST Fernand FRA | 2:41:28,0 | BARDONNEAU Maurice FRA | 2:41:28,4 | LUGUET Edmond FRA | 2:41:28,6 |
1912 - 1932 not competed | ||||||
1936 | CHARPENTIER Robert FRA | 2:33:05,0 | LAPÉBIE Guy FRA | 2:33:05,2 | NIEVERGELT Ernst SUI | 2:33:05,8 |
1948 | BEYAERT José FRA | 5:18:12,6 | VOORTING Gerrit NED | 5:18:16,2 | WOUTERS Lode BEL | 5:18:16,2 |
1952 | NOYELLE André BEL | 5:06:03,4 | GRONDELAERS Robert BEL | 5:06:51,2 | ZIEGLER Edi GER | 5:07:47,5 |
1956 | BALDINI Ercole ITA | 5:21:17 | GEYRE Arnaud FRA | 5:23:16 | JACKSON Alan GBR | 5:23:16 |
1960 | KAPITONOV Viktor URS | 4:20:37 | TRAPÈ Livio ITA | 4:20:37 | VANDEN BERGHEN Willy BEL | 4:20:57 |
1964 | ZANIN Mario ITA | 4:39:51,63 | RODIAN Kjell DEN | 4:39:51,65 | GODEFROOT Walter BEL | 4:39:51,74 |
1968 | VIANELLI Pierfranco ITA | 4:41:25,24 | MORTENSEN Leif DEN | 4:42:49,71 | PETTERSSON Gösta SWE | 4:43:15,24 |
1972 | KUIPER Hennie NED | 4:14:37 | SEFTON Clyde AUS | 4:15:04 | BIDDLE Bruce NZL | 4:15:04 |
1976 | JOHANSSON Bernt SWE | 4:46:52 | MARTINELLI Giuseppe ITA | 4:47:23 | NOWICKI Mieczysław POL | 4:47:23 |
1980 | SUKHORUCHENKOV Sergey URS | 4:48:28,9 | LANG Czesław POL | 4:51:26,9 | BARINOV Yuriy URS | 4:51:26,9 |
1984 | GREWAL Alexi USA | 4:59:57 | BAUER Steve CAN | 4:59:57 | LAURITZEN Dag Otto NOR | 5:00:18 |
1988 | LUDWIG Olaf GDR | 4:32:22 | GRÖNE Bernd FRG | 4:32:25 | HENN Christian FRG | 4:32:46 |
1992 | CASARTELLI Fabio ITA | 4:35:21 | DEKKER Erik NED | 4:35:22 | OZOLS Dainis LAT | 4:35:24 |
1996 | RICHARD Pascal SUI | 4:53:56 | SØRENSEN Rolf DEN | 4:53:56 | SCIANDRI Max GBR | 4:53:58 |
2000 | ULLRICH Jan GER | 5:29:08 | VINOKOUROV Alexander KAZ | 5:29:17 | KLÖDEN Andreas GER | 5:29:20 |
2004 | BETTINI Paolo ITA | 5:41:44 | PAULINHO Sérgio POR | 5:41:45 | MERCKX Axel BEL | 5:41:52 |
2008 | SÁNCHEZ Samuel ESP | 6:23:49 | CANCELLARA Fabian SUI | 6:23:49 | KOLOBNEV Aleksandr RUS | 6:23:49 |
2012 | VINOKOUROV Alexander KAZ | 5:45:57 | URÁN Rigoberto COL | 5:45:57 | KRISTOFF Alexander NOR | 5:46:05 |
2016 | VAN AVERMAET Greg BEL | 6:10:05 | FUGLSANG Jakob DEN | 6:10:05 | MAJKA Rafał POL | 6:10:10 |
2021 | CARAPAZ Richard ECU | 6:05:26 | VAN AERT Wout BEL | 6:06:33 | POGAČAR Tadej SLO | 6:06:33 |
1972: HUÉLAMO Jaime ESP was disqualified after he tested positive for nikethamide (Coramine). The next finisher BIDDLE was not awarded the bronze medal because he had not been tested for drugs.
Gold | h | Silver | h | Bronze | h | |
---|---|---|---|---|---|---|
1912 | LEWIS Rudolph RSA | 10:42:39,0 | GRUBB Frederick GBR | 10:51:24,2 | SCHUTTE Carl USA | 10:52:38,8 |
1920 | STENQVIST Harry SWE | 4:40:01,8 | KALTENBRUNN Henry RSA | 4:41:26,6 | CANTELOUBE Fernand FRA | 4:42:54,4 |
1924 | BLANCHONNET Armand FRA | 6:20:48,0 | HOEVENAERS Henri BEL | 6:30:27,0 | HAMEL René FRA | 6:30:51,6 |
1928 | HANSEN Henry DEN | 4:47:18 | SOUTHALL Frank GBR | 4:55:06 | CARLSSON Gösta SWE | 5:00:17 |
1932 | PAVESI Attilio ITA | 2:28:05,6 | SEGATO Guglielmo ITA | 2:29:21,4 | BRITZ Bernhard SWE | 2:29:48,2 |
1936 - 1992 not competed | ||||||
1996 | INDURÁIN Miguel ESP | 1:04:05 | OLANO Abraham ESP | 1:04:17 | BOARDMAN Chris GBR | 1:04:36 |
2000 | YEKIMOV Vyacheslav RUS | 57:40 | ULLRICH Jan GER | 57:48 | JALABERT Laurent FRA | 58:44 |
2004 | YEKIMOV Vyacheslav RUS | 57:50,58 | JULICH Bobby USA | 57:58,19 | ROGERS Michael AUS | 58:01,67 |
2008 | CANCELLARA Fabian SUI | 1:02:11,43 | LARSSON Gustav SWE | 1:02:44,79 | LEIPHEIMER Levi USA | 1:03:21,11 |
2012 | WIGGINS Bradley GBR | 50:39,54 | MARTIN Tony GER | 51:21,54 | FROOME Chris GBR | 51:47,87 |
2016 | CANCELLARA Fabian SUI | 1:12:15,42 | DUMOULIN Tom NED | 1:13:02,83 | FROOME Chris GBR | 1:13:17,54 |
2021 | ROGLIČ Primož SLO | 55:04,19 | DUMOULIN Tom NED | 56:05,58 | DENNIS Rohan AUS | 56:08,09 |
2000: On 17 January 2013, ARMSTRONG Lance USA was stripped of the bronze medal and disqualified by the IOC for an anti-doping rule violation. They also decided not to award OLANO Abraham ESP the medal, because he had also tested positive for doping, back in 1998. JALABERT was the next finisher.
Gold | h | Silver | h | Bronze | h | |
---|---|---|---|---|---|---|
1984 | CARPENTER Connie USA | 2:11:14 | TWIGG Rebecca USA | 2:11:14 | SCHUMACHER Sandra FRG | 2:11:14 |
1988 | KNOL Monique NED | 2:00:52 | NIEHAUS Jutta FRG | 2:00:52 | ZILPORYTĖ Laima URS | 2:00:52 |
1992 | WATT Kathryn AUS | 2:04:42 | LONGO-CIPRELLI Jeannie FRA | 2:05:02 | KNOL Monique NED | 2:05:03 |
1996 | LONGO-CIPRELLI Jeannie FRA | 2:36:13 | CHIAPPA Imelda ITA | 2:36:38 | HUGHES Clara CAN | 2:36:44 |
2000 | VAN MOORSEL Leontien NED | 3:06:31 | KUPFERNAGEL Hanka GER | 3:06:31 | ŽILIŪTĖ Diana LTU | 3:06:31 |
2004 | CARRIGAN Sara AUS | 3:24:24 | ARNDT Judith GER | 3:24:31 | SLYUSAREVA Olga RUS | 3:25:03 |
2008 | COOKE Nicole GBR | 3:32:24 | JOHANSSON Emma SWE | 3:32:24 | GUDERZO Tatiana ITA | 3:32:24 |
2012 | VOS Marianne NED | 3:35:29 | ARMITSTEAD Lizzie GBR | 3:35:29 | ZABELINSKAYA Olga RUS | 3:35:31 |
2016 | VAN DER BREGGEN Anna NED | 3:51:27 | JOHANSSON Emma SWE | 3:51:27 | LONGO BORGHINI Elisa ITA | 3:51:27 |
2021 | KIESENHOFER Anna AUT | 3:52:45 | VAN VLEUTEN Annemiek NED | 3:54:00 | LONGO BORGHINI Elisa ITA | 3:54:14 |
Gold | min. | Silver | min. | Bronze | min. | |
---|---|---|---|---|---|---|
1996 | ZABIROVA Zylfiya RUS | 36:40 | LONGO-CIPRELLI Jeannie FRA | 37:00 | HUGHES Clara CAN | 37:13 |
2000 | VAN MOORSEL Leontien NED | 42:00 | HOLDEN Mari USA | 42:37 | LONGO-CIPRELLI Jeannie FRA | 42:52 |
2004 | VAN MOORSEL Leontien NED | 31:11,53 | DEMET-BARRY Deidre USA | 31:35,62 | THÜRIG Karin SUI | 31:54,89 |
2008 | ARMSTRONG Kristin USA | 34:51,72 | POOLEY Emma GBR | 35:16,01 | THÜRIG Karin SUI | 35:50,99 |
2012 | ARMSTRONG Kristin USA | 37:34,82 | ARNDT Judith GER | 37:50,29 | ZABELINSKAYA Olga RUS | 37:57,35 |
2016 | ARMSTRONG Kristin USA | 44:26,42 | ZABELINSKAYA Olga RUS | 44:31,97 | VAN DER BREGGEN Anna NED | 44:37,80 |
2021 | VAN VLEUTEN Annemiek NED | 30:13,49 | REUSSER Marlen SUI | 31:09,96 | VAN DER BREGGEN Anna NED | 31:15,12 |
DEMET-BARRY Deidre née DEMET
The road races for amateurs (individual and team) and women at the Olympic Games 1972 - 1992 are also World Championships.
1. | 1921, Aug 04 | København DEN (190 km) |
2. | 1922, Aug 03 | Liverpool GBR (161 km) |
3. | 1923, Aug 25 | Zürich SUI (164 km) |
4. | 1924, Aug 02 | Paris FRA (180 km) |
5. | 1925, Aug 22 | Apeldoorn NED (183 km) |
6. | 1926, Jul 29 | Milano-Torino ITA (183 km) |
7. | 1927, Jul 21 | Nürburgring GER (182,48 km) |
8. | 1928, Aug 16 | Budapest HUN (Professionals=182 km, Amateurs=191,7 km) |
9. | 1929, Aug 17 | Zürich SUI (200 km) |
10. | 1930, Aug 30 | Liège BEL (P=210 km, A=194 km) |
11. | 1931, Aug 26 | København DEN (168 km) |
12. | 1932, Aug 31 | Roma ITA (P=206,1 km, A=137 km) |
13. | 1933, Aug 14 | Monthléry FRA (P=250 km, A=125 km) |
14. | 1934, Aug 18 | Leipzig GER (P=225,6 km, A=114,4 km) |
15. | 1935, Aug 18 | Floreffe BEL (P=216, A=162 km) |
16. | 1936, Sep 06 | Bern SUI (P=218,4 km, A=145 km) |
17. | 1937, Aug 23 - 24 | København DEN (P=297,5 km, A=204 km) |
18. | 1938, Sep 03 - 04 | Valkenburg NED (P=273 km, A=170 km) |
1939, Sep 02 - 03 | Varese ITA cancelled due to the outbreak of World War II | |
1940 - 1945 | not competed | |
19. | 1946, Aug 31 - Sep 01 | Zürich SUI (P=270 km, A=189 km) |
20. | 1947, Aug 03 | Reims FRA (P=274 km, A=164 km) |
21. | 1948, Aug 21 - 22 | Valkenburg NED (P=266,8 km, A=186 km) |
22. | 1949, Aug 20 - 21 | København DEN (P=290 km, A=193,6 km) |
23. | 1950, Aug 19 - 20 | Moorslede BEL (P=284 km, A=175 km) |
24. | 1951, Sep 01 - 02 | Varese ITA (P=295,2 km, A=172,2 km) |
25. | 1952, Aug 23 - 24 | Luxembourg LUX (P=280 km, A=175 km) |
26. | 1953, Aug 29 - 30 | Lugano SUI (P=270 km, A=180 km) |
27. | 1954, Aug 21 - 22 | Solingen FRG (P=240 km, A=150 km) |
28. | 1955, Aug 27 - 28 | Frascati ITA (P=293,182 km, A=188,442 km) |
29. | 1956, Aug 25 - 26 | Ballerup DEN (P=285,12 km, A=194,4 km) |
30. | 1957, Aug 17 - 18 | Waregem BEL (P=285,6 km, A=190,4 km) |
31. | 1958, Aug 30 - 31 | Reims FRA (P=276,794 km, A=177,939 km, Women=59,313 km) |
32. | 1959, Aug 01 | Liège BEL (W=72 km) |
1959, Aug 15 - 16 | Zandvoort NED (P=292,033 km, A=189,2 km) | |
33. | 1960, Aug 13 - 14 | Sachsenring GDR (P=279,392 km, A=174,62 km, W=61,117 km) |
34. | 1961, Aug 11 | Douglas GBR (W=61 km) |
1961, Sep 02 - 03 | Bern SUI (P=285,252 km, A=181,524 km) | |
35. | 1962, Aug 30 | Brescia ITA (Team=180,32 km) |
1962, Sep 01 - 02 | Salò ITA (P=296,24 km, A=180,32 km; W=64,4 km) | |
36. | 1963, Aug 08 - 11 | Ronse BEL (P=278,8 km; A=196,8 km, W=66,4 km, T=97,9 km) |
37. | 1964, Sep 03 | Albertville FRA (T=100 km) |
1964, Sep 05 - 06 | Sallanches FRA (P=290 km, A=185,6 km, W=66 km) | |
38. | 1965, Sep 02 - 05 | Lasarte ESP (P=267,4 km, A=171,9 km, W=51,95 km, T=100 km) |
39. | 1966, Aug 25 | Köln-Müngersdorf FRG (T=100 km) |
1966, Aug 27 - 28 | Nürburgring FRG (P=273,72 km, A=182,48 km, W=46,482 km) | |
40. | 1967, Aug 31 - Sep 03 | Heerlen NED (P=265,18 km, A=198,885 km, W=53,036 km, T=96,4 km) |
41. | 1968, Aug 31 + Sep 01 | Imola ITA (P=277,308 km, W=55,2 km) |
1968, Nov 03 + 10 | Montevideo URU (A=200 km, T=95 km) | |
42. | 1969, Aug 10 | Zolder BEL (P=262,86 km) |
1969, Aug 22 - 24 | Brno TCH (A=181,233 km, W=69,7 km, T=96,9 km) | |
43. | 1970, Aug 13 - 16 | Leicester GBR (P=271,96 km, A=181,25 km, W=60,1 km, T=100 km) |
44. | 1971, Sep 02 - 05 | Mendrisio SUI (P=268,8 km, A=168 km, W=50,4 km, T=100 km) |
45. | 1972, Aug 05 - 06 | Gap FRA (P=272,574 km, W=60,572 km) |
1972, Aug 29 + Sep 07 | München FRG (see Olympic Games) | |
46. | 1973, Aug 29 - Sep 02 | Barcelona ESP (P=248,659 km, A=160,897 km, W=55,125 km, T=100 km) |
47. | 1974, Aug 21 - 25 | Montréal CAN (P=262,6 km, A=175 km, W=60 km, T=100 km) |
48. | 1975, Aug 27 - 31 | Yvoir and Mettet BEL (P=266 km, A=182 km, W=54,1 km, T=100 km) |
49. | 1976, Jul 18 + 26 | Montréal (see Olympic Games) |
1976, Sep 04 + 05 | Ostuni ITA (P=288 km, W=62 km) | |
50. | 1977, Aug 31 - Sep 04 | San Cristóbal VEN (P=255 km, A=170 km, W=49,5 km, T=100 km) |
51. | 1978, Aug 23 | Brauweiler FRG (W=70,5 km, T=98,2 km) |
1978, Aug 26 - 27 | Nürburgring FRG (P=273,72 km, A=182,48 km) | |
52. | 1979, Aug 22 - 26 | Valkenburg NED (P=274,8 km, A=178,8 km, W=64 km, T=100 km) |
53. | 1980, Jul 20 + 28 | Moskva (see Olympic Games) |
1980, Aug 30 + 31 | Sallanches FRA (P=268 km, W=53,6 km) | |
54. | 1981, Aug 26 - 30 | Praha TCH (P=281,4 km, A=187,6 km, W=53,6 km, T=100 km) |
55. | 1982, Sep 01 - 05 | Goodwood Circuit GBR (P=275,13 km, A=183,43 km, W=61,14 km, T=100 km) |
56. | 1983, Aug 31 - Sep 04 | Altenrhein SUI (P=269,892 km, A=179,928 km, W=59,976 km, T=100 km) |
57. | 1984, Jul 29 + Aug 05 | Los Angeles USA (see Olympic Games) |
1984, Sep 02 | Barcelona ESP (P=255,55 km) | |
58. | 1985, Aug 28 - Sep 01 | Giavera del Montello ITA (P=265,5 km, A=177 km, W=73,7 km, T=100 km) |
59. | 1986, Sep 04 - 07 | Colorado Springs USA (P=261,8 km, A=169,4 km, W=61,6 km, T=100 km) |
60. | 1987, Sep 01 - 06 | Villach AUT (P=276 km, A=180 km, W=72 km, Team Amateurs=100 km, Team Women=50 km) |
61. | 1988, Aug 27 + 28 | Ronse BEL (P=271,4 km, TW=50 km) |
1988, Sep 18 - 27 | Seoul (see Olympic Games) | |
62. | 1989, Aug 23 - 27 | Chambéry FRA (P=259,35 km, A=185,2 km, W=74,1 km, TA=100 km, TW=50 km) |
63. | 1990, Aug 29 - Sep 02 | Utsunomiya JPN (P=261 km, A=174 km, W=72,5 km, TA=100 km, TW=50 km) |
64. | 1991, Aug 21 - 25 | Stuttgart GER (P=252,8 km, A=173,8 km, W=79 km, TA=99,1 km, TW=49,55 km) |
65. | 1992, Jul 26 + Aug 02 | Barcelona ESP (see Olympic Games) |
1992, Sep 05 + 06 | Benidorm ESP (P=261,6 km, TW=50 km) | |
66. | 1993, Aug 25 - 29 | Oslo NOR (P=257,6 km, A=184 km, W=92 km, TA=100 km, TW=50 km) |
67. | 1994, Aug 21 | Palermo ITA (TA=100 km, TW=50 km) |
1994, Aug 23 | Capo d'Orlando ITA (A=185,1 km, W=86,38 km) | |
1994, Aug 25 | Catania ITA (Time Trial Open=42 km, Time Trial Women=30 km) | |
1994, Aug 28 | Agrigento ITA (P=251,8 km) | |
68. | 1995, Oct 04 - 08 | Duitama COL (P=265,5 km, A=177,7 km, W=88,5 km; TTO=43 km, TTW=26,1 km) |
69. | 1996, Oct 09 - 13 | Lugano SUI (Elite=252 km, W=100,8 km, Time Trial Elite=40,4 km, TTW=26,4 km) |
70. | 1997, Oct 07 - 12 | San Sebastián ESP (E=265,5 km, W=108 km, TTE=43,8 km; TTW=28 km) |
71. | 1998, Oct 06 - 11 | Valkenburg NED (E=258 km, W=103,2 km, TTE=43,5 km, TTW=23 km) |
72. | 1999, Oct 04 - 06 | Treviso ITA (TTE=50,6 km, TTW=25,85 km) |
1999, Oct 08 - 10 | Verona ITA (E=260 km, W=113,75 km) | |
73. | 2000, Oct 10 - 15 | Plouay FRA (E=268,9 km, W=127,4 km, TTE=47,6 km, TTW=24,5 km) |
74. | 2001, Oct 09 - 14 | Lisboa POR (E=251,4 km, W=121 km, TTE=38,7 km, TTW=19,2 km) |
75. | 2002, Oct 08 - 13 | Zolder BEL (E=256 km, W=128 km, TTE=40,4 km, TTW=23,2 km) |
76. | 2003, Oct 07 - 12 | Hamilton CAN (E=260,4 km, W=124 km, TTE=41,3 km, TTW=20,8 km) |
77. | 2004, Sep 27 - 29 | Bardolino ITA (TTE=46,75 km, TTW=24,05 km) |
2004, Oct 01 - 03 | Verona ITA (E=265,5 km, W=132,75 km) | |
78. | 2005, Sep 21 - 25 | Madrid ESP (E=273 km, W=126 km, TTE=44,1 km, TTW=21,9 km) |
79. | 2006, Sep 20 - 24 | Salzburg AUT (E=265,9 km, W=132,9 km, TTE=50,83 km, TTW=26,12 km) |
80. | 2007, Sep 26 - 30 | Stuttgart GER (E=267,4 km, W=133,7 km, TTE=44,9 km,TTW=25,1 km) |
81. | 2008, Sep 23 - 28 | Varese ITA (E=260,2 km, W=138,8 km, TTE=43,7 km, TTW=25,15 km) |
82. | 2009, Sep 23 - 27 | Mendrisio SUI (E=262,2 km, W=124,2 km, TTE=49,8 km, TTW=26,8 km) |
83. | 2010, Sep 29 - Oct 03 | Melbourne AUS (E=257,2 km, W=127,2 km, TTE=45,6 km, TTW=22,8 km) |
84. | 2011, Sep 19 - 25 | København DEN (E=260 km, W=140 km, TTE=46,4 km, TTW=27,8 km) |
85. | 2012, Sep 16 | Sittard-Geleen NED (Team Elite=53,2 km, TW=34 km) |
2012, Sep 18 | Eijsden-Margraten NED (TTW=24,1 km) | |
2012, Sep 19 | Heerlen NED (TTE=45,7 km) | |
2012, Sep 22 | Valkenburg NED (W=128,8 km) | |
2012, Sep 23 | Maastricht NED (E=269 km) | |
