Gold | Final | Silver | Bronze | ||
---|---|---|---|---|---|
1996, Jul 21-29 | Columbus USA | USA | 3:1 | CHN | AUS |
2000, Sep 17-26 | Sydney AUS | USA | 2:1 | JPN | AUS |
2004, Aug 14-23 | Hellinikon GRE | USA | 5:1 | AUS | JPN |
2008, Aug 12-21 | Beijing CHN | JPN | 3:1 | USA | AUS |
2012 - 2016 | not in program | ||||
2021, Jul 21-27 | Tokyo JPN | JPN | 2:0 | USA | CAN |
2021: The IOC postponed the Olympic Games to 2021 due to the COVID-19 pandemic. Softball was originally scheduled on 2020, Jul 22-28.
The International World Games Association (IWGA, founded in 1981) organizes the World Games every 4 years. Thus, an International Sports Federation (IF)
can become a member of the IWGA; it must satisfy two essential conditions:
The IF must be a member of GAISF (the umbrella organization for all (Olympic and
non-Olympic) international sports federations), and their sport does not belong
to the current Olympic program.
Since 1989 the World Games are under the special patronage of the IOC.
Gold | Final | Silver | Bronze | ||
---|---|---|---|---|---|
1981, Jul 29-31 (w) | Santa Clara USA | USA | 3:0 | CAN | BAH |
1981, Jul 29-31 (m) | Santa Clara USA | USA II | 3:0 | USA I | CAN |
1985, Jul 25 - Aug 04 | London GBR | USA | |
TPE | NED |
1989 - 2005 | not in program | ||||
2009, Jul 17-20 | Kaohsiung TPE | JPN | 4:2 | TPE | KOR |
2013, Jul 25 - 30 | Cali COL | CUB | 3:2 | VEN | COL |
2017 | not in program | ||||
2022, Jul 09 - 13 | Birmingham USA | USA | 3:2 | JPN | TPE |
1981: there was also a men′s competition
2022: Originally scheduled on 2021, Jul 15-21 postponed to 2022 as Olympic Games were postponed to 2021 due to the COVID-19 pandemic.
Champions | Final | Runners-up | Third place | ||
---|---|---|---|---|---|
1965, Feb 13-21 | Melbourne AUS | AUS | 1:0 | USA | JPN |
1970, Aug 22-30 | Osaka JPN | JPN | 1:0 | USA | PHI |
1974, Aug 08-14 | Stratford USA | USA | 5:0 | JPN | AUS |
1978, Oct 14-22 | San Salvador ESA | USA | 4:0 | CAN | NZL |
1982, Jul 02-11 | Taipei City TPE | NZL | 2:0 | TPE | AUS |
1986, Jan 18-27 | Auckland NZL | USA | 2:0 | CHN | NZL |
1990, Jul 13-21 | Normal USA | USA | --- | NZL | CHN |
1994, Jul 29 - Aug 07 | St. John′s CAN | USA | 6:0 | CHN | TPE |
1998, Jul 20-30 | Fujinomiya JPN | USA | 1:0 | AUS | JPN |
2002, Jul 26 - Aug 04 | Saskatoon CAN | USA | 1:0 | JPN | TPE |
2006, Aug 27 - Sep 05 | Beijing CHN | USA | 3:0 | JPN | AUS |
2010, Jun 23 - Jul 02 | Caracas VEN | USA | 7:0 | JPN | CAN |
2012, Jul 13-22 | Whitehorse CAN | JPN | 2:1 | USA | AUS |
2014, Aug 15-24 | Haarlem NED | JPN | 4:1 | USA | AUS |
2016, Jul 15-24 | Surrey CAN | USA | 7:3 | JPN | CAN |
2018, Aug 02-12 | Chiba JPN | USA | 7:6 | JPN | CAN |
1990: The gold medal game was rained out. The USA was awarded the gold medal for a superior round robin record.
Champions | Final | Runners-up | Third place | ||
---|---|---|---|---|---|
Junior Women′s World Championship (U19) | |||||
1981, Jul 05-12 | Edmonton CAN | JPN | 1:0 | USA | CHN |
1985, Jul 05-13 | Fargo USA | CHN | 1:0 | JPN | USA |
1987, Jul 10-18 | Oklahoma City USA | USA | 1:0 | CHN | JPN |
1991, Apr 20-29 | Adelaide AUS | JPN | 1:0 | USA | CHN |
1995, Jun 24 - Jul 01 | Normal USA | USA | 3:0 | JPN | AUS |
1999, Jun 17-26 | Taipei City TPE | JPN | 3:1 | USA | TPE |
2003, Oct 12-20 | Nanjing CHN | JPN | 3:2 | USA | AUS |
2007, Jun 20-30 | Enschede NED | USA | 3:1 | JPN | AUS |
2011, Dec 07-17 | Cape Town RSA | USA | 4:1 | JPN | TPE |
2013, Jul 01-07 | Brampton CAN | JPN | 4:0 | USA | AUS |
2015, Aug 07-16 | Oklahoma City USA | USA | 8:1 | JPN | PUR |
2017, Jul 24-30 | Clearwater USA | USA | 13:4 | JPN | PUR |
2019, Aug 10-17 | Irvine USA | USA | 4:3 | JPN | CAN |
U18 Women′s World Cup | |||||
2021, Dec 06 - 12 | Lima PER | USA | 1:0 | TPE | PUR |
2021: Originally planned on 2020, Aug 23-30 but postponed several times (2021, Mar 27 - Apr 04 and 2021, Aug 28 - Sep 05) due to the COVID-19 pandemic.
Champions | Final | Runners-up | Third place | ||
---|---|---|---|---|---|
Girls′ World Cup | |||||
2001, Nov 17-23 | Plant City USA | Tampa Mustangs Red USA | 4:0 | TPE | Orlando No Fear USA |
2003, Jul 08-13 | Plant City USA | TPE | 2:0 | Lilburn T-Birds USA | Team FLA USA |
2005, Nov 23-27 | Plant City USA | Shamrocks Fairfax USA | 2:1 | TPE | Auburndale Maniacs USA |
Youth World Cup | |||||
2009, Aug 09-16 | Praha CZE | JPN | 16:1 | NED | PUR |
2010, Dec 30 - 2011, Jan 05 | Plant City USA | BRA | 3:2 | South Florida Mini Bulls USA | PUR |
Champions | Final | Runners-up | Third place | ||
---|---|---|---|---|---|
2019, Jul 26-30 | Tainan TPE | TPE | 3:2 | PER | CZE |
2022, Dec 07-11 | Taichung TPE | TPE | 3:2 | CZE | SIN |
2022: Originally planned on 2021, Dec 01-05 postponed first to 2022, Aug 10-14 due to the COVID-19 pandemic.
Champions | Final | Runners-up | Third place | ||
---|---|---|---|---|---|
1966, Oct 23-30 | Ciudad de México MEX | USA | 6:0 | MEX | NZL |
1968, Sep 21-29 | Oklahoma City USA | USA | 4:0 | CAN | MEX |
1972, Apr 04-12 | Manila PHI | CAN | 1:0 | USA | NZL |
1976, Feb 01-08 | Lower Hutt NZL | CAN NZL USA |
--- | ----- | ----- |
1980, Jul 11-19 | Tacoma USA | USA | 3:0 | CAN | BAH |
1984, Jul 06-14 | Midland USA | NZL | 3:1 | CAN | USA |
1988, Jul 29 - Aug 07 | Saskatoon CAN | USA | 2:4, 4:0 | NZL | CAN |
1992, Mar 20-28 | Manila PHI | CAN | 5:3 | NZL | USA |
1996, Jul 05-13 | Midland USA | NZL | 4:0 | CAN | JPN |
2000, Jul 07-15 | East London RSA | NZL | 2:1 | JPN | USA |
2004, Jan 29 - Feb 09 | Christchurch NZL | NZL | 9:5 | CAN | AUS |
2009, Jul 17-26 | Saskatoon CAN | AUS | 5:0 | NZL | CAN |
2013, Mar 01-10 | Auckland NZL | NZL | 4:1 | VEN | AUS |
2015, Jun 26 - Jul 05 | Saskatoon CAN | CAN | 10:5 | NZL | VEN |
2017, Jul 07-16 | Whitehorse CAN | NZL | 6:4 | AUS | CAN |
2019, Jun 13-23 | Praha CZE | ARG | 3:2 | JPN | CAN |
2022, Nov 26 - Dec 04 | Auckland NZL | AUS | 5:2 | CAN | USA |
1976: The final day was rained out.
2022: Originally planned on 2021, Feb 20-28 postponed first to 2022, Feb 20-28 due to the COVID-19 pandemic.
Tournament of the best ranked teams - one from each continent.
Champions | Final | Runners-up | Third place | ||
---|---|---|---|---|---|
2018, Aug 28 - Sep 01 | Praha CZE | NZL | 5:1 | JPN | ARG |
Champions | Final | Runners-up | Third place | ||
---|---|---|---|---|---|
2023, Apr 15-23 | Paraná ARG | AUS | 1:0 | JPN | ARG |
Champions | Final | Runners-up | Third place | ||
---|---|---|---|---|---|
Junior Men′s World Championship (U19) | |||||
1981, Jul 05-12 | Edmonton CAN | JPN | 2:0 | USA | MEX |
1985, Jul 05-13 | Fargo USA | NZL | 2:1 | USA | JPN |
1989, Jun 23 - Jul 01 | Summerside CAN | NZL | 5:4 | CAN | JPN |
1993, Feb 12-21 | Auckland NZL | CAN | 4:3 | NZL | JPN |
1997, Jul 20-27 | St. John′s CAN | AUS | 6:1 | JPN | CAN |
2001, Apr 19-29 | Sydney AUS | AUS | 8:0 | JPN | CAN |
2005, Jun 24 - Jul 03 | Summerside CAN | AUS | 7:2 | JPN | CAN |
2008, Jun 21-29 | Whitehorse CAN | AUS | 2:1 | CAN | JPN |
2012, Nov 01-11 | Paraná ARG | ARG | 5:0 | JPN | AUS |
2014, Jul 11-20 | Whitehorse CAN | ARG | 9:0 | NZL | JPN |
2016, Jul 24-30 | Midland USA | JPN | 2:1 | NZL | CAN |
2018, Jul 07-15 | Prince Albert CAN | AUS | 6:1 | JPN | NZL |
U18 Men′s World Cup | |||||
2020, Feb 22 - Mar 01 | Palmerston North NZL | JPN | 9:2 | AUS | CZE |
Tournament is open for national teams and club teams.
Champions | Final | Runners-up | Third place | ||
---|---|---|---|---|---|
2007, Jun 18-24 | Praha CZE | JPN | 2:0 | USA | VEN |
2011, Jun 13-18 | Praha CZE | JPN | 7:3 | CZE | Prague Stars CZE |
Champions | Final | Runners-up | Third place | ||
---|---|---|---|---|---|
1987, Oct 01-05 | Oklahoma City USA | USA | 20:3 | CAN | TPE |
2002, Jun 27-30 | Plant City USA -men | US Batters Choice/ Mizuno USA | 17:14 | Bahamas Junkanoo BAH | GBR |
2002, Jun 27-30 | Plant City USA - mixed | GBR II | 9:5 | Bahamas Goombay BAH | Bahamas Arawaks BAH |
2005, Oct 07-10 | Plant City USA | Clan Softball Team SCO | 9:4 | Tampa Bay Fishery Lakeland USA | A.F. Masonry Plant City USA |
2015, Nov 19-22 | Plant City USA | BAH | --- | GER | CAN |
2016, Nov 17-20 | Plant City USA | BAH | 22:11 | GBR | CUR |
2017, Nov 17-19 | Plant City USA | CAN | 20:15,23:22 | BAH | USA |
2018, Nov 15-18 | Plant City USA | CUR II | 22:15,10:4 | BAH | USA |
1987: officially
called World Championship - for Men′s teams only
2002: competitions for Men′s teams and mixed teams, respectively
since 2005: for mixed (Co-Ed) teams only
2015: all placement matches are rained out
Last modified: 07.08.2023