Before 1951, the shotgun competitions were run by the FITASC. The FITASC
spoke out in favor of the recognition of world records on its general
assembly in 1938, but only if identical and comparable rules exist and are
applied. Nevertheless, subject to this reservation, it decides, according
to the proposal presented by the relevant section in Helsinki, to
approve the following records, all set during the 1933 championship
shooting in Vienna:
European championship program: individual and team
World championship program: individual and team
uninterrupted streak of hits
These were the only world records approved by the FITASC ever.
Since 1958, the UIT began to officially recognize world records first in
Skeet and nine years later in Trap too.
For the general world record regulations see at the rifle and pistol
section.
298 P. | LUMNICZER Sándor | HUN | 06.08.1933 | Wien |
1.178 P. | HUN | 06.08.1933 | Wien | |
DÓRA Pál - DÓRA Sándor - LUMNICZER Sándor - MONTAGH András |
229 P. | LUMNICZER Sándor | HUN | 06.08.1933 | Wien |
200 P. | LUMNICZER Sándor | HUN | 05.08.1933 | Wien |
789 P. | HUN | 05.08.1933 | Wien | |
DÓRA Pál - DÓRA Sándor - LUMNICZER Sándor - MONTAGH András |
For the non-Olympic events these are world records only.
Automatic single trap as alternative to the Olympic 15-trap apparatus was provisional approved by the UIT in October 1970 for use in regional and continental championships only.
--- since 01.01.1975 officially recognized --- | ||||
---|---|---|---|---|
190 P. | TAKAHASHI Hiroshi | JPN | 22.08.1975 | Kuala Lumpur |
191 P. | GREEN Robert | USA | 07.07.1979 | San Juan |
198 P. | CARLISLE Daniel | USA | 12.08.1987 | Indianapolis |
--- since 01.01.1989 the shot load was reduced from 32 to 28 grams --- | ||||
187 P. | GARRIDO Luis | PUR | 31.08.1989 | San Juan |
--- Since 01.01.1993 no longer recognized --- |
--- since 01.01.1975 officially recognized --- | ||||
---|---|---|---|---|
--- since 01.01.1989 the shot load was reduced from 32 to 28 grams --- | ||||
166 P. | STRODMAN Frances | USA | 31.08.1989 | San Juan n.a. (only 3 comp.) |
--- Since 01.01.1993 no longer recognized --- |
On March 22, 1967, the technical commission of the UIT decided to officially recognize world records in trap shooting. The first official world record was the winning performance at the 1966 World Championship.
--- 300 clay targets --- | ||||
---|---|---|---|---|
297 P. | JONES Kenneth | USA | 19.07.1966 | |
--- since 01.01.1969 200 clay targets --- | ||||
198 P. | Braithwaite John Robert | GBR | 19.10.1968 | Ciudad de México n.a. |
Olympic record only; not accepted as world record |
||||
197 P. | BAUD Jean | FRA | 22.06.1969 | Les Clayes-sous-Bois |
197 P. | CARREGA Michel | FRA | 21.10.1970 | Phoenix |
197 P. | BAUD Jean | FRA | 21.10.1970 | Phoenix |
197 P. | STAFFORD Ray | USA | 21.10.1970 | Phoenix |
198 P. | BASAGNI Silvano | ITA | 29.08.1971 | Suhl |
199 P. | SCALZONE Angelo | ITA | 29.08.1972 | München |
--- since 01.01.1974 the shot load was reduced from 36 to 32 grams and the throwing distances changed, the record list was not restarted --- | ||||
199 P. | CAREGA Michel | FRA | 23.09.1974 | Bern |
199 P. | CIONI Daniele | ITA | 04.09.1982 | Montecatini |
200 P. | CARLISLE Daniel | USA | 21.08.1983 | Caracas |
--- since 01.01.1989 the shot load was reduced from 32 to 28 grams --- | ||||
197 P. | GRAVES James | USA | 12.04.1989 | Ciudad de México |
198 P. | REBELO João | POR | 09.07.1989 | Zagreb |
200 P. | CIONI Daniele | ITA | 27.05.1990 | Suhl |
200 P. | DAMME Jörg | GDR | 18.08.1990 | Moskva |
--- since 01.01.1993 125 clay targets and the shot load was reduced to 24 grams --- | ||||
116 P. | DIAMOND Michael | AUS | 31.01.1993 | Auckland n.a. (only 13 comp.) |
120 P. | SCALZONE Roberto | ITA | 06.04.1993 | Cairo |
120 P. | LAKATOS Joshua | USA | 06.04.1993 | Cairo |
123 P. | DAMME Jörg | GER | 03.06.1993 | Suhl |
124 P. | PELLIELO Giovanni | ITA | 09.06.1993 | Fagnano |
125 P. | PELLIELO Giovanni | ITA | 01.04.1994 | Nicosia |
125 P. | YCONG Ray | USA | 09.06.1995 | Lahti |
125 P. | TITTARELLI Marcello | ITA | 11.06.1996 | Suhl |
125 P. | BADE Lance | USA | 23.07.1998 | Barcelona |
125 P. | GURKIN Pavel | RUS | 10.08.2005 | Americana |
125 P. | KOSTELECKÝ David | CZE | 05.10.2006 | Granada |
125 P. | FABBRIZI Massimo | ITA | 15.05.2009 | München |
125 P. | FABBRIZI Massimo | ITA | 06.09.2011 | Beograd |
125 P. | DIAMOND Michael | AUS | 06.08.2012 | London |
125 P. | PELLIELO Giovanni | ITA | 18.04.2013 | Al Ain |
125 P. | WALLACE Casey | USA | 16.10.2014 | Guadalajara |
125 P. | BROL Jean Pierre | GUA | 15.08.2015 | Gabala |
125 P. | WILLETT James | AUS | 19.03.2019 | Acapulco |
125 P. | GLASNOVIĆ Josip | CRO | 09.04.2019 | Al Ain |
125 P. | LIPTÁK Jiří | CZE | 02.06.2021 | Osijek |
125 P. | GUERRERO Sébastien | FRA | 24.09.2023 | Osijek |
--- 200 clay targets --- | ||||
---|---|---|---|---|
196 P. | KAPLUN Ariy | URS | 23.08.1958 | Moskva |
197 P. | NAVARRO Gilberto | CHI | 06.09.1959 | Chicago n.a. |
Pan American Games; it is unknown why not recognized as World record |
||||
199 P. | PLAZA MÁRQUEZ Carlos | VEN | 12.06.1961 | Oslo |
200 P. | DURNEV Nikolay | URS | 14.10.1962 | Cairo |
200 P. | PETROV Yevgeniy | URS | 25.10.1970 | Phoenix |
200 P. | TSURANOV Yuriy | URS | 20.09.1971 | Bologna |
--- since 01.01.1973 new shooting procedure introduced; no restart of the record list --- | ||||
200 P. | ZHGENTI Tariel | URS | 25.09.1973 | Torino |
200 P. | RASMUSSEN Hans Kjeld | DEN | 31.07.1975 | Wien |
200 P. | GAWLIKOWSKI Wiesław | POL | 31.07.1975 | Wien |
--- since 01.01.1977 new shooting procedure introduced --- | ||||
198 P. | ALIYEV Alik | URS | 18.06.1977 | Dorset |
199 P. | CLEMMONS Joseph | USA | 09.11.1977 | Ciudad de México |
200 P. | DRYKE Matthew | USA | 11.11.1981 | São Paulo |
200 P. | HŮLA Jan | TCH | 16.06.1984 | Zaragoza |
200 P. | RASMUSSEN Ole Riber | DEN | 11.06.1988 | Bologna |
--- since 01.01.1989 the shot load was reduced from 32 to 28 grams --- | ||||
194 P. | DRYKE Matthew | USA | 15.04.1989 | Ciudad de México |
197 P. | RAABE Jürgen | GDR | 28.05.1989 | Suhl |
197 P. | ROSETTI Bruno | ITA | 28.05.1989 | Suhl |
197 P. | RASMUSSEN Ole Riber | DEN | 28.05.1989 | Suhl |
198 P. | TIMOKHIN Valeriy | URS | 15.06.1989 | Tampere |
198 P. | NIELSEN Frank | DEN | 15.06.1989 | Tampere |
199 P. | ROSETTI Bruno | ITA | 15.07.1989 | Zagreb |
199 P. | ADAMEC Luboš | TCH | 15.07.1989 | Zagreb |
199 P. | SOKOLOV Vladimir | URS | 09.09.1989 | Montecatini |
199 P. | TASSI Giuseppe | ITA | 07.04.1990 | Los Angeles |
199 P. | FALCO Ennio | ITA | 19.05.1990 | Bologna |
199 P. | SOKOLOV Vladimir | URS | 23.03.1991 | Los Angeles |
199 P. | ADAMEC Luboš | TCH | 27.07.1991 | Bologna |
200 P. | ROY William | USA | 12.08.1991 | La Habana |
200 P. | WEGNER Axel | GER | 31.08.1991 | München |
200 P. | DOMPELING Henny | NED | 31.08.1991 | München |
200 P. | ZHANG Shan | CHN | 28.07.1992 | Barcelona |
--- since 01.01.1993 125 clay targets and the shot load was reduced to 24 grams --- | ||||
114 P. | COE Desmond | NZL | 31.01.1993 | Auckland n.a. (only 10 comp.) |
122 P. | MALFATTO Fabio | ITA | 11.04.1993 | Cairo |
122 P. | WEGNER Axel | GER | 03.06.1993 | Suhl |
122 P. | JENSEN Harald | NOR | 03.06.1993 | Suhl |
123 P. | FALCO Ennio | ITA | 09.06.1993 | Fagnano |
124 P. | CLARK Dean | USA | 20.06.1993 | Barcelona |
124 P. | HLAVÁČEK Leoš | CZE | 01.04.1994 | Nicosia |
124 P. | BENELLI Andrea | ITA | 29.05.1994 | Fagnano |
124 P. | BENELLI Andrea | ITA | 05.06.1994 | Lisboa |
124 P. | FALCO Ennio | ITA | 02.08.1994 | Fagnano |
124 P. | ALRASHIDI Abdullah | KUW | 17.06.1995 | Nicosia |
124 P. | TIMOKHIN Valeri | AZE | 17.06.1995 | Nicosia |
124 P. | ANDREOU Antonis | CYP | 28.07.1995 | Lahti |
125 P. | HEINRICH Jan-Henrik | GER | 05.06.1996 | Lonato |
125 P. | BENELLI Andrea | ITA | 11.06.1996 | Suhl |
125 P. | IMNIASHVILI Tamaz | GEO | 11.06.1996 | Suhl |
125 P. | FALCO Ennio | ITA | 27.07.1996 | Atlanta |
125 P. | FALCO Ennio | ITA | 19.04.1997 | Lonato |
125 P. | ALRASHIDI Abdullah | KUW | 15.11.1997 | Lima |
125 P. | JENSEN Harald | NOR | 01.06.1999 | Kumamoto |
125 P. | DURBESSON Franck | FRA | 31.03.2000 | Sydney |
125 P. | MILCHEV Mykola | UKR | 23.09.2000 | Sydney |
125 P. | HLAVÁČEK Leoš | CZE | 24.08.2002 | Santo Domingo |
125 P. | ALMAKTOUM Saeed | UAE | 27.03.2003 | New Delhi |
125 P. | SHOMIN Valeriy | RUS | 28.06.2003 | Granada |
125 P. | TORRES Guillermo Alfredo | CUB | 09.08.2003 | Santo Domingo |
125 P. | ALRASHIDI Abdullah | KUW | 09.07.2004 | Bangkok |
125 P. | KEMPPAINEN Marko | FIN | 22.08.2004 | Athina |
125 P. | NIKOLAIDIS Antonis | CYP | 26.09.2004 | Maribor |
--- since 01.01.2005 new shooting procedure introduced --- | ||||
124 P. | HANCOCK Vincent | USA | 15.04.2005 | Changwon |
124 P. | FALCO Ennio | ITA | 22.05.2005 | Roma |
124 P. | HANCOCK Vincent | USA | 22.05.2005 | Roma |
124 P. | NÚÑEZ Mario | ESP | 18.07.2005 | Beograd |
124 P. | WENZEL Tino | GER | 18.07.2005 | Beograd |
124 P. | HANCOCK Vincent | USA | 13.08.2005 | Americana |
124 P. | WATNDAL Erik | NOR | 13.08.2005 | Americana |
124 P. | NIKOLAIDIS Antonis | CYP | 22.11.2005 | Dubai |
124 P. | ACHILLEOS Georgios | CYP | 22.11.2005 | Dubai |
124 P. | JIN Di | CHN | 10.04.2006 | Qingyuan |
124 P. | QU Ridong | CHN | 10.04.2006 | Qingyuan |
124 P. | TERRAY Anthony | FRA | 28.03.2007 | Santo Domingo |
125 P. | HANCOCK Vincent | USA | 14.06.2007 | Lonato |
125 P. | BROVOLD Tore | NOR | 13.07.2008 | Nicosia |
125 P. | MILCHEV Mykola | UKR | 09.05.2009 | Cairo |
125 P. | SYCHRA Jan | CZE | 20.05.2009 | München |
125 P. | BROVOLD Tore | NOR | 25.07.2009 | Osijek |
125 P. | SYCHRA Jan | CZE | 07.03.2011 | Concepción |
125 P. | ANDREOU Antonakis | CYP | 22.04.2011 | Beijing |
125 P. | ARAMBURU Juan José | ESP | 13.09.2011 | Beograd |
125 P. | AL-ATTIYA Nasser | QAT | 17.01.2012 | Doha |
125 P. | MITAS Efthimios | GRE | 26.03.2012 | Tucson |
125 P. | TERRAS Anthony | FRA | 26.03.2012 | Tucson |
--- since 01.01.2013 target distance increased and firing order changed --- | ||||
123 P. | HANCOCK Vincent | USA | 23.03.2013 | Acapulco |
123 P. | TAZZA Giancarlo | ITA | 23.03.2013 | Acapulco |
124 P. | MUKHAMEDIYEV Vladislav | KAZ | 23.04.2013 | Al Ain |
124 P. | BROVOLD Tore | NOR | 23.04.2013 | Al Ain |
124 P. | BUCHHEIM Ralf | GER | 23.04.2013 | Al Ain |
124 P. | JENSEN Tom Beier | NOR | 11.07.2013 | Granada |
124 P. | JENSEN Tom Beier | NOR | 07.08.2013 | Suhl |
124 P. | ALRASHIDI Abdullah | KUW | 28.10.2013 | Abu Dhabi |
124 P. | PERRY Dustin David | USA | 14.04.2014 | Tucson |
124 P. | LODDE Luigi | ITA | 14.04.2014 | Tucson |
124 P. | SVENSSON Marcus | SWE | 19.05.2014 | Almaty |
124 P. | PERRY Dustin David | USA | 12.06.2014 | München |
125 P. | LUCHINI Valerio | ITA | 09.07.2014 | Beijing |
125 P. | HANCOCK Vincent | USA | 09.03.2015 | Acapulco |
125 P. | ACHILLEOS Georgios | CYP | 27.04.2015 | Larnaca |
125 P. | TERRAS Anthony | FRA | 17.09.2015 | Lonato |
125 P. | CASSANDRO Tammaro | ITA | 10.06.2016 | San Marino |
125 P. | FILIPPELLI Riccardo | ITA | 09.07.2016 | Lonato |
125 P. | BUCHHEIM Ralf | GER | 09.07.2016 | Lonato |
125 P. | HANCOCK Vincent | USA | 14.09.2018 | Changwon |
125 P. | HANCOCK Vincent | USA | 25.03.2019 | Acapulco |
125 P. | ARGIRO Luke Peter | AUS | 15.04.2019 | Al Ain |
125 P. | LODDE Luigi | ITA | 22.08.2019 | Lahti |
125 P. | PETIT Emmanuel | FRA | 14.09.2019 | Lonato |
125 P. | CASSANDRO Tammaro | ITA | 10.05.2021 | Lonato |
125 P. | HANCOCK Vincent | USA | 27.04.2022 | Lonato |
125 P. | LODDE Luigi | ITA | 27.04.2022 | Lonato |
125 P. | NILSSON Stefan | SWE | 09.10.2022 | Osijek |
125 P. | HANCOCK Vincent | USA | 07.03.2023 | Doha |
125 P. | HANSEN Jesper | DEN | 12.07.2023 | Lonato |
125 P. | MEHELBA Azmy | EGY | 17.08.2023 | Baku |
125 P. | HANCOCK Vincent | USA | 17.08.2023 | Baku |
125 P. | HANCOCK Vincent | USA | 22.10.2023 | Santiago de Chile |
--- since 01.01.1989 50 doublet clay targets --- | ||||
---|---|---|---|---|
84 P. | TAIOLA Victorio | ITA | 10.09.1989 | Montecatini |
--- since 01.01.1990 100 doublet clay targets --- | ||||
175 P. | ERICKSON Bret | USA | 19.08.1990 | Moskva |
175 P. | GILL Kevin | GBR | 19.08.1990 | Moskva |
--- since 01.01.1991 75 doublet clay targets - but 1991 - 1992 no world records officially recognized --- | ||||
129 P. | CASADEI Fabio | ITA | 28.07.1991 | Bologna n.a. |
137 P. | BODEN Peter | GBR | 11.11.1991 | Perth n.a. |
--- since 01.01.1993 the shot load was reduced to 24 grams | ||||
123 P. | MAXWELL John | AUS | 01.02.1993 | Auckland n.a. (only 12 comp.) |
135 P. | LAKATOS Joshua | USA | 08.04.1993 | Cairo |
135 P. | KAUPPILA Raimo | FIN | 05.06.1993 | Suhl |
141 P. | BUFFOLI Ercole | ITA | 11.06.1993 | Fagnano |
143 P. | LAKATOS Joshua | USA | 17.06.1993 | Barcelona |
145 P. | ALDEEHANI Fehaid | KUW | 10.10.1994 | Hiroshima |
145 P. | ZHANG Bing | CHN | 08.07.1995 | Chengdu n.a. (only 14 comp.) |
145 P. | MARK Russel | AUS | 12.11.1997 | Lima |
145 P. | FAULDS Richard | GBR | 15.05.1998 | Atlanta |
145 P. | MARINI Luca | ITA | 10.06.1998 | Nicosia |
147 P. | DIAMOND Michael | AUS | 19.07.1998 | Barcelona |
147 P. | FAULDS Richard | GBR | 08.06.2008 | Suhl |
147 P. | SODHI Ronjan | IND | 18.06.2008 | Beograd |
147 P. | HU Binyuan | CHN | 10.06.2009 | Minsk |
147 P. | PAN Qiang | CHN | 16.05.2010 | Dorchester |
147 P. | MOSIN Vasiliy | RUS | 05.08.2010 | München |
148 P. | FOKEYEV Vitaliy | RUS | 03.03.2011 | Concepción |
148 P. | RATHORE Rajyavardhan Singh | IND | 27.11.2011 | Kuala Lumpur |
148 P. | WILSON Peter Robert | GBR | 28.03.2012 | Tucson |
--- since 01.01.2013 shooting sequence changed --- | ||||
136 P. | MOHD Asab | IND | 20.03.2013 | Acapulco |
136 P. | PIÑERO Sergio | DOM | 20.03.2013 | Acapulco |
136 P. | RUPERT Ian | USA | 20.03.2013 | Acapulco |
146 P. | ELLER Walton | USA | 20.04.2013 | Al Ain |
148 P. | KNEALE Tim | GBR | 09.06.2014 | München |
--- since 01.01.1969 150 clay targets --- | |||||
---|---|---|---|---|---|
143 P. | VON SODEN Elisabeth Gräfin | FRG | 22.06.1969 | Les Clayes-sous-Bois | |
--- since 01.01.1974 the shot load was reduced from 36 to 32 grams and the throwing distances changed, the record list was not restarted --- | |||||
143 P. | NATTRASS Susan | CAN | 22.09.1974 | Bern | |
--- since 01.01.1975 200 clay targets --- | |||||
188 P. | NATTRASS Susan | CAN | 19.09.1975 | München | |
192 P. | NATTRASS Susan | CAN | 17.09.1977 | Antibes | |
195 P. | NATTRASS Susan | CAN | 04.10.1978 | Seoul | |
--- since 01.01.1989 the shot load was reduced from 32 to 28 grams --- | |||||
194 P. | USIETO BLÁZQUEZ Gema | ESP | 09.07.1989 | Zagreb | |
--- since 01.01.1993 125 clay targets and the shot load was reduced to 24 grams --- | |||||
99 P. | HUDDLESTONE Desiree | AUS | 31.01.1993 | Auckland n.a. (only 13 comp.) | |
117 P. | GAO E | CHN | 15.06.1993 | Barcelona | |
117 P. | JULIN Deena | USA | 15.06.1993 | Barcelona | |
117 P. | USIETO BLÁZQUEZ Gema | ESP | 15.06.1993 | Barcelona | |
118 P. | PUSILA Satu | FIN | 09.06.1994 | Lisboa | |
121 P. | STRODTMAN Frances | USA | 17.06.1995 | Nicosia | |
--- since 01.11.1997 75 clay targets --- | |||||
66 P. | TATTINI Paola | ITA | 10.11.1997 | Lima | |
69 P. | PELOSI Roberta | ITA | 23.03.1998 | Cairo | |
69 P. | QUINTANAL Maria | ESP | 23.03.1998 | Cairo | |
74 P. | CHUYKO Viktoriya | UKR | 13.06.1998 | Nicosia | |
74 P. | ŠTEFEČEKOVÁ Zuzana | SVK | 04.04.2006 | Qingyuan | |
74 P. | CHEN Li | CHN | 04.04.2006 | Qingyuan | |
74 P. | IANNOTTI Giula | ITA | 28.06.2007 | Maribor | |
74 P. | MÄKELÄ-NUMMELA Satu | FIN | 11.08.2009 | Maribor | |
74 P. | QUOOß Katrin | GER | 09.07.2011 | Maribor | |
74 P. | LIU Yingzi | CHN | 09.07.2011 | Maribor | |
75 P. | ROSSI Jessica | ITA | 04.08.2012 | London | |
75 P. | COGDELL Corey | USA | 05.07.2013 | Granada | |
--- since 01.01.2018 125 clay targets --- | |||||
119 P. | SKINNER Aeriel Alease | USA | 05.03.2018 | Guadalajara | |
122 P. | PERILLI Alessandra | SMR | 23.04.2018 | Changwon | |
122 P. | CAPORUSCIO Federica | ITA | 03.08.2018 | Leobersdorf | |
123 P. | MÄKELÄ-NUMMELA Satu | FIN | 18.03.2019 | Acapulco | |
125 P. | REHÁK-ŠTEFEČEKOVÁ Zuzana née ŠTEFEČEKOVÁ | SVK | 29.07.2021 | Tokyo |
--- since 01.01.1969 150 clay targets --- | ||||
---|---|---|---|---|
141 P. | GURVICH Larisa | URS | 16.06.1969 | Les Clayes-sous-Bois |
145 P. | ORTIZ CAMPOS Nuria | MEX | 25.10.1969 | San Sebastian |
147 P. | KORCHINSKAYA Larisa | URS | 24.10.1970 | Phoenix |
--- since 01.01.1973 new shooting procedure introduced; no restart of the record list | ||||
First the following two results were recognized as world records; from 1975 the record list was finally not restarted. |
||||
140 P. | JORDAN Ruth | FRG | 24.09.1973 | Torino n.a. |
143 P. | KORCHINSKAYA Larisa | URS | 23.06.1974 | Antibes n.a. |
--- since 01.01.1975 200 clay targets --- | ||||
191 P. | GURVICH Larisa | URS | 14.09.1975 | München |
--- since 01.01.1977 new shooting procedure introduced --- | ||||
189 P. | JORDAN Ruth | FRG | 11.09.1977 | Antibes |
189 P. | HANSBERG Rosa | ITA | 30.09.1978 | Seoul |
192 P. | HANSBERG Rosa | ITA | 07.10.1979 | Montecatini |
194 P. | YAKIMOVA Svetlana | URS | 13.11.1982 | Caracas |
194 P. | FENG Meimei | CHN | 13.11.1982 | Caracas |
197 P. | YAKIMOVA Svetlana | URS | 16.06.1984 | Zaragoza |
197 P. | WU Lanying | CHN | 28.08.1987 | Beijing n.a. (only 6 comp.) |
--- since 01.01.1989 the shot load was reduced from 32 to 28 grams --- | ||||
189 P. | WILCZYŃSKA Alicja | POL | 15.07.1989 | Zagreb |
191 P. | ZHANG Shan | CHN | 09.09.1989 | Montecatini |
197 P. | ZHANG Shan | CHN | 08.05.1990 | Seoul n.a. (only 3 comp.) |
195 P. | DEMINA Svetlana correct transcription DYOMINA, née YAKIMOVA | URS | 07.07.1990 | Uddevala |
195 P. | DEMINA Svetlana | URS | 12.08.1990 | Moskva |
195 P. | ZHANG Shan | CHN | 21.09.1991 | Beijing n.a. (only 6 comp.) |
196 P. | FLUKER Corrie | USA | 01.04.1992 | Ciudad de México |
200 P. | ZHANG Shan | CHN | 28.07.1992 | Barcelona |
--- since 01.01.1993 125 clay targets and the shot load was reduced to 24 grams --- | ||||
122 P. | DEMINA Svetlana | URS | 20.06.1993 | Barcelona n.a. (only 13 comp.) |
118 P. | MEFTAHƏTDINOVA Zemfira | AZE | 06.08.1993 | Brno |
118 P. | MEFTAHƏTDINOVA Zemfira | AZE | 17.06.1995 | Nicosia |
119 P. | LEPOMÄKI Maarit | FIN | 28.07.1995 | Lahti |
119 P. | MEFTAHƏTDINOVA Zemfira | AZE | 29.06.1997 | Sipoo |
--- since 01.11.1997 75 clay targets --- | ||||
67 P. | PARRINI Antonella | ITA | 14.11.1997 | Lima |
67 P. | VAN DER Valk Diana | NED | 14.11.1997 | Lima |
Both achievements on 14.11.1997 accepted as World record regardless there were only 10 competitors. |
||||
74 P. | MEFTAHƏTDINOVA Zemfira | AZE | 28.03.1998 | Cairo |
74 P. | VITALI Cristina | ITA | 14.07.1998 | Lonato |
75 P. | DEMINA Svetlana | RUS | 01.06.1999 | Kumamoto |
--- since 01.01.2005 new shooting procedure introduced --- | ||||
71 P. | WEI Ning | CHN | 15.04.2005 | Changwon |
71 P. | BRINKER Christine | GER | 15.04.2005 | Changwon |
71 P. | DUNN Haley | USA | 15.04.2005 | Changwon |
71 P. | VITALI Cristina | ITA | 15.04.2005 | Changwon |
72 P. | GIRARDET-ALLARD Véronique | FRA | 29.05.2005 | Lonato |
72 P. | VITALI Cristina | ITA | 29.05.2005 | Lonato |
74 P. | LITTLE Elena | GBR | 17.07.2005 | Beograd |
74 P. | BRINKER Christine | GER | 09.04.2006 | Qingyuan |
74 P. | SHI Hong Yan | CHN | 09.04.2006 | Qingyuan |
74 P. | MEFTAHƏTDINOVA Zemfira | AZE | 18.05.2006 | Cairo |
74 P. | AVETISYAN Yerdzhanik | RUS | 13.06.2007 | Lonato |
74 P. | BRINKER Christine | GER | 09.07.2008 | Nicosia |
74 P. | BARTEKOVÁ Danka | SVK | 09.07.2008 | Nicosia |
74 P. | JIEWCHALOEMMIT Sutiya | THA | 08.05.2009 | Cairo |
74 P. | WEI Ning | CHN | 19.05.2009 | München |
74 P. | RHODE Kimberly | USA | 18.04.2010 | Beijing |
74 P. | RHODE Kimberly | USA | 18.09.2010 | İzmir |
74 P. | WEI Ning | CHN | 21.04.2011 | Beijing |
74 P. | WENZEL Christine née BRINKER | GER | 09.09.2011 | Beograd |
74 P. | ELEFTHERIOU Andri | CYP | 09.09.2011 | Beograd |
75 P. | RHODE Kimberly | USA | 25.03.2012 | Tucson |
--- since 01.01.2013 target distance increased and firing | ||||
72 P. | KVARTALOVA Landish | RUS | 22.03.2013 | Acapulco |
72 P. | GRINNELL Jaiden | USA | 22.03.2013 | Acapulco |
73 P. | CAINERO Chiara | ITA | 22.04.2013 | Al Ain |
73 P. | PANARINA Olga | RUS | 22.04.2013 | Al Ain |
73 P. | SHAKIROVA Albina | RUS | 22.04.2013 | Al Ain |
73 P. | ELEFTHERIOU Andri | CYP | 15.06.2013 | Nicosia |
73 P. | BARTEKOVÁ Danka | SVK | 15.06.2013 | Nicosia |
74 P. | SCOCCHETTI Simona | ITA | 10.07.2013 | Granada |
74 P. | HILL Amber | GBR | 17.09.2013 | Lima |
74 P. | BACOSI Diana | ITA | 17.09.2013 | Lima |
74 P. | PANARINA Olga | RUS | 27.10.2013 | Abu Dhabi |
74 P. | SHAKIROVA Albina | RUS | 11.06.2014 | München |
74 P. | RHODE Kimberly | USA | 11.06.2014 | München |
74 P. | JARMOLIŃSKA Aleksandra | POL | 11.06.2014 | München |
74 P. | SCOCCHETTI Simona | ITA | 08.07.2014 | Beijing |
74 P. | SHAKIROVA Albina | RUS | 15.09.2014 | Granada |
74 P. | DUNN Haley | USA | 26.10.2014 | Gabala |
75 P. | BACOSI Diana | ITA | 20.06.2015 | Baku |
75 P. | JARMOLIŃSKA Aleksandra | POL | 08.08.2015 | Gabala |
75 P. | CAINERO Chiara | ITA | 09.07.2016 | Lonato |
--- since 01.01.2018 125 clay targets --- | ||||
122 P. | RHODE Kimberly | USA | 10.03.2018 | Guadalajara |
122 P. | RHODE Kimberly | USA | 12.07.2018 | Tucson |
123 P. | ZHANG Heng | CHN | 24.03.2019 | Acapulco |
123 P. | SIMONTON Samantha | USA | 24.03.2019 | Acapulco |
123 P. | BACOSI Diana | ITA | 10.05.2019 | Changwon |
123 P. | CONNOR Caitlin | USA | 12.10.2019 | Al Ain |
124 P. | WEI Meng | CHN | 10.11.2019 | Doha |
124 P. | HILL Amber | GBR | 21.03.2021 | New Delhi n.a. (only 11 comp.) |
124 P. | WEI Meng | CHN | 26.07.2021 | Tokyo |
125 P. | CROVETTO Francisca | CHI | 27.04.2022 | Lonato |
125 P. | BARTEKOVÁ Danka | SVK | 07.03.2023 | Doha |
--- since 01.01.1989 40 doublet clay targets --- | ||||
---|---|---|---|---|
57 P. | MORARA Roberta | ITA | 10.09.1989 | Montecatini |
--- since 01.01.1990 80 doublet clay targets --- | ||||
132 P. | PUSILA Satu | FIN | 19.08.1990 | Moskva |
--- since 01.01.1991 60 doublet clay targets - but 1991 - 1992 no world records officially recognized --- | ||||
80 P. | COLAVITO Mauricette | FRA | 28.07.1991 | Bologna n.a. (only 10 comp.) |
80 P. | RENAUD Gisèle | FRA | 28.07.1991 | Bologna n.a. (only 10 comp.) |
98 P. | PUSILA Satu | FIN | 11.11.1991 | Perth n.a. |
--- since 01.01.1993 the shot load was reduced to 24 grams --- | ||||
73 P. | HUDDLESTONE Desiree | AUS | 01.02.1993 | Auckland n.a. (only 12 comp.) |
96 P. | GELISIO Deborah | ITA | 08.04.1993 | Cairo n.a. (only 9 comp.) |
100 P. | DI GIOVANNI Anna Maria | ITA | 05.06.1993 | Suhl n.a. (only 9 comp.) |
102 P. | NATTRASS Susan | CAN | 11.06.1993 | Fagnano |
107 P. | STRODTMAN Frances | USA | 17.06.1993 | Barcelona |
112 P. | GELISIO Deborah | ITA | 03.04.1994 | Nicosia |
112 P. | WANG Yujin | CHN | 10.10.1994 | Hiroshima n.a. (only 11 comp.) |
113 P. | GELISIO Deborah | ITA | 19.06.1995 | Nicosia |
113 P. | USIETO BLÁZQUEZ Gema | ESP | 03.09.1995 | München |
113 P. | ZHANG Yafei | CHN | 28.05.1999 | Kumamoto |
115 P. | ZHANG Yafei | CHN | 20.10.2000 | Nicosia |
115 P. | LI Rui | CHN | 05.08.2010 | München |
--- since 01.01.2013 shooting sequence changed --- | ||||
91 P. | SHALE Andrea Gaye | AUS | 01.12.2013 | Sydney n.a. (only 9 comp.) |
110 P. | KIM Mi Jin | CHN | 25.09.2014 | Incheon |
--- since 01.01.2018 75 doublet clay targets ---- | ||||
131 P. | DE LUCA Claudia | ITA | 06.08.2018 | Leobersdorf n.a. (only 10 comp.) |
136 P. | LI Qingnian | CHN | 23.08.2018 | Jakarta |
--- 100 clay targets --- | ||||
---|---|---|---|---|
364 P. | JPN | 23.08.1975 | Kuala Lumpur | |
TAKAHASHI Hiroshi - HIRANO G - OIKAWA Den - MURATA H | ||||
