Since 1968, women were allowed to compete shooting alongside the men.
In 1984, the program was segregated for most events exept of the
running target events.
(?) or /? means tie breaker unkown.
1. - 3. | 1896 - 1904 | not competed |
1906 | not competed | |
4. | 1908, Jul 09 - 10 | London GBR |
5. | 1912, Jun 28 - Jul 04 | Stockholm SWE |
6. | 1916, May 28 - Jun 03 | Berlin GER (canceled due to World War I) |
7. | 1920, Jul 27 | Antwerpen BEL |
8. | 1924, Jun 30 - Jul 03 | Paris FRA |
9. - 14. | 1928 - 1948 | not competed |
15. | 1952, Jul 28 - 29 | Helsinki FIN |
16. | 1956, Dec 03 - 04 | Melbourne AUS |
17. - 19. | 1960 - 1968 | not competed |
20. | 1972, Aug 31 - Sep 01 | München FRG |
21. | 1976, Jul 22 - 23 | Montreal CAN |
22. | 1980, Jul 23 - 24 | Moskva URS |
23. | 1984, Jul 31 | Los Angeles USA |
24. | 1988, Sep 23 | Seoul KOR |
25. | 1992, Aug 01 | Barcelona ESP |
26. | 1996, Jul 26 | Atlanta USA |
27. | 2000, Sep 21 - 22 | Sydney AUS |
28. | 2004, Aug 18 - 19 | Athína GRE |
Gold | pts. | Silver | pts. | Bronze | pts. | |
---|---|---|---|---|---|---|
1908 | WINANS Walter USA | 46/44 | RANKEN Ted GBR | 46/41 | SWAHN Oscar SWE | 38 |
1912 | LUNDEBERG Åke SWE | 79 | BENEDICKS Edward SWE | 74 | SWAHN Oscar SWE | 72 |
1920 | LILLOE-OLSEN Ole NOR | 82 | LANDELIUS Per Fredric SWE | 77 | LIBERG Einar NOR | 71 |
1924 | LILLOE-OLSEN Ole NOR | 76 | MACKWORTH-PRAED Cyril GBR | 72/22 | SWAHN Alfred SWE | 72/16 |
1908: 110 yards; Ties were decided by a shoot-off round with another 20
shots.
1924: Ties were decided by a shoot-off of 6 shots.
pts. | ||||
---|---|---|---|---|
1920 | 1. | NOR | NATVIG Harald - JOHANSEN Thorsten - LIBERG Einar - NORDVIK Hans - LILLOE-OLSEN Ole | 343 |
2. | SWE | LANDELIUS Per Fredric - SWAHN Oscar - SWAHN Alfred - LAGERCRANTZ Bengt - BENEDICKS Edward | 336 | |
3. | FIN | TOIVONEN Nestori - KOLHO Yrjö - VAUHKONEN Vilho - TIKKANEN Robert - WEGELIUS Magnus | 285 | |
1924 | 1. | GBR | MACKWORTH-PRAED Cyril - WHITTY Allen - PERRY Herbert - NEAME Philip | 263 |
2. | NOR | NATVIG Harald - OLSEN Otto - LIBERG Einar - LILLOE-OLSEN Ole | 262 | |
3. | SWE | LANDELIUS Per Fredric - EKBLOM Axel - SWAHN Alfred - JOHANSSON Mauritz | 250 |
Gold | pts. | Silver | pts. | Bronze | pts. | |
---|---|---|---|---|---|---|
1908 | SWAHN Oscar SWE | 25 | RANKEN Ted GBR | 24/? | ROGERS Alexander GBR | 24/? |
1912 | SWAHN Alfred SWE | 41/20 | LUNDEBERG Åke SWE | 41/17 | TOIVONEN Nestori FIN | 41/11 |
1920 | OLSEN Otto NOR | 43 | SWAHN Alfred SWE | 41/20 | NATVIG Harald NOR | 41/19 |
1924 | BOLES John USA | 40 | MACKWORTH-PRAED Cyril GBR | 39/19 | OLSEN Otto NOR | 39/17 |
1908: 110 yards
1912: 1912 - 1924: Ties decided by a shoot-off of 5 shots.
pts. | ||||
---|---|---|---|---|
1908 | 1. | SWE | SWAHN Oscar - KNÖPPEL Arvid - SWAHN Alfred - ROSELL Ernst | 86 |
2. | GBR | NIX Charles - LANE-JOYNT William Russell - ELLICOTT William - RANKEN Ted | 85 | |
only two teams | ||||
1912 | 1. | SWE | SWAHN Oscar - ARVIDSSON Per-Olof - SWAHN Alfred - LUNDEBERG Åke | 151 |
2. | USA | WINANS Walter - LEUSHNER William - LIBBEY William - McDONNELL William | 132 | |
3. | FIN | TOIVONEN Nestori - VÄÄNÄNEN Iivo - LONDEN Axel Fredrik - ROSENQVIST Ernst | 123 | |
1920 | 1. | NOR | NATVIG Harald - OLSEN Otto - LIBERG Einar - NORDVIK Hans - LILLOE-OLSEN Ole | 178 |
2. | FIN | TOIVONEN Nestori - KOLHO Yrjö - LAPPALAINEN Kalle Kustaa - TIKKANEN Robert - WEGELIUS Magnus | 159 | |
3. | USA | NUESSLEIN Lawrence - OSBURN Carl - BROWN Thomas - LEE Willis Augustus - SPOONER Lloyd | 158 | |
1924 | 1. | NOR | NATVIG Harald - OLSEN Otto - LIBERG Einar - LILLOE-OLSEN Ole | 160 |
2. | SWE | LANDELIUS Per Fredric - HULTBERG Otto - SWAHN Alfred - JOHANSSON Mauritz | 154 | |
3. | USA | BOLES John - STOKES Walter - COULTER Raymond - FENTON Dennis | 148 |
1908: 110 yards
Gold | pts. | Silver | pts. | Bronze | pts. | |
---|---|---|---|---|---|---|
1952 | LARSEN John NOR | 413 | SKÖLDBERG Per Olof SWE | 409 | MÄKI Tauno V. FIN | 407 |
1956 | ROMANENKO Vitaliy URS | 441 | SKÖLDBERG Per Olof SWE | 432 | SEVRYUGIN Vladimir URS | 429 |
Gold | pts. | Silver | pts. | Bronze | pts. | ||||
---|---|---|---|---|---|---|---|---|---|
1972 | ZHELEZNYAK Yakov URS | 569 | BELLINGRODT Helmut COL | 565 | KYNOCH John GBR | 562 | |||
1976 | GAZOV Aleksandr URS | 579 | KEDYAROV Aleksandr URS | 576 | GRESZKIEWICZ Jerzy POL | 571 | |||
1980 | SOKOLOV Igor URS | 589/97 | PFEFFER Thomas GDR | 589/95 | GAZOV Aleksandr URS | 587 | |||
1984 | LI Yuwei CHN | 587 | BELLINGRODT Helmut COL | 584 | HUANG Shiping CHN | 581 | |||
Gold | Q | F | Silver | Q | F | Bronze | Q | F | |
1988 | HEIESTAD Tor NOR | 591 | 689 | HUANG Shiping CHN | 589 | 687 | AVRAMENKO Gennadiy URS | 591 | 686 |
1992 | JAKOSITS Michael GER | 580 | 673 | ASRABAYEV Anatoly EUN | 579 | 672 | RAČANSKÝ Luboš TCH | 576 | 670 |
1996 | YANG Ling CHN | 585 | 685,8 | XIAO Jun CHN | 577 | 679,8 | JANUŠ Miroslav CZE | 580 | 678,4 |
2000 | YANG Ling CHN | 581 | 681,1 | MOLDOVAN Oleg MDA | 580 | 681,0 | NIU Zhiyuan CHN | 578 | 677,4 |
2004 | KURZER Manfred GER | 590 | 682,4 | BLINOV Aleksandr RUS | 578 | 678,0 | LYKIN Dmitriy RUS | 584 | 677,1 |
1972 - 1988: Small-bore rifle, 50 m; The target was a running boar.
1980: Ties were decided by a shoot-off of 10 shots.
1988: The top 4 shooters in the qualifying round moved on to the final
round. There, they fired additional 10 shots (fast runs). The final
result is the addition of qualifying and final score.
1992: Air rifle, 10 m; The top 6 shooters in the qualifying round moved
on to the final round. There, they fired additional 10 shots (fast
runs). The final result is the addition of qualifying and final
score.
1996 - 2000: Air rifle, 10 m; The top 8 shooters in the qualifying
round moved on to the final round. There, they fired additional 10
shots (fast runs). These final shots were in decimal scores.The
final result is the addition of qualifying and final score.
2004: Air rifle, 10 m; The top 6 shooters in the qualifying round moved
on to the final round. There, they fired additional 10 shots (fast
runs). These final shots were in decimal scores. The final result is
the addition of qualifying and final score.
Running target shooting World championships were held under the aegis of
FITASC before
1947. In some cases, together with the UIT World Championships.
(?) or /? means tie breaker unkown.
At the World Shooting Championships | ||
---|---|---|
1.-25. | 1897 - 1928 | no running target events |
26. | 1929, Aug 12 - 13 | Stockholm SWE |
27. | 1930 | no running target events |
28. | 1931, Aug 30 - 31 | Lwów POL |
29.-30. | 1933 - 1935 | no running target events |
31. | 1937, Aug 06 - 08 | Helsinki FIN |
32. | 1939, Jun 30 - Jul 11 | no running target events |
1940 - 1946 | not held | |
33. | 1947, Aug 03 - 10 | Stockholm SWE |
34. | 1949, Nov 06 - 07 | Buenos Aires ARG |
35. | 1952, Jul 10 - 13 | Oslo NOR |
36. | 1954, Nov 18 - 21 | Caracas VEN |
37. | 1958, Aug 18 - 24 | Moskva URS |
38. | 1962, Oct 15 - 20 | Cairo EGY |
39. | 1966, Jul 17 - 19 | Wiesbaden FRG |
40. | 1970, Oct 19 - 22 | Phoenix USA |
41. | 1974, Sep 20 - 24 | Bern SUI |
42. | 1978, Sep 26 - Oct 02 | Seoul KOR |
I. | 1979 (Airgun WCh) | no running target |
II. | 1981, Aug 08 - 15 | Santo Domingo DOM (Airgun WCh) |
43. | 1982, Nov 07 - 14 | Caracas VEN |
III. | 1983 (Airgun WCh) | no running target |
IV. | 1985 (Airgun WCh) | no running target |
44. | 1986, Sep 06 - 14 | Suhl GDR |
V. | 1987, Oct 23 - 25 | Budapest HUN (Airgun WCh) |
VI. | 1989, Apr 24 - May 01 | Sarajevo YUG (Airgun WCh) |
45. | 1990, Aug 05 - 20 | Moskva URS |
VII. | 1991, Apr 18 - 21 | Stavanger NOR |
46. | 1994, Jul 30 - Aug 04 | Milano ITA |
47. | 1998, Jul 14 - 28 | Barcelona ESP |
48. | 2002, Jul 02 - 16 | Lahti FIN |
49. | 2006, Jul 21 - Aug 05 | Zagreb CRO |
50. | 2010, Jul 29 - Aug 11 | München GER |
51. | 2014, Sep 06 - 20 | Granada ESP |
52. | 2018, Aug 31 - Sep 15 | Changwon KOR |
53. | 2023, Aug 14 - Sep 01 | Baku AZE |
Special Running targets World championships | ||
1928, May 24 | Paris FRA | |
1929 - 1960 | not held | |
1. | 1961, Jun 08 - 12 | Oslo NOR |
1962 | not held | |
1963, Oct | Caracas VEN cancelled due to political unrest | |
1964 - 1966 | not held | |
2. | 1967, Sep 22 - 24 | Pistoia ITA |
1968 | not held | |
3. | 1969, Aug 22 - 24 | Sandviken SWE |
1970 - 1972 | not held | |
4. | 1973, Nov 13 - 22 | Melbourne AUS |
1974 | not held | |
5. | 1975, Sep 12 - 14 | München FRG |
1976 - 1978 | not held | |
6. | 1979, Aug 19 - 25 | Linz AUT |
1980 | not held | |
7. | 1981, Oct 16 - 23 | Lomas de Zamora ARG (Small-bore rifle) |
1982 | not held | |
8. | 1983, Jun 15 - 25 | Edmonton CAN |
1984 - 2007 | not held | |
9. | 2008, Oct 18 - 26 | Plzeň CZE |
10. | 2009, Aug 22 - 30 | Heinola FIN |
2010 - 2011 | not held | |
11. | 2012, Jun 01 - 10 | Stockholm SWE |
2013 - 2015 | not held | |
12. | 2016, Jul 14 - 23 | Suhl GER |
2017 - 2021 | not held | |
13. | 2022, Aug 01 - 09 | Châteauroux FRA |
Lwów POL today Ukrainian Lviv
1928: After all shooting disciplines for the 1928 Olympic Games had been
canceled, a FITASC World Championship was held instead. The clay
pigeon shooting competition (100 targets), which was also planned,
did not take place.
1961, 1963, 1975, 1983: together with Shotgun shooting
2022: Originally planned on 2020, Jun 09-19, rescheduled twice to 2021, Jun 08 - 17 and 2021, Sep 20 - 30, but finally postponed due to the COVID-19 pandemic.
World champions | pts. | Runners-up | pts. | Third place | pts. | ||||
---|---|---|---|---|---|---|---|---|---|
1966 | VESELOV Vladimir URS | 164/83 | NIKITIN Iogan URS | 164/80 | KINGETER John USA | 161 | |||
1967 | NORDFORS Martin SWE | 171 | VESELOV Vladimir URS | 164 | JOHANSSON Stig SWE | 163 | |||
1969 | NORDFORS Martin SWE | 252 | POSTOYANOV Valeriy URS | 251 | KINGETER John USA | 250 | |||
1970 | GÅRD Göte SWE | 562 | POSTOYANOV Valeriy URS | 561 | NORDFORS Martin SWE | 559 | |||
1973 | KEDYAROV Aleksandr URS | 567 | POSTOYANOV Valeriy URS | 566(?) | BELLINGRODT Helmut COL | 566(?) | |||
1974 | BELLINGRODT Helmut COL | 577(96) | POSTOYANOV Valeriy URS | 577(91) | GAZOV Aleksandr URS | 572 | |||
1975 | POSTOYANOV Valeriy URS | 577 | BELLINGRODT Helmut COL | 571 | MEZZANI Giovanni ITA | 569 | |||
1978 | RANNIKKO Juha FIN | 572 | GOUGH John McKinley GBR | 570 | SILVA MONTERROSO Carlos René GUA | 566 | |||
1979 | BODNÁR Tibor HUN | 579 | DOLESCHALL András HUN | 577 | RANNIKKO Juha FIN | 575 | |||
1981 | PFEFFER Thomas GDR | 590 | RUDNITSKIY Aleksey URS | 587/? | BODNÁR Tibor HUN | 587/? | |||
1982 | KADENATSIY Yuriy URS | 587 | GRESZKIEWICZ Jerzy POL | 586 | DEDOV Nikolay URS | 583 | |||
1983 | SOKOLOV Igor URS | 591 | BODNÁR Tibor HUN | 587 | DOLESCHALL András HUN | 585 | |||
World Champions | Q | F | Runners-up | Q | F | Third place | Q | F | |
1986 | LUZOV Sergey URS | 594 | 691 | TRICOIRE Jean-Luc FRA | 586 | 683 | DOLESCHALL András HUN | 586 | 679 |
World champions | pts. | Runners-up | pts. | Third place | pts. | ||||
1990 | POSLOV Aleksey URS | 594/96 | KURZER Manfred GDR | 594/95/95 | SOLTI Attila HUN | 594/95/93 | |||
1994 | SHU Qingquan CHN | 592 | RAČANSKÝ Luboš CZE | 590 | AVRAMENKO Gennadiy UKR | 588 | |||
1998 | not competed | ||||||||
2002 | STEPANOV Maksim RUS | 592/20 | RAČANSKÝ Luboš CZE | 592/18 | SIKE József HUN | 591 | |||
2006 | CZAPLA Łukasz POL | 593 | JANUŠ Miroslav CZE | 592 | PELACH Peter SVK | 587 | |||
2008 | HOLMBERG Krister FIN | 593 | STEPANOV Maksim RUS | 592/20 | JANUŠ Miroslav CZE | 592/19 | |||
2009 | STEPANOV Maksim RUS | 596 | HOLMBERG Krister FIN | 590 | PELACH Peter SVK | 589 | |||
2010 | MARTINSSON Emil SWE | 590 | STEPANOV Maksim RUS | 589/19 | ZINENKO Oleksandr UKR | 589/18 | |||
2012 | CZAPLA Łukasz POL | 591 | MARTINSSON Emil SWE | 590/19 | ROMANOV Dmitriy RUS | 590/18 | |||
2014 | CZAPLA Łukasz POL | 591 | JOHANSSON Rickard SWE | 587/19/20 | ROMANOV Dmitriy RUS | 587/19/19 | |||
2016 | STEPANOV Maksim RUS | 590 | AZARENKO Mikhail RUS | 589 | MARTINSSON Emil SWE | 587 | |||
2018 | AZARENKO Mikhail RUS | 589/20 | CZAPLA Łukasz POL | 589/19 | HEIKKILÄ Tomi-Pekka FIN | 587 | |||
2022 | KIZYMA Ihor UKR | 591 | MARTINSSON Emil SWE | 590 | SIKE József HUN | 589 | |||
2023 | CZAPLA Łukasz POL | 586 | KIZYMA Ihor UKR | 583 | MARTINSSON Emil SWE | 582 |
1966 - 1975: The name of the event was Running boar.
1966 - 1967: 40 shots
1966 - 1969: 5-score target
1973 - 1974: The tie was decided by comparison of the series of
the last 10 shots etc. (in parentheses).
1986: The top 3 shooters in the qualifying round moved on to the final
round. There, they fired additional 10 shots (fast runs). The final
result is the addition of qualifying and final score.
1990: The tie was decided by (max. 3) shoot-offs of 10 shots in fast run.
2002 - 2018: The tie was decided by (max. 3) shoot-offs of 2 shots
in fast run.
pts. | ||||
---|---|---|---|---|
1966 | 1. | URS | NIKITIN Iogan - STARATELEV Valeriy - VESELOV Vladimir - ZHELEZNYAK Yakov | 637 |
2. | USA | KINGETER John - DEAN Frederick - MOELLER Edmond - BROWN Richard | 604 | |
3. | SWE | NORDFORS Martin - JOHANSSON Göran - BJÖRKLUND Matis - GÅRD Göte | 586 | |
1967 | 1. | URS | NIKITIN Iogan - VESELOV Vladimir - BUCIS Andris - STARATELEV Valeriy | 638 |
2. | SWE | NORDFORS Martin - JOHANSSON Stig - JAKOBSSON Runar - GÅRD Göte | 624 | |
3. | USA | KINGETER John - DICKENS Robert - SKARPNESS Norman - YEAGER Robert | 587 | |
1969 | 1. | URS | NIKITIN Iogan - POSTOYANOV Valeriy - BUCIS Andris - STARATELEV Valeriy | 654 |
2. | USA | KINGETER John - CROW Lloyd - McMILLION Ted - MOELLER Edmund | 638 | |
3. | SWE | NORDFORS Martin - JOHANSSON Stig - JAKOBSSON Runar - GÅRD Göte | 632 | |
1970 | 1. | URS | BUCIS Andris - NIKITIN Iogan - POSTOYANOV Valeriy - STARATELEV Valeriy | 1439 |
2. | SWE | NORDFORS Martin - JOHANSSON Stig - JAKOBSSON Runar - GÅRD Göte | 1422 | |
3. | USA | CROW Lloyd - McMILLION Ted - TOSSAS Frank - YEAGER Robert | 1399 | |
1973 | 1. | URS | KEDYAROV Aleksandr - POSTOYANOV Valeriy - ZHELEZNYAK Yakov - GAZOV Aleksandr | 1496 |
2. | SWE | NORDFORS Martin - KARLSSON Karl - LINGMAN Per-Anders - GÅRD Göte | 1458 | |
3. | USA | DAVIS Clifford - JONES Arlie - MOELLER Edmund - THEIMER Louis Michael | 1450 | |
1974 | 1. | URS | POSTOYANOV Valeriy - GAZOV Aleksandr - ZHELEZNYAK Yakov - KEDYAROV Aleksandr | 1527 |
2. | FRG | DANNE Günther - CHRISTOFFER Friedrich - ZEISNER Christoph-Michael - HAMBERGER Wolfgang | 1475 | |
3. | USA | JONES Arlie - MOELLER Edmund - DAVIS Charles - THEIMER Louis Michael | 1466 | |
1975 | 1. | URS | POSTOYANOV Valeriy - KEDYAROV Aleksandr - ZHELEZNYAK Yakov - JYGI Matti | 1520 |
2. | HUN | SZABÓ Gyula - BODNÁR Tibor - SZEKERES János - MÁDAI József | 1478 | |
3. | FRG | DANNE Günther - LEDERER Thomas - ZEISNER Christoph-Michael - HAMBERGER Wolfgang | 1477 | |
1978 | 1. | FRG | DANNE Günther - LEDERER Thomas - ZEISNER Christoph-Michael - HAMBERGER Wolfgang | 1493 |
2. | USA | THEIMER Louis Michael - DAVIS Charles - ANDERSON John - REIBER James | 1484(?) | |
3. | COL | BELLINGRODT Helmut - BARRIENTOS GÓMEZ Hernando Juan - BELLINGRODT Hanspeter - BELLINGRODT Horst | 1484(?) | |
1979 | 1. | FIN | RANNIKKO Juha - ESKELINEN Martti - LIEVONEN Jorma - SÄTERI Matti | 1534 |
2. | HUN | BODNÁR Tibor - SZEKERES János - SZABÓ Gyula - DOLESCHALL András | 1533 | |
3. | URS | KEDYAROV Aleksandr - GAZOV Aleksandr - JYGI Matti - GORODYANKIN Aleksandr | 1526 | |
1981 | 1. | URS | RUDNITZKIY Aleksey - SOKOLOV Igor - IVANICHIKHIN Aleksandr - KADENATSIY Yuriy | 2341 |
2. | HUN | BODNÁR Tibor - KECZELI Zoltán - KOVÁCS Kálmán - DOLESCHALL András | 2315 | |
3. | SWE | IVARSSON Lars - MODIGH Johnny - HAGELBERG Thomas - JOHANSSON Harry | 2294 | |
1982 | 1. | URS | DEDOV Nikolay - IVANCHIKHIN Aleksandr - SOKOLOV Igor - KADENATSIY Yuriy | 2316 |
2. | HUN | PENI István - DOLESCHALL András - KECZELI Zoltán - KOVÁCS Kálmán | 2291 | |
3. | CHN | WANG Zhongyuan - HE Bin - XIE Yili - YU Jiping | 2275 | |
1983 | 1. | URS | DUNAYEV Andrey - SOKOLOV Igor - KADENATSIY Yuriy | 1759 |
2. | HUN | BODNÁR Tibor - DOLESCHALL András - KOVÁCS Kálmán | 1746 | |
3. | FRG | LEDERER Thomas - MONTSKO Ludwig - SCHRÖDER Uwe | 1734 | |
1986 | 1. | URS | LUZOV Sergey - AVRAMENKO Gennadiy - KADENATSIY Yuriy | 1765 |
2. | HUN | DOLESCHALL András - SOLTI Attila - BODNÁR Tibor | 1754 | |
3. | GDR | PFEFFER Thomas - WEIGEL Tilo - RISCH Henry | 1750 | |
1990 | 1. | HUN | SOLTI Attila - ÁNGYÁN József - SIKE József | 1767 |
2. | URS | POSLOV Aleksey - AVRAMENKO Gennadiy - ASRABAYEV Anatoliy | 1765 | |
3. | CHN | SHU Qingquan - JI Gang - ZHANG Ronghui | 1757 | |
1994 | 1. | CHN | SHU Qingquan - XIAO Jun - Cai Zhiyong | 1759(8) |
2. | HUN | TASI Tamás - ÁNGYÁN József - SIKE József | 1759(7) | |
3. | GER | JAKOSITS Michael - KURZER Manfred - ZIMMERMANN Jens | 1758 | |
1998 | not competed | |||
2002 | 1. | RUS | STEPANOV Maksim - YERMOLENKO Yuriy - KOLESOV Igor | 1769 |
2. | CZE | RAČANSKÝ Luboš - JANUŠ Miroslav - LÍZAL Miroslav | 1768 | |
3. | FIN | WEDMAN Pasi - SAVIAHDE Vesa - HOLMBERG Krister | 1754 | |
2006 | 1. | CZE | JANUŠ Miroslav - JONÁŠ Bedřich - RAČANSKÝ Luboš | 1753 |
2. | SWE | ANDERSSON Emil - PESONEN Sami - BERGSTRÖM Niklas | 1742 | |
3. | RUS | KOLESOV Igor - STEPANOV Maksim - LYKIN Dmitriy | 1739 | |
2008 | 1. | CZE | JANUŠ Miroslav - JONÁŠ Bedřich - RAČANSKÝ Luboš | 1763 |
2. | RUS | KOLESOV Igor - STEPANOV Maksim - BLINOV Aleksandr | 1759 | |
3. | UKR | ZINENKO Oleksandr - PRYANISHNIKOV Vladyslav - ULVAK Oleksandr | 1758 | |
2009 | 1. | RUS | KOLESOV Igor - STEPANOV Maksim - ROMANOV Dmitriy | 1768 |
2. | FIN | HOLMSTRÖM Staffan - SAVIAHDE Vesa - HOLMBERG Krister | 1752 | |
3. | SVK | PELACH Peter - PLÁNOVSKÝ Peter - JURČO Miroslav | 1745 | |
2010 | 1. | RUS | STEPANOV Maksim - AZARENKO Mikhail - BLINOV Aleksandr | 1765 |
2. | SWE | MARTINSSON Emil - BERGSTRÖM Niklas - BERGMAN Mattias | 1743 | |
3. | SVK | PELACH Peter - PLÁNOVSKÝ Peter - JURČO Miroslav | 1742 | |
2012 | 1. | RUS | ROMANOV Dmitriy - STEPANOV Maksim - AZARENKO Mikhail | 1762 |
2. | SWE | MARTINSSON Emil - BERGSTRÖM Niklas - JOHANSSON Rickard | 1752 | |
3. | UKR | GILCHENKO Andriy - ZINENKO Oleksandr - PRYANISHNIKOV Vladyslav | 1747 | |
2014 | 1. | RUS | ROMANOV Dmitriy - STEPANOV Maksim - AZARENKO Mikhail | 1752 |
2. | FIN | HEIKKILÄ Tomi-Pekka - HEIKKILÄ Sami - HOLMBERG Krister | 1748 | |
3. | SWE | MARTINSSON Emil - BERGSTRÖM Niklas - JOHANSSON Rickard | 1741 | |
2016 | 1. | RUS | ROMANOV Dmitriy - STEPANOV Maksim - AZARENKO Mikhail | 1761 |
2. | HUN | TASI Tamás - BOROS László - SIKE József | 1746 | |
3. | CZE | JANUŠ Miroslav - JONÁŠ Bedřich - POKORNÝ David | 1743 | |
2018 | 1. | RUS | ROMANOV Dmitriy - STEPANOV Maksim - AZARENKO Mikhail | 1759 |
2. | SWE | MARTINSSON Emil - BERGSTRÖM Niklas - NYBERG Jesper | 1756 | |
3. | KOR | HA Kwangchul - CHO Se Jong - JEONG You Jin | 1738 | |
2022 | not competed | |||
2023 | 1. | UKR | KIZYMA Ihor - BABLIUK Denys - DANILENKO Danylo | 1743 |
2. | SWE | MARTINSSON Emil - BERGSTRÖM Andreas - NYBERG Jesper | 1731 | |
3. | FIN | HYVÄRINEN Niklas - VUORIMAA Aaro - HOLMBERG Krister | 1728 |
1966 - 1975: The name of the event was Running boar.
1966 - 1979: 40 shots only
1966 - 1969: 5-score target
1966 - 1969: 5-score target
1994: The tie was decided by comparing the worst shots (in parentheses).
MARTINSSON Emil former ANDERSSON
World champions | pts. | Runners-up | pts. | Third place | pts. | |
---|---|---|---|---|---|---|
1970 | GÅRD Göte SWE | 380 | POSTOYANOV Valeriy URS | 373 | NIKITIN Iogan URS | 372 |
1973 | POSTOYANOV Valeriy URS | 383 | KEDYAROV Aleksandr URS | 382 | BELLINGRODT Helmut COL | 378 |
1974 | POSTOYANOV Valeriy URS | 385 | KEDYAROV Aleksandr URS | 384 | GAZOV Aleksandr URS | 383 |
1975 | not competed | |||||
1978 | Mezzani Giovanni ITA | 387 | DANNE Günther FRG | 384 | CINI Ezio ITA | 383 |
1979 | GAZOV Aleksandr URS | 387 | SOKOLOV Igor URS | 386 | SZABÓ Gyula HUN | 385 |
1981 | RUDNITZKIY Aleksey URS | 391/? | IVANCHIKHIN Aleksandr URS | 391/? | BODNÁR Tibor HUN | 389 |
1982 | DEDOV Nikolay URS | 392(34) | KADENATSIY Yuriy URS | 392(33/46,25mm) | GRESZKIEWICZ Jerzy POL | 392(33/56,5mm) |
1983 | SAVOSTYANOV Sergey URS | 396 | DEDOV Nikolay URS | 395 | GRESZKIEWICZ Jerzy POL | 391 |
1986 | SOLTI Attila HUN | 390/97 | HUANG Shiping CHN | 390/96 | LI Yuwei CHN | 389 |
1990 | ZHANG Ronghui CHN | 396 | AVRAMENKO Gennadiy URS | 394 | KURZER Manfred GDR | 393 |
1994 | RAČANSKÝ Luboš CZE | 398 | AVRAMENKO Gennadiy UKR | 395 | JANUŠ Miroslav CZE | 394 |
1998 | not competed | |||||
2002 | SIKE József HUN | 395 | ANDERSSON Emil SWE | 394 | PELACH Ľubomír SVK | 392 |
2006 | CZAPLA Łukasz POL | 395 | PELACH Peter SVK | 393 | JONÁŠ Bedřich CZE | 391 |
2008 | BLINOV Aleksandr RUS | 393/19 | PELACH Peter SVK | 393/17 | ZINENKO Oleksandr UKR | 391 |
2009 | STEPANOV Maksim RUS | 392/18/19 | HOLMSTRÖM Staffan FIN | 392/18/18 | BERGSTRÖM Niklas SWE | 391 |
2010 | STEPANOV Maksim RUS | 394 | JURČO Miroslav SVK | 393 | MARTINSSON Emil SWE | 391 |
2012 | SIKE József HUN | 393 | MARTINSSON Emil SWE | 390 | HOLMBERG Krister FIN | 388 |
2014 | CZAPLA Łukasz POL | 397 | MARTINSSON Emil SWE | 394 | SIKE József HUN | 392 |
2016 | MARTINSSON Emil SWE | 396 | NYBERG Jesper SWE | 393 | PAK Myong Won PRK | 392 |
2018 | MARTINSSON Emil SWE | 393 | AZARENKO Mikhail RUS | 392 | NYBERG Jesper SWE | 391 |
2022 | MARTINSSON Emil SWE | 391/19/19/20 | NYBERG Jesper SWE | 391/19/19/18 | KIZYMA Ihor UKR | 390 |
2023 | NYBERG Jesper SWE | 393 | MARTINSSON Emil SWE | 392 | HOLMBERG Krister FIN | 391 |
1970 - 1975: The name of the event was Running boar mixed.
1982: The tie was decided by comparison of the highest number of 10s and
then the distance to the bullseye.
1985 - 1986: Ties were decided by (max. 3) shoot-offs of 10 shots
(fast run).
2008 - 2022: The tie was decided by shoot-offs of 2 shots until the
tie is broken.
MARTINSSON Emil former ANDERSSON
pts. | ||||
---|---|---|---|---|
1970 | 1. | SWE | GÅRD Göte - JAKOBSSON Runar - JOHANSSON Stig - NORDFORS Martin | 1478 |
2. | URS | BUCIS Andris - FARAFONOV Anatoliy - NIKITIN Iogan - POSTOYANOV Valeriy | 1450 | |
3. | USA | CROW Lloyd - McMILLION Ted - TOSSAS Frank - YEAGER Robert | 1428 | |
1973 | 1. | URS | POSTOYANOV Valeriy - JYGI Matti - ZHELEZNYAK Yakov - KEDYAROV Aleksandr | 1512 |
2. | SWE | GÅRD Göte - KARLSSON Karl - LINGMAN Per-Anders - NORDFORS Martin | 1476 | |
3. | USA | DAVIS Clifford - JONES Arlie - MOELLER Edmund - THEIMER Louis Michael | 1443 | |
1974 | 1. | URS | POSTOYANOV Valeriy - GAZOV Aleksandr - ZHELEZNYAK Yakov - KEDYAROV Aleksandr | 1533 |
