In order to rate a competition as European Championship, at least 15
male shooters or 5 male teams and at least 10 female shooters or 4
female teams must compete. In the non-Olympic events only 3 teams
needed.
(?) or /? means tie breaker unkown.
At the European Shooting Championships | ||
---|---|---|
1. | 1955, Sep 11 - 18 | București ROU |
2. | 1959, Sep 03 - 04 | Monza ITA |
3. | 1963, Aug 10 - 13 | Sandviken SWE |
4. | 1965, Sep 27 - Oct 01 | Cairo EGY |
5. | 1969 | no running target shooting events |
6. | 1971, Aug 22 - 29 | Suhl GDR |
7. | 1975 | no running target shooting events |
8. | 1977, Aug 30 - Sep 04 | București ROU |
9. | 1979, Sep 07 - 10 | Lvov URS |
10. | 1981 | no running target shooting events |
11. | 1983, Aug 30 - Sep 09 | București ROU |
12. | 1985, Sep 03 - 12 | Osijek YUG |
13. | 1987, Jul 22 - Aug 02 | Lahti FIN |
14. | 1989, Jul 04 - 17 | Zagreb YUG |
15. | 1991, Jul 14 - 28 | Bologna ITA |
16. | 1993, Aug 01 - 13 | Brno CZE |
17. | 1995 | no running target shooting events |
18. | 1997, Jun 23 - 30 | Sipoo FIN |
19. | 1999, Jul 23 - Aug 01 | Bordeaux FRA |
20. | 2001, Jul 24 - Aug 05 | Zagreb CRO |
21. | 2003, Jul 18 - 27 | Plzeň CZE |
22. | 2005, Jul 02 - 15 | Beograd SCG |
23. | 2007, Jul 11 - 21 | Granada ESP |
24. | 2009, Jul 12 - 25 | Osijek CRO |
25. | 2011, Jul 31 - Aug 14 | Beograd SRB |
26. | 2013 | no running target shooting events |
27. | 2015, Jul 18 - Aug 01 | Maribor SLO |
28. | 2017, Jul 21 - Aug 04 | Baku AZE |
29.-30. | 2019 - 2021 | no running target shooting events |
2022, Aug 15 - 30 | Moskva RUS cancelled | |
Special Running targets European championships | ||
1. | 1969, Aug 22 - 24 | Sandviken SWE |
2. | 1973, Aug 11 - 12 | München FRG |
3. | 1978, Jul 11 - 16 | Suhl GDR (with shotgun) |
4. | 1981, Aug 05 - 10 | Miskolc HUN |
1982 - 1994 | not held | |
5. | 1995, Jul 26 - 30 | Lahti FIN (with shotgun) |
1996 - 2012 | not held | |
6. | 2013, Jul 28 - Aug 08 | Suhl GER (with shotgun) |
2014 - 2018 | not held | |
7. | 2019, Jul 08 - 15 | Gyenesdiás HUN |
2020 | not held | |
2021, Sep 28 - Oct 06 | Châteauroux-Déois FRA | |
Special European Airgun Championships | ||
1.- 8. | 1971 - 1978 | no running target shooting events |
9. | 1979, Mar 06 - 11 | Graz AUT |
10. | 1980, Feb 27 - Mar 02 | Oslo NOR |
11. | 1981, Feb 24 - 28 | Athína GRE |
12. | 1982, Mar 15 - 20 | den Haag NED |
13. | 1983, Mar 17 - 19 | Dortmund FRG |
14. | 1984, Mar 03 - 04 | Budapest HUN |
15. | 1985, Feb 27 - Mar 04 | Varna BUL |
16. | 1986, Feb 27 - Mar 02 | Espoo FIN |
17. | 1987, Feb 27 - Mar 02 | Bratislava TCH |
18. | 1988, Feb 26 - 28 | Stavanger NOR |
19. | 1989, Mar 01 - 04 | København DEN |
20. | 1990, Feb 27 - Mar 03 | Arnhem NED |
21. | 1991, Feb 25 - Mar 03 | Manchester GBR |
22. | 1992, Feb 27 - Mar 01 | Budapest HUN |
1993 | not held | |
23. | 1994, Mar 02 - 06 | Strasbourg FRA |
24. | 1995, Feb 21 - 26 | Vantaa FIN |
25. | 1996, Mar 28 - 31 | Budapest HUN |
26. | 1997, Feb 26 - Mar 02 | Warszawa POL |
27. | 1998, Mar 11 - 16 | Tallinn EST |
28. | 1999, Mar 01 - 06 | Arnhem NED |
29. | 2000, Mar 01 - 05 | München GER |
30. | 2001, Mar 12 - 18 | Pontevedra ESP |
31. | 2002, Mar 20 - 23 | Thessaloniki GRE |
32. | 2003, Nov 05 - 08 | Göteborg SWE |
33. | 2004, Mar 23 - 27 | Győr HUN |
34. | 2005, Feb 28 - Mar 06 | Tallinn EST |
35. | 2006, Feb 27 - Mar 05 | Moskva RUS |
36. | 2007, Mar 13 - 17 | Deauville FRA |
37. | 2008, Feb 24 - Mar 01 | Winterthur SUI |
38. | 2009, Feb 20 - 22 | Praha CZE |
39. | 2010, Mar 07 - 14 | Meråker NOR |
40. | 2011, Mar 01 - 07 | Brescia ITA |
41. | 2012, Feb 14 - 20 | Heinola and Vierumäki FIN |
42. | 2013, Feb 25 - Mar 03 | Odense DEN |
43. | 2014, Feb 26 - Mar 06 | Moskva RUS |
44. | 2015, Mar 02 - 08 | Arnhem NED |
45. | 2016, Feb 22 - 28 | Győr HUN |
46. | 2017, Mar 08 - 11 | Maribor SLO |
47. | 2018, Feb 16 - 26 | Győr HUN |
48. | 2019, Mar 15 - 24 | Osijek CRO |
49. | 2020, Feb 23 - Mar 02 | Wrocław POL |
2021, Feb 26 - Mar 08 | Lohja FIN cancelled | |
50. | 2022, Mar 18 - 28 | Hamar NOR |
51. | 2023 | no running target shooting events |
1969: European rating at the World championship
1979: Lvov today Ukrainian Lviv
2021, Feb 26 - Mar 08: Cancelled by the Finnish organizers due to the COVID-19
restrictions on Jan 11, the air rifle and air pistol competition to be held in May
in Osijek.
2021, Sep 28 - Oct 06: Originally planned on Jun 15-22 but postponed and finally cancelled due tot he COVID-19 pandemic on Aug 27.
European champions | pts. | Runners-up | pts. | Third place | pts. | |
---|---|---|---|---|---|---|
1955 | KOVÁCS Miklós HUN | 215 | GRIGORISIN Dmitriy URS | 214 | BOBRUN Dmitriy URS | 213 |
1959 | not competed | |||||
1963 | NIKITIN Iogan URS | 227 | FLODMAN Rune SWE | 226 | ZAKURENOV Oleg URS | 224 |
1965 | ZHELEZNYAK Yakov URS | 224 | STARATELEV Valeriy URS | 222/? | NIKITIN Iogan URS | 222/? |
pts. | ||||
---|---|---|---|---|
1955 | 1. | URS | BOBRUN Dmitriy - PUZYR Fyodor - PROZOROVSKIY Nikolay - ROMANENKO Vitaliy | 848 |
2. | HUN | FARKAS József - KEGLI Ferenc - KOCSIS Miklós - KOVÁCS Miklós | 821 | |
3. | SWE | ANDERSSON Olle - AUSTRIN Bengt - BOMAN Åke - SKÖLDBERG Olle | 790 | |
1959 | not competed | |||
1963 | 1. | URS | NIKITIN Iogan - STARATELEV Valeriy - VESELOV Vladimir - ZAKURENOV Oleg | 883 |
2. | FIN | KLING Pekka - PENKKIMÄKI Seppo - SÄTERI Matti - YRJÖUORI Heikki | 869 | |
3. | SWE | ERIKSSON Hans - FLODMAN Rune - HALVARDSSON Håkan - JOHANSSON Stig | 854 | |
1965 | 1. | URS | KONDAKOV Yuriy - NIKITIN Iogan - STARATELEV Valeriy - ZHELEZNYAK Yakov | 874 |
2. | EGY | BADDAR Yehia - HOSSAM el DIN Refki - MAHRAM Omar - ROCHDI Hussein | 738 | |
3. | SWE | FLODMAN Rune - SCHULLSTRÖM Björn (only two shooters) | 422 |
European champions | pts. | Runners-up | pts. | Third place | pts. | |
---|---|---|---|---|---|---|
1955 | PUZYR Fyodor URS | 206 | ROMANENKO Vitaliy URS | 205 | BOMAN Åke SWE | 201 |
1959 | not competed | |||||
1963 | ZAKURENOV Oleg URS | 233 | KLING Pekka FIN | 227 | STARATELEV Valeriy URS | 220 |
1965 | ZHELEZNYAK Yakov URS | 230 | NIKITIN Iogan URS | 228 | FLODMAN Rune SWE | 225 |
pts. | ||||
---|---|---|---|---|
1955 | 1. | URS | BOBRUN Dmitriy - GRIGORISIN Dmitriy - PROZOROVSKIY Nikolay - ROMANENKO Vitaliy | 789 |
2. | ROU | CANTILI Sorin - ENE Dragan - GHIMBASEANU Gheorghe - NEAGU Aurel | 579 | |
3. | SWE | AUSTRIN Bengt - BOMAN Åke - SKÖLDBERG Olle - ??? | 559 | |
1959 | not competed | |||
1963 | 1. | URS | NIKITIN Iogan - STARATELEV Valeriy - VESELOV Vladimir - ZAKURENOV Oleg | 892 |
2. | FIN | KLING Pekka - PENKKIMÄKI Seppo - SÄTERI Matti - YRJÖVUORI Heikki | 845 | |
3. | SWE | ERIKSSON Hans - FLODMAN Rune - HALVARDSSON Håkan - JOHANSSON Stig | 822 | |
1965 | 1. | URS | NIKITIN Iogan - STARATELEV Valeriy - VESELOV Vladimir - ZHELEZNYAK Yakov | 908 |
2. | EGY | BADDAR Yehia - HOSSAM el DIN Refki - MAHRAM Omar - ROCHDI Hussein | 709 | |
3. | SWE | FLODMAN Rune - SCHULLSTRÖM Björn (only two shooters) | 418 |
European champions | pts. | Runners-up | pts. | Third place | pts. | |
---|---|---|---|---|---|---|
1959 | FLODMAN Rune SWE | 331 | LINNIKOV Vladimir URS | 330/? | ROMANENKO Vitaliy URS | 330/? |
1963 | FLODMAN Rune SWE | 167 | NESTOROV Igor URS | 152 | KLING Pekka FIN | 151 |
40 (1959) and 20 (1963) resp. shots normal run (5,0 - 5,4 s for crossing the 10 m lane) + 40 (1959) and 20 (1963) resp. shots fast run (2,5 - 2,7 s); the targets has five oval scoring rings with distances of 5 cm (height) and 7,5 cm (width) each; the „5‟ is 5 cm high and 7,5 cm wide; small-bore rifles (5,6 mm) with max. weight of 4,5 kg
pts. | ||||
---|---|---|---|---|
1959 | 1. | URS | LINNIKOV Vladimir - NIKITIN Iogan - PUZYR Fyodor - ROMANENKO Vitaliy | 1297 |
2. | ITA | BORDONI Ferdinando - DE CARLI Antonio - PAGANI Giulio - RUGGERI Lionello | 1009 | |
3. | GRE | LINARDAKIS Panagiotis - MANTHOS Evlampios - PAGALOS George - TRIANTAFYLLOPOULOS Nicos | 507 | |
1963 | 1. | URS | NIKITIN Iogan - STARATELEV Valeriy - VESELOV Vladimir - NESTOROV Igor | 570 |
2. | FIN | KLING Pekka - PENKKIMÄKI Seppo - SÄTERI Matti - YRJÖVUORI Heikki | 565 | |
3. | SWE | ERIKSSON Hans - FLODMAN Rune - JOHANSSON Stig - KARLSSON Karl-Axel | 563 |
European champions | pts. | Runners-up | pts. | Third place | pts. | ||||
---|---|---|---|---|---|---|---|---|---|
1969 | NORDFORS Martin SWE | 252 | POSTOYANOV Valeriy URS | 251 | STARATELEV Valeriy URS | 249 | |||
1971 | GÅRD Göte SWE | 566 | KARLSSON Karl-Axel SWE | 561 | POLOSIN Vladimir UdSSR | 560 | |||
1973 | ZHELEZNYAK Yakov URS | 573 | POSTOYANOV Valeriy URS | 568 | SZABÓ Gyula HUN | 567 | |||
1977 | PFEFFER Thomas GDR | 574 | KEDYAROV Aleksandr URS | 571 | IVANOV Aleksandr URS | 566 | |||
1978 | PFEFFER Thomas GDR | 581 | BODNÁR Tibor HUN | 573(96) | KEDYAROV Aleksandr URS | 573(92) | |||
1979 | BODNÁR Tibor HUN | 578 | SOKOLOV Igor URS | 576(96) | PFEFFER Thomas GDR | 576(93) | |||
1981 | SOKOLOV Igor URS | 595 | PFEFFER Thomas GDR | 586(?) | BOGDZIEWICZ Zygmunt POL | 586(?) | |||
1983 | DOLESCHALL András HUN | 587 | DEDOV Nikolay URS | 586 | BOGDZIEWICZ Zygmunt POL | 585 | |||
1985 | KECZELI Zoltán HUN | 592 | LUZOV Sergey URS | 591 | WEIGEL Tilo GDR | 590 | |||
European champions | Q | F | Runners-up | Q | F | Third place | Q | F | |
1987 | LAPIN Nikolay URS | 596 | 691 | KARKUSIEWICZ Wojciech POL | 587 | 685 | AVRAMENKO Gennadiy URS | 587 | 683 |
European champions | pts. | Runners-up | pts. | Third place | pts. | ||||
1989 | AVRAMENKO Gennadiy URS | 594 | HEIESTAD Tor NOR | 592/97/98 | HERRMANN Mike GDR | 592/97/96 | |||
1991 | AVRAMENKO Gennadiy URS | 593 | SIKE József HUN | 589 | JAKOSITS Michael GER | 587 | |||
1993 | ÁNGYÁN József HUN | 593 | RAČANSKÝ Luboš CZE | 592 | KURZER Manfred GER | 591 | |||
1995 | JANUŠ Miroslav CZE | 592 | AVRAMENKO Gennadiy UKR | 590 | KURZER Manfred GER | 589 | |||
1997 | KOLESOV Igor RUS | 592 | HOLMBERG Krister FIN | 590/? | JAKOSITS Michael GER | 590/? | |||
1999 | RAČANSKÝ Luboš CZE | 593 | WEDMAN Pasi FIN | 592 | SIKE József HUN | 589 | |||
2001 | SIKE József HUN | 593 | JANUŠ Miroslav CZE | 591/19 | BERGSTRÖM Niklas SWE | 591/18 | |||
2003 | JANUŠ Miroslav CZE | 590 | LACZIK Zsolt HUN | 589/19 | SIKE József HUN | 589/18 | |||
2005 | JANUŠ Miroslav CZE | 592 | BERGSTRÖM Niklas SWE | 589 | ANDERSSON Emil SWE | 588 | |||
2007 | CZAPLA Łukasz POL | 595 | ANDERSSON Emil SWE | 590 | JONÁŠ Bedřich CZE | 588 | |||
2009 | JANUŠ Miroslav CZE | 590 | BERGSTRÖM Niklas SWE | 589/20 | ROMANOV Dmitriy RUS | 589/19 | |||
2011 | AZARENKO Mikhail RUS | 592 | MARTINSSON Emil SWE | 591 | JANUŠ Miroslav CZE | 589 | |||
2013 | MARTINSSON Emil SWE | 591 | AZARENKO Mikhail RUS | 589/20/20 | CZAPLA Łukasz POL | 589/20/19 | |||
2015 | ROMANOV Dmitriy RUS | 591 | AZARENKO Mikhail RUS | 590 | STEPANOV Maksim RUS | 589 | |||
2017 | NYBERG Jesper SWE | 591 | MARTINSSON Emil SWE | 589 | JONÁŠ Bedřich CZE | 586 | |||
2019 | NYBERG Jesper SWE | 592 | STEPANOV Maksim RUS | 589/20/20/20 | AZARENKO Mikhail RUS | 589/20/20/17 |
1969 - 1973: The name of the event was Running boar.
1969: 40 shots on the 5-score target
1978 - 1979: The tie was decided by comparison of the last series
of 10 shots (in parentheses).
1981: The tie was decided by (max. 3) shoot-offs of 10 shots in fast run.
1987: The top 3 shooters in the qualifying round moved on to the final
round. There, they fired additional 10 shots (fast runs). The final
result is the addition of qualifying and final score.
1989: The tie was decided by (max. 3) shoot-offs of 10 shots in fast run.
2001 - 2019: The tie was decided by (max. 3) shoot-offs of 2 shots
in fast run.
MARTINSSON Emil former ANDERSSON
pts. | ||||
---|---|---|---|---|
1969 | 1. | URS | BUCIS Andris - NIKIFOROV Igor - POSTOYANOV Valeriy - STARATELEV Valeriy | 654 |
2. | SWE | GÅRD Göte - JACOBSSON Runnar - JOHANSSON Stig - NORDFORS Martin | 632 | |
3. | FRG | CHRISTOFFER Friedrich - DANNE Günther - TIEDGE Herwald - WITTING Gert | 613 | |
1971 | not competed | |||
1973 | 1. | URS | ZHELEZNYAK Yakov - POSTOYANOV Valeriy - KEDYAROV Aleksandr - GAZOV Aleksandr | 1513 |
2. | SWE | KARLSSON Karl-Axel - LINGMAN Per-Anders - GÅÅD Göte - NORDFORS Martin | 1479 | |
3. | ITA | MEZZANI Giovanni - CERATI Lino - MARI Italo - CECCONI Giancarlo | 1458 | |
1977 | 1. | URS | KEDYAROV Aleksandr - GAZOV Aleksandr - IVANOV Aleksandr - KOLESOV Igor | 1513 |
2. | NOR | SKOGLUND Kenneth - LARSEN Thore - HAUGER Oddvar - MELDALEN Bjørn | 1492 | |
3. | ITA | CERATI Lino - CINI Ezio - MEZZANI Giovanni - ZANELLA Fiorenzo | 1485 | |
1978 | 1. | URS | KEDYAROV Aleksandr - GAZOV Aleksandr - JYGI Matti - PANFILOV Mikhail | 1516 |
2. | HUN | BODNÁR Tibor - GULYÁS József - NÉMETH István - SZABÓ Gyula | 1496 | |
3. | FRG | DANNE Günther - HAMBERGER Wolfgang - LEDERER Thomas - ZEISNER Christoph-Michael | 1484 | |
1979 | not competed | |||
1981 | 1. | URS | GAZOV Aleksandr - SOKOLOV Igor - LUZOV Sergey - RUDNITSKIY Aleksey | 2346 |
2. | POL | GRESZKIEWICZ Jerzy - BOGDZIEWICZ Zygmunt - JAŃCZAK Eugeniusz - JAMIELNIAK Mirosław | 2302 | |
3. | HUN | BODNÁR Tibor - DOLESCHALL András - KOVÁCS Kálmán - SZEKERES János | 2296 | |
1983 | 1. | URS | SAVOSTYANOV Sergey - DEDOV Nikolay - MALASHKOV Igor | 1753 |
2. | HUN | PENI István - DOLESCHALL András - BODNÁR Tibor | 1739 | |
3. | ITA | CINI Ezio - MEZZANI Giovanni - DONNIANNI Valerio | 1722 | |
1985 | 1. | HUN | BODNÁR Tibor - DOLESCHALL András - KECZELI Zoltán | 1765 |
2. | GDR | WEIGEL Tilo - PFEFFER Thomas - HARTLEB Ralf | 1758 | |
3. | TCH | RAČANSKÝ Luboš - KERMIET Ján - TESAŘ Libor | 1753 | |
1987 | 1. | URS | LUZOV Sergey - AVRAMENKO Gennadiy - LAPIN Nikolay | 1771 |
2. | POL | KARKUSIEWICZ Wojciech - BOGDZIEWICZ Zygmunt - GRESZKIEWICZ Jerzy | 1758 | |
3. | TCH | RAČANSKÝ Luboš - KERMIET Ján - TESAŘ Libor | 1752 | |
1989 | 1. | URS | LUZOV Sergey - AVRAMENKO Gennadiy - VASILYEV Andrey | 1773 |
2. | FRG | ZIMMERMANN Jens - JAKOSITS Michael - STÜTZINGER Christian | 1771 | |
3. | HUN | ÁNGYÁN József - SIKE József - SOLTI Attila | 1760 | |
1991 | 1. | HUN | SOLTI Attila - SIKE József - ÁNGYÁN József | 1757 |
2. | TCH | RAČANSKÝ Luboš - PELACH Ľubomír - TESAŘ Libor | 1755 | |
3. | GER | JAKOSITS Michael - KURZER Manfred - ZIMMERMANN Jens | 1753 | |
1993 | 1. | CZE | JANUŠ Miroslav - RAČANSKÝ Luboš - TESAŘ Libor | 1767(153) |
2. | GER | KURZER Manfred - ZIMMERMANN Jens - JAKOSITS Michael | 1767(150) | |
3. | HUN | ÁNGYÁN József - SIKE József - SOLTI Attila | 1766 | |
1995 | 1. | RUS | IVANOV Aleksandr - ASRABAYEV Anatoliy - ZAKHARCHENKOV Aleksandr | 1762 |
2. | HUN | ÁNGYÁN József - TASI Tamás - SIKE József | 1753 | |
3. | GER | JAKOSITS Michael - KURZER Manfred - ZIMMERMANN Jens | 1751 | |
1997 | 1. | RUS | KOLESOV Igor - YERMOLENKO Yuriy - LYKIN Dmitriy | 1763 |
2. | GER | JAKOSITS Michael - KURZER Manfred - ZIMMERMANN Jens | 1760 | |
3. | FIN | HOLMBERG Krister - SAVIAHDE Vesa - WEDMAN Pasi | 1755 | |
1999 | 1. | CZE | JANUŠ Miroslav - LÍZAL Miroslav - RAČANSKÝ Luboš | 1755 |
2. | FIN | HOLMBERG Krister - SAVIAHDE Vesa - WEDMAN Pasi | 1752 | |
3. | HUN | ÁNGYÁN József - SIKE József - TASI Tamás | 1751 | |
2001 | 1. | RUS | KOLESOV Igor - LYKIN Dmitriy - YERMOLENKO Yuriy | 1762 |
2. | HUN | SIKE József - TASI Tamás - KECZELI Zoltán | 1761 | |
3. | CZE | JANUŠ Miroslav - LÍZAL Miroslav - RAČANSKÝ Luboš | 1757 | |
2003 | 1. | HUN | LACZIK Zsolt - SIKE József - TASI Tamás | 1765 |
2. | CZE | JANUŠ Miroslav - LÍZAL Miroslav - RAČANSKÝ Luboš | 1759 | |
3. | RUS | KOLESOV Igor - BLINOV Aleksandr - STEPANOV Maksim | 1752 | |
2005 | 1. | RUS | KOLESOV Igor - IVANOV Aleksandr - STEPANOV Maksim | 1756 |
2. | HUN | LACZIK Zsolt - SIKE József - TASI Tamás | 1739 | |
3. | SVK | PELACH Peter - PLÁNOVSKÝ Peter - JURCO Miroslav | 1732 | |
2007 | 1. | CZE | JANUŠ Miroslav - JONÁŠ Bedřich - CAKNAKIS Tomáš | 1760 |
2. | RUS | KOLESOV Igor - IVANOV Aleksandr - LYKIN Dmitriy | 1750 | |
3. | UKR | PRYANISHNIKOV Vladyslav - ZINENKO Oleksandr - ULVAK Oleksandr | 1749 | |
2009 | 1. | RUS | KOLESOV Igor - ROMANOV Dmitriy - STEPANOV Maksim | 1759 |
2. | SWE | BERGSTRÖM Niklas - ANDERSSON Emil - BERGMAN Mattias | 1751 | |
3. | CZE | JANUŠ Miroslav - JONÁŠ Bedřich - NIKL Josef | 1750 | |
2011 | 1. | RUS | AZARENKO Mikhail - STEPANOV Maksim - ROMANOV Dmitriy | 1766 |
2. | SWE | MARTINSSON Emil - BERGSTRÖM Niklas - JOHANSSON Rickard | 1760 | |
3. | CZE | JANUŠ Miroslav - NIKL Josef - JONÁŠ Bedřich | 1752 | |
2013 | 1. | RUS | AZARENKO Mikhail - ROMANOV Dmitriy - LYKIN Dmitriy | 1756 |
2. | UKR | GILCHENKO Andrey - CHYRVA Yehor - PRYANISHNIKOV Vladyslav | 1744 | |
3. | CZE | JANUŠ Miroslav - JONÁŠ Bedřich - NIKL Josef | 1742 | |
2015 | 1. | RUS | AZARENKO Mikhail - STEPANOV Maksim - ROMANOV Dmitriy | 1770 |
2. | SWE | MARTINSSON Emil - BERGSTRÖM Niklas - NYBERG Jesper | 1745 | |
3. | HUN | BOROS László - SIKE József - TASI Tamás | 1741 | |
2017 | 1. | SWE | MARTINSSON Emil - JOHANSSON Rickard - NYBERG Jesper | 1762 |
2. | RUS | AZARENKO Mikhail - STEPANOV Maksim - ROMANOV Dmitriy | 1745(68) | |
3 | FIN | HULKKONEN Topi - LÄHDEKORPI Heikki - HEIKKILÄ Tomi-Pekka | 1745(66) | |
2019 | 1. | RUS | AZARENKO Mikhail - STEPANOV Maksim - ROMANOV Dmitriy | 1762 |
2. | SWE | MARTINSSON Emil - ANDERSSON Oscar - NYBERG Jesper | 1747 | |
3. | FIN | HULKKONEN Topi - LÄHDEKORPI Heikki - HOLMBERG Krister | 1741 |
1969 - 1973: The name of the event was Running boar.
1969: 40 shots on the 5-score target
1973 - 1978: 40 shots
1993: The tie was decided by comparison of the number of 10s of each
shooter (in parentheses).
2017: The tie was decided by comparison of the number of inner 10s of
each shooter (in parentheses).
MARTINSSON Emil former ANDERSSON
European champions | pts. | Runners-up | pts. | Third place | pts. | |
---|---|---|---|---|---|---|
1983 | DEDOV Nikolay URS | 394 | PENI István HUN | 390(?) | SAVOSTYANOV Sergey URS | 390(?) |
1985 | WEIGEL Tilo GDR | 394 | BODNÁR Tibor HUN | 393(?) | LUZOV Sergey URS | 393(?) |
1987 | RAČANSKÝ Luboš TCH | 395 | AVRAMENKO Gennadiy URS | 394 | GRESZKIEWICZ Jerzy POL | 391 |
1989 | AVRAMENKO Gennadiy URS | 395 | TRICOIRE Jean-Luc FRA | 394/97 | KERMIET Ján TCH | 394/95 |
1991 | JAKOSITS Michael GER | 397 | SOLTI Attila HUN | 393/99 | TRICOIRE Jean-Luc FRA | 393/92 |
1993 | SIKE József HUN | 392/100 | TESAŘ Libor CZE | 392/98 | ZIMMERMANN Jens GER | 391 |
1995 | HOLMBERG Krister FIN | 394 | RAČANSKÝ Luboš CZE | 393/? | ASRABAYEV Anatoliy RUS | 393/? |
1997 | RAČANSKÝ Luboš CZE | 395 | SIKE József HUN | 393 | BURKUS Tamás HUN | 392 |
1999 | IVANOV Aleksandr RUS | 392/98 | ÁNGYÁN József HUN | 392/95 | RAČANSKÝ Luboš CZE | 391 |
2001 | JANUŠ Miroslav CZE | 395 | PELACH Ľubomír SVK | 393/20 | ANDERSSON Emil SWE | 393/18 |
2003 | RAČANSKÝ Luboš CZE | 395 | SIKE József HUN | 392 | PELACH Peter SVK | 391 |
2005 | BERGSTRÖM Niklas SWE | 395 | CZAPLA Łukasz POL | 393 | SIKE József HUN | 391 |
2007 | CZAPLA Łukasz POL | 395 | JONÁŠ Bedřich CZE | 391/20 | LYKIN Dmitriy RUS | 391/18 |
2009 | PRYANISHNIKOV Vladyslav UKR | 396 | HOLMBERG Krister FIN | 394 | TASI Tamás HUN | 392 |
2011 | JANUŠ Miroslav CZE | 395 | MARTINSSON Emil SWE | 393 | JURČO Miroslav SVK | 392 |
2013 | AZARENKO Mikhail RUS | 392 | STEPANOV Maksim RUS | 391/20 | ROMANOV Dmitriy RUS | 391/19 |
2015 | STEPANOV Maksim RUS | 396 | MARTINSSON Emil SWE | 394 | CZAPLA Łukasz POL | 390 |
2017 | MARTINSSON Emil SWE | 395 | AZARENKO Mikhail RUS | 392 | HULKKONEN Topi FIN | 390 |
2019 | CZAPLA Łukasz POL | 395 | MARTINSSON Emil SWE | 394 | KIZYMA Ihor UKR | 392 |
1983 - 1999: The tie was decided by (max. 3) shoot-offs of 10 shots
in fast run.
2001 - 2013: The tie was decided by (max. 3) shoot-offs of 2 shots
in fast run.
MARTINSSON Emil former ANDERSSON
pts. | ||||
---|---|---|---|---|
1983 | 1. | URS | SAVOSTYANOV Sergey - DEDOV Nikolay - MALASHKOV Igor | 1170 |
2. | HUN | PENI István - DOLESCHALL András - BODNÁR Tibor | 1167 | |
3. | POL | GRESZKIEWICZ Jerzy - BOGDZIEWICZ Zygmunt - JAŃCZAK Eugeniusz | 1145 | |
1985 | 1. | GDR | WEIGEL Tilo - HARTLEB Ralf - PFEFFER Thomas | 1176 |
2. | URS | LUZOV Sergey - SOKOLOV Igor - DEDOV Nikolay | 1166 | |
3. | TCH | RAČANSKÝ Luboš - KERMIET Ján - TESAŘ Libor | 1158 | |
1987 | 1. | TCH | RAČANSKÝ Luboš - TESAŘ Libor - KERMIET Ján | 1171 |
2. | URS | AVRAMENKO Gennadiy - KONEV Sergey - LUZOV Sergey | 1168 | |
3. | HUN | SOLTI Attila - DOLESCHALL András - HEGEDÜS András | 1165 | |
1989 | 1. | URS | LUZOV Sergey - AVRAMENKO Gennadiy - VASILYEV Andrey | 1174 |
2. | HUN | ÁNGYÁN József - SIKE József - SOLTI Attila | 1171 | |
3. | TCH | KERMIET Ján - RAČANSKÝ Luboš - TESAŘ Libor | 1162 | |
1991 | 1. | GER | JAKOSITS Michael - KURZER Manfred - ZIMMERMANN Jens | 1176 |
2. | HUN | ÁNGYÁN József - SIKE József - SOLTI Attila | 1169 | |
3. | TCH | RAČANSKÝ Luboš - PELACH Ľubomír - TESAŘ Libor | 1162 | |
1993 | 1. | HUN | SIKE József - BURKUS Tamás - ÁNGYÁN József | 1174 |
2. | CZE | TESAŘ Libor - RAČANSKÝ Luboš - KERMIET Ján | 1167(96) | |
3. | GER | ZIMMERMANN Jens - KURZER Manfred - JAKOSITS Michael | 1167(92) | |
1995 | 1. | RUS | IVANOV Aleksandr - ASRABAYEV Anatoliy - YERMOLENKO Yuriy | 1175 |
2. | HUN | TASI Tamás - SIKE József - ÁNGYÁN József | 1166 | |
3. | CZE | JANUŠ Miroslav - TESAŘ Libor - RAČANSKÝ Luboš | 1164 | |
1997 | 1. | HUN | SIKE József - BURKUS Tamás - TASI Tamás | 1175 |
2. | CZE | JANUŠ Miroslav - KERMIET Ján - RAČANSKÝ Luboš | 1172 | |
3. | BLR | MOCHALYN Sergey - POSLOV Aleksey - VASILYEV Andrey | 1170 | |
1999 | 1. | CZE | JANUŠ Miroslav - LÍZAL Miroslav - RAČANSKÝ Luboš | 1168 |
2. | HUN | ÁNGYÁN József - SIKE József - TASI Tamás | 1163 | |
3. | SVK | JURCO Miroslav - PELACH Ľubomír - PELACH Peter | 1159 | |
2001 | 1. | CZE | JANUŠ Miroslav - LÍZAL Miroslav - RAČANSKÝ Luboš | 1174 |
2. | SVK | PELACH Ľubomír - PELACH Peter - JURCO Miroslav | 1168(8) | |
3. | HUN | SIKE József - KECZELI Zoltán - TASI Tamás | 1168(7) | |
2003 | 1. | CZE | RAČANSKÝ Luboš - JANUŠ Miroslav - LÍZAL Miroslav | 1173 |
2. | SVK | PELACH Peter - PELACH Ľubomír - JURCO Miroslav | 1166 | |
3. | HUN | SIKE József - LACZIK Zsolt - TASI Tamás | 1160 | |
