The General Assembly in 1924 decided to establish official world
records. These world records should be recognized retrospectively from
the founding of the UIT in 1907.
It was "common sense" that world records could be set only at the UIT world
championships. The UIT congress 1952 confirmed these world record rules.
The UIT accepted world records in all disciplines in which world champions
were awarded (except of shotgun shooting, but in addition in the free rifle
team position rankings). Equalization of world record were recognized in
future.
The UIT congress at the European championships 1955, decided to recognize
world records achieved at the Olympic Games, European Championships, and
Pan American Games too.
The UIT congress in 1958 changed the rules again: Also, other international
competitions were eligible for world records, if all the conditions were
kept that apply to world championships.
At the end of 1961, the new Technical Commission confirmed the principle
that only title competitions (disciplines with world championship or
continent titles, as well as the Olympic medal rankings) come into question
for world records (no exceptions). However, precise regulations are issued
as to which further international, classic competitions are
record-breaking.
Since 1967 the UIT accepted world records in all recognized men's,
women's, and junior competitions also at all other Continental
Championships and Continental Games (e.g., Asian Games, etc.) if these
are organized according to the ISSF rules and regulations.
In the three position competitions the order of the single positions was
changed from prone-kneeling-standing into prone-standing-kneeling beginning
from 01.01.1969.
Since 1983 world records could also be set in elimination rounds.
Since 1985, individual world records are only recognized if at least 15
shooters have taken part. For team world records, at least 5 teams must
have participated.
The finals in the Olympic disciplines for the top eight shooters of the
qualification, introduced with the World Championships in September
1986, also brought about the introduction of Final world records.
Since September 1986, world records could also establish at the World Cup
events and the World Cup Finals.
Since 01.01.2013, the new finals started from zero, featured eliminations,
and ended up in a duel. The new rules meant that qualification's score was
not carried into the final anymore, making the scoring system immediately
understandable for the spectators. Furthermore, all finals featured
eliminations, and ended with duels between the two best athletes to decide
the gold and silver medals. The new ISSF rules also included the separation
of sighting and match firing in 10m and 50m rifle and pistol events, a new
position order for 50m rifle 3 positions events and decimal scoring for 10m
air rifle and 50m prone rifle events. The final for the 50m rifle 3
positions events was now a 3 positions final, not a one-position final like
it used to be, and included changing times from one position to the other.
Both 25m pistol finals used hit-miss scoring from now on.
Since 01.01.2021, the ISSF no longer recognized world records. From now on
exits only:
Olympic records are records established at the Olympic Games and Youth
Olympic Games.
World Championship records are records established at the World
Championships and World Championships Juniors.
Venue records are records established at a specific venue (shooting range)
during any ISSF Championship.
For the non-Olympic events these are World records only.
172 P. | JULLIEN Frank | SUI | 26.05.1897 | Lyon |
322 P. | MOREAUX Léon | FRA | 30.06.1898 | Torino |
334 P. | WALLINGFORD Jesse Alfred | GBR | 21.06.1899 | Loosduinen |
341 P. | KELLENBERGER Emil | SUI | 10.07.1901 | Luzern |
343 P. | RICHARDET Louis-Marc | SUI | 31.10.1903 | Buenos Aires |
350 P. | PAUMIER de VERGER Charles | BEL | 20.07.1905 | Bruxelles |
353 P. | BALLMER Guillermo | ARG | 18.07.1907 | Zürich |
355 P. | STÄHELI Conrad | SUI | 09.06.1911 | Roma |
367 P. | STÄHELI Conrad | SUI | 31.07.1912 | Biarritz |
372 P. | STOKES Walter Raymond | USA | 11.08.1921 | Lyon |
372 P. | CHRISTIAN James | USA | 11.08.1921 | Lyon |
375 P. | LIENHARD Walter | SUI | 19.09.1922 | Milano |
385 P. | FISHER Morris | USA | 19.09.1923 | Camp Perry |
389 P. | BRUCE William | USA | 30.05.1927 | Roma |
389 P. | LESKINEN Kullervo | FIN | 08.08.1930 | Antwerpen n.a. |
Until 1952 the UIT did not recognize the equalization of world records. |
||||
393 P. | LINDGREN Sven-Oscar | FIN | 03.09.1931 | Lwów |
395 P. | BOGDANOV Anatoliy | URS | 17.09.1955 | București n.a. |
decision of the Technical Commission of the UIT: part of the 3 position competition no separate prone competition |
||||
393 P. | YLÖNEN Vilho | FIN | 18.09.1955 | București |
393 P. | BOGDANOV Anatoliy | URS | 18.09.1955 | București |
393 P. | GOLOVIN Vasiliy | URS | 18.09.1955 | București |
396 P. | BORISOV Vasiliy | URS | 01.12.1956 | Melbourne n.a. |
part of the 3 position competition no separate prone competition |
||||
394 P. | TAITTO Jorma | FIN | 25?08.1957 | Turku |
Nordic Shooting Championship (record-breaking competition) |
||||
394 P. | BOGDANOV Anatoliy | URS | 25.08.1959 | Winterthur |
394 P. | YLÖNEN Vilho | FIN | 25.08.1959 | Winterthur |
394 P. | PUCKEL Daniel | USA | 06.09.1959 | Chicago n.a. |
part of the 3 position competition no separate prone competition |
||||
397 P. | SPILLMANN Hansruedi | SUI | 05.09.1960 | Roma n.a. |
part of the 3 position competition no separate prone competition |
||||
395 P. | ANDERSON Gary | USA | 17.10.1962 | Cairo |
397 P. | POIGNANT Jan Emil | SWE | 23.08.1963 | Oslo |
398 P. | JOHANSSON Kurt | SWE | 21.07.1966 | Wiesbaden |
398 P. | LANDRØ Magne | NOR | 21.07.1966 | Wiesbaden |
398 P. | KORNEV Valentin | URS | 23.10.1968 | Ciudad de México |
398 P. | VOGT Erwin | SUI | 23.10.1968 | Ciudad de México |
400 P. | POJER Rudolf | TCH | 27.08.1971 | Suhl |
400 P. | COOPER Malcolm | GBR | 29.08.1986 | Skövde (Team-Comp) |
400 P. | STURNY Norbert | SUI | 29.08.1986 | Skövde (Team-Comp) |
400 P. | COOPER Malcolm | GBR | 30.08.1986 | Skövde (Ind-Comp) |
400 P. | COOPER Malcolm | GBR | 14.08.1990 | Moskva |
400 P. | LARSSON Mikael | SWE | 14.08.1990 | Moskva |
400 P. | AGTER Jan | NED | 14.08.1990 | Moskva |
--- since 01.01.1993 no longer recognized --- |
---|
170 P. | JULLIEN Frank | SUI | 26.05.1897 | Lyon |
322 P. | STÄHELI Conrad | SUI | 30.06.1898 | Torino |
328 P. | STÄHELI Conrad | SUI | 21.06.1899 | Loosduinen |
339 P. | STÄHELI Conrad | SUI | 10.07.1901 | Luzern |
350 P. | STÄHELI Conrad | SUI | 30.05.1902 | Roma |
351 P. | WIDMER Caspar | SUI | 09.07.1909 | Hamburg |
363 P. | STÄHELI Conrad | SUI | 13.08.1910 | Loosduinen |
365 P. | STÄHELI Conrad | SUI | 09.06.1911 | Roma |
374 P. | STÄHELI Conrad | SUI | 31.07.1912 | Biarritz |
376 P. | HARTMANN Josias | SUI | 13.08.1925 | St. Gallen |
379 P. | HARTMANN Josias | SUI | 30.05.1927 | Roma |
381 P. | RÖNNMARK Bertil Vilhelm | SWE | 18.06.1933 | Granada |
381 P. | KIVISTIK Elmar | EST | 08.08.1937 | Helsinki n.a. |
Until 1952 the UIT did not recognize the equalization of world records. |
||||
381 P. | YLÖNEN Vilho | FIN | 13.07.1952 | Oslo |
381 P. | BÜRCHLER Robert | SUI | 27.07.1952 | Helsinki n.a. |
Olympic Games; not accepted as world record |
||||
389 P. | BORISOV Vasiliy | URS | 17.09.1955 | București n.a. |
decision of the Technical Commission of the UIT: part of the 3 position competition no separate kneeling competition |
||||
385 P. | ROHR Edwin | SUI | 18.09.1955 | București |
385 P. | ERDMAN Allan | URS | 01.12.1956 | Melbourne n.a. |
part of the 3 position competition no separate kneeling competition |
||||
388 P. | KVISSBERG Anders | SWE | 25?08.1957 | Turku |
Nordic Shooting Championship (record-breaking competition) |
||||
388 P. | PUCKEL Daniel | USA | 06.09.1959 | Chicago n.a. |
part of the 3 position competition no separate kneeling competition |
||||
389 P. | KVELIASHVILI Shota | URS | 15.10.1964 | Tokyo n.a. |
part of the 3 position competition no separate kneeling competition |
||||
391 P. | FOSTER John | USA | 21.07.1966 | Wiesbaden |
392 P. | KORNEV Valentin | URS | 22.08.1969 | Plzeň |
392 P. | WIGGER Lones | USA | 10.11.1977 | Mexcio City |
396 P. | DANILCHENKO Viktor | URS | 18.06.1983 | Oslo |
397 P. | DUBIS Glenn | USA | 29.08.1986 | Skövde (Team-Comp) |
--- since 01.01.1993 no longer recognized --- |
---|
161 P. | ØSTMO Ole | NOR | 26.05.1897 | Lyon |
298 P. | PAROCHE Achille | FRA | 30.06.1898 | Torino |
315 P. | BÖCKLI Franz | SUI | 21.06.1899 | Loosduinen |
326 P. | VAN ASBROECK Paul | BEL | 20.07.1905 | Bruxelles |
334 P. | PACHMAYER Emil | GER | 07.07.1909 | Hamburg |
345 P. | TICCHI Riccardo | ITA | 31.07.1912 | Biarritz |
348 P. | GEORGES René | FRA | 23.07.1914 | Viborg |
352 P. | HARTMANN Josias | SUI | 13.08.1925 | St. Gallen |
358 P. | ZIMMERMANN Karl | SUI | 16.08.1929 | Stockholm |
359 P. | OKSA Einari | FIN | 08.08.1930 | Antwerpen |
360 P. | ZIMMERMANN Karl | SUI | 03.09.1931 | Lwów |
362 P. | ELO Olavi | FIN | 08.08.1937 | Helsinki |
363 P. | CAGNASSO Pablo | ARG | 08.08.1947 | Stockholm |
364 P. | ELO Olavi | FIN | 07.11.1949 | Buenos Aires |
364 P. | JANHONEN Pauli Aapeli | FIN | 07.11.1949 | Buenos Aires |
366 P. | BORISOV Vasiliy | URS | 21.11.1954 | Caracas |
371 P. | HOLLENSTEIN August | SUI | 18.09.1955 | București |
376 P. | HOLLENSTEIN August | SUI | 23.08.1963 | Oslo |
377 P. | ANDERSON Gary | USA | 15.10.1964 | Tokyo n.a. |
part of the 3 position competition no separate standing competition |
||||
379 P. | WIGGER Lones | USA | 02.09.1972 | München |
379 P. | COOPER Malcolm | GBR | 10.09.1977 | Winterthur |
379 P. | COOPER Malcolm | GBR | 02.10.1978 | Seoul |
384 P. | COOPER Malcolm | GBR | 29.08.1986 | Skövde (Team-Comp) |
387 P. | COOPER Malcolm | GBR | 30.08.1986 | Skövde (Ind-Comp) |
387 P. | STENVAAG Harald | NOR | 30.07.1987 | Lahti |
--- since 01.01.1993 no longer recognized --- |
---|
179 P. | RICO Abelardo | ARG | 22.06.1924 | Reims |
181 P. | MIARD Raoul | FRA | 11.08.1925 | St. Gallen |
185 P. | MALMGREN Ernst | SWE | 17.08.1929 | Stockholm |
185 P. | ERICSSON Olle | SWE | 17.08.1929 | Stockholm |
188 P. | LIUHALA Kalle | FIN | 06.08.1937 | Helsinki |
189 P. | WICKSTRÖM Tore | SWE | 09.08.1947 | Stockholm |
193 P. | MEITIN Iosif | URS | 24.08.1958 | Moskva |
--- since 01.01.1960 no longer recognized --- |
---|
172 P. | DURAND Raymond | FRA | 22.06.1924 | Reims |
179 P. | GOUÉRY Louis | FRA | 11.08.1925 | St. Gallen |
181 P. | ZIMMERMANN Karl | SUI | 17.08.1929 | Stockholm |
181 P. | ISNARDI Camillo | ITA | 17.08.1929 | Stockholm |
185 P. | ZIMMERMANN Karl | SUI | 06.08.1937 | Helsinki |
187 P. | TILIK Anatoliy | URS | 24.08.1958 | Moskva |
--- since 01.01.1960 no longer recognized --- |
---|
162 P. | LAFORTUNE François Jacques Florentin | BEL | 22.06.1924 | Reims |
162 P. | HARTMANN Josias | SUI | 22.06.1924 | Reims |
162 P. | BOUWENS Aix | NED | 22.06.1924 | Reims |
164 P. | ZIMMERMANN Karl | SUI | 11.08.1925 | St. Gallen |
172 P. | HARTMANN Josias | SUI | 17.08.1929 | Stockholm |
172 P. | VILBERG Johannes | EST | 06.08.1937 | Helsinki n.a. |
Until 1952 the UIT did not recognize the equalization of world records. |
||||
173 P. | JOHANSSON Kurt | SWE | 10.08.1947 | Stockholm |
174 P. | THURMANN NIELSEN Øistein | NOR | 15.07.1952 | Oslo |
179 P. | ITKIS Moisey | URS | 24.08.1958 | Moskva |
--- since 01.01.1960 no longer recognized --- |
---|
WCh 1929: Swedish Small-bore-target: The diameter of the 10 is 20 mm, the ring distance = 12.5 mm each, aiming mark 120 mm. December 1929 - 31.12.1957: German Kartell-target
390 P. | LARSSON Karl-August | SWE | 18.08.1929 | Stockholm |
392 P. | LINDGREN Sven-Oscar | FIN | 04.08.1930 | Antwerpen |
392 P. | LESKINEN Kullervo | FIN | 04.08.1930 | Antwerpen |
395 P. | RÖNNMARK Bertil Vilhelm | SWE | 31.08.1931 | Lwów |
395 P. | GÉNOT Lucien | FRA | 31.08.1931 | Lwów |
396 P. | LONGHURST Henry S. | GBR | 13.06.1933 | Granada |
398 P. | DURAND Raymond | FRA | 26.09.1935 | Roma |
400 P. | MÄNTTÄRI Toivo | FIN | 05.07.1939 | Luzern |
400 P. | JACKSON Arthur Charles | USA | 10.07.1952 | Oslo |
400 P. | ANDREYEV Boris | URS | 29.07.1952 | Helsinki n.a. |
400 P. | SÎRBU Iosif | ROU | 29.07.1952 | Helsinki n.a. |
Olympic Games; not accepted as world record |
||||
400 P. | KVISSBERG Anders | SWE | 13.09.1955 | București |
400 P. | PEREBERIN Boris | URS | 13.09.1955 | București |
400 P. | GOLOVIN Vasiliy | URS | 13.09.1955 | București |
400 P. | KREBS Sándor | HUN | 13.09.1955 | București |
400 P. | BOA Gilmour | CAN | 04.12.1956 | Melbourne n.a. |
part of the 3 position competition no separate prone competition |
||||
--- since 01.01.1958 a new reduced target in use --- | ||||
---|---|---|---|---|
396 P. | OAKLEY Nigel | GBR | 18.08.1958 | Moskva |
398 P. | JENSEN Ole Christian Hviid | DEN | 31.08.1959 | Milano |
398 P. | WIGGER Lones | USA | 20.10.1964 | Tokyo n.a. |
part of the 3 position competition no separate prone competition |
||||
399 P. | SCHWARZ Antonín | TCH | 17.07.1966 | Wiesbaden |
399 P. | MARSH George S. | CAN | 17.07.1966 | Wiesbaden |
The rule that world records for the individual positions in the
free rifle 3 position competition can only be set if a title is
also awarded for the individual |
||||
400 P. | KŮRKA Jan | TCH | 19.08.1969 | Plzeň |
400 P. | WAIBEL Wolfram | AUT | 19.08.1969 | Plzeň |
400 P. | PARKHIMOVICH Vitaliy | URS | 24.08.1971 | Suhl |
400 P. | WRITER John | USA | 22.09.1974 | Thun |
400 P. | VLASOV Viktor | URS | 09.09.1979 | Lvov |
400 P. | LVOV Vladimir | URS | 09.09.1979 | Lvov |
400 P. | CALVO José Luis | ESP | 09.09.1979 | Lvov |
400 P. | CLAUSEN Hennig | DEN | 23.07.1980 | Moskva |
400 P. | STENVAAG Harald | NOR | 01.08.1984 | Los Angeles |
400 P. | ETZEL Edward | USA | 01.08.1984 | Los Angeles |
400 P. | GONZÁLES RODRIGUEZ Jorge | ESP | 11.09.1985 | Osijek |
400 P. | LÖVBOM Stefan | SWE | 08.09.1986 | Suhl |
400 P. | BROOK Donald | AUS | 08.09.1986 | Suhl |
400 P. | CHA Young Chul | KOR | 02.04.1987 | Ciudad de México |
400 P. | MARTINI Sven | GDR | 23.05.1987 | München |
400 P. | PEJOVIĆ Srećko | YUG | 23.05.1987 | München |
400 P. | HEINE Michael | FRG | 30.05.1987 | Suhl |
400 P. | NIKOLOV Slavcho | BUL | 30.05.1987 | Suhl |
400 P. | FRITZ Jiří | TCH | 30.05.1987 | Suhl |
400 P. | GHISELLI Dennis | USA | 03.06.1987 | Zürich |
400 P. | SÄYNEVIRTA Tapio | FIN | 03.06.1987 | Zürich |
400 P. | JAGODZIŃSKI Ireneusz | POL | 03.06.1987 | Zürich |
400 P. | BAKEŠ Milan | TCH | 03.06.1987 | Zürich |
400 P. | ALLAN Alistar | GBR | 03.06.1987 | Zürich |
400 P. | KŮRKA Petr | TCH | 03.06.1987 | Zürich |
400 P. | ALLAN Alistar | GBR | 25.07.1987 | Lahti |
400 P. | WESTERLUND Ralf | FIN | 25.07.1987 | Lahti |
400 P. | LÖVBOM Stefan | SWE | 01.10.1987 | Seoul |
400 P. | MARTINI Sven | GDR | 01.10.1987 | Seoul |
400 P. | BERECZKY Sándor | HUN | 04.06.1988 | München |
400 P. | KLEPP Mart | CAN | 04.06.1988 | München |
400 P. | LILJA Bo | DEN | 04.06.1988 | München |
400 P. | ZAPRYANOV Petar | BUL | 04.06.1988 | München |
400 P. | RODRÍGUEZ Arnaldo | CUB | 15.07.1988 | Moskva |
400 P. | VARGA Miroslav | TCH | 15.07.1988 | Moskva |
400 P. | COOPER Malcolm | GBR | 22.09.1988 | Seoul |
400 P. | DUBIS Glenn | USA | 22.09.1988 | Seoul |
400 P. | HIRVI Juha | FIN | 20.10.1988 | München |
--- since 01.01.1989 a new reduced target in use --- | ||||
397 P. | BELYAYEV Sergey | URS | 14.04.1989 | Ciudad de México |
397 P. | DEBEVEC Rajmond | YUG | 21.05.1989 | Zagreb |
400 P. | HILLENBRAND Walter | FRG | 27.05.1989 | Suhl |
400 P. | GRUIA Paul | ROU | 27.05.1989 | Suhl |
400 P. | BOCHKAREV Vyacheslav | URS | 08.06.1989 | Zürich |
400 P. | AMAT Jean-Pierre | FRA | 16.07.1989 | Zagreb |
400 P. | IVANOV Kirill | URS | 12.10.1989 | München |
400 P. | RODRÍGUEZ Arnaldo | CUB | 15.07.1990 | Rio de Janeiro |
400 P. | STENVAAG Harald | NOR | 10.08.1990 | Moskva |
400 P. | DODD William | USA | 23.05.1991 | Zagreb |
400 P. | KOCH Kurt | SUI | 22.05.1992 | Suhl |
400 P. | HÅKEDAL Nils Petter | NOR | 31.07.1992 | Barcelona |
--- since 01.01.1993 no longer recognized --- |
382 P. | SWANSON Emmett | USA | 03.08.1930 | Antwerpen |
387 P. | LESKINEN Kullervo | FIN | 30.08.1931 | Lwów |
387 P. | RÖNNMARK Bertil Vilhelm | SWE | 30.08.1931 | Lwów |
389 P. | LOKOTAR Gustav | EST | 26.09.1935 | Roma |
392 P. | BUDAY László M. | HUN | 05.07.1939 | Luzern |
392 P. | RÖNNMARK Bertil Vilhelm | SWE | 05.07.1939 | Luzern |
393 P. | BÜRCHLER Robert | SUI | 09.11.1949 | Buenos Aires |
393 P. | HALINOJA Sven | FIN | 10.07.1952 | Oslo |
394 P. | YLÖNEN Vilho | FIN | 29.07.1952 | Helsinki n.a. |
Olympic Games; not accepted as world record |
||||
396 P. | BOGDANOV Anatoliy | URS | 18.11.1954 | Caracas |
397 P. | SHCHERBA Oleg | URS | 13.09.1955 | București Junior! |
--- since 01.01.1958 a new reduced target in use --- | ||||
---|---|---|---|---|
391 P. | NIYAZOV Marat | URS | ??.0?.1958 | București |
International Romanian Championship (record-breaking competition) |
||||
391 P. | YLÖNEN Vilho | FIN | 18.08.1958 | Moskva |
394 P. | WIGGER Lones | USA | 20.10.1964 | Tokyo n.a. |
part of the 3 position competition no separate kneeling competition |
||||
391 P. | THOMPSON Margaret | USA | 28.07.1967 | Winnipeg |
396 P. | KLINGNER Bernd | FRG | 21.10.1968 | Ciudad de México |
397 P. | MATOVA Nonka | BUL | 09.09.1979 | Lvov |
397 P. | VLASOV Viktor | URS | 23.07.1980 | Moskva |
397 P. | DUBIS Glenn | USA | 12.09.1986 | Suhl |
398 P. | HEINRICH Lothar | AUT | 23.05.1987 | München |
399 P. | WRIGHT Webster | USA | 01.10.1987 | Seoul |
--- since 01.01.1989 a new reduced target in use --- | ||||
394 P. | BELYAYEV Sergey | URS | 14.04.1989 | Ciudad de México |
395 P. | DEBEVEC Rajmond | YUG | 29.03.1990 | Ciudad de México |
396 P. | BAKEŠ Milan | TCH | 06.04.1990 | Los Angeles |
396 P. | GONZÁLES RODRIGUEZ Jorge | ESP | 19.07.1991 | Bologna |
397 P. | DEBEVEC Rajmond | SLO | 29.08.1992 | München |
--- since 01.01.1993 no longer recognized --- |
374 P. | ERICSSON Olle | SWE | 17.08.1929 | Stockholm |
374 P. | AMUNDSEN Mauritz | NOR | 29.08.1931 | Lwów n.a. |
Until 1952 the UIT did not recognize the equalization of world records. |
||||
375 P. | LESKINEN Kullervo | FIN | 26.09.1935 | Roma |
380 P. | MAZOYER Jacques | FRA | 05.08.1937 | Helsinki |
380 P. | STEIGELMANN Karl | GER | 06.07.1939 | Luzern n.a. |
Until 1952 the UIT did not recognize the equalization of world records. |
||||
380 P. | JANHONEN Pauli Aapeli | FIN | 09.11.1949 | Buenos Aires n.a. |
Until 1952 the UIT did not recognize the equalization of world records. |
||||
382 P. | KONGSHAUG Erling | NOR | 11.07.1952 | Oslo |
382 P. | AVILOV Pyotr | URS | 29.07.1952 | Helsinki n.a. |
Olympic Games; not accepted as world record |
||||
384 P. | ITKIS Moisey | URS | 14.09.1955 | București |
384 P. | JENSEN Ole Christian Hviid | DEN | 14.09.1955 | București |
385 P. | ANTONESCU Constantin | ROU | 04.12.1956 | Melbourne n.a. |
part of the 3 position competition no separate standing competition |
||||
--- since 01.01.1958 a new reduced target in use --- | ||||
---|---|---|---|---|
374 P. | ITKIS Moisey | URS | 19.08.1958 | Moskva |
376 P. | ANDERSON Gary | USA | 13.10.1962 | Cairo |
376 P. | GONZÁLEZ José | MEX | 21.10.1968 | Ciudad de México |
379 P. | LAPKIN Oleg | URS | 20.08.1969 | Plzeň |
381 P. | WRITER John | USA | 30.08.1972 | München |
383 P. | WIGGER Lones | USA | 22.09.1974 | Thun |
385 P. | MURDOCK Margaret | USA | 15.10.1975 | Ciudad de México |
385 P. | HARTSTEIN Bernd | GDR | 09.09.1979 | Lvov |
385 P. | YANKOV Emil | BUL | 09.09.1979 | Lvov |
386 P. | RETTKOWSKI Frank | GDR | 22.09.1981 | Titograd |
390 P. | BAKEŠ Milan | TCH | 12.09.1986 | Suhl |
390 P. | FOTH Robert | USA | 04.06.1988 | München |
--- since 01.01.1989 a new reduced target in use --- | ||||
385 P. | FOTH Robert | USA | 14.04.1989 | Ciudad de México |
385 P. | HÅKEDAL Nils Petter | NOR | 27.05.1989 | Suhl |
388 P. | IVANOV Kirill | URS | 03.06.1989 | München |
389 P. | DEBEVEC Rajmond | YUG | 02.06.1990 | München |
390 P. | MAKSIMOVIĆ Goran | YUG | 30.08.1991 | München |
391 P. | DEBEVEC Rajmond | SLO | 29.08.1992 | München |
--- since 01.01.1993 no longer recognized --- |
The riles and the targets were the same as of the small-bore rifle events. The special target for the 100 m distance also had a diameter of 50 cm. The aiming mark contained the rings 10-5 with a diameter of 30 cm. The diameter of the 10 was 50 mm.
592 P. | SANNES Odd | NOR | 09.08.1947 | Stockholm |
594 P. | JACKSON Arthur Charles | USA | 08.11.1949 | Buenos Aires |
594 P. | SKREDEGÅRD Tore | NOR | 08.11.1949 | Buenos Aires |
594 P. | KONGSJORDEN Halvar | NOR | 08.11.1949 | Buenos Aires |
596 P. | JACKSON Arthur Charles | USA | 12.07.1952 | Oslo |
598 P. | BOA Gilmour | CAN | 17.11.1954 | Caracas |
600 P. | KONGSHAUG Erling | NOR | 15.09.1955 | București |
--- since 01.01.1958 a new reduced target for 50m in use --- | ||||
---|---|---|---|---|
593 P. | NORDQUIST Jussi | FIN | 20.08.1958 | Moskva |
--- since 01.01.1960 no longer recognized --- |
The small-bore standard riles had a maximum weight including accessories of 6.5 kg. All other rifle regulations and the targets were the same as of the small-bore rifle events.
574 P. | GERASIMYONOK Aleksandr | URS | 23.09.1965 | București |
576 P. | POLYAKOV Vyacheslav | URS | 22.06.1969 | Versailles (JECh) |
578 P. | DONNA Franco | ITA | 21.08.1969 | Plzeň |
579 P. | WRITER John | USA | 22.10.1970 | Phoenix |
--- since 01.01.1979 no longer recognized --- |
---|
Rifles (multi-loaders may only be used as single-loaders) are permitted up to a caliber of 8 mm. The weight of the weapon including sights, hand stop, and hand rest must not exceed 8 kg. Any trigger. Standard centerfire cartridges with a caliber of up to 8 mm are used as ammunition. The scoring rings on the target are encompassed in a diameter of 1 meter, and the aiming mark is 60 cm across (until now), but that 1-meter circle was divided into five scoring rings but increased to ten rings in 1898 (until now). The diameter of the 10 is 100 mm, the ring distance = 50 mm each.
--- 120 shots --- | ||||
---|---|---|---|---|
501 P. | JULLIEN Frank | SUI | 26.05.1897 | Lyon |
936 P. | PAROCHE Achille | FRA | 30.06.1898 | Torino |
943 P. | MADSEN Lars Jørgen | DEN | 21.06.1899 | Loosduinen |
948 P. | KELLENBERGER Emil | SUI | 10.07.1901 | Luzern |
969 P. | KELLENBERGER Emil | SUI | 31.10.1903 | Buenos Aires |
1.004 P. | PAUMIER du VERGER Charles | BEL | 20.07.1905 | Bruxelles |
1.009 P. | STÄHELI Conrad | SUI | 09.07.1909 | Hamburg |
1.018 P. | REICH Jean | SUI | 13.08.1910 | Loosduinen |
1.052 P. | STÄHELI Conrad | SUI | 09.06.1911 | Roma |
1.078 P. | STÄHELI Conrad | SUI | 31.07.1912 | Biarritz |
1.090 P. | FISHER Morris | USA | 19.09.1923 | Camp Perry |
1.109 P. | HARTMANN Josias | SUI | 13.08.1925 | St. Gallen |
1.114 P. | HARTMANN Josias | SUI | 16.08.1929 | Stockholm |
1.114 P. | ZIMMERMANN Karl | SUI | 16.08.1929 | Stockholm |
1.124 P. | KIVISTIK Elmar | EST | 08.08.1937 | Helsinki |
1.133 P. | BOGDANOV Anatoliy | URS | 21.11.1954 | Caracas |
1.139 P. | BOGDANOV Anatoliy | URS | 17.09.1955 | București |
1.145 P. | BOGDANOV Anatoliy | URS | 25.08.1959 | Winterthur |
1.147 P. | PUCKEL Daniel | USA | 06.09.1959 | Chicago |
1.150 P. | HOLLENSTEIN August | SUI | 23.08.1963 | Oslo |
1.153 P. | ANDERSON Gary | USA | 15.10.1964 | Tokyo |
1.156 P. | ANDERSON Gary | USA | 21.07.1966 | Wiesbaden |
1.157 P. | ANDERSON Gary | USA | 23.10.1968 | Ciudad de México |
1.159 P. | WIGGER Lones | USA | 10.11.1977 | Ciudad de México |
1.160 P. | WIGGER Lones | USA | 02.10.1978 | Seoul |
1.160 P. | WIGGER Lones | USA | 14.11.1981 | Rio de Janeiro |
1.164 P. | COOPER Malcolm | GBR | 09.06.1985 | Zürich |
1.174 P. | DUBIS Glenn | USA | 29.08.1986 | Skövde (Team-Comp) |
1.174 P. | DUBIS Glenn | USA | 30.08.1986 | Skövde (Ind-Comp) |
1.174 P. | COOPER Malcolm | GBR | 30.08.1986 | Skövde (Ind-Comp) |
1.175 P. | DUBIS Glenn | USA | 01.08.1994 | Tolmezzo |
1.178 P. | JEŘÁBEK Tomáš | CZE | 13.07.2002 | Lahti |
1.181 P. | BERG-KNUTSEN Espen | NOR | 03.08.2006 | Zagreb |
1.184 P. | SIDI Péter | HUN | 25.07.2009 | Osijek |
--- 01.01.2013 rule change: time limit reduced by 15 minutes per position --- | ||||
1.179 P. | GRAFF Cyril | FRA | 01.08.2013 | Osijek |
1.190 P. | D'HALLUIN Michaël | FRA | 25.09.2019 | Tolmezzo |
--- since 01.01.2022 60 shots --- | ||||
586 P. | PÉNI István | HUN | 27.07.2022 | Zagreb |
592 P. | CHASSAT Émilien | FRA | 25.10.2022 | Cairo |
592 P. | LUSHCHIKOV Gennadiy | URS | 17.06.1981 | Oulu |
592 P. | MASTYANIN Aleksandr | URS | 17.06.1981 | Oulu |
592 P. | WHITWORTH Philip | USA | 14.11.1981 | Rio de Janeiro |
592 P. | WIGGER Lones | USA | 14.11.1981 | Rio de Janeiro |
593 P. | DANILCHENKO Viktor | URS | 09.11.1982 | Caracas |
593 P. | COOPER Malcolm | GBR | 09.11.1982 | Caracas |
595 P. | LESKINEN Kalle | FIN | 18.06.1983 | Oslo |
595 P. | MÜLLER Anton | SUI | 18.06.1983 | Oslo |
595 P. | COOPER Malcolm | GBR | 09.06.1985 | Zürich |
599 P. | COOPER Malcolm | GBR | 28.08.1986 | Skövde |
599 P. | LUSHCHIKOV Gennadiy | URS | 26.07.1989 | Lahti |
600 P. | STENVAAG Harald | NOR | 15.08.1990 | Moskva |
600 P. | RÜCKER Bernd | GER | 31.07.1994 | Tolmezzo |
600 P. | BERG Vebjørn | NOR | 05.08.2010 | München |
600 P. | HENRY Josselin | FRA | 05.08.2010 | München |
