From 1979 to 1991, there were seven special Airgun World Championships.
In order to rate a competition as World Championship, at least 15
shooters, 10 mixed pairs, and 5 teams resp. must compete.
/? or (?) means tie breaker unkown.
International Matches | ||
---|---|---|
1. | 1897, May 26 | Lyon FRA |
2. | 1898, Jun 30 | Torino ITA |
3. | 1899, Jun 21 | Loosduinen NED |
4. | 1900, Aug 01 - 05 | Paris FRA (Olympic Games) |
5. | 1901, Jul 08 - 10 | Luzern SUI |
6. | 1902, May 28 - 30 | Roma ITA |
7. | 1903, Oct 30 - 31 | Buenos Aires ARG |
8. | 1904, Jul 15 - 16 | Lyon FRA |
9. | 1905, Jul 18 - 20 | Bruxelles BEL |
10. | 1906, Jun 09 - 11 | Milano ITA |
11. | 1907, Jul 16 - 18 | Zürich SUI |
12. | 1908, Jul 01 - 03 | Wien AUT |
13. | 1909, Jul 07 - 10 | Hamburg GER |
14. | 1910, Aug 12 - 13 | Loosduinen NED |
15. | 1911, Jun 07 - 09 | Roma ITA |
16. | 1912, Jul 29 - 31 | Biarritz FRA |
17. | 1913, Sep 06 - 08 | Camp Perry USA |
18. | 1914, Jul 21 - 25 | Viborg DEN |
1915 - 1920 | not held | |
World Championships | ||
19. | 1921, Aug 09 - 13 | Lyon FRA |
20. | 1922, Sep 09 - 20 | Milano ITA |
21. | 1923, Sep 18 - 19 | Camp Perry USA |
22. | 1924, Jun 14 - 22 | Reims FRA |
23. | 1925, Aug 11 - 13 | St. Gallen SUI |
24. | 1927, May 28 - Jun 01 | Roma ITA |
25. | 1928, Jul 21 - 25 | Loosduinen NED |
26. | 1929, Aug 11 - 18 | Stockholm SWE |
27. | 1930, Jul 31 - Aug 10 | Antwerpen BEL |
28. | 1931, Aug 24 - Sep 05 | Lwów POL |
1932 | USA - cancelled due to the world's economic depression | |
29. | 1933, Jun 06 - 18 | Granada ESP |
1934 | Athína GRE - cancelled on intervention of the Greece government | |
30. | 1935, Sep 22 - 28 | Roma ITA |
31. | 1937, Aug 01 - 08 | Helsinki FIN |
32. | 1939, Jul 05 - 11 | Luzern SUI |
1940 - 1946 | not held | |
33. | 1947, Aug 05 - 10 | Stockholm SWE |
34. | 1949, Nov 05 - 12 | Buenos Aires ARG |
35. | 1952, Jul 10 - 15 | Oslo NOR |
36. | 1954, Nov 17 - 25 | Caracas VEN |
37. | 1958, Aug 17 - 24 | Moskva URS |
38. | 1962, Oct 11 - 20 | Cairo EGY |
39. | 1966, Jul 14 - 23 | Wiesbaden FRG |
40. | 1970, Oct 17 - 26 | Phoenix USA |
41. | 1974, Sep 19 - 28 | Thun SUI |
42. | 1978, Sep 24 - Oct 05 | Seoul KOR |
I. | 1979, Aug 16 - 23 | Seoul KOR (Airgun WCh) |
II. | 1981, Aug 08 - 15 | Santo Domingo DOM (Airgun WCh) |
43. | 1982, Oct 30 - Nov 14 | Caracas VEN |
III. | 1983, Sep 17 - 23 | Innsbruck AUT (Airgun WCh) |
IV. | 1985, Apr 21 - 27 | Ciudad de México MEX (Airgun WCh) |
44. | 1986, Aug 25 - Sep 02 | Skövde SWE (300 m) |
1986, Sep 06 - 14 | Suhl GDR | |
V. | 1987, Oct 23 - 25 | Budapest HUN (Airgun WCh) |
VI. | 1989, Apr 24 - May 01 | Sarajevo YUG (Airgun WCh) |
45. | 1990, Aug 05 - 20 | Moskva URS |
VII. | 1991, Apr 18 - 21 | Stavanger NOR (Airgun WCh) |
46. | 1994, Jul 24 - Aug 04 | Milano and Tolmezzo (300 m) ITA |
47. | 1998, Jul 14 - 28 | Barcelona and Zaragoza (300 m) ESP |
48. | 2002, Jul 02 - 16 | Lahti FIN |
49. | 2006, Jul 21 - Aug 05 | Zagreb CRO |
50. | 2010, Jul 29 - Aug 11 | München GER |
51. | 2014, Sep 06 - 20 | Granada ESP |
52. | 2018, Aug 31 - Sep 15 | Changwon KOR |
2022, Oct 12 - 28 | Cairo EGY (rifle+pistol only) | |
53. | 2023, Aug 14 - Sep 01 | Baku AZE |
1927: The Italian federation could not ensure the organization in 1926.
So, the championship was postponed.
1931: Lwów POL today Ukrainian Lviv
1952: Originally planned for 1951
World champions | pts. | Runners-up | pts. | Third place | pts. | |
---|---|---|---|---|---|---|
1897 | JULLIEN Frank SUI | 501 | ØSTMO Ole NOR | 484 | EHRENSPERGER Karl SUI | 471 |
1898 | PAROCHE Achille FRA | 936 | MOREAUX Léon FRA | 932 | STÄHELI Conrad SUI | 904 |
1899 | MADSEN Lars Jørgen DEN | 943 | KELLENBERGER Emil SUI | 934 | BÖCKLI Franz SUI | 930 |
1900 | see Olympic results | |||||
1901 | KELLENBERGER Emil SUI | 948 | STÄHELI Conrad SUI | 931 | SILLEM Henrik NED | 917 |
1902 | KELLENBERGER Emil SUI | 941 | CONTI Attilio ITA | 929 | STÄHELI Conrad SUI | 913 |
1903 | KELLENBERGER Emil SUI | 969 | RICHARDET Louis Marcel SUI | 952 | CONTI Attilio ITA | 938 |
1904 | STÄHELI Conrad SUI | 953 | REICH Jean SUI | 915 | LECOQ Maurice FRA | 913 |
1905 | PAUMIER du VERGER Charles BEL | 1004 | STÄHELI Conrad SUI | 973 | RICHARDET Louis Marcel SUI | 972 |
1906 | BALME Eugène FRA | 967 | LECOQ Maurice FRA | 965 | PAUMIER du VERGER Charles BEL | 964 |
1907 | STÄHELI Conrad SUI | 987 | REICH Jean SUI | 976 | MEYER de STADELHOFEN Marcel SUI | 975 |
1908 | PAUMIER du VERGER Charles BEL | 961 | REICH Jean SUI | 957 | VAN ASBROECK Paul BEL | 955 |
1909 | STÄHELI Conrad SUI | 1009 | PAROCHE Achille FRA | 987(?) | VAN ASBROECK Paul BEL | 987(?) |
1910 | REICH Jean SUI | 1018 | STÄHELI Conrad SUI | 1016 | PAUMIER du VERGER Charles BEL | 1004 |
1911 | STÄHELI Conrad SUI | 1052 | BRYNER Jakob SUI | 1008 | REICH Jean SUI | 992 |
1912 | STÄHELI Conrad SUI | 1078 | VAN ASBROECK Paul BEL | 1038 | MEYER de STADELHOFEN Marcel SUI | 1036 |
1913 | STÄHELI Conrad SUI | 1030 | WIDMER Caspar SUI | 994 | BRUNNER Mathias SUI | 985 |
1914 | GEORGES René FRA | 1056 | STÄHELI Conrad SUI | 1049 | MADSEN Lars Jørgen DEN | 1024 |
1921 | STOKES Walter Raymond USA | 1055 | OSBURN Carl Townsend USA | 1032 | HARTMANN Josias SUI | 1014 |
1922 | STOKES Walter Raymond USA | 1067 | LIENHARD Walter SUI | 1065 | ZIMMERMANN Karl SUI | 1054 |
1923 | FISHER Morris USA | 1090 | STOKES Walter Raymond USA | 1069 | NUESSLEIN Lawrence Adam USA | 1062 |
1924 | FISHER Morris USA | 1075 | STOKES Walter Raymond USA | 1067 | ZIMMERMANN Karl SUI | 1052 |
1925 | HARTMANN Josias SUI | 1109 | LIENHARD Walter SUI | 1105 | ZIMMERMANN Karl SUI | 1061 |
1927 | HARTMANN Josias SUI | 1105 | ZIMMERMANN Karl SUI | 1083 | ERICSSON Olle SWE | 1077 |
1928 | ERICSSON Olle SWE | 1093 | REICH Jakob SUI | 1092 | HARTMANN Josias SUI | 1091 |
1929 | HARTMANN Josias SUI | 1114(57) | ZIMMERMANN Karl SUI | 1114(54) | RENSHAW Harry USA | 1091 |
1930 | OKSA Einari FIN | 1111 | RENSHAW Harry USA | 1100 | HARTMANN Josias SUI | 1099 |
1931 | ZIMMERMANN Karl SUI | 1109 | LESKINEN Kullervo FIN | 1104 | ERICSSON Olle SWE | 1102 |
1933 | DEMIERRE Fernand SUI | 1094(50) | ZIMMERMANN Karl SUI | 1094(41) | OKSA Einari FIN | 1093 |
1935 | MIINALAINEN Viktor FIN | 1111(56) | LESKINEN Kullervo FIN | 1111(55) | KÄRNER Jaak EST | 1102 |
1937 | KIVISTIK Elmar EST | 1124 | ELO Olavi FIN | 1121 | LOKOTAR Gustav EST | 1113 |
1939 | LIIVIK August EST | 1097 | MÄNTTÄRI Toivo FIN | 1094 | JANHONEN Pauli Aapeli FIN | 1093 |
1947 | JANHONEN Pauli Aapeli FIN | 1116(66) | BÜRCHLER Robert SUI | 1116(63) | HORBER Otto SUI | 1111 |
1949 | ELO Olavi FIN | 1118(56) | JANHONEN Pauli Aapeli FIN | 1118(54) | JONSSON Jonas SWE | 1112 |
1952 | HOLLENSTEIN August SUI | 1123 | TAITTO Jorma FIN | 1121(67) | BÜRCHLER Robert SUI | 1121(64) |
1954 | BOGDANOV Anatoliy URS | 1133 | BORISOV Vasiliy URS | 1132 | YLÖNEN Vilho FIN | 1126 |
1958 | YLÖNEN Vilho FIN | 1136 | PUCKEL Daniel USA | 1132 | KERVINEN Esa FIN | 1129 |
1962 | ANDERSON Gary USA | 1138(395) | YEVDOKIMOV Vladimir URS | 1138(392) | POOL Thomas USA | 1136 |
1966 | ANDERSON Gary USA | 1156 | GERASIMYONOK Aleksandr URS | 1154 | FOSTER John USA | 1153 |
1970 | KORNEV Valentin URS | 1139(95/98) | FOSTER John USA | 1139(95/96) | PARKHIMOVICH Vitaliy URS | 1134 |
1974 | BASSHAM Lanny USA | 1147 | FOSTER John USA | 1140 | HÜRZELER Max SUI | 1133 |
1978 | WIGGER Lones USA | 1160 | LAAKSO Juhani FIN | 1155 | BERTSCHY Kuno SUI | 1151 |
1982 | LUSHCHIKOV Gennadiy URS | 1151 | DANILCHENKO Viktor URS | 1147 | COOPER Malcolm GBR | 1142 |
1986 | DUBIS Glenn USA | 1174(99) | COOPER Malcolm GBR | 1174(97) | RÖPPÄNEN Mauri FIN | 1166 |
1990 | COOPER Malcolm GBR | 1168 | DUBIS Glenn USA | 1167 | HERLUFSEN Jørgen DEN | 1163 |
1994 | DUBIS Glenn USA | 1175 | STURNY Norbert SUI | 1169 | CHOLLET-DURAND Eric SUI | 1168 |
1998 | AMAT Jean-Pierre FRA | 1162 | BESSY Pascal FRA | 1161 | DUBIS Glenn USA | 1157 |
2002 | DEBEVEC Rajmond SLO | 1168 | UPTAGRAFFT Eric USA | 1165 | JEŘÁBEK Tomáš CZE | 1163 |
2006 | BERG-KNUTSEN Espen NOR | 1181 | BERG Vebjørn NOR | 1178(98) | KNÖGLER Mario AUT | 1178(97) |
2010 | BÜRGE Marcel SUI | 1182 | BERG Vebjørn NOR | 1179(58) | HENRY Josselin FRA | 1179(51) |
2014 | BRYHN Ole Kristian NOR | 1175(54) | GRAFF Cyril FRA | 1175(42) | BREKNE Odd Arne NOR | 1174 |
2018 | LEPPÄ Aleksi FIN | 1172 | PÉNI István HUN | 1169 | DUFAUX Gilles SUI | 1167 |
2022 | CHASSAT Émilien FRA | 592 | LEPPÄ Aleksi FIN | 590 | PÉNI István HUN | 589 |
2023 | KOWALEWICZ Maciej POL | 587 | BARTNIK Tomasz POL | 586(20) | BACHMANN Pascal SUI | 586(18) |
1897 - 2018: 120 shots
1929 - 1935: The ties were decided by comparison of the number of
10s (in parentheses). As the number of hits and then the number of
aiming marks were still ties.
1947 - 1952: The tie was decided by comparison of the number of 10s
(in parentheses).
1962 - 1966: The tie was decided by comparison of the result in
prone position (in parentheses).
1970: The tie was decided by comparison of the last 10-shot series etc.
(in parentheses).
1986 - 2006: The tie was decided by comparison of the last 10-shot
series etc. (kneeling position) (in parentheses).
Since 2010: The tie was decided by comparison of the number of
inner 10s (in parentheses).
Since 2022: 3x20 shots kneeling, prone, standing
pts. | |||||
---|---|---|---|---|---|
1897 | 1. | SUI | EHRENSPERGER Karl - HIRSCHY Alcide - JULLIEN Frank - LÜTHI Friedrich - RICHARDET Louis Marcel | 2310,04 | |
2. | NOR | FRYDENLUND Olaf - JENSEN Johan - LARSEN Ferdinand - ØSTMO Ole - SKOFTESTAD Henri | 2248,62 | ||
3. | FRA | CAVADINI Auguste - LARDIN Maxime - LECOQ Maurice - MOREAUX Léon - VIOLET Alphonse | 2206,62 | ||
1898 | 1. | FRA | ALLAIR Emile - CAVADINI Auguste - DUFIER Pierre - MOREAUX Léon - PAROCHE Achille | 4447 | |
2. | ITA | CARASSALE Luigi - CERUTTI Cirillo - MAGAGNINI Arturo - TIROTTI Stefano - VALERIO Cesare | 4325 | ||
3. | SUI | HIRSCHY Alcide - JULLIEN Frank - LÜTHI Friedrich - RICHARDET Louis Marcel - STÄHELI Conrad | 4216 | ||
1899 | 1. | SUI | BÖCKLI Franz - GRÜTER Alfred - KELLENBERGER Emil - STÄHELI Conrad - WIDMER Caspar | 4528 | |
2. | FRA | LARDIN Maxime - LECOQ Maurice - MOREAUX Léon - PAROCHE Achille - VIOLET Alphonse | 4404 | ||
3. | DEN | JENSEN Alexander Viggo - JOHANSEN Johan-Christian - MADSEN Lars Jørgen - NIELSEN Anders Peter - VORSLUND-KJÆR Peter | 4390 | ||
1900 | see Olympic results | ||||
1901 | 1. | SUI | GRÜTER Alfred - KELLENBERGER Emil - ROCH Achille - SCHELLENBERG Heinrich - STÄHELI Conrad | 4567 | |
2. | NED | BOUWENS Antonius Hubertus Maria - DE BLOCK Remi - KOSTER Gustave - SILLEM Henrik - VUURMAN Uilke | 4398 | ||
3. | FRA | CAVADINI Auguste - LARDIN Maxime - LECOQ Maurice - PAROCHE Achille - PY Raphaël | 4386 | ||
1902 | 1. | SUI | GRÜTER Alfred - KELLENBERGER Emil - ROCH Achille - SCHELLENBERG Heinrich - STÄHELI Conrad | 4484 | |
2. | ITA | BONICELLI Daniele - CANTONI Gian Galeazzo - CONTI Attilio - MOLLICA Rocco - VITTONATTI Pasquale | 4316 | ||
3. | FRA | CAVADINI Auguste - LARDIN Maxime - LECOQ Maurice - MOREAUX Léon - PAROCHE Achille | 4285 | ||
1903 | 1. | SUI | GRÜTER Alfred - KELLENBERGER Emil - RICHARDET Louis Marcel - TOBLER Adolf - WÜGER Konrad | 4598 | |
2. | ITA | CONTI Attilio - PEDERZOLI Alessandro - TIBERI Aleardo - VALERIO Cesare - VERCELLONE Carlo | 4413 | ||
3. | ARG | CABRERA Armando - CANALE Julio - CHIAPPE DUCCA Jeronimo - MARTÍNEZ Cándido - MASSO José | 4239 | ||
1904 | 1. | SUI | REICH Jean - RICHARDET Louis Marcel - ROCH Achille - SCHELLENBERG Heinrich - STÄHELI Conrad | 4542 | |
2. | ITA | BONICELLI Daniele - CONTI Attilio - FRASCA Raffaele - TICCHI Riccardo - VALERIO Cesare | 4431 | ||
3. | FRA | DURET Pierre - LECOQ Maurice - MOREAUX Léon - PAROCHE Achille - PY Raphaël | 4422 | ||
1905 | 1. | SUI | GRÜTER Alfred - JACQUES François - REICH Jean - RICHARDET Louis Marcel - STÄHELI Conrad | 4737 | |
2. | BEL | MYIN Édouard - PAUMIER du VERGER Charles - RYSHEUVELS François - VAN ASBROECK Paul - VAN DEN BRANDEN Charles | 4626 | ||
3. | FRA | BALME Eugène - COURQUIN Albert - FOUCONNIER Jean - LECOQ Maurice - PAROCHE Achille | 4548 | ||
1906 | 1. | SUI | MEYER de STADELHOFEN Marcel - REICH Jean - RICHARDET Louis Marcel - STÄHELI Conrad - STUMPF Ernst | 4716 | |
2. | FRA | BALME Eugène - COURQUIN Albert - HUSSON Albert - LECOQ Maurice - PAROCHE Achille | 4694 | ||
3. | BEL | Comte DE RIBAUCOURT Robert - MYIN Édouard - PAUMIER DU VERGER Charles - POTY Édouard - VAN ASBROECK Paul | 4495 | ||
1907 | 1. | SUI | BRUNNER Mathias - MEYER de STADELHOFEN Marcel - REICH Jean - STÄHELI Conrad - STUMPF Ernst | 4848 | |
2. | BEL | Comte DE RIBAUCOURT Robert - MYIN Édouard - PAUMIER DU VERGER Charles - VAN ASBROECK Paul - VAN DEN BRANDEN Charles | 4672 | ||
3. | FRA | BALME Eugène - COURQUIN Albert - HUSSON Albert - LECOQ Maurice - PAROCHE Achille | 4651 | ||
1908 | 1. | SUI | MEYER de STADELHOFEN Marcel - REICH Jean - RICHARDET Louis Marcel - STÄHELI Conrad - WIDMER Caspar | 4616 | |
2. | ITA | BONICELLI Daniele - CONTI Attilio - FRASCA Raffaele - PANZA Carlo Ernesto - TICCHI Riccardo | 4585 | ||
3. | FRA | ANGELINI André - COURQUIN Albert - JOHNSON Léon - PARMENTIER André - PAROCHE Achille | 4580 | ||
1909 | 1. | SUI | MEYER de STADELHOFEN Marcel - REICH Jean - RICHARDET Louis Marcel - STÄHELI Conrad - WIDMER Caspar | 4840 | |
2. | FRA | COURQUIN Albert - HUSSON Albert - JOHNSON Léon - PARMENTIER André - PAROCHE Achille | 4838 | ||
3. | BEL | Comte DE RIBAUCOURT Robert - GEENS Joseph - SAUVEUR Henri - SCHEIRLINCKX Charles - VAN ASBROECK Paul | 4748 | ||
1910 | 1. | SUI | MEYER de STADELHOFEN Marcel - REICH Jean - STÄHELI Conrad - STUMPF Ernst - WIDMER Caspar | 4918 | |
2. | FRA | COURQUIN Albert - HUSSON Albert - JOHNSON Léon - PARMENTIER André - PAROCHE Achille | 4844 | ||
3. | BEL | BURY Jules - PAUMIER du VERGER Charles - SAUVEUR Henri - SCHEIRLINCKX Charles - VAN ASBROECK Paul | 4786 | ||
1911 | 1. | SUI | BRUNNER Mathias - BRYNER Jakob - REICH Jean - STÄHELI Conrad - WIDMER Caspar | 5014 | |
2. | FRA | COLAS Paul René - COURQUIN Albert - HUSSON Albert - PARMENTIER André - PAROCHE Achille | 4705 | ||
3. | BEL | GEENS Joseph - PAUMIER du VERGER Charles - SAUVEUR Henri - SCHEIRLINCKX Charles - VAN ASBROECK Paul | 4603 | ||
1912 | 1. | SUI | BRUNNER Mathias - KUCHEN Fritz - MEYER de STADELHOFEN Marcel - STÄHELI Conrad - WIDMER Caspar | 5172 | |
2. | FRA | COLAS Paul René - COURQUIN Albert - HUSSON Albert - JOHNSON Léon - PARMENTIER André | 5027 | ||
3. | NED | BOUWENS Antonius Hubertus Maria - BRUSSARD Pieter Johannes - DE GEE Antonie Willem Jan - VAN DEN BERGH Gerard Anne - VUURMAN Uilke | 5010 | ||
1913 | 1. | SUI | BRUNNER Mathias - REICH Jean - STÄHELI Conrad - UHLER Ernst - WIDMER Caspar | 4959 | |
2. | FRA | BALME Eugène - COLAS Paul René - COURQUIN Albert - JOHNSON Léon - PARMENTIER André | 4767 | ||
3. | USA | EDDY Ernest - HEIDENREICH Frederic - KNEUBEL John - LONG Cedric - SWEETING Edward | 4578 | ||
1914 | 1. | SUI | BRUNNER Mathias - KUCHEN Fritz - MEYER de STADELHOFEN Marcel - STÄHELI Conrad - WIDMER Caspar | 5025 | |
2. | FRA | COURQUIN Albert - GEORGES René - HUSSON Albert - PARMENTIER André - PAROCHE Achille | 4902 | ||
3. | DEN | ANDERSEN Niels - MADSEN Kjør - MADSEN Lars Jørgen - NIELSEN Anders Peter - PETERSEN Anders Martinus | 4871 | ||
1921 | 1. | USA | CHRISTIAN James - FISHER Morris - OSBURN Carl Townsend - ROTHROCK Arthur - STOKES Walter Raymond | 5015 | |
2. | SUI | AMOUDRUZ Gustave - HARTMANN Josias - HÄNNI Hans - ZÄCH Emil - ZIMMERMANN Karl | 4933 | ||
3. | FRA | COLAS Paul René - JOHNSON Léon - PARMENTIER André - PERCY Louis - ROES Georges | 4609 | ||
1922 | 1. | USA | BOLES John Keith - FISHER Morris - LLOYD Calvin - OSBURN Carl Townsend - STOKES Walter Raymond | 5132 | |
2. | SUI | HARTMANN Josias - LIENHARD Walter - PFEIDERER Hans - RÖSLI Arnold - ZIMMERMANN Karl | 5120 | ||
3. | DEN | HANSEN Simon - LARSEN Niels Hansen Ditlev - LAURSEN Niels - MADSEN Lars Jørgen - SÆTTER-LASSEN Erik | 4965 | ||
1923 | 1. | USA | BOLES John Keith - FISHER Morris - NUESSLEIN Lawrence Adam - OSBURN Carl Townsend - STOKES Walter Raymond | 5301 | |
only one team participating | |||||
1924 | 1. | USA | BOLES John Keith - COULTER Raymond Orville - FISHER Morris - OSBURN Carl Townsend - STOKES Walter Raymond | 5284 | |
2. | SUI | HARTMANN Josias - LIENHARD Walter - PFEIDERER Hans - REICH Jakob - ZIMMERMANN Karl | 5184 | ||
3. | FRA | DURAND Raymond - GOUÉRY Louis - JOHNSON Léon - ROES Georges - RUMEAU Emile | 5097 | ||
1925 | 1. | SUI | HARTMANN Josias - LIENHARD Walter - PELLI Giuseppe - REICH Jakob - ZIMMERMANN Karl | 5386 | |
2. | USA | BOLES John Keith - COULTER Raymond Orville - DODSON Manning - FISHER Morris - MORGAN Armand | 5255 | ||
3. | DEN | JENSEN Christian - LARSEN Niels Hansen Ditlev - LAURSEN Niels - PEDERSEN P.J. - SÆTTER-LASSEN Erik | 5099 | ||
1927 | 1. | SUI | HARTMANN Josias - KUCHEN Fritz - LIENHARD Walter - PELLI Giuseppe - ZIMMERMANN Karl | 5379 | |
2. | SWE | ERICSSON Olle - ERIKSSON Mauritz - KNUTSSON Viktor - OHLSSON Erik - WESTER Ivar | 5309 | ||
3. | USA | BRUCE William - COULTER Raymond Orville - DODSON Manning - MARTIN Pedro - NUESSLEIN Lawrence Adam | 5272 | ||
1928 | 1. | SUI | HARTMANN Josias - LIENHARD Walter - PELLI Giuseppe - REICH Jakob - ZIMMERMANN Karl | 5391 | |
2. | SWE | ANDERSSON Gustaf Emil - ERICSSON Olle - ERIKSSON Mauritz - OHLSSON Erik - WESTER Ivar | 5339(599) | ||
3. | USA | BRUCE William - DINWIDDIE Marcus William - HINDS Sydney Rae - SEITZINGER Russell - WOODS Paul | 5339(597) | ||
1929 | 1. | SUI | HARTMANN Josias - LIENHARD Walter - REICH Jakob - TELLENBACH Ernst - ZIMMERMANN Karl | 5442 | |
2. | USA | BLAKLEY John - RENSHAW Harry - SEITZINGER Russell - SHARPE Thomas - WOODS Paul | 5397 | ||
3. | SWE | ANDERSSON Gustaf Emil - ERICSSON Olle - ERIKSSON Mauritz - KARLSSON Emrik - OHLSSON Erik | 5289 | ||
1930 | 1. | USA | FISHER Morris - RENSHAW Harry - SEITZINGER Russell - SHARP Joe - SWANSON Emmett | 5441 | |
2. | SUI | DEMIERRE Fernand - HARTMANN Josias - REICH Jakob - TELLENBACH Ernst - ZIMMERMANN Karl | 5407 | ||
3. | FIN | LESKINEN Kullervo - LINDGREN Sven-Oscar - OKSA Einari - TALVENHEIMO Niilo - TOIVONEN Edvard | 5337 | ||
1931 | 1. | SUI | DEMIERRE Fernand - LIENHARD Walter - REICH Jakob - SALZMANN Albert - ZIMMERMANN Karl | 5482 | |
2. | FIN | LESKINEN Kullervo - LINDGREN Sven-Oscar - OKSA Einari - TALVENHEIMO Niilo - RAVILA Johan Albert | 5398 | ||
3. | NOR | AMUNDSEN Mauritz - GLOMNES Sverre - GRØNLI Johannes - MUSLIE Reidar - RØGEBERG Willy | 5363 | ||
1933 | 1. | SUI | DEMIERRE Fernand - HARTMANN Josias - REICH Jakob - TELLENBACH Ernst - ZIMMERMANN Karl | 5412 | |
2. | FIN | LESKINEN Kullervo - LINDGREN Sven-Oscar - MIINALAINEN Viktor - OKSA Einari - RANTALA Osmo | 5356 | ||
3. | SWE | ANDERSSON Gustaf Emil - ERICSSON Olle - ERIKSSON Tage - PERSSON Nils O. - RÖNNMARK Bertil Vilhelm | 5306 | ||
1935 | 1. | FIN | LESKINEN Kullervo - LINDGREN Sven-Oscar - MIINALAINEN Viktor - OKSA Einari - VASENIUS Nisse | 5488 | |
2. | EST | KÄRNER Jaak - KIVISTIK Elmar - LIIVIK August - RIKAND Endel - RULL Ernst | 5465 | ||
3. | SUI | HORBER Otto - REICH Jakob - SALZMANN Albert - TELLENBACH Ernst - ZIMMERMANN Karl | 5446 | ||
1937 | 1. | EST | KIVIOJA Harald - KIVISTIK Elmar - KUKK Vladimir - LIIVIK August - LOKOTAR Gustav | 5526 | |
2. | FIN | ELO Olavi - LESKINEN Kullervo - MIINALAINEN Viktor - OKSA Einari - VASENIUS Nisse | 5493 | ||
3. | SUI | CIOCCO Mario - GRÜNIG Emil - HORBER Otto - SALZMANN Albert - ZIMMERMANN Karl | 5481 | ||
1939 | 1. | EST | KIVIOJA Harald - KIVISTIK Elmar - KÜBAR Karl - LIIVIK August - LOKOTAR Gustav | 5433 | |
2. | FIN | ELO Olavi - FRIETSCH Bruno Engelbrecht - HYNNINEN Onni - JANHONEN Pauli Aapeli - MÄNTTÄRI Toivo | 5425 | ||
3. | SUI | GRÜNIG Emil - HARTMANN Josias - HORBER Otto - REICH Jakob - ZIMMERMANN Karl | 5415 | ||
1947 | 1. | SUI | BÜRCHLER Robert - GRÜNIG Emil - HORBER Otto - JAKOBER Werner - SCHLAPBACH Louis | 5500 | |
2. | FIN | ELO Olavi - FRIETSCH Bruno Engelbrecht - HYNNINEN Onni - JANHONEN Pauli Aapeli - MÄNTTÄRI Toivo | 5489 | ||
3. | SWE | BERG Uno - ERBÉN Isac Holger - FRÖSTELL Walther Sigfrid - JOHANSSON Kurt - NAUMBURG Nils | 5463 | ||
1949 | 1. | FIN | ELO Olavi - JANHONEN Pauli Aapeli - LESKINEN Kullervo - MÄNTTÄRI Toivo - NORDQUIST Jussi | 5512 | |
2. | SUI | BÜRCHLER Robert - GRÜNIG Emil - HORBER Otto - JAKOBER Werner - KRAMER Ernst | 5508 | ||
3. | SWE | BERG Uno - ERBÉN Isac Holger - FRÖSTELL Walther Sigfrid - JOHANSSON Kurt - JONSSON Jonas | 5488 | ||
1952 | 1. | SUI | BÜRCHLER Robert - GRÜNIG Emil - HOLLENSTEIN August - HORBER Otto - HUBER Ernst | 5540 | |
2. | SWE | BERG Uno - ERBÉN Isac Holger - FRÖSTELL Walther Sigfrid - JOHANSSON Kurt - LINDQUIST Tage | 5489 | ||
3. | FIN | JANHONEN Pauli Aapeli - LESKINEN Kullervo - NORDQUIST Jussi - TAITTO Jorma - YLÖNEN Vilho | 5481 | ||
1954 | 1. | URS | AVILOV Pyotr - BOGDANOV Anatoliy - BORISOV Vasiliy - ITIKIS Moisey - KRISHNYEVSKIY Vasiliy | 5607 | |
2. | SUI | BÜRCHLER Robert - CLAVADETSCHER Georg - HOLLENSTEIN August - HUBER Ernst - SCHMID Ernst | 5505 | ||
3. | SWE | ERBÉN Isac Holger - FRÖSTELL Walther Sigfrid - JOHANSSON Kurt - SUNDBERG Nils Johan - WIBERG Agne | 5491 | ||
1958 | 1. | URS | AVILOV Pyotr - BORISOV Vasiliy - ITKIS Moisey - KRISHNYEVSKIY Vasiliy - NIYAZOV Marat | 5575 | |
2. | FIN | JANHONEN Pauli Aapeli - KERVINEN Esa - NORDQUIST Jussi - TAITTO Jorma - YLÖNEN Vilho | 5554 | ||
3. | HUN | ÁGOSTON Imre - BALOGH Ambrus - DOSZTÁLY János - HOLUP János - KREBS Sándor | 5533 | ||
1962 | 1. | URS | ITKIS Moisey - YAKONYUK Andrey - YAROSH Eduard - YEVDOKIMOV Vladimir | 4533 | |
2. | USA | ANDERSON Gary - POOL Thomas - PUCKEL Daniel - WRIGHT Verle Franklin Jun. | 4516 | ||
3. | SUI | HOLLENSTEIN August - MÜLLER Kurt - SPILLMANN Hansruedi - VOGT Erwin | 4502 | ||
1966 | 1. | USA | ANDERSON Gary - FOSTER John - THOMPSON Margaret - WIGGER Lones | 4602 | |
2. | URS | BORISOV Vasiliy - GERASIMYONOK Aleksandr - LUSTBERG Lyudvig - NIYAZOV Marat | 4573 | ||
3. | SUI | FITZI Karl - MÜLLER Kurt - SIMONET Hans - VOGT Erwin | 4535 | ||
1970 | 1. | USA | FOSTER John - MURDOCK Margaret - WIGGER Lones - WRITER John | 4531 | |
2. | URS | YERMILOV Sergey - KORNEV Valentin - MELNIK Boris - PARKHIMOVICH Vitaliy | 4527 | ||
3. | TCH | BULAN Karel - KOVAŘÍK Petr - POJER Rudolf - SCHWARZ Antonín | 4473 | ||
