In order to rate a competition as European Championship, at least 15
male shooters or 5 male teams and at least 10 female shooters or 4
female teams must compete. In the non-Olympic events only 3 teams needed.
(?) or /? means tie breaker unkown.
1. | 1955, Sep 11 - 18 | București ROU |
2. | 1959, Aug 25 - 26 | Winterthur SUI (300 m) |
1959, Aug 30 - Sep 06 | Milano and Brescia ITA | |
3. | 1963, Aug 14 - 18 | Stockholm (pistol) |
1963, Aug 20 - 24 | Oslo NOR (rifle, men only) | |
4. | 1965, Sep 19 - 23 | București ROU |
1965, Sep 27 - Oct 01 | Cairo EGY (300 m) | |
5. | 1969, Aug 16 - 24 | Plzeň TCH |
6. | 1971, Aug 22 - 29 | Suhl GDR |
7. | 1975, Jun 17 - 22 | București ROU |
1975, Sep 27 - 29 | Madrid ESP (Free + Rapid fire pistol) | |
8. | 1977, Aug 30 - Sep 04 | București ROU |
1977, Sep 09 - 11 | Winterthur SUI (300 m) | |
9. | 1979, Sep 07 - 10 | Lvov URS |
10. | 1981, Jun 15 - 19 | Oulu FIN (300 m) |
1981, Sep 16 - 22 | Titograd YUG | |
11. | 1983, Jun 15 - 19 | Oslo NOR (300 m) |
1983, Aug 30 - Sep 09 | București ROU | |
12. | 1985, Jun 06 - 09 | Zürich SUI (300 m) |
1985, Sep 03 - 12 | Osijek YUG | |
13. | 1987, Jul 22 - Aug 02 | Lahti FIN |
14. | 1989, Jul 04 - 17 | Zagreb YUG |
1989, Jul 23 - 28 | Lahti FIN (300 m) | |
15. | 1991, Jun 07 - 10 | Winterthur SUI (300 m) |
1991, Jul 14 - 28 | Bologna ITA | |
16. | 1993, Jul 29 - Aug 01 | Thun SUI |
1993, Aug 01 - 13 | Brno CZE | |
17. | 1995, Jul 04 - 08 | Boden SWE (300 m) |
1995, Sep 24 - Oct 01 | Zürich SUI | |
18. | 1997, Jun 23 - Jul 02 | Kouvola FIN |
1997, Jul 01 - 06 | København DEN (300 m) | |
19. | 1999, Jul 23 - Aug 01 | Bordeaux FRA |
1999, Jul 29 - Aug 03 | Saint Jean de Marsacq FRA (300 m) | |
20. | 2001, Jul 24 - Aug 05 | Zagreb CRO |
21. | 2003, Jul 18 - 27 | Plzeň CZE |
22. | 2005, Jul 02 - 15 | Beograd SCG |
23. | 2007, Jul 11 - 21 | Granada ESP |
24. | 2009, Jul 12 - 25 | Osijek CRO |
25. | 2011, Jul 31 - Aug 14 | Beograd SRB |
26. | 2013, Jul 21 - Aug 04 | Osijek CRO |
27. | 2015, Jul 18 - Aug 01 | Maribor SLO |
28. | 2017, Jul 21 - Aug 04 | Baku AZE |
29. | 2019, Sep 12 - 27 | Bologna and Tolmezzo ITA |
30. | 2021, May 20 - Jun 06 | Osijek CRO |
31. | 2022, Jul 25 - 30 | Zagreb CRO (300 m) |
2022, Sep 05 - 18 | Wrocław POL | |
Special Women's European shooting championships | ||
---|---|---|
1. | 1957, Oct 05 - 13 | Beograd YUG |
2. | 1961, Sep 20 - 24 | Budapest HUN |
3. | 1969, Jun 15 - 22 | Versailles FRA |
4. | 1974, Aug 03 - 09 | Vingsted DEN |
5. | 1975, Sep 02 - 07 | Sofia BUL |
6. | 1976, Sep 17 - 20 | Skopje YUG |
7. | 1977, Sep 27 - Oct 02 | Roma ITA |
8. | 1978, Aug 28 - Sep 03 | Hämeenlinna FIN |
9. | 1979, Sep 27 - 30 | Frankfurt FRG |
10. | 1980, Sep 24 - 28 | Madrid ESP |
11. | 1982, Sep 17 - 19 | Roma ITA |
Special European Airgun Championships | ||
1. | 1971, Mar 15 - 21 | Meziboří TCH |
2. | 1972, Feb 19 - 20 | Beograd YUG |
3. | 1973, Feb 15 - 17 | Linz AUT |
4. | 1974, Feb 23 - 24 | Enschede NED |
5. | 1975, Feb 20 - 23 | London GBR |
6. | 1976, Feb 19 - 22 | Paris FRA |
7. | 1977, Feb 07 - 13 | Andorra la Vieja AND |
8. | 1978, Feb 22 - 25 | København DEN |
9. | 1979, Mar 06 - 11 | Graz AUT |
10. | 1980, Feb 27 - Mar 02 | Oslo NOR |
11. | 1981, Feb 24 - 28 | Athína GRE |
12. | 1982, Mar 15 - 20 | den Haag NED |
13. | 1983, Mar 17 - 19 | Dortmund FRG |
14. | 1984, Mar 03 - 04 | Budapest HUN |
15. | 1985, Feb 27 - Mar 04 | Varna BUL |
16. | 1986, Feb 27 - Mar 02 | Espoo FIN |
17. | 1987, Feb 27 - Mar 02 | Bratislava TCH |
18. | 1988, Feb 26 - 28 | Stavanger NOR |
19. | 1989, Mar 01 - 04 | København DEN |
20. | 1990, Feb 27 - Mar 03 | Arnhem NED |
21. | 1991, Feb 25 - Mar 03 | Manchester GBR |
22. | 1992, Feb 27 - Mar 01 | Budapest HUN |
1993 | not held | |
23. | 1994, Mar 02 - 06 | Strasbourg FRA |
24. | 1995, Feb 21 - 26 | Vantaa FIN |
25. | 1996, Mar 28 - 31 | Budapest HUN |
26. | 1997, Feb 26 - Mar 02 | Warszawa POL |
27. | 1998, Mar 11 - 16 | Tallinn EST |
28. | 1999, Mar 01 - 06 | Arnhem NED |
29. | 2000, Mar 01 - 05 | München GER |
30. | 2001, Mar 12 - 18 | Pontevedra ESP |
31. | 2002, Mar 20 - 23 | Thessaloniki GRE |
32. | 2003, Nov 05 - 08 | Göteborg SWE |
33. | 2004, Mar 23 - 27 | Győr HUN |
34. | 2005, Feb 28 - Mar 06 | Tallinn EST |
35. | 2006, Feb 27 - Mar 05 | Moskva RUS |
36. | 2007, Mar 13 - 17 | Deauville FRA |
37. | 2008, Feb 24 - Mar 01 | Winterthur SUI |
38. | 2009, Feb 20 - 22 | Praha CZE |
39. | 2010, Mar 07 - 14 | Meråker NOR |
40. | 2011, Mar 01 - 07 | Brescia ITA |
41. | 2012, Feb 14 - 20 | Heinola and Vierumäki FIN |
42. | 2013, Feb 25 - Mar 03 | Odense DEN |
43. | 2014, Feb 26 - Mar 06 | Moskva RUS |
44. | 2015, Mar 02 - 08 | Arnhem NED |
45. | 2016, Feb 22 - 28 | Győr HUN |
46. | 2017, Mar 08 - 11 | Maribor SLO |
47. | 2018, Feb 16 - 26 | Győr HUN |
48. | 2019, Mar 15 - 24 | Osijek CRO |
49. | 2020, Feb 23 - Mar 02 | Wrocław POL |
2021, Feb 26 - Mar 08 | Lohja FIN cancelled | |
50. | 2022, Mar 18 - 28 | Hamar NOR |
51. | 2023, Mar 05 - 13 | Tallinn EST |
1979: Lvov today Ukrainian Lviv
2021, Feb 26 - Mar 08: Cancelled by the Finnish organizers due to the COVID-19
restrictions on Jan 11, the air rifle and air pistol competition to be held in May
in Osijek.
2022, Sep 05 - 18: Originally planned on Aug 15 - 30 in Moskva RUS, relocated due to the Russian military invention in the Ukraine.
European champions | pts. | Runners-up | pts. | Third place | pts. | |
---|---|---|---|---|---|---|
1955 | BOGDANOV Anatoliy URS | 1139 | BORISOV Vasiliy URS | 1134 | YLÖNEN Vilho FIN | 1130 |
1959 | BOGDANOV Anatoliy URS | 1145 | ITKIS Moisey URS | 1141 | KERVINEN Esa FIN | 1129 |
1963 | HOLLENSTEIN August SUI | 1150 | MÜLLER Kurt SUI | 1141 | TYRVÄINEN Antti FIN | 1136 |
1965 | KORNEV Valentin URS | 1142 | ITKIS Moisey URS | 1138 | AVILOV Viktor URS | 1136 |
1969 | KORNEV Valentin URS | 1151 | YERMILOV Sergey URS | 1149 | PARKHIMOVICH Vitaliy URS | 1143 |
1971 | WUNDERLICH Uto GDR | 1151 | MELNIK Boris URS | 1149 | KORNEV Valentin URS | 1146 |
1975 | not competed | |||||
1977 | LUSHCHIKOV Gennadiy URS | 1147 | VLASOV Viktor URS | 1140(94/94/94) | COOPER Malcolm GBR | 1140(94/94/93) |
1979 | not competed | |||||
1981 | LVOV Vladimir URS | 1132(72) | RÖPPÄNEN Mauri FIN | 1132(65) | DANILCHENKO Viktor URS | 1131 |
1983 | DANILCHENKO Viktor URS | 1159 | LESKINEN Kalle FIN | 1156 | SKIRBEKK Geir NOR | 1153 |
1985 | COOPER Malcolm GBR | 1164 | DUFAUX Pierre-Alain SUI | 1150 | RÖPPÄNEN Mauri FIN | 1143 |
1987 | COOPER Malcolm GBR | 1171 | STENVAAG Harald NOR | 1169 | WESTERLUND Ralf FIN | 1167 |
1989 | COOPER Malcolm GBR | 1171 | LUSHCHIKOV Gennadiy URS | 1162(99) | LVOV Vladimir URS | 1162(97) |
1991 | STENVAAG Harald NOR | 1163 | JANSSON Roger SWE | 1159 | SÄYNEVIRTA Tapio FIN | 1158 |
1993 | COTTAGNOUD Olivier SUI | 1164 | DEBEVEC Rajmond SLO | 1161 | STURNY Norbert SUI | 1158 |
1995 | KŮRKA Petr CZE | 1166 | SÄYNEVIRTA Tapio FIN | 1163 | DEBEVEC Rajmond SLO | 1162 |
1997 | BESSY Pascal FRA | 1170 | BURGER Daniel SUI | 1165 | KŮRKA Petr CZE | 1164 |
1999 | NOVÁK Radim CZE | 1167 | BESSY Pascal FRA | 1166 | GUSTAFSSON Johan SWE | 1165 |
2001 | HIRVI Juha FIN | 1170 | BÜRGE Marcel SUI | 1169 | DEBEVEC Rajmond SLO | 1164 |
2003 | DEBEVEC Rajmond SLO | 1176 | ROLFFS Ernst NED | 1172 | JEŘÁBEK Tomáš CZE | 1171 |
2005 | HIRVI Juha FIN | 1175 | DEBEVEC Rajmond SLO | 1172(99) | BERG Vebjørn NOR | 1172(95) |
2007 | JEŘÁBEK Tomáš CZE | 1177 | HENRY Josselin FRA | 1173 | HÄKKINEN Henri FIN | 1172 |
2009 | SIDI Péter HUN | 1184 | BÜRGE Marcel SUI | 1175 | HENRY Josselin FRA | 1173 |
2011 | PODOLAK Michael AUT | 1170(48) | SIDI Péter HUN | 1170(42) | BÜRGE Marcel SUI | 1168 |
2013 | GRAFF Cyril FRA | 1179 | HENRY Josselin FRA | 1174(52) | BÜRGE Marcel SUI | 1174(46) |
2015 | SIDI Péter HUN | 1175 | RUMPLER Gernot AUT | 1174 | DEBEVEC Rajmond SLO | 1171 |
2017 | RAYNAUD Alexis FRA | 1167 | PÉNI István HUN | 1163 | SIDI Péter HUN | 1161 |
2019 | CLAUSSEN Simon NOR | 1186 | PICKL Bernhard AUT | 1183(55) | SIDI Péter HUN | 1183(42) |
2021 | OLSEN Steffen DEN | 1181 | RUMPLER Gernot AUT | 1180 | THUM Andreas AUT | 1179 |
2022 | PÉNI István HUN | 586 | BARTNIK Tomasz POL | 583(19) | DUTENDAS Dimitri FRA | 583(16) |
1955 - 2021: 120 shots
1977: The tie was decided by comparison of the last 10-shot series etc.
(in parentheses).
1981: The tie was decided by comparison of the number of inner 10s (in
parentheses).
1989 - 2005: The tie was decided by comparison of the last 10-shot
series (kneeling position) etc. (in parentheses).
Since 2009: The tie was decided by comparison of the number of
inner 10s (in parentheses).
2022: 60 shots
pts. | ||||||
---|---|---|---|---|---|---|
1955 | 1. | URS | BOGDANOV Anatoliy - BORISOV Vasiliy - GOLOVIN Vasiliy - ITKIS Moisey - KRISHNYEVSKIY Vasiliy | 5636 | ||
2. | FIN | KERVINEN Esa - NORDQUIST Jussi - PARKKARI Kalevi - TAITTO Jorma - YLÖNEN Vilho | 5579 | |||
3. | SUI | BÜRCHLER Robert - HOLLENSTEIN August - ROHR Edwin - SCHMID Ernst - VOGT Erwin | 5566 | |||
1959 | 1. | URS | BOGDANOV Anatoliy - BORISOV Vasiliy - ITKIS Moisey - ZAZULIN Nikolay | 4522 | ||
2. | FIN | JANHONEN Pauli - KERVINEN Esa - TAITTO Jorma - YLÖNEN Vilho | 4461 | |||
3. | SUI | HOLLENSTEIN August - MÜLLER Kurt - SCHMID Ernst - VOGT Erwin | 4458 | |||
1963 | 1. | SUI | HOLLENSTEIN August - MÜLLER Kurt - SPILLMANN Hansruedi - VOGT Erwin | 4548 | ||
2. | FIN | KERVINEN Esa - ROSENQUIST Rainer - TYRVÄINEN Antti - YLÖNEN Vilho | 4500 | |||
3. | FRG | ZÄHRINGER Klaus - HARBECK Hans-Werner - PILCH Heinz - WENK Karl | 4485 | |||
1965 | 1. | URS | AVILOV Viktor - BORISOV Vasiliy - ITKIS Moisey - KORNEV Valentin | 4545 | ||
2. | GDR | HEYN Werner - KÖCHER Harry - LEHNERT Hans-Joachim - LIPPOLDT Werner | 4446 | |||
3. | HUN | CSOMÓS Lajos - LACSNY József - PETROVACZ Ferenc - STELCZAMMER Rezsö | 4440 | |||
1969 | 1. | URS | YERMILOV Sergey - KORNEV Valentin - KVELIASHVILI Shota - PARKHIMOVICH Vitaliy | 4580 | ||
2. | FIN | ALA-HONKOLA Osmo - KERVINEN Esa - LAAKSO Juhani - MINKKINEN Jaakko | 4510 | |||
3. | TCH | NAVRÁTIL Jaroslav - KOVAŘÍK Petr - KŮRKA Jan - Šíma Ondřej | 4497 | |||
1971 + 1975 not competed | ||||||
1977 | 1. | URS | LUSHCHIKOV Gennadiy - VLASOV Viktor - NIKOLAYEV Viktor - KHOLOSHCHANOV Yevgeniy | 4523 | ||
2. | SUI | HÜRZELER Max - JERMANN Charles - INDERBITZIN Walter - MÜLLER Anton | 4498 | |||
3. | FIN | LAAKSO Juhani - MINKKINEN Jaakko - RÖPPÄNEN Mauri - HINTSALA Tauno | 4472 | |||
1979 not competed | ||||||
1981 | 1. | SUI | SUTER Bernhard - BERTSCHY Kuno - DUFAUX Pierre-Alan - INDERBITZIN Walter | 4500 | ||
2. | URS | LVOV Vladimir - DANILCHENKO Viktor - LUSHCHIKOV Gennadiy - Mastyanin Aleksandr | 4494 | |||
3. | FIN | LAAKSO Juhani - LESKINEN Kalle - LEHTONEN Jyrki - RÖPPÄNEN Mauri | 4473 | |||
1983 | 1. | URS | DANILCHENKO Viktor - LUSHCHIKOV Gennadiy - VLASOV Viktor | 3461 | ||
2. | FIN | LESKINEN Kalle - RÖPPÄNEN Mauri - KAJAN Tapio | 3444 | |||
3. | NOR | SKIRBEKK Geir - STENVAAG Harald - VIKEN Kåre Inge | 3432 | |||
1985 | 1. | SUI | DUFAUX Pierre-Alan - BILLETER Martin - BRÄM Heinz | 3431 | ||
2. | GBR | COOPER Malcolm - KOLBE Geoffrey - DAVIS John | 3408(283/287/286) | |||
3. | FIN | RÖPPÄNEN Mauri - LESKINEN Kalle - RÖPPÄNEN Pekka | 3408(283/287/285) | |||
1987 | 1. | FIN | RÖPPÄNEN Mauri - LESKINEN Kalle - WESTERLUND Ralf | 3470 | ||
2. | URS | LVOV Vladimir - VLASOV Viktor - PETIKYAN Grachya | 3465 | |||
3. | SUI | STURNY Norbert - DUFAUX Pierre-Alan - SCHMID Benno | 3445 | |||
1989 | 1. | URS | LVOV Vladimir - LUSHCHIKOV Gennadiy - KLIMENKO Anatoliy | 3475 | ||
2. | SWE | JANSSON Roger - LARSSON Michael - JANSSON Göran | 3465 | |||
3. | FRA | MAQUIN Dominique - CHASSAT Roger - BESSY Pascal | 3458 | |||
1991 | 1. | SUI | JÄGGI Konrad - STURNY Norbert - COTTAGNOUD Olivier | 3456 | ||
2. | SWE | JANSSON Roger - LARSSON Michael - JANSSON Göran | 3446 | |||
3. | NOR | STENVAAG Harald - ROLLAND Geir Magne - KJØLL Trond | 3445 | |||
1993 | 1. | SUI | STURNY Norbert - COTTAGNOUD Olivier - BURGER Daniel | 3469 | ||
2. | NOR | RØYSETH Arild - STENVAAG Harald - ROLLAND Geir Magne | 3456 | |||
3. | FIN | SÄYNEVIRTA Tapio - LESKINEN Kalle - MARJALA Harri | 3450 | |||
1995 | 1. | CZE | KŮRKA Petr - MACH Milan - NEJEZCHLEBA Dalimil | 3465 | ||
2. | NOR | STENVAAG Harald - BERG-KNUTSEN Espen - KJØLL Trond | 3462 | |||
3. | FIN | SÄYNEVIRTA Tapio - WESTERLUND Ralf - SALONEN Jukka | 3456 | |||
1997 | 1. | SUI | BURGER Daniel - COTTAGNOUD Olivier - STADLER Beat | 3477 | ||
2. | NOR | BERG-KNUTSEN Espen - ROLLAND Geir Magne - STENVAAG Harald | 3476 | |||
3. | FRA | BESSY Pascal - CHASSAT Roger - COUREL Jean Charles | 3462 | |||
1999 | 1. | CZE | NOVÁK Radim - BAKEŠ Milan - JEŘÁBEK Tomáš | 3483 | ||
2. | NOR | SIREVÅG Øyvind - ROLLAND Geir Magne - LARSEN Thore | 3481 | |||
3. | FRA | BESSY Pascal - CHASSAT Roger - COUREL Jean Charles | 3478 | |||
2001 | 1. | NOR | STENVAAG Harald - BERG-KNUTSEN Espen - SIREVÅG Øyvind | 3475 | ||
2. | FIN | HIRVI Juha - SÄYNEVIRTA Tapio - PENNANEN Kari | 3471 | |||
3. | SUI | BÜRGE Marcel - BURGER Daniel - COTTAGNOUD Olivier | 3468 | |||
2003 | 1. | SWE | GUSTAFSSON Johan - SANDBERG Per - LARSSON Michael | 3499 | ||
2. | FIN | HIRVI Juha - PENNANEN Kari - PUUSTINEN Jussi | 3478(?) | |||
3. | AUT | PLANER Christian - RAAB Roland - GRABNER Dieter | 3478(?) | |||
2005 | 1. | FIN | HIRVI Juha - HÄKKINEN Henri - PUUSTINEN Jussi | 3511 | ||
2. | NOR | BERG Vebjørn - BERG-KNUTSEN Espen - WOHLEN Magnus | 3505 | |||
3. | CZE | OPELKA Luboš - MACH Milan - JEŘÁBEK Tomáš | 3499 | |||
2007 | 1. | CZE | OPELKA Luboš - MACH Milan - JEŘÁBEK Tomáš | 3485 | ||
2. | NOR | BERG Vebjørn - BERG-KNUTSEN Espen - BAKKEN Hans | 3483 | |||
3. | SUI | BÜRGE Marcel - MÜLLER Beat - ACKERMANN Marcel | 3474 | |||
2009 | 1. | SUI | BÜRGE Marcel - MÜLLER Marco - BEYELER Simon | 3512 | ||
2. | NOR | BERG Vebjørn - LARSEN Thore - BRYHN Ole-Kristian | 3496 | |||
3. | FRA | HENRY Josselin - SAUVEPLANE Valérian - GRAFF Cyrill | 3487 | |||
2011 | 1. | FRA | HENRY Josselin - SAUVEPLANE Valérian - GRAFF Cyrill | 3495 | ||
2. | NOR | BRYHN Ole-Kristian - BOGAR Stian - BREKNE Odd Arne | 3486 | |||
3. | SUI | BÜRGE Marcel - SCHAFFTER Oliver - MÜLLER Beat | 3477 | |||
2013 | 1. | FRA | GRAFF Cyrill - HENRY Josselin - SAUVEPLANE Valérian | 3522 | ||
2. | SUI | BÜRGE Marcel - SCHAFFTER Oliver - BEREUTER Rafael | 3487 | |||
3. | NOR | BRYHN Ole-Kristian - LUND Kim-André - BOGAR Stian | 3483 | |||
2015 | 1. | FRA | GRAFF Cyrill - HENRY Josselin - SAUVEPLANE Valérian | 3501 | ||
2. | NOR | BRYHN Ole-Kristian - CLAUSSEN Simon - BREKNE Odd Arne | 3487 | |||
3. | SUI | DELLEY Claude-Alain - SCHAFFTER Oliver - BEREUTER Rafael | 3485 | |||
2017 | 1. | FRA | GRAFF Cyrill - RAYNAUD Alexis - SAUVEPLANE Valérian | 3472 | ||
2. | SUI | LOCHBIHLER Jan - DUFAUX Gilles - ROSSI Andrea | 3461 | |||
3. | AUT | RUMPLER Gernot - PICKL Bernhard - RUMPLER Stefan | 3458 | |||
2019 | 1. | NOR | WEAR Hans Kristian - CLAUSSEN Simon - LUND Kim-André | 3533 | ||
2. | FRA | D'HALLUIN Michaël - RAYNAUD Alexis - CHASSAT Émilien | 3528 | |||
3. | SUI | LOCHBIHLER Jan - DUFAUX Gilles - GREUTER Sandro | 3520 | |||
Q1 | Q2 | F | ||||
2021 | 1. | SUI | LOCHBIHLER Jan - DUFAUX Gilles - GREUTER Sandro | 1310 | 882 | 46 |
2. | AUT | RUMPLER Gernot - THUM Andreas - PICKL Bernhard | 1326 | 884 | 38 | |
3. | SLO | MARKOJA Robert - DEBEVEC Rajmond - KANDARE Erik | 1303 | 857 | 52 | |
Q | F | |||||
2022 | 1. | AUT | RUMPLER Gernot - SCHMIRL Alexander - PICKL Bernhard | 1739 | 16 | |
2. | SUI | BACHMANN Pascal - DUFAUX Gilles - GREUTER Sandro | 1728 | 12 | ||
3. | POL | KRASKOWSKI Robert - KOWALEWICZ Maciej - BARTNIK Tomasz | 1726 | 16 |
1955 - 2021: 120 shots
1985: Ties were decided by comparison of the last series of 10 shots etc.
of each shooter (in parentheses).
2021: The top 8 teams in the qualifying round 1 (every shooter fired 45 shots) moved on to the qualifying round 2 without taking into account the qualification scores. There, the teams fired again 90 shots (every shooter 10
shots in each position). The best two teams qualified to the Gold medal shooting and the next two teams to the Bronze medal shooting. In the medal round each member of a team shot in a different position: kneeling, prone and
standing. Each athlete shot against the athlete in the corresponding position in the other team. The shooter with the higher score received two points (In case of a tie everyone got one point). As soon as one team had reached
46 points, the „duel‟ was over. In case of a tie where both teams have scored at least 46 points, the match will continue with 1 additional shot fired by all three members of each team to decide the tie. This procedure will be
repeated if the scores are still tied.
2022: The team event establishes rankings based on the total scores fired by three athletes entered in the individual event. The scores of each team member will be added together and the team results will be ranked. The best two teams
qualified to the Gold medal shooting and the next two teams to the Bronze medal shooting. In the medal round each member of a team shot in a different position: kneeling, prone and standing. Each athlete of both teams made one shot. The
score is determined by the combined result of all three team members. The team with the higher score received two points (In case of a tie every team got one point). As soon as one team had reached 16 points, the "duel" was over. In case
of a tie where both teams have scored at least 16 points, the match will continue with 1 additional shot fired by all three members of each team to decide the tie. This procedure will be repeated if the scores are still tied.
European champions | pts. | Runners-up | pts. | Third place | pts. | |
---|---|---|---|---|---|---|
1955 | YLÖNEN Vilho FIN | 393(34) | BOGDANOV Anatoliy URS | 393(33/?) | GOLOVIN Vasiliy URS | 393(33/?) |
1959 | BOGDANOV Anatoliy URS | 394(?) | YLÖNEN Vilho FIN | 394(?) | ITKIS Moisey URS | 393 |
1963 | POIGNANT Jan Emil SWE | 397 | JOHANSSON Kurt SWE | 396(?) | HOLLENSTEIN August SUI | 396(?) |
1965 | STELCZAMMER Rezsö HUN | 392(?) | BORISOV Vasiliy URS | 392(?) | KORNEV Valentin URS | 390 |
1969 | KVELIASHVILI Shota URS | 393(?) | JOHANSSON Kurt SWE | 393(?) | PARKHIMOVICH Vitaliy URS | 391 |
1971 + 1975 not competed | ||||||
1977 | PĘDZISZ Eugeniusz POL | 396(100) | LUSHCHIKOV Gennadiy URS | 396(99) | LAAKSO Juhani FIN | 396(98) |
1979 not competed | ||||||
1981 | LUSHCHIKOV Gennadiy URS | 592(26) | MASTYANIN Aleksandr URS | 592(24) | ÖBERG Carl-Erik SWE | 587 |
1983 | LESKINEN Kalle FIN | 595(26) | MÜLLER Anton SUI | 595(23) | ANDERSSON Bengt SWE | 594 |
1985 | COOPER Malcolm GBR | 595 | STURNY Norbert SUI | 592 | LUSHCHIKOV Gennadiy URS | 591 |
1987 | COOPER Malcolm GBR | 597 | WESTERLUND Ralf FIN | 596(100) | VLASOV Viktor URS | 596(98) |
1989 | LUSHCHIKOV Gennadiy URS | 599 | RÖPPÄNEN Pekka FIN | 597(100) | COTTAGNOUD Olivier SUI | 597(99) |
1991 | JÄGGI Konrad SUI | 596 | STURNY Norbert SUI | 595 | COTTAGNOUD Olivier SUI | 594 |
1993 | COTTAGNOUD Olivier SUI | 596(100/100) | SÄYNEVIRTA Tapio FIN | 596(100/98) | LARSSON Christer SWE | 596(99) |
1995 | RÜCKER Bernd GER | 599(100) | SALONEN Jukka FIN | 599(99) | SÄYNEVIRTA Tapio FIN | 598 |
1997 | LARSSON Michael SWE | 599 | RØYSETH Arild NOR | 598(100/100/100) | LESKINEN Kalle FIN | 598(100/100/99) |
1999 | BESSY Pascal FRA | 598(100/100) | HIRVI Juha FIN | 598(100/99) | GUSTAFSSON Johan SWE | 598(98) |
2001 | BESSY Pascal FRA | 599(100/100/100/100/100/99) | BRANDT Carsten DEN | 599(100/100/100/99) | BRANDT Anders SWE | 599(100/100/99) |
2003 | BESSY Pascal FRA | 599 | PLANER Christian AUT | 598(100) | BERG Vebjørn NOR | 598(99) |
2005 | JEŘÁBEK Tomáš | 598(100100) | LARSSON Michael SWE | 598(100/99) | BÜRGE Marcel SUI | 598(99) |
2007 | RAIBER Matthias GER | 599(100/100) | MOISES Sebastian GER | 599 | MÜLLER Beat SUI | 599 |
2009 | DIETZSCH Richard Philipp GER | 598 | BREKNE Odd Arne NOR | 597(37) | AHLESVED Stefan SWE | 597(35) |
2011 | GRAFF Cyril FRA | 598(34) | BROLUND Anders SWE | 598(31) | BREKNE Odd Arne NOR | 597 |
2013 | BROLUND Anders SWE | 599 | BÜRGE Marcel SUI | 598(45) | SAUVEPLANE Valérian FRA | 598(33) |
2015 | SAUVEPLANE Valérian FRA | 599 | DEBEVEC Rajmond SLO | 597(38) | RASER Stefan AUT | 597(36) |
2017 | LOCHBIHLER Jan SUI | 598 | FLEISCHMANN Frank GER | 595(42) | DEBEVEC Rajmond SLO | 595(31) |
2019 | CLAUSSEN Simon NOR | 599(47) | MORENO FLORES Rémi FRA | 599(41) | LOCHBIHLER Jan SUI | 599(33) |
2021 | RUMPLER Gernot AUT | 600 | OLSEN Steffen DEN | 599 | DEBEVEC Rajmond SLO | 598 |
2022 | OLSEN Steffen DEN | 595 | MORENO FLORES Rémi FRA | 594(30) | BACHMANN Pascal SUI | 594(24) |
1955 - 1977: 40 shots
1955 - 1959: The tie was decided by
comparison of the number of 10s, 9s (in parentheses). As this was
still a tie the distance of the last 10 to the center of the target
decided.
1959: BOGDANOV and YLÖNEN had identical numbers of 10s and 9s, so
the distance of the last 10 to the center of the target decided.
1977: The tie was decided by comparison of the last 10-shot series etc.
(in parentheses).
1981 - 1983: The tie was decided by comparison of the number of
inner 10s (in parentheses).
1987 - 2007: The tie was decided by comparison of the last 10-shot
series etc. (in parentheses).
2007: MOISES's and MÜLLER's series are identically: 100/99/100/100/100/100; tie breaker number of
inner 10s: 44 - 37
Since 2009: The tie was decided by comparison of the number of
inner 10s (in parentheses).
pts. | ||||
---|---|---|---|---|
1977 | 1. | SUI | HÜRZELER Max - JERMANN Charles - INDERBITZIN Walter - MÜLLER Anton | 1564 |
2. | URS | LUSHCHIKOV Gennadiy - VLASOV Viktor - NIKOLAYEV Viktor - KHOLOSHCHANOV Yevgeniy | 1554 | |
3. | FIN | LAAKSO Juhani - MINKKINEN Jaakko - HINTSALA Tauno - RÖPPÄNEN Mauri | 1548 | |
1979 not competed | ||||
1981 | 1. | URS | LVOV Vladimir - KLIMOV Aleksandr - LUSHCHIKOV Gennadiy - MASTYANIN Aleksandr | 2352 |
2. | SUI | SUTER Bernhard - BERTSCHY Kuno - DUFAUX Pierre-Alan - BILLETER Martin | 2331 | |
3. | NOR | STENVAAG Harald - MELBYE HANSEN Terje - HARTZ Tore - VIKEN Kåre Inge | 2322 | |
1983 | 1. | SUI | MÜLLER Anton - BILLETER Martin - DUFAUX Pierre-Alan | 1778 |
2. | FIN | LESKINEN Kalle - KAJAN Tapio - RÖPPÄNEN Mauri | 1772 | |
3. | URS | MEDOYEV Igor - LUSHCHIKOV Gennadiy - REVUTSKIY Yuriy | 1771 | |
1985 | 1. | URS | DANILCHENKO Viktor - LUSHCHIKOV Gennadiy - BULKIN Aleksandr | 1761 |
2. | SUI | STURNY Norbert - SUTER Bernhard - BILLETER Martin | 1760 | |
3. | GBR | COOPER Malcolm - SULLIVAN Michael - KOLBE Geoffrey | 1759 | |
1987 | 1. | SWE | ANDERSSON Bengt - LARSSON Christer - JANSSON Roger | 1784 |
2. | GBR | COOPER Malcolm - SCANLAN Phil - BRAISHER Neil | 1781(297) | |
3. | FIN | WESTERLUND Ralf - LESKINEN Kalle - RÖPPÄNEN Mauri | 1781(295) | |
