The founding congress of the ESC on August 18, 1969, also decided to set
official European records. The same rules applied to the recognition as the
UIT for the recognition of world records. Rule changes for the recognition
of world records by the ISSF were also adopted for the European records by
the ESC. The ESC accepted European records in all recognized men's,
women's, and junior competitions only at the Olympic Games, World
Championships and European Championships.
Deviating from the rules for recognizing world records, European records
are also recognized:
Since 01.01.1996, the ESC accepted European records also at the 300 m Rifle
European Cup Finals and individual European records are recognized if at
least 15 male and 10 female shooters resp., team European records at least
5 male and 4 female teams resp. have taken part.
Since 01.01.2012 the limits for team records are changed again: 4 teams in
the Olympic disciplines and 3 teams in the non-Olympic disciplines.
Since 01.01.2021 European records may be established in all recognized ESC
events in the European Championships and European Games, as well as in
Finals of European Cups according to the ISSF/ESC Rules and
Regulations.
For the non-Olympic events these are World records only.
398 P. | JOHANSSON Kurt | SWE | 21.07.1966 | Wiesbaden | WR |
398 P. | LANDRØ Magne | NOR | 21.07.1966 | Wiesbaden | WR |
398 P. | KORNEV Valentin | URS | 23.10.1968 | Ciudad de México | WR |
398 P. | VOGT Erwin | SUI | 23.10.1968 | Ciudad de México | WR |
400 P. | POJER Rudolf | TCH | 27.08.1971 | Suhl | WR |
400 P. | COOPER Malcolm | GBR | 29.08.1986 | Skövde (Team-Comp) | WR |
400 P. | STURNY Norbert | SUI | 29.08.1986 | Skövde (Team-Comp) | WR |
400 P. | COOPER Malcolm | GBR | 30.08.1986 | Skövde (Ind-Comp) | WR |
400 P. | COOPER Malcolm | GBR | 14.08.1990 | Moskva | WR |
400 P. | LARSSON Mikael | SWE | 14.08.1990 | Moskva | WR |
400 P. | AGTER Jan | NED | 14.08.1990 | Moskva | WR |
--- since 01.01.1993 no longer recognized --- |
---|
392 P. | KORNEV Valentin | URS | 22.08.1969 | Plzeň | WR |
396 P. | DANILCHENKO Viktor | URS | 18.06.1983 | Oslo | WR |
--- since 01.01.1993 no longer recognized --- |
---|
376 P. | HOLLENSTEIN August | SUI | 23.08.1963 | Oslo | WR |
379 P. | COOPER Malcolm | GBR | 10.09.1977 | Winterthur | WR |
379 P. | COOPER Malcolm | GBR | 02.10.1978 | Seoul | WR |
384 P. | COOPER Malcolm | GBR | 29.08.1986 | Skövde (Team-Comp) | WR |
387 P. | COOPER Malcolm | GBR | 30.08.1986 | Skövde (Ind-Comp) | WR |
387 P. | STENVAAG Harald | NOR | 30.07.1987 | Lahti | WR |
--- since 01.01.1993 no longer recognized --- |
---|
400 P. | KŮRKA Jan | TCH | 19.08.1969 | Plzeň | WR |
400 P. | WAIBEL Wolfram | AUT | 19.08.1969 | Plzeň | WR |
400 P. | PARKHIMOVICH Vitaliy | URS | 24.08.1971 | Suhl | WR |
400 P. | VLASOV Viktor | URS | 09.09.1979 | Lvov | WR |
400 P. | LVOV Vladimir | URS | 09.09.1979 | Lvov | WR |
400 P. | CALVO José Luis | ESP | 09.09.1979 | Lvov | WR |
400 P. | CLAUSEN Hennig | DEN | 23.07.1980 | Moskva | WR |
400 P. | STENVAAG Harald | NOR | 01.08.1984 | Los Angeles | WR |
400 P. | GONZÁLES RODRIGUEZ Jorge | ESP | 11.09.1985 | Osijek | WR |
400 P. | LÖVBOM Stefan | SWE | 08.09.1986 | Suhl | WR |
400 P. | MARTINI Sven | GDR | 23.05.1987 | München | WR |
400 P. | PEJOVIĆ Srećko | YUG | 23.05.1987 | München | WR |
400 P. | HEINE Michael | FRG | 30.05.1987 | Suhl | WR |
400 P. | NIKOLOV Slavcho | BUL | 30.05.1987 | Suhl | WR |
400 P. | FRITZ Jiří | TCH | 30.05.1987 | Suhl | WR |
400 P. | SÄYNEVIRTA Tapio | FIN | 03.06.1987 | Zürich | WR |
400 P. | JAGODZIŃSKI Ireneusz | POL | 03.06.1987 | Zürich | WR |
400 P. | BAKEŠ Milan | TCH | 03.06.1987 | Zürich | WR |
400 P. | ALLAN Alistar | GBR | 03.06.1987 | Zürich | WR |
400 P. | KŮRKA Petr | TCH | 03.06.1987 | Zürich | WR |
400 P. | ALLAN Alistar | GBR | 25.07.1987 | Lahti | WR |
400 P. | WESTERLUND Ralf | FIN | 25.07.1987 | Lahti | WR |
400 P. | LÖVBOM Stefan | SWE | 01.10.1987 | Seoul | WR |
400 P. | MARTINI Sven | GDR | 01.10.1987 | Seoul | WR |
400 P. | BERECZKY Sándor | HUN | 04.06.1988 | München | WR |
400 P. | LILJA Bo | DEN | 04.06.1988 | München | WR |
400 P. | ZAPRYANOV Petar | BUL | 04.06.1988 | München | WR |
400 P. | VARGA Miroslav | TCH | 15.07.1988 | Moskva | WR |
400 P. | COOPER Malcolm | GBR | 22.09.1988 | Seoul | WR |
400 P. | HIRVI Juha | FIN | 20.10.1988 | München | WR |
--- since 01.01.1989 a new reduced target in use --- | |||||
---|---|---|---|---|---|
397 P. | BELYAYEV Sergey | URS | 14.04.1989 | Ciudad de México | WR |
397 P. | DEBEVEC Rajmond | YUG | 21.05.1989 | Zagreb | WR |
400 P. | HILLENBRAND Walter | FRG | 27.05.1989 | Suhl | WR |
400 P. | GRUIA Paul | ROU | 27.05.1989 | Suhl | WR |
400 P. | BOCHKAREV Vyacheslav | URS | 08.06.1989 | Zürich | WR |
400 P. | AMAT Jean-Pierre | FRA | 16.07.1989 | Zagreb | WR |
400 P. | IVANOV Kirill | URS | 12.10.1989 | München | WR |
400 P. | STENVAAG Harald | NOR | 10.08.1990 | Moskva | WR |
400 P. | KOCH Kurt | SUI | 22.05.1992 | Suhl | WR |
400 P. | HÅKEDAL Nils Petter | NOR | 31.07.1992 | Barcelona | WR |
--- since 01.01.1993 no longer recognized --- |
396 P. | KLINGNER Bernd | FRG | 21.10.1968 | Ciudad de México | WR |
397 P. | MATOVA Nonka | BUL | 09.09.1979 | Lvov | WR |
397 P. | VLASOV Viktor | URS | 23.07.1980 | Moskva | WR |
398 P. | HEINRICH Lothar | AUT | 23.05.1987 | München | WR |
--- since 01.01.1989 a new reduced target in use --- | |||||
---|---|---|---|---|---|
394 P. | BELYAYEV Sergey | URS | 14.04.1989 | Ciudad de México | WR |
395 P. | DEBEVEC Rajmond | YUG | 29.03.1990 | Ciudad de México | WR |
396 P. | BAKEŠ Milan | TCH | 06.04.1990 | Los Angeles | WR |
396 P. | GONZÁLES RODRIGUEZ Jorge | ESP | 19.07.1991 | Bologna | WR |
397 P. | DEBEVEC Rajmond | SLO | 29.08.1992 | München | WR |
--- since 01.01.1993 no longer recognized --- |
379 P. | LAPKIN Oleg | URS | 20.08.1969 | Plzeň | WR |
380 P. | KRIMBACHER Gerhard | AUT | 22.09.1974 | Thun | |
381 P. | MITROFANOV Aleksandr | URS | 20.06.1975 | București | |
385 P. | HARTSTEIN Bernd | GDR | 09.09.1979 | Lvov | WR |
385 P. | YANKOV Emil | BUL | 09.09.1979 | Lvov | WR |
386 P. | RETTKOWSKI Frank | GDR | 22.09.1981 | Titograd | WR |
390 P. | BAKEŠ Milan | TCH | 12.09.1986 | Suhl | WR |
--- since 01.01.1989 a new reduced target in use --- | |||||
---|---|---|---|---|---|
365 P. | BELYAYEV Sergey | URS | 14.04.1989 | Ciudad de México | |
not confirmed |
|||||
??? P. | ??? | ??? | 21.05.1989 | Zagreb (possibly) | |
385 P. | HÅKEDAL Nils Petter | NOR | 27.05.1989 | Suhl | WR |
388 P. | IVANOV Kirill | URS | 03.06.1989 | München | WR |
389 P. | DEBEVEC Rajmond | YUG | 02.06.1990 | München | WR |
390 P. | MAKSIMOVIĆ Goran | YUG | 30.08.1991 | München | WR |
391 P. | DEBEVEC Rajmond | SLO | 29.08.1992 | München | WR |
--- since 01.01.1993 no longer recognized --- |
578 P. | DONNA Franco | ITA | 21.08.1969 | Plzeň | WR |
578 P. | MITROFANOV Aleksandr | URS | 21.06.1975 | București | |
--- since 01.01.1979 no longer recognized --- |
---|
--- 120 shots --- | |||||
---|---|---|---|---|---|
1.154 P. | GERASIMYONOK Aleksandr | URS | 21.07.1966 | Wiesbaden | |
1.155 P. | MELNIK Boris | URS | 30.08.1972 | München | |
1.155 P. | LAAKSO Juhani | FIN | 02.10.1978 | Seoul | |
1.159 P. | DANILCHENKO Viktor | URS | 18.06.1983 | Oslo | |
1.164 P. | COOPER Malcolm | GBR | 09.06.1985 | Zürich | WR |
1.172 P. | COOPER Malcolm | GBR | 29.08.1986 | Skövde (Team-Comp) | |
1.174 P. | COOPER Malcolm | GBR | 30.08.1986 | Skövde (Ind-Comp) | WR |
1.175 P. | HIRVI Juha | FIN | 24.09.1999 | Schaffhausen | |
1.179 P. | HIRVI Juha | FIN | 21.09.2001 | Liestal | |
1.180 P. | HIRVI Juha | FIN | 19.09.2003 | Liestal | |
1.181 P. | BERG-KNUTSEN Espen | NOR | 03.08.2006 | Zagreb | WR |
1.184 P. | SIDI Péter | HUN | 25.07.2009 | Osijek | WR |
--- 01.01.2013 rule change: time limit reduced by 15 minutes per position --- | |||||
1.179 P. | GRAFF Cyril | FRA | 01.08.2013 | Osijek | WR |
1.179 P. | GRAFF Cyril | FRA | 11.10.2014 | Winterthur | |
1.185 P. | RUMPLER Gernot | AUT | 26.09.2015 | Zagreb | |
1.190 P. | D'HALLUIN Michaël | FRA | 25.09.2019 | Tolmezzo | WR |
--- since 01.01.2022 60 shots --- | |||||
586 P. | PÉNI István | HUN | 27.07.2022 | Zagreb | WR |
588 P. | DUTENDAS Dimitri | FRA | 29.09.2022 | Zagreb | |
592 P. | CHASSAT Émilien | FRA | 25.10.2022 | Cairo | WR |
592 P. | D’HALLUIN Michaël | FRA | 12.10.2023 | Zagreb | WR |
592 P. | OLSSON Karl | SWE | 12.10.2023 | Zagreb | WR |
592 P. | LUSHCHIKOV Gennadiy | URS | 17.06.1981 | Oulu | WR |
592 P. | MASTYANIN Aleksandr | URS | 17.06.1981 | Oulu | WR |
593 P. | DANILCHENKO Viktor | URS | 09.11.1982 | Caracas | WR |
593 P. | COOPER Malcolm | GBR | 09.11.1982 | Caracas | WR |
595 P. | LESKINEN Kalle | FIN | 18.06.1983 | Oslo | WR |
595 P. | MÜLLER Anton | SUI | 18.06.1983 | Oslo | WR |
595 P. | COOPER Malcolm | GBR | 09.06.1985 | Zürich | WR |
599 P. | COOPER Malcolm | GBR | 28.08.1986 | Skövde | WR |
599 P. | LUSHCHIKOV Gennadiy | URS | 26.07.1989 | Lahti | WR |
600 P. | STENVAAG Harald | NOR | 15.08.1990 | Moskva | WR |
600 P. | RÜCKER Bernd | GER | 31.07.1994 | Tolmezzo | WR |
600 P. | BERG Vebjørn | NOR | 05.08.2010 | München | WR |
600 P. | HENRY Josselin | FRA | 05.08.2010 | München | WR |
600 P. | OPELKA Luboš | CZE | 01.10.2010 | Plzeň | |
600 P. | GRAFF Cyril | FRA | 27.09.2013 | Saint-Jean-de-Marsacq | |
600 P. | RASER Stefan | AUT | 27.07.2015 | Maribor | WR |
600 P. | MORENO FLORES Rémi | FRA | 23.09.2019 | Tolmezzo | WR |
600 P. | OLSSON Karl | SWE | 23.09.2019 | Tolmezzo | WR |
600 P. | RUMPLER Gernot | AUT | 02.06.2021 | Osijek | WR |
600 P. | DEBEVEC Rajmond | SLO | 27.08.2023 | Baku | WR |
--- Service rifle --- | |||||
---|---|---|---|---|---|
566 P. | MELNIK Boris | URS | 23.08.1969 | Plzeň | WR |
--- since 01.01.1974 Standard rifle --- | |||||
566 P. | LUSHCHIKOV Gennadiy | URS | 11.09.1977 | Winterthur | |
574 P. | PROUZET Yves | FRA | 04.10.1978 | Seoul | |
575 P. | LVOV Vladimir | URS | 18.06.1981 | Oulu | |
579 P. | STENVAAG Harald | NOR | 14.11.1982 | Caracas | |
583 P. | COOPER Malcolm | GBR | 08.06.1985 | Zürich | WR |
586 P. | COOPER Malcolm | GBR | 01.09.1986 | Skövde | WR |
587 P. | COOPER Malcolm | GBR | 25.07.1989 | Lahti | WR |
589 P. | KJØLL Trond | NOR | 07.07.1995 | Boden | WR |
589 P. | BÜRGE Marcel | SUI | 16.07.2002 | Lahti | WR |
590 P. | STURNY Norbert | SUI | 21.09.2002 | Liestal | |
591 P. | OPELKA Luboš | CZE | 03.10.2010 | Plzeň | |
593 P. | KRISTIANSEN René | DEN | 16.09.2012 | Zagreb | |
--- 01.01.2013 rule change: time limit reduced by 15 minutes per position --- | |||||
586 P. | PODOLAK Michael | AUT | 02.08.2013 | Osijek | WR |
587 P. | BREKNE Odd Arne | NOR | 16.09.2014 | Granada | WR |
587 P. | BÜRGE Marcel | SUI | 16.09.2014 | Granada | WR |
589 P. | GRAFF Cyril | FRA | 17.09.2014 | Granada | WR |
589 P. | SIDI Péter | HUN | 27.09.2017 | Tolmezzo | |
589 P. | CLAUSSEN Simon | NOR | 10.10.2018 | Zagreb | |
590 P. | WEAR Hans Kristian | NOR | 24.09.2019 | Tolmezzo | WR |
590 P. | BARTNIK Tomasz | POL | 24.09.2019 | Tolmezzo | WR |
590 P. | LUND Kim-André | NOR | 24.09.2019 | Tolmezzo | WR |
591 P. | PICKL Bernhard | AUT | 25.09.2019 | Tolmezzo | WR |
591 P. | BARTNIK Tomasz | POL | 25.09.2021 | Winterthur | |
591 P. | OLSEN Steffen | DEN | 25.10.2022 | Cairo | WR |
--- 120 shots --- | |||||
---|---|---|---|---|---|
1.165 P. | LAPKIN Oleg | URS | 20.08.1969 | Plzeň | WR |
1.172 P. | MATOVA Nonka | BUL | 09.09.1979 | Lvov | WR |
1.173 P. | VLASOV Viktor | URS | 23.07.1980 | Moskva | WR |
1.173 P. | LVOV Vladimir | URS | 03.09.1983 | București | WR |
1.173 P. | COOPER Malcolm | GBR | 01.08.1984 | Los Angeles | WR |
1.175 P. | IVANOV Kirill | URS | 11.09.1985 | Osijek | WR |
1.179 P. | KŮRKA Petr | TCH | 12.09.1986 | Suhl | WR |
1.183 P. | KŮRKA Petr | TCH | 01.10.1987 | Seoul | WR |
--- since 01.01.1989 a new reduced target in use --- | |||||
1.157 P. | NEKHAYEV Georgiy | URS | 14.04.1989 | Ciudad de México | |
1.166 P. | DEBEVEC Rajmond | YUG | 21.05.1989 | Zagreb | |
1.166 P. | PETIKYAN Grachya | URS | 27.05.1989 | Suhl | |
1.178 P. | IVANOV Kirill | URS | 03.06.1989 | München | WR |
1.179 P. | DEBEVEC Rajmond | YUG | 02.06.1990 | München | WR |
1.186 P. | DEBEVEC Rajmond | SLO | 29.08.1992 | München | WR |
--- since 01.01.2013 new shooting order: kneeling-prone-standing --- | |||||
1.162 P. | MIROSAVLJEV Nemanja | SRB | 09.04.2013 | Changwon | WR |
1.176 P. | LUGINETS Nazar | RUS | 09.05.2013 | Fort Benning | WR |
1.180 P. | AYVAZYAN Artur | UKR | 10.07.2013 | Granada | WR |
1.180 P. | LUGINETS Nazar | RUS | 28.07.2013 | Osijek | WR |
1.182 P. | CAMPRIANI Niccolo | ITA | 10.11.2013 | München | WR |
1.186 P. | LUGINETS Nazar | RUS | 12.06.2014 | München | WR |
1.186 P. | KAMENSKIY Sergey | RUS | 23.05.2017 | München | WR |
1.187 P. | KAMENSKIY Sergey | RUS | 24.05.2018 | München | WR |
1.188 P. | LOCHBIHLER Jan | SUI | 28.08.2019 | Rio de Janeiro | WR |
--- since 01.01.2022 60 shots --- | |||||
596 P. | LOCHBIHLER Jan | SUI | 03.03.2022 | Cairo | WR |
598 P. | KŮRKA Jan | TCH | 19.10.1968 | Ciudad de México | WR |
598 P. | HAMMERL László | HUN | 19.10.1968 | Ciudad de México | WR |
598 P. | GOREWSKI Peter | GDR | 19.08.1969 | Plzeň | WR |
598 P. | WAIBEL Wolfram | AUT | 19.08.1969 | Plzeň | WR |
598 P. | KERVINEN Esa | FIN | 19.10.1970 | Phoenix | WR |
598 P. | ROTARU Nicolae | ROU | 28.08.1972 | München | |
599 P. | BULAN Karel | TCH | 21.09.1974 | Thun | WR |
599 P. | ILCA Mircea | ROU | 18.06.1975 | București | WR |
599 P. | SMIESZEK Karl-Heinz | FRG | 19.07.1976 | Montreal | WR |
599 P. | WOLFRAM Andreas | GDR | 18.09.1976 | Skopje n.a. | WR |
Not recognized as European record, but as world record by the ISSF. At the Junior European Championship, they shot with the standard rifle. |
|||||
599 P. | ALLAN Alistar | GBR | 29.09.1978 | Seoul | WR |
599 P. | VARGA Károly | HUN | 21.07.1980 | Moskva | WR |
599 P. | HEILFORT Hellfried | GDR | 21.07.1980 | Moskva | WR |
600 P. | ALLAN Alistar | GBR | 21.09.1981 | Titograd | WR |
600 P. | BERECZKY Sándor | HUN | 10.09.1986 | Suhl | WR |
600 P. | HEINE Michael | FRG | 10.09.1986 | Suhl | WR |
600 P. | HABER Zbigniew | POL | 10.09.1986 | Suhl | WR |
600 P. | IVANOV Kirill | URS | 02.04.1987 | Ciudad de México | WR |
600 P. | VARGA Miroslav | TCH | 29.05.1987 | Suhl | WR |
600 P. | LUSHCHIKOV Gennadiy | URS | 23.07.1987 | Lahti | WR |
600 P. | SOUKENÍK Pavel | TCH | 23.07.1987 | Lahti | WR |
600 P. | VARGA Miroslav | TCH | 19.09.1988 | Seoul | WR |
--- since 01.01.1989 a new reduced target in use --- | |||||
---|---|---|---|---|---|
593 P. | BELYAYEV Sergey | URS | 13.04.1989 | Ciudad de México | |
593 P. | HERLUFSEN Jørgen | DEN | 13.04.1989 | Ciudad de México | |
593 P. | BURY Michel | FRA | 13.04.1989 | Ciudad de México | |
593 P. | NEKHAYEV Georgiy | URS | 13.04.1989 | Ciudad de México | |
593 P. | HARSKOV Jens | DEN | 20.05.1989 | Zagreb | |
593 P. | RÜCKER Bernd | FRG | 20.05.1989 | Zagreb | |
597 P. | BUROCCHI Antonio | ITA | 26.05.1989 | Suhl | WR |
597 P. | MARTYNOV Sergey | URS | 26.05.1989 | Suhl | WR |
597 P. | STENVAAG Harald | NOR | 02.06.1989 | München | WR |
600 P. | BOCHKAREV Vyacheslav | URS | 13.07.1989 | Zagreb | WR |
600 P. | PLETIKOSIĆ Stevan | YUG | 29.08.1991 | München | WR |
600 P. | AMAT Jean-Pierre | FRA | 27.04.1994 | La Habana | WR |
600 P. | KLEES Christian | GER | 25.07.1996 | Atlanta | WR |
600 P. | MARTYNOV Sergey | BLR | 23.05.1997 | München | WR |
600 P. | MARTYNOV Sergey | BLR | 04.09.1998 | Buenos Aires | WR |
600 P. | MARTYNOV Sergey | BLR | 08.06.2000 | München | WR |
600 P. | LITVINCHUK Petr | BLR | 11.06.2003 | München | WR |
600 P. | WAIBEL Wolfram jun. | AUT | 18.07.2003 | Plzeň | WR |
600 P. | WAIBEL Wolfram jun. | AUT | 03.03.2004 | Sydney | WR |
600 P. | LUSCH Christian | GER | 27.10.2004 | Bangkok | WR |
600 P. | SAUVEPLANE Valérian | FRA | 11.05.2005 | Fort Benning | WR |
600 P. | MARTYNOV Sergey | BLR | 26.08.2005 | München | WR |
600 P. | MARTYNOV Sergey | BLR | 29.03.2006 | Guangzhou | WR |
600 P. | STARIK Guy | ISR | 18.05.2008 | München | WR |
600 P. | MARTYNOV Sergey | BLR | 27.10.2010 | München | WR |
600 P. | MARTYNOV Sergey | BLR | 21.05.2011 | Fort Benning | WR |
600 P. | MARTYNOV Sergey | BLR | 03.08.2012 | London | WR |
--- since 01.01.2013 decimal scoring --- | |||||
623,4 P. | JUNGHÄNEL Henri | GER | 06.04.2013 | Changwon | WR |
627,1 P. | SCHALLENBERGER Nicolas | GER | 11.05.2013 | Fort Benning | WR |
628,8 P. | BRODMEIER Daniel | GER | 12.05.2013 | Fort Benning | WR |
630,7 P. | BUBNOVICH Vitali | BLR | 08.07.2013 | Granada | WR |
632,3 P. | KAMENSKIY Sergey | RUS | 11.09.2014 | Granada | WR |
633,0 P. | KAMENSKIY Sergey | RUS | 21.07.2015 | Maribor | WR |
--- 40 shots --- | |||||
---|---|---|---|---|---|
377 P. | POLYAKOV Vyacheslav | URS | 21.06.1969 | Versailles | WR |
377 P. | HOVILA Tero | FIN | 21.06.1969 | Versailles | WR |
387 P. | KUSTERMANN Gottfried | FRG | 21.10.1970 | Phoenix | WR |
387 P. | RASKOVALOV Vladislav | URS | 17.03.1971 | Meziboří | WR |
387 P. | PARKHIMOVICH Vitaliy | URS | 17.03.1971 | Meziboří | WR |
388 P. | RAINIKOV Sergey | URS | 17.02.1973 | Linz | WR |
391 P. | SCHLIPF Oswald | FRG | 24.02.1978 | København | |
391 P. | MITROFANOV Aleksandr | URS | 29.02.1980 | Oslo | |
--- since 01.01.1981 60 shots --- | |||||
584 P. | STENVAAG Harald | NOR | 26.02.1981 | Athína | WR |
590 P. | STENVAAG Harald | NOR | 18.03.1982 | den Haag | WR |
594 P. | WESTERLUND Ralf | FIN | 03.03.1985 | Varna | WR |
595 P. | STENVAAG Harald | NOR | 28.02.1987 | Bratislava | WR |
595 P. | STENVAAG Harald | NOR | 28.05.1987 | Suhl | WR |
596 P. | AMAT Jean-Pierre | FRA | 04.06.1987 | Zürich | WR |
597 P. | MARTYNOV Sergey | URS | 16.07.1988 | Moskva | WR |
--- since 01.01.1989 a new reduced target in use --- | |||||
593 P. | BADIOU Franck | FRA | 04.03.1989 | København | WR |
594 P. | AMAT Jean-Pierre | FRA | 30.04.1989 | Sarajevo | WR |
595 P. | FEDKIN Yuriy | URS | 07.06.1989 | Zürich | WR |
596 P. | AMAT Jean-Pierre | FRA | 03.03.1990 | Arnhem | WR |
596 P. | FEDKIN Yuriy | URS | 03.03.1990 | Arnhem | WR |
596 P. | FEDKIN Yuriy | URS | 27.05.1990 | Suhl | WR |
596 P. | DEBEVEC Rajmond | YUG | 07.06.1990 | Zürich | WR |
597 P. | KREBS Torsten | GER | 25.02.1995 | Vantaa | WR |
597 P. | WAIBEL Wolfram jun. | AUT | 18.06.1995 | Milano | WR |
597 P. | WAIBEL Wolfram jun. | AUT | 29.05.1996 | München | WR |
597 P. | ECKHARDT Maik | GER | 27.05.1998 | Milano | |
598 P. | AIVAZYAN Artur | UKR | 05.03.1999 | Arnhem | WR |
598 P. | FARNIK Thomas | AUT | 23.05.1999 | München | WR |
599 P. | ROLLAND Leif Steinar | NOR | 13.05.2001 | Seoul | |
599 P. | PRIKHODCHENKO Konstantin | RUS | 15.06.2003 | München | |
599 P. | SIDI Péter | HUN | 27.03.2004 | Győr | |
599 P. | SIDI Péter | HUN | 12.05.2005 | Fort Benning | |
599 P. | PLANER Christian | AUT | 27.04.2006 | Resende | |
599 P. | FARNIK Thomas | AUT | 04.10.2006 | Granada | |
599 P. | PLANER Christian | AUT | 17.03.2007 | Deauville | |
599 P. | PRIKHODCHENKO Konstantin | RUS | 17.03.2007 | Deauville | |
600 P. | SOKOLOV Denis | RUS | 01.03.2008 | Winterthur | WR |
--- since 01.01.2013 decimal scoring --- | |||||
631,2 P. | CAMPRIANI Niccolo | ITA | 01.03.2013 | Odense | WR |
631,9 P. | SIDI Péter | HUN | 06.05.2013 | Fort Benning | WR |
633,5 P. | SIDI Péter | HUN | 25.05.2013 | München | WR |
636,2 P. | PEKLER Zalán | HUN | 12.05.2023 | Baku |
572 P. | KOSYKH Grigoriy | URS | 18.08.1969 | Plzeň | WR |
572 P. | VOLLMAR Harald | GDR | 29.09.1975 | Madrid | WR |
573 P. | POTTECK Uwe | GDR | 18.07.1976 | Montreal | WR |
577 P. | MINDER Moritz | SUI | 28.09.1978 | Seoul | WR |
577 P. | PALOKANGAS Paavo | FIN | 07.09.1979 | Lvov | WR |
581 P. | MELENTYEV Aleksandr | URS | 20.07.1980 | Moskva | WR |
596 P. | ATANASIU Virgil | ROU | 17.07.1966 | Wiesbaden | WR |
598 P. | LIVERZANI Giovanni | ITA | 21.10.1970 | Phoenix | WR |
598 P. | ION Corneliu | ROU | 03.09.1977 | București | WR |
599 P. | PUZYRYOV Igor | URS | 21.09.1981 | Titograd | WR |
--- since 01.01.1989 a new reduced circular target in use --- | |||||
---|---|---|---|---|---|
580 P. | LAPENNA Gianmauro | ITA | 15.04.1989 | Ciudad de México | |
590 P. | KÜCHLER Anton | SUI | 21.05.1989 | Zagreb | WR |
594 P. | KÜCHLER Anton | SUI | 27.05.1989 | Suhl | WR |
594 P. | SCHUMANN Ralf | GDR | 03.06.1989 | München | WR |
594 P. | SCHUMANN Ralf | GDR | 11.08.1990 | Moskva | WR |
596 P. | SCHUMANN Ralf | GER | 21.07.1991 | Bologna | WR |
596 P. | SCHUMANN Ralf | GER | 29.08.1993 | München | WR |
596 P. | SCHUMANN Ralf | GER | 08.06.1994 | Barcelona | WR |
597 P. | SCHUMANN Ralf | GER | 14.06.1995 | München | WR |
597 P. | SCHUMANN Ralf | GER | 04.06.2000 | Milano | WR |
--- on 01.01.2005 modified weapon and ammunition introduced --- | |||||
581 P. | SCHUMANN Ralf | GER | 14.04.2005 | Changwon | |
581 P. | TKACHOV Oleg | UKR | 14.04.2005 | Changwon | |
583 P. | MILEV Emil | BUL | 14.05.2005 | Fort Benning | WR |
584 P. | STRNAD Martin | CZE | 11.06.2005 | München | |
588 P. | SCHUMANN Ralf | GER | 19.06.2005 | Milano | WR |
589 P. | ALIFIRENKO Sergey | RUS | 26.08.2005 | München | WR |
589 P. | SCHUMANN Ralf | GER | 26.05.2006 | München | WR |
591 P. | KLIMOV Aleksey | RUS | 06.10.2006 | Granada | WR |
591 P. | REITZ Christian | GER | 28.05.2008 | Milano | WR |
592 P. | KLIMOV Aleksey | RUS | 03.08.2012 | London | WR |
593 P. | REITZ Christian | GER | 30.07.2013 | Osjiek | WR |
596 P. | FALTA Ladislav | TCH | 23.08.1969 | Plzeň | |
--- since 01.01.1989 a new reduced target in use --- | |||||
---|---|---|---|---|---|
590 P. | KUZMIN Afanasiy | URS | 15.07.1989 | Zagreb | WR |
590 P. | PYZHYANOV Sergey | URS | 15.08.1990 | Moskva | WR |
590 P. | NESTRUYEV Mikhail | RUS | 01.07.1997 | Kouvola | WR |
590 P. | NESTRUYEV Mikhail | RUS | 10.07.2005 | Beograd | WR |
594 P. | NESTRUYEV Mikhail | RUS | 17.07.2007 | Granada | WR |
594 P. | KLIMOV Aleksey | RUS | 25.07.2009 | Osijek | WR |
595 P. | REITZ Christian | GER | 31.07.2015 | Maribor | WR |
582 P. | FALTA Ladislav | TCH | 22.08.1969 | Plzeň | WR |
583 P. | SKANÅKER Ragnar | SWE | 04.10.1978 | Seoul | WR |
583 P. | TURLA Vladas | URS | 08.11.1982 | Caracas | WR |
583 P. | NESTRUYEV Mikhail | RUS | 23.07.2003 | Plzeň | |
583 P. | POLYAKOV Sergey | RUS | 23.07.2003 | Plzeň |
--- 40 shots --- | |||||
---|---|---|---|---|---|
387 P. | PECHEKHONOV Vladimir | URS | 20.08.1968 | Wiesbaden | WR |
387 P. | STOLYPIN Vladimir | URS | 19.03.1971 | Meziboří | WR |
392 P. | KOSYKH Grigoriy | URS | 17.02.1973 | Linz | WR |
393 P. | VOLLMAR Harald | GDR | 21.02.1976 | Paris | WR |
394 P. | POTTECK Uwe | GDR | 10.03.1979 | Graz | WR |
--- since 01.01.1981 60 shots --- | |||||
582 P. | TURLA Vladas | URS | 27.02.1981 | Athína | WR |
582 P. | MANDOV Ivan | BUL | 27.02.1981 | Athína | WR |
587 P. | TURLA Vladas | URS | 19.03.1982 | den Haag | WR |
590 P. | TURLA Vladas | URS | 04.11.1982 | Caracas | WR |
590 P. | BASINSKIY Igor | URS | 01.03.1987 | Bratislava | WR |
590 P. | BASINSKIY Igor | URS | 27.02.1988 | Stavanger | WR |
--- since 01.01.1989 a new reduced target in use --- | |||||
583 P. | BABII Sorin | ROU | 04.03.1989 | København | WR |
590 P. | PYZHYANOV Sergey | URS | 27.04.1989 | Sarajevo | WR |
