After 01.05.1957, the FINA only recognized world records set on long courses. It introduced a separate record list for short course world records on 03.03.1991.
(21,76 s | RUDOLPH Nils | GDR | 11.02.1990 | Bonn) |
World best time; Limit on 03.03.1991 |
||||
21,64 s | CROCKER Steve | USA | 13.12.1992 | Sheffield |
21,60 s | FOSTER Mark | GBR | 17.02.1993 | Sheffield |
21,50 s | POPOV Aleksandr | RUS | 13.03.1994 | Desenzano del Garda |
21,48 s | FOSTER Mark | GBR | 13.12.1998 | Sheffield |
21,31 s | FOSTER Mark | GBR | 13.12.1998 | Sheffield |
21,31 s | SCHOEMAN Roland | RSA | 23.03.2000 | Minneapolis |
21,21 s | ERVIN Anthony | USA | 23.03.2000 | Minneapolis |
21,13 s | FOSTER Mark | GBR | 28.01.2001 | Paris |
21,10 s | BOUSQUET Frédérick | FRA | 25.03.2004 | East Meadow |
20,98 s | SCHOEMAN Roland | RSA | 12.08.2006 | Hamburg |
20,93 s | NYSTRAND Stefan | SWE | 18.11.2007 | Berlin |
20,81 s | DRAGANJA Duje | CRO | 11.04.2008 | Manchester |
20,64 s | SCHOEMAN Roland | RSA | 06.09.2008 | Germiston |
20,48 s | LEVEAUX Amaury | FRA | 11.12.2008 | Rijeka |
20,30 s | SCHOEMAN Roland | RSA | 08.08.2009 | Pietermaritzburg |
20,26 s | MANAUDOU Florent | FRA | 05.12.2014 | Doha |
20,24 s | DRESSEL Caeleb | USA | 20.12.2019 | Las Vegas |
20,16 s | DRESSEL Caeleb | USA | 21.11.2020 | Budapest |
(48,2 s | GROß Michael | FRG | 11.02.1988 | Offenbach) |
World best time; Limit on 03.03.1991 |
||||
47,94 s | BORGES Gustavo | BRA | 02.07.1993 | Santos |
47,83 s | POPOV Aleksandr | RUS | 01.01.1994 | Hong Kong |
47,82 s | POPOV Aleksandr | RUS | 05.01.1994 | Beijing |
47,12 s | POPOV Aleksandr | RUS | 12.03.1994 | Desenzano dal Garda |
46,74 s | POPOV Aleksandr | RUS | 19.03.1994 | Gelsenkirchen |
46,25 s | CROCKER Ian | USA | 27.03.2004 | East Meadow |
46,25 s | SCHOEMAN Roland | RSA | 22.01.2005 | Berlin |
45,83 s | NYSTRAND Stefan | SWE | 17.11.2007 | Berlin |
45,69 s | BERNARD Alain | FRA | 07.12.2008 | Angers |
45,12 s | LEVEAUX Amaury | FRA | 12.12.2008 | Rijeka |
44,94 s | LEVEAUX Amaury | FRA | 13.12.2008 | Rijeka |
44,84 s | CHALMERS Kyle | AUS | 29.10.2021 | Kazan |
(1:43,64 min. | LAMBERTI Giorgio | ITA | 11.02.1990 | Bonn) |
World best time; Limit on 03.03.1991 |
||||
1:43,29 min. | THORPE Ian | AUS | 01.04.1999 | Hong Kong |
1:42,54 min. | THORPE Ian | AUS | 18.01.2000 | Sydney |
1:41,10 min. | THORPE Ian | AUS | 06.02.2000 | Berlin |
1:40,83 min. | BIEDERMANN Paul | GER | 16.11.2008 | Berlin |
1:39,37 min. | BIEDERMANN Paul | GER | 15.11.2009 | Berlin |
(3:40,81 min. | HOLMERTZ Anders | SWE | 04.02.1990 | Paris) |
World best time; Limit on 03.03.1991 |
||||
3:40,46 min. | LOADER Danyon | NZL | 11.02.1995 | Sheffield |
3:39,32 min. | THORPE Ian | AUS | 25.09.1998 | Perth |
3:35,01 min. | HACKETT Grant | AUS | 02.04.1999 | Hong Kong |
3:34,58 min. | HACKETT Grant | AUS | 18.07.2002 | Sydney |
3:32,77 min. | BIEDERMANN Paul | GER | 14.11.2009 | Berlin |
3:32,25 min. | AGNEL Yannick | FRA | 15.11.2012 | Angers |
(7:38,75 min. | GROß Michael | FRG | 08.02.1985 | Bonn) |
World best time; Limit on 03.03.1991 |
||||
7:34,90 min. | PERKINS Kieren | AUS | 25.07.1993 | Sydney |
7:25,28 min. | HACKETT Grant | AUS | 03.08.2001 | Perth |
7:23,42 min. | HACKETT Grant | AUS | 20.07.2008 | Melbourne |
(14:37,60 min. | SALNIKOV Vladimir | URS | 19.12.1982 | Göteborg) |
World best time; Limit on 03.03.1991 |
||||
14:32,40 min. | PERKINS Kieren | AUS | 02.02.1992 | Canberra |
14:26,52 min. | PERKINS Kieren | AUS | 14.07.1993 | Auckland |
14:19,55 min. | HACKETT Grant | AUS | 27.09.1998 | Perth |
14:10,10 min. | HACKETT Grant | AUS | 07.08.2001 | Perth |
14:08,06 min. | PALTRINIERI Gregorio | ITA | 04.12.2015 | Netanya |
14:06,88 min. | WELLBROCK Florian | GER | 21.12.2021 | Abu Dhabi |
1:36,81 min. | Indiana University Hoosies | USA | 26.09.2013 | Bloomington |
MILLER Cody - WELLS James - GERTH Matt - BUTLER Philip | ||||
1:25,89 min. | ITA | 15.12.2013 | Herning (n.a.) | |
ORSI Marco - LEONARDI Luca - BOCCHIA Federico - TURRINI Federico | ||||
heat 1, but improved by BEL in heat 2 |
||||
1:25,52 min. | BEL | 15.12.2013 | Herning | |
HEERSBRANDT François - GRANDJEAN Yoris - TIMMERS Pieter - AERENTS Jasper | ||||
1:23,36 min. | RUS | 15.12.2013 | Herning | |
MOROZOV Vladimir - FESIKOV Sergey - LAGUNOV Yevgeniy - KONOVALOV Nikita | ||||
1:22,60 min. | RUS | 06.12.2014 | Doha | |
MOROZOV Vladimir - SEDOV Yevgeniy - TIKHOBAYEV Oleg - FESIKOV Sergey | ||||
1:21,80 min. | USA | 14.12.2018 | Hangzhou | |
DRESSEL Caeleb - HELD Ryan - CONGER Jack - CHADWICK Michael |
(3:14,00 min. | SWE | 19.03.1989 | Malmö) | |
WERNER Tommy - HOLMERTZ Anders - SÖDERLUND Michael - HOLMQVIST Joakim | ||||
World best time; Limit on 03.03.1991 |
||||
3:13,97 min. | BRA | 07.07.1993 | Santos | |
BORGES Gustavo - SOUZA José Carlos - FERREIRA Teófilo - SCHERER Fernando | ||||
3:12,11 min. | BRA | 05.12.1993 | Palma de Mallorca | |
SCHERER Fernando - FERREIRA Teófilo - SOUZA José Carlos - BORGES Gustavo | ||||
3:10,45 min. | BRA | 20.12.1998 | Rio de Janeiro | |
SCHERER Fernando - JAYME Carlos - MASSURA Alexandre - BORGES Gustavo | ||||
3:09,57 min. | SWE | 16.03.2000 | Athína | |
NYSTRÖM Johan - FRÖLANDER Lars - OHLIN Mattias - NYSTRAND Stefan | ||||
3:08,44 min. | USA | 09.04.2008 | Manchester | |
LOCHTE Ryan - LUNDQUIST Bryan - ADRIAN Nathan - VAN WIE Doug | ||||
3:04,98 min. | Cercle des Nageurs de Marseille | FRA | 20.12.2008 | Istres |
MALLET Grégory - GILOT Fabien - MEYNARD William - BOUSQUET Frédérick | ||||
3:03,30 min. | USA | 19.12.2009 | Manchester | |
ADRIAN Nathan - GREVERS Matthew - WEBER-GALE Garrett - PHELPS Michael | ||||
3:03,03 min. | USA | 11.12.2018 | Hangzhou | |
DRESSEL Caeleb - PIERONI Blake - CHADWICK Michael - HELD Ryan | ||||
3:02,75 min. | ITA | 13.12.2022 | Melbourne | |
MIRESSI Alessandro - CONTE BONIN Paolo - DEPLANO Leonardo - CECCON Thomas |
(7:05,17 min. | FRG | 09.02.1986 | Bonn) | |
HENKEL Rainer - SCHOWTKA Alexander - KORTHALS Dirk - GROß Michael | ||||
World best time; Limit on 03.03.1991 |
||||
7:02,74 min. | AUS | 18.04.1997 | Göteborg | |
KLIM Michael - HACKETT Grant - KIRBY William - DUNN Matthew | ||||
7:01,60 min. | Australian Institutes of Sport | AUS | 01.09.1999 | Canberra |
KLIM Michael - DUNN Matthew - PEARSON Todd - KIRBY William | ||||
7:01,33 min. | USA | 17.03.2000 | Athína | |
DAVIS Josh - WALKER Neil - TUCKER Scott - CARVIN Chad | ||||
6:56,41 min. | AUS | 07.08.2001 | Perth | |
HACKETT Grant - THORPE Ian - KLIM Michael - KIRBY William | ||||
6:52,66 min. | AUS | 31.07.2007 | Melbourne | |
HACKETT Grant - PALMER Kirk - BRITS Grant - MONK Kenrick | ||||
6:51,05 min. | CAN | 07.08.2009 | Leeds | |
RUSSELL Colin - HIRNIAK Stefan - HAYDEN Brent - GREENSHIELDS Joel | ||||
6:49,04 min. | RUS | 16.12.2010 | Dubai | |
LOBINTSEV Nikita - IZOTOV Danila - LAGUNOV Yevgeniy - SUKHORUKOV Aleksandr | ||||
6:46,81 min. | BRA | 14.12.2018 | Hangzhou | |
MELO Luiz Altamir - SCHEFFER Fernando - COELHO SANTOS Leonardo - CORREIA Breno | ||||
6:44,12 min. | USA | 16.12.2022 | Melbourne | |
SMITH Kieran - FOSTER Carson - JULIAN Trenton - KIBLER Drew |
(24,60 s | SCHOTT Franck | FRA | 27.03.1994 | Paris) |
World best time; Limit on 31.10.1994 |
||||
24,37 s | ROUSE Jeff | USA | 12.02.1995 | Sheffield |
24,25 s | RENAUD Chris | CAN | 28.02.1997 | St. Catharines |
24,13 s | RUPPRATH Thomas | GER | 11.12.1998 | Sheffield |
24,13 s | WELSH Matthew | AUS | 02.09.1999 | Canberra |
24,12 s | WALKER Neil | USA | 18.11.1999 | College Park |
24,11 s | WELSH Matthew | AUS | 14.01.2000 | Hobart |
24,04 s | WALKER Neil | USA | 16.03.2000 | Athína |
23,42 s | WALKER Neil | USA | 16.03.2000 | Athína |
23,31 s | WELSH Matthew | AUS | 02.09.2002 | Melbourne |
23,27 s | RUPPRATH Thomas | GER | 10.12.2004 | Wien |
23,24 s | HURLEY Robert | AUS | 26.10.2008 | Sydney |
23,05 s | MARSHALL Peter | USA | 12.11.2008 | Stockholm |
22,87 s | BAL Randall | USA | 16.11.2008 | Berlin |
22,75 s | MARSHALL Peter | USA | 17.10.2009 | Durban |
22,73 s | MARSHALL Peter | USA | 11.11.2009 | Stockholm |
22,61 s | MARSHALL Peter | USA | 22.11.2009 | Singapore |
22,22 s | MANAUDOU Florent | FRA | 06.12.2014 | Doha |
22,11 s | KOLESNIKOV Kliment | RUS | 23.11.2022 | Kazan |
(52,89 s | TEWKSBURY Mark | CAN | 22.02.1991 | Calgary) |
World best time; 03.03.1991 |
||||
52,71 s | TEWKSBURY Mark | CAN | 16.03.1991 | Bonn |
52,58 s | TEWKSBURY Mark | CAN | 29.03.1991 | Sheffield |
52,52 s | TEWKSBURY Mark | CAN | 20.02.1992 | Winnipeg |
52,50 s | TEWKSBURY Mark | CAN | 22.02.1992 | Winnipeg |
51,43 s | ROUSE Jeff | USA | 12.04.1993 | Sheffield |
51,28 s | KRAYZELBURG Lenny | USA | 05.02.2000 | Berlin |
50,75 s | WALKER Neil | USA | 19.03.2000 | Athína |
50,58 s | RUPPRATH Thomas | GER | 08.12.2002 | Melbourne |
50,32 s | MARSHALL Peter | USA | 26.03.2004 | East Meadow |
49,99 s | LOCHTE Ryan | USA | 09.04.2006 | Shanghai |
49,94 s | MARSHALL Peter | USA | 11.11.2008 | Stockholm |
49,63 s | MARSHALL Peter | USA | 15.11.2008 | Berlin |
49,32 s | DONETS Stanislav | RUS | 14.12.2008 | Rijeka |
49,20 s | WILDEBOER Aschwin | ESP | 21.12.2008 | Madrid |
49,17 s | VYATCHANIN Arkadiy | RUS | 12.12.2009 | İstanbul |
48,97 s | VYATCHANIN Arkadiy | RUS | 13.12.2009 | İstanbul |
48,97 s | DONETS Stanislav | RUS | 13.12.2009 | İstanbul |
48,94 s | THOMAN Nicholas | USA | 18.12.2009 | Manchester |
48,92 s | GREVERS Matthew | USA | 12.12.2015 | Indianapolis |
48,90 s | KOLESNIKOV Kliment | RUS | 22.12.2017 | Sankt-Peterburg |
48,88 s | XU Jiayu | CHN | 11.11.2018 | Tokyo |
48,58 s | KOLESNIKOV Kliment | RUS | 21.11.2020 | Budapest |
48,33 s | STEWART Coleman | USA | 29.08.2021 | Napoli |
(1:55,93 min. | TEWKSBURY Mark | CAN | 23.02.1991 | Calgary) |
World best time; 03.03.1991 |
||||
1:52,51 min. | LÓPEZ-ZUBERO Martín | ESP | 10.04.1991 | Gainesville |
1:52,47 min. | KRAYZELBURG Lenny | USA | 18.11.1999 | Washington |
1:52,43 min. | KRAYZELBURG Lenny | USA | 06.02.2000 | Berlin |
1:51,62 min. | WELSH Matthew | AUS | 13.10.2000 | Melbourne |
1:51,62 min. | KOŽULJ Gordan | CRO | 21.01.2001 | Berlin |
1:51,17 min. | PEIRSOL Aaron | USA | 07.04.2002 | Moskva |
1:50,64 min. | PEIRSOL Aaron | USA | 27.03.2004 | East Meadow |
1:50,52 min. | PEIRSOL Aaron | USA | 11.10.2004 | Indianapolis |
1:50,43 min. | ROGAN Markus | AUT | 08.12.2005 | Trieste |
1:49,05 min. | LOCHTE Ryan | USA | 09.04.2006 | Shanghai |
1:47,84 min. | ROGAN Markus | AUT | 13.04.2008 | Manchester |
1:47,08 min. | DU RAND George | RSA | 07.11.2009 | Moskva |
1:46,11 min. | VYATCHANIN Arkadiy | RUS | 15.11.2009 | Berlin |
1:45,63 min. | LARKIN Mitchell | AUS | 27.11.2015 | Sydney |
(27,15 s | VOLKOV Dmitriy | URS | 30.12.1989 | La Réunion) |
World best time; Limit on 31.10.1994 |
||||
27,00 s | WARNECKE Mark | GER | 18.02.1995 | Gelsenkirchen |
26,97 s | WARNECKE Mark | GER | 08.02.1997 | Paris |
26,97 s | WARNECKE Mark | GER | 21.01.1998 | Sydney |
26,97 s | WARNECKE Mark | GER | 28.03.1998 | Paris |
26,97 s | WARNECKE Mark | GER | 28.11.1998 | Fulda |
26,70 s | WARNECKE Mark | GER | 11.12.1998 | Sheffield |
26,28 s | MOSES Ed | USA | 22.01.2002 | Stockholm |
26,20 s | LISOGOR Oleg | UKR | 26.01.2002 | Berlin |
26,17 s | LISOGOR Oleg | UKR | 21.01.2006 | Berlin |
26,08 s | VAN DER BURGH Cameron | RSA | 08.11.2008 | Moskva |
25,94 s | VAN DER BURGH Cameron | RSA | 11.11.2008 | Stockholm |
25,43 s | VAN DER BURGH Cameron | RSA | 08.08.2009 | Pietermaritzburg |
25,25 s | VAN DER BURGH Cameron | RSA | 14.11.2009 | Berlin |
25,25 s | SHYMANOVICH Ilya | BLR | 07.11.2021 | Kazan |
24,95 s | SAKÇI Emre | TUR | 27.12.2021 | Gaziantep |
(59,30 s | VOLKOV Dmitriy | URS | 11.02.1990 | Bonn) |
World best time; Limit on 03.03.1991 |
||||
59,07 s | ROGERS Philip | AUS | 27.08.1993 | Melbourne |
59,02 s | DEBURGHGRAEVE Frederik | BEL | 17.02.1996 | Bastogne |
58,79 s | DEBURGHGRAEVE Frederik | BEL | 03.12.1998 | College Station |
58,51 s | SLUDNOV Roman | RUS | 17.03.2000 | Athína |
58,05 s | MOSES Ed | USA | 24.03.2000 | Minneapolis |
57,66 s | MOSES Ed | USA | 24.03.2000 | Minneapolis |
57,47 s | MOSES Ed | USA | 23.01.2002 | Stockholm |
56,88 s | VAN DER BURGH Cameron | RSA | 09.11.2008 | Moskva |
56,39 s | VAN DER BURGH Cameron | RSA | 08.08.2009 | Pietermaritzburg |
55,99 s | VAN DER BURGH Cameron | RSA | 09.08.2009 | Pietermaritzburg |
55,61 s | VAN DER BURGH Cameron | RSA | 15.11.2009 | Berlin |
55,49 s | PEATY Adam | GBR | 15.11.2020 | Budapest |
55,41 s | PEATY Adam | GBR | 22.11.2020 | Budapest |
55,34 s | SHYMANOVICH Ilya | BLR | 19.12.2020 | Brest |
55,32 s | SHYMANOVICH Ilya | BLR | 19.11.2021 | Eindhoven |
55,28 s | SHYMANOVICH Ilya | BLR | 26.11.2021 | Eindhoven |
(2:08,15 min. | GILLINGHAM Nick | GBR | 27.01.1991 | Leicester) |
World best time; Limit on 03.03.1991 |
||||
2:07,93 min. | GILLINGHAM Nick | GBR | 20.10.1991 | Birmingham |
2:07,80 min. | ROGERS Philip | AUS | 28.08.1993 | Melbourne |
2:07,79 min. | KORNEYEV Andrey | RUS | 28.03.1998 | Paris |
2:07,59 min. | SLUDNOV Roman | RUS | 19.03.2000 | Athína |
2:06,40 min. | MOSES Ed | USA | 25.03.2000 | Minneapolis |
2:04,37 min. | MOSES Ed | USA | 18.01.2002 | Paris |
2:03,28 min. | MOSES Ed | USA | 22.01.2002 | Stockholm |
2:03,17 min. | MOSES Ed | USA | 26.01.2002 | Berlin |
2:02,92 min. | MOSES Ed | USA | 17.01.2004 | Berlin |
2:01,98 min. | SPRENGER Christian | AUS | 10.08.2009 | Hobart |
2:00,67 min. | GYURTA Dániel | HUN | 13.12.2009 | İstanbul |
2:00,48 min. | GYURTA Dániel | HUN | 31.08.2014 | Dubai |
2:00,44 min. | KOCH Marco | GER | 20.11.2016 | Berlin |
2:00,16 min. | PRIGODA Kirill | RUS | 13.12.2018 | Hangzhou |
(23,68 s | FOSTER Mark | GBR | 22.03.1994 | Sheffield) |
World best time; Limit on 31.10.1994 |
||||
23,55 s | FOSTER Mark | GBR | 11.02.1995 | Sheffield |
23,45 s | FOSTER Mark | GBR | 15.12.1995 | Sheffield |
23,35 s | PANKRATOV Denis | RUS | 08.02.1997 | Paris |
23,30 s | MILOŠEVIĆ Miloš | CRO | 12.12.1998 | Sheffield |
23,21 s | KLIM Michael | AUS | 05.09.1999 | Canberra |
23,19 s | FRÖLANDER Lars | SWE | 19.03.2000 | Athína |
23,11 s | KLIM Michael | AUS | 18.06.2000 | Canberra |
22,87 s | FOSTER Mark | GBR | 17.01.2001 | Sheffield |
22,84 s | HUEGILL Geoff | AUS | 08.12.2001 | Melbourne |
22,84 s | HUEGILL Geoff | AUS | 22.01.2002 | Stockholm |
22,74 s | HUEGILL Geoff | AUS | 26.01.2002 | Berlin |
22,71 s | CROCKER Ian | USA | 10.10.2004 | Indianapolis |
22,60 s | DE ALMEIDA Kaio | BRA | 17.12.2005 | Santos |
22,50 s | JAUKOVIC Matthew | AUS | 25.10.2008 | Sydney |
22,29 s | LEVEAUX Amaury | FRA | 06.12.2008 | Angers |
22,18 s | LEVEAUX Amaury | FRA | 14.12.2008 | Rijeka |
22,06 s | DEIBLER Steffen | GER | 24.10.2009 | Aachen |
21,80 s | DEIBLER Steffen | GER | 14.11.2009 | Berlin |
21,75 s | SANTOS Nicholas | BRA | 06.10.2018 | Budapest |
21,75 s | SZABÓ Szebasztián | HUN | 06.11.2021 | Kazan |
(52,07 s | GERY Marcel | CAN | 23.02.1990 | Leicester) |
World best time; Limit on 03.03.1991 |
||||
51,93 s | PANKRATOV Denis | RUS | 05.02.1997 | Imperia |
51,78 s | PANKRATOV Denis | RUS | 09.02.1997 | Paris |
51,16 s | KLIM Michael | AUS | 22.01.1998 | Sydney |
51,07 s | KLIM Michael | AUS | 22.01.1998 | Sydney |
51,02 s | HICKMAN James | GBR | 13.12.1998 | Sheffield |
50,99 s | KLIM Michael | AUS | 02.09.1999 | Canberra |
50,59 s | FRÖLANDER Lars | SWE | 16.03.2000 | Athína |
50,44 s | FRÖLANDER Lars | SWE | 17.03.2000 | Athína |
50,26 s | RUPPRATH Thomas | GER | 14.12.2001 | Antwerpen |
50,10 s | RUPPRATH Thomas | GER | 27.01.2002 | Berlin |
50,02 s | ČAVIĆ Milorad | SCG | 12.12.2003 | Dublin |
49,77 s | CROCKER Ian | USA | 26.03.2004 | East Meadow |
49,07 s | CROCKER Ian | USA | 26.03.2004 | East Meadow |
48,99 s | KOROTYSHKIN Yevgeniy | RUS | 07.11.2009 | Moskva |
48,48 s | KOROTYSHKIN Yevgeniy | RUS | 15.11.2009 | Berlin |
48,44 s | LE CLOS Chad | RSA | 04.12.2014 | Doha |
48,08 s | LE CLOS Chad | RSA | 08.12.2016 | Windsor |
47,78 s | DRESSEL Caeleb | USA | 21.11.2020 | Budapest |
(1:54,78 min. | GROß Michael | FRG | 09.02.1985 | Bonn) |
World best time; Limit on 03.03.1991 |
||||
1:54,67 min. | ESPOSITO Franck | FRA | 01.02.1992 | Paris |
1:54,58 min. | LOADER Danyon | NZL | 06.02.1993 | Paris |
1:54,50 min. | LOADER Danyon | NZL | 09.02.1993 | Malmö |
1:54,21 min. | LOADER Danyon | NZL | 13.02.1993 | Gelsenkirchen |
1:53,05 min. | ESPOSITO Franck | FRA | 26.03.1994 | Paris |
1:52,64 min. | PANKRATOV Denis | RUS | 01.02.1997 | Gelsenkirchen |
1:51,76 min. | HICKMAN James | GBR | 28.03.1998 | Paris |
1:51,58 min. | ESPOSITO Franck | FRA | 14.01.2001 | Antibes |
1:51,21 min. | RUPPRATH Thomas | GER | 01.12.2001 | Rostock |
1:50,73 min. | ESPOSITO Franck | FRA | 08.12.2002 | Antibes |
1:50,60 min. | SKVORTSOV Nikolay | RUS | 13.12.2008 | Rijeka |
1:50,53 min. | SKVORTSOV Nikolay | RUS | 11.02.2009 | Sankt-Peterburg |
1:49,11 min. | DE ALMEIDA Kaio | BRA | 10.11.2009 | Stockholm |
1:49,04 min. | LE CLOS Chad | RSA | 07.08.2013 | Eindhoven |
1:48,56 min. | LE CLOS Chad | RSA | 05.11.2013 | Singapore |
1:48,24 min. | SETO Daiya | JPN | 11.12.2018 | Hangzhou |
1:46,85 min. | HONDA Tomoru | JPN | 22.10.2022 | Tokyo |
(53,78 s | SIEVINEN Jani | FIN | 21.11.1992 | Espoo) |
World best time; Limit on 31.10.1994 |
||||
(53,78 s | SIEVINEN Jani | FIN | 23.01.1996 | Sheffield) |
no world record; The limit time should have been improved by at least 1/100 s. |
||||
53,10 s | SIEVINEN Jani | FIN | 30.01.1996 | Malmö |
52,79 s | WALKER Neil | USA | 18.03.2000 | Athína |
52,63 s | MANKOČ Peter | SLO | 15.12.2001 | Antwerpen |
52,58 s | RUPPRATH Thomas | GER | 25.01.2003 | Berlin |
52,51 s | SCHOEMAN Roland | RSA | 18.01.2005 | Stockholm |
52,11 s | NEETHLING Ryk | RSA | 22.01.2005 | Berlin |
52,01 s | NEETHLING Ryk | RSA | 26.01.2005 | Moskva |
51,52 s | NEETHLING Ryk | RSA | 11.02.2005 | East Meadow |
51,25 s | LOCHTE Ryan | USA | 12.04.2008 | Manchester |
51,15 s | LOCHTE Ryan | USA | 13.04.2008 | Manchester |
50,95 s | FESIKOV Sergey | RUS | 14.11.2009 | Berlin |
50,76 s | MANKOČ Peter | SLO | 12.12.2009 | İstanbul |
50,71 s | LOCHTE Ryan | USA | 15.12.2012 | İstanbul |
50,66 s | DEIBLER Markus | GER | 07.12.2014 | Doha |
50,60 s | MOROZOV Vladimir | RUS | 26.08.2016 | Chartres |
50,30 s | MOROZOV Vladimir | RUS | 30.08.2016 | Berlin |
50,26 s | MOROZOV Vladimir | RUS | 28.09.2018 | Eindhoven |
50,26 s | MOROZOV Vladimir | RUS | 09.11.2018 | Tokyo |
49,88 s | DRESSEL Caeleb | USA | 16.11.2020 | Budapest |
49,28 s | DRESSEL Caeleb | USA | 22.11.2020 | Budapest |
(1:58,18 min. | MORALES Pablo | USA | 26.04.1987 | Los Angeles) |
World best time; Limit on 03.03.1991 |
||||
1:57,19 min. | SIEVINEN Jani | FIN | 17.01.1992 | Kuopio |
1:56,84 min. | SIEVINEN Jani | FIN | 22.01.1993 | Helsinki |
1:56,62 min. | SIEVINEN Jani | FIN | 07.02.1993 | Paris |
1:55,59 min. | SIEVINEN Jani | FIN | 10.02.1993 | Malmö |
1:54,65 min. | SIEVINEN Jani | FIN | 21.01.1994 | Kuopio |
1:54,65 min. | CZENE Attila | HUN | 23.03.2000 | Minneapolis |
1:53,93 min. | BOVELL George | TRI | 25.03.2004 | East Meadow |
1:53,46 min. | CSEH László | HUN | 08.12.2005 | Trieste |
1:53,31 min. | LOCHTE Ryan | USA | 07.04.2006 | Shanghai |
1:53,14 min. | PEREIRA Thiago | BRA | 18.11.2007 | Berlin |
1:52,99 min. | CSEH László | HUN | 13.12.2007 | Debrecen |
1:51,56 min. | LOCHTE Ryan | USA | 11.04.2008 | Manchester |
1:51,55 min. | TOWNSEND Darian | RSA | 15.11.2009 | Berlin |
1:50,08 min. | LOCHTE Ryan | USA | 17.12.2010 | Dubai |
1:49,63 min. | LOCHTE Ryan | USA | 14.12.2012 | İstanbul |
(4:09,64 min. | BAUMAN Alex | CAN | 07.03.1987 | Halifax) |
World best time; Limit on 03.03.1991 |
||||
4:08,77 min. | SACCHI Luca | ITA | 28.02.1992 | Palma de Mallorca |
4:07,10 min. | SIEVINEN Jani | FIN | 09.02.1993 | Malmö |
4:06,03 min. | SIEVINEN Jani | FIN | 20.01.1996 | Lappeenranta |
4:05,59 min. | WOUDA Marcel | NED | 01.02.1997 | Gelsenkirchen |
4:05,41 min. | WOUDA Marcel | NED | 08.02.1997 | Paris |
4:04,24 min. | DUNN Matthew | AUS | 24.09.1998 | Perth |
4:02,72 min. | JOHNS Brian | CAN | 23.02.2003 | Victoria |
4:00,37 min. | CSEH László | HUN | 09.12.2005 | Trieste |
3:59,33 min. | CSEH László | HUN | 14.12.2007 | Debrecen |
3:57,27 min. | CSEH László | HUN | 11.12.2009 | İstanbul |
3:55,50 min. | LOCHTE Ryan | USA | 16.12.2010 | Dubai |
3:54,81 min. | SETO Daiya | JPN | 20.12.2019 | Las Vegas |
1:50,07 min. | Indiana University Hoosies | USA | 26.09.2013 | Bloomington |
GOSS Curtis - NICHOLS Blaine - JOHNSON Kyle - KURZ Tanner | ||||
1:33,65 min. | ITA | 12.12.2013 | Herning | |
BONACCHI Niccolo - DI LECCE Francesco - CODIA Piero - DOTTO Luca | ||||
1:32,83 min. | ITA | 12.12.2013 | Herning | |
SABBIONI Simone - SCOZZOLI Fabio - RIVOLTA Matteo - ORSI Marco | ||||
1:32,78 min. | RUS | 04.12.2014 | Doha | |
DONETS Stanislav - GEYBEL Sergey - POPKOV Aleksandr - SEDOV Yevgeniy | ||||
1:30,51 min. | BRA | 04.12.2014 | Doha | |
GUIDO Guilherme -FRANÇA SILVA Felipe - SANTOS Nicholas - CIELO César | ||||
1:30,44 min. | RUS | 17.12.2017 | København | |
KOLESNIKOV Kliment - PRIGODA Kirill - POPKOV Aleksandr - MOROZOV Vladimir | ||||
1:30,14 min. | ITA | 03.11.2021 | Kazan | |
LAMBERTI Michele - MARTINENGHI Nicolò - ORSI Marco - ZAZZERI Lorenzo | ||||
1:29,72 min. | ITA | 17.12.2022 | Melbourne | |
MORA Lorenzo - MARTINENGHI Nicolò - RIVOLTA Matteo - DEPLANO Leonardo |
(3:36,66 min. | University of Calgary SC | CAN | 03.03.1990 | Saskatoon) |
TEWKSBURY Mark - CLEVELAND Jon - PONTING Tom - VANDERMEULEN Steven | ||||
World best time; Limit on 03.03.1991 |
||||
3:34,86 min. | University of Calgary SC | CAN | 22.02.1992 | Winnipeg |
TEWKSBURY Mark - CLEVELAND Jon - PONTING Tom - VANDERMEULEN Steven | ||||
3:32,57 min. | USA | 02.12.1993 | Palma de Mallorca | |
SCHWENK William „Tripp‟ - VAN NEERDEN Seth - HENDERSON Mark - OLSEN Jon | ||||
3:30,91 min. | AUS | 22.12.1996 | Melbourne | |
RADLEY Adrian - MITCHELL Ryan - HUEGILL Geoff - KLIM Michael | ||||
3:30,66 min. | AUS | 17.04.1997 | Göteborg | |
RADLEY Adrian - ROGERS Philip - HUEGILL Geoff - KLIM Michael | ||||
3:29,88 min. | AUS | 04.04.1999 | Hong Kong | |
WELSH Matthew - ROGERS Philip - KLIM Michael - FYDLER Chris | ||||
3:29,00 min. | USA | 07.04.2002 | Moskva | |
PEIRSOL Aaron - DENNISTON David - MARSHALL Peter - LEZAK Jason | ||||
3:28,12 min. | AUS | 04.09.2002 | Melbourne | |
WELSH Matthew - PIPER Jim - HUEGILL Geoff - CALLUS Ashley | ||||
3:25,38 min. | University of Texas | USA | 25.03.2004 | East Meadow |
