1. | 1896, Apr 11 | Athína GRE |
2. | 1900, Aug 11 - 19 | Paris FRA |
3. | 1904, Sep 04 - 06 | St. Louis USA |
1906, Apr 24 - 25 | Athína GRE | |
4. | 1908, Jul 13 - 25 | London GBR |
5. | 1912, Jul 06 - 12 | Stockholm SWE |
6. | 1916, Jul 02 - 10 | Berlin GER (cancelled due to World War I) |
7. | 1920, Aug 22 - 29 | Antwerpen BEL |
8. | 1924, Jul 13 - 20 | Paris FRA |
9. | 1928, Aug 04 - 11 | Amsterdam NED |
10. | 1932, Aug 06 - 13 | Los Angeles USA |
11. | 1936, Aug 08 - 15 | Berlin GER |
12. | 1940, Jul 26 - Aug 02 | Helsinki FIN (cancelled due to World War II) |
13. | 1944 | London GBR (cancelled due to World War II) |
14. | 1948, Jul 30 - Aug 07 | London GBR |
15. | 1952, Jul 26 - Aug 02 | Helsinki FIN |
16. | 1956, Nov 29 - Dec 07 | Melbourne AUS |
17. | 1960, Aug 26 - Sep 03 | Roma ITA |
18. | 1964, Oct 11 - 18 | Tokyo JPN |
19. | 1968, Oct 17 - 26 | Ciudad de México MEX |
20. | 1972, Aug 28 - Sep 04 | München FRG |
21. | 1976, Jul 18 - 25 | Montreal CAN |
22. | 1980, Jul 20 - 27 | Moskva URS |
23. | 1984, Jul 29 - Aug 04 | Los Angeles USA |
24. | 1988, Sep 18 - 25 | Seoul KOR |
25. | 1992, Jul 26 - 31 | Barcelona ESP |
26. | 1996, Jul 20 - 26 | Atlanta USA |
27. | 2000, Sep 16 - 23 | Sydney AUS |
28. | 2004, Aug 14 - 21 | Athína GRE |
29. | 2008, Aug 09 - 17 | Beijing CHN |
30. | 2012, Jul 28 - Aug 04 | London GBR |
31. | 2016, Aug 06 - 13 | Rio de Janeiro BRA |
32. | 2021, Jul 24 - Aug 01 | Tokyo JPN |
2021: The IOC postponed the Olympic Games to 2021 due to the COVID-19 pandemic. Swimming was originally scheduled on 2020, Jul 25 - Aug 02.
Gold | s | Silver | s | Bronze | s | |
---|---|---|---|---|---|---|
1904 | HALMAY Zoltán HUN | 28,0 | LEARY Scott USA | 28,6 | DANIELS Charles USA | |
1906 - 1984 not held | ||||||
1988 | BIONDI Matt USA | 22,14 | JAGER Tom USA | 22,36 | PRIGOGA Gennadiy URS | 22,71 |
1992 | POPOV Aleksandr EUN | 21,91 | BIONDI Matt USA | 22,09 | JAGER Tom USA | 22,30 |
1996 | POPOV Aleksandr RUS | 22,13 | HALL Jr. Gary USA | 22,26 | SCHERER Fernando BRA | 22,29 |
2000 |
ERVIN Anthony USA HALL Jr. Gary USA |
21,98 | --- | VAN DEN HOOGENBAND Pieter NED | 22,03 | |
2004 | HALL Jr. Gary USA | 21,93 | DRAGANJA Duje CRO | 21,94 | SCHOEMAN Roland RSA | 22,02 |
2008 | CIELO César BRA | 21,30 | LEVEAUX Amaury FRA | 21,45 | BERNARD Alain FRA | 21,49 |
2012 | MANAUDOU Florent FRA | 21,34 | JONES Cullen USA | 21,54 | CIELO César BRA | 21,59 |
2016 | ERVIN Anthony USA | 21,40 | MANAUDOU Florent FRA | 21,41 | ADRIAN Nathan USA | 21,49 |
2021 | DRESSEL Caeleb USA | 21,07 | MANAUDOU Florent FRA | 21,55 | FRATUS Bruno BRA | 21,57 |
1904: 50 yards; In the final Halmay and Leary finished with 28,0 s each. Halmay won the decider for the gold medal.
Gold | s | Silver | s | Bronze | s | |
---|---|---|---|---|---|---|
1896 | HAJÓS Alfréd HUN | 1:22,2 | CHORAFAS Efstathios GRE | 1:23,0 | HERSCHMANN Otto AUT | |
1900 not held | ||||||
1904 | HALMAY Zoltán HUN | 1:02,8 | DANIELS Charles USA | LEARY Scott USA | ||
1906 | DANIELS Charles USA | 1:13,4 | HALMAY Zoltán HUN | 1:14,2 | HEALY Cecil AUS | |
1908 | DANIELS Charles USA | 1:05,6 | HALMAY Zoltán HUN | 1:06,2 | JULIN Harald SWE | 1:08,0 |
1912 | KAHANAMOKU Duke USA | 1:03,4 | HEALY Cecil ANZ | 1:04,6 | HUSZAGH Ken USA | 1:05,6 |
1920 | KAHANAMOKU Duke USA | 1:01,4 | KEALOHA Pua USA | 1:02,6 | HARRIS Bill USA | 1:03,0 |
1924 | WEISSMULLER Johnny USA | 59,0 | KAHANAMOKU Duke USA | 1:01,4 | KAHANAMOKU Samuel USA | 1:01,8 |
1928 | WEISSMULLER Johnny USA | 58,6 | BÁRÁNY István HUN | 59,8 | TAKAISHI Katsuo JPN | 1:00,0 |
1932 | MIYAZAKI Yasuji JPN | 58,2 | KAWAISHI Tatsugo JPN | 58,6 | SCHWARTZ Albert USA | 58,8 |
1936 | CSIK Ferenc HUN | 57,6 | YUSA Masanori JPN | 57,9 | ARAI Shigeo JPN | 58,0 |
1948 | RIS Walter USA | 57,3 | FORD Alan USA | 57,8 | KÁDAS Géza HUN | 58,1 |
1952 | SCHOLES Clarke USA | 57,4 | SUZUKI Hiroshi JPN | 57,4 | LARSSON Göran SWE | 58,2 |
1956 | HENRICKS Jon AUS | 55,4 | DEVITT John AUS | 55,8 | CHAPMAN Gary AUS | 56,7 |
1960 | DEVITT John AUS | 55,2 | LARSON Lance USA | 55,2 | DOS SANTOS Manuel BRA | 55,4 |
1964 | SCHOLLANDER Don USA | 53,4 | McGREGOR Robert GBR | 53,5 | KLEIN Hans-Joachim GER | 54,0 |
1968 | WENDEN Michael AUS | 52,2 | WALSH Ken USA | 52,8 | SPITZ Mark USA | 53,0 |
1972 | SPITZ Mark USA | 51,22 | HEIDENREICH Jerry USA | 51,65 | BURE Vladimir URS | 51,77 |
1976 | MONTGOMERY Jim USA | 49,99 | BABASHOFF Jack USA | 50,81 | NOCKE Peter FRG | 51,31 |
1980 | WOITHE Jörg GDR | 50,40 | HOLMERTZ Per SWE | 50,91 | JOHANSSON Per SWE | 51,29 |
1984 | GAINES Rowdy USA | 49,80 | STOCKWELL Mark AUS | 50,24 | JOHANSSON Per SWE | 50,31 |
1988 | BIONDI Matt USA | 48,63 | JACOBS Chris USA | 49,08 | CARON Stéphan FRA | 49,62 |
1992 | POPOV Aleksandr EUN | 49,02 | BORGES Gustavo BRA | 49,43 | CARON Stéphan FRA | 49,50 |
1996 | POPOV Aleksandr RUS | 48,74 | HALL Jr. Gary USA | 48,81 | BORGES Gustavo BRA | 49,02 |
2000 | VAN DEN HOOGENBAND Pieter NED | 48,30 | POPOV Aleksandr RUS | 48,69 | HALL Jr. Gary USA | 48,73 |
2004 | VAN DEN HOOGENBAND Pieter NED | 48,17 | SCHOEMAN Roland RSA | 48,23 | THORPE Ian AUS | 48,56 |
2008 | BERNARD Alain FRA | 47,21 | SULLIVAN Eamon AUS | 47,32 |
LEZAK Jason USA CIELO César BRA |
47,67 |
2012 | ADRIAN Nathan USA | 47,52 | MAGNUSSEN James AUS | 47,53 | HAYDEN Brent CAN | 47,80 |
2016 | CHALMERS Kyle AUS | 47,58 | TIMMERS Pieter BEL | 47,80 | ADRIAN Nathan USA | 47,85 |
2021 | DRESSEL Caeleb USA | 47,02 | CHALMERS Kyle AUS | 47,08 | KOLESNIKOV Kliment ROC | 47,44 |
1904: 100 yards
1920: In the first final Norman Ross finished fourth and William Herald
finished fifth, but a second final was run after a protest by
Herald, claiming that Ross had fouled him. For the second run Ross
was disqualified. None of the medal ranks changed.
2021: ROC = Russian Olympic Committee athletes at the 2020 Summer Olympics; This is the outcome of a decision by the World Anti-Doping Agency (WADA) on 9 December 2019 banning Russia from all international sport for four years,
after it was found that data provided by the Russian Anti-Doping Agency had been manipulated by Russian authorities with a goal of protecting athletes involved in its state-sponsored doping scheme. As at the 2018 Winter Olympics,
WADA would allow individual cleared Russian athletes to compete neutrally under a title to be determined (which may not include the name „Russia‟, unlike the use of „Olympic Athletes from Russia‟ in 2018).
Gold | min. | Silver | min. | Bronze | min. | |
---|---|---|---|---|---|---|
1900 | LANE Frederick AUS | 2:25,2 | HALMAY Zoltán HUN | 2:31,4 | RUBERL Karl AUT | 2:32,0 |
1904 | DANIELS Charles USA | 2:44,2 | GAILEY Francis USA | 2:46,0 | RAUSCH Emil GER | 2:56,0 |
1906 - 1964 not held | ||||||
1968 | WENDEN Michael AUS | 1:55,2 | SCHOLLANDER Don USA | 1:55,8 | NELSON John USA | 1:58,1 |
1972 | SPITZ Mark USA | 1:52,78 | GENTER Steve USA | 1:53,73 | LAMPE Werner FRG | 1:53,99 |
1976 | FURNISS Bruce USA | 1:50,29 | NABER John USA | 1:50,50 | MONTGOMERY Jim USA | 1:50,58 |
1980 | KOPLYAKOV Sergey URS | 1:49,81 | KRYLOV Andrey URS | 1:50,76 | BREWER Graeme AUS | 1:51,60 |
1984 | GROß Michael FRG | 1:47,44 | HEATH Mike USA | 1:49,10 | FAHRNER Thomas FRG | 1:49,69 |
1988 | ARMSTRONG Duncan AUS | 1:47,25 | HOLMERTZ Anders SWE | 1:47,89 | BIONDI Matt USA | 1:47,99 |
1992 | SADOVYI Yevgeniy EUN | 1:46,70 | HOLMERTZ Anders SWE | 1:46,86 | KASVIO Antti FIN | 1:47,63 |
1996 | LOADER Danyon NZL | 1:47,63 | BORGES Gustavo BRA | 1:48,08 | KOWALSKI Daniel AUS | 1:48,25 |
2000 | VAN DEN HOOGENBAND Pieter NED | 1:45,35 | THORPE Ian AUS | 1:45,83 | ROSOLINO Massimiliano ITA | 1:46,65 |
2004 | THORPE Ian AUS | 1:44,71 | VAN DEN HOOGENBAND Pieter NED | 1:45,23 | PHELPS Michael USA | 1:45,32 |
2008 | PHELPS Michael USA | 1:42,96 | PARK Tae Hwan KOR | 1:44,85 | VANDERKAAY Peter USA | 1:45,14 |
2012 | AGNEL Yannick FRA | 1:43,14 |
SUN Yang CHN PARK Tae Hwan KOR |
1:44,93 | --- | |
2016 | SUN Yang CHN | 1:44,65 | LE CLOS Chad RSA | 1:45,20 | DWYER Conor USA | 1:45,23 |
2021 | DEAN Thomas GBR | 1:44,22 | SCOTT Duncan GBR | 1:44,26 | SCHEFFER Fernando BRA | 1:44,66 |
1904: 220 yards
Gold | min. | Silver | min. | Bronze | min. | |
---|---|---|---|---|---|---|
1896 | NEUMANN Paul AUT | 8:12,6 | PEPANOS Antonios GRE | 9:57,6 | CHORAFAS Efstathios GRE | |
1900 not held | ||||||
1904 | DANIELS Charles USA | 6:16,2 | GAILEY Francis USA | 6:22,0 | WAHLE Otto AUT | 6:39,0 |
1906 | SCHEFF Otto AUT | 6:23,8 | TAYLOR Henry GBR | 6:24,4 | JARVIS John Arthur GBR | 6:27,2 |
1908 | TAYLOR Henry GBR | 5:36,8 | BEAUREPAIRE Frank ANZ | 5:44,2 | SCHEFF Otto AUT | 5:46,0 |
1912 | HODGSON George CAN | 5:24,4 | HATFIELD John GBR | 5:25,8 | HARDWICK Harold ANZ | 5:31,2 |
1920 | ROSS Norman USA | 5:26,8 | LANGER Ludy USA | 5:29,0 | VERNOT George CAN | 5:29,6 |
1924 | WEISSMULLER Johnny USA | 5:04,2 | BORG Arne SWE | 5:05,6 | CHARLTON Boy AUS | 5:06,6 |
1928 | ZORRILLA Alberto ARG | 5:01,6 | CHARLTON Boy AUS | 5:03,6 | BORG Arne SWE | 5:04,6 |
1932 | CRABBE Buster USA | 4:48,4 | TARIS Jean FRA | 4:48,5 | ŌYOKOTA Tsutomu JPN | 4:52,3 |
1936 | MEDICA Jack USA | 4:44,5 | UTO Shunpei JPN | 4:45,6 | MAKINO Shozo JPN | 4:48,1 |
1948 | SMITH Bill USA | 4:41,0 | McLANE Jimmy USA | 4:43,4 | MARSHALL John AUS | 4:47,4 |
1952 | BOITEUX Jean FRA | 4:30,7 | KONNO Ford USA | 4:31,3 | ÖSTRAND Per-Olof SWE | 4:35,2 |
1956 | ROSE Murray AUS | 4:27,3 | YAMANAKA Tsuyoshi JPN | 4:30,4 | BREEN George USA | 4:32,5 |
1960 | ROSE Murray AUS | 4:18,3 | YAMANAKA Tsuyoshi JPN | 4:21,4 | KONRADS John AUS | 4:21,8 |
1964 | SCHOLLANDER Don USA | 4:12,2 | WIEGAND Frank GER | 4:14,9 | WOOD Allan AUS | 4:15,1 |
1968 | BURTON Mike USA | 4:09,0 | HUTTON Ralph CAN | 4:11,7 | MOSCONI Alain FRA | 4:13,3 |
1972 | COOPER Brad AUS | 4:00,27 | GENTER Steve USA | 4:01,94 | McBREEN Tom USA | 4:02,64 |
1976 | GOODELL Brian USA | 3:51,93 | SHAW Tim USA | 3:52,54 | RASKATOV Vladimir URS | 3:55,76 |
1980 | SALNIKOV Vladimir URS | 3:51,31 | KRYLOV Andrey URS | 3:53,24 | STUKOLKIN Ivar URS | 3:53,95 |
1984 | DiCARLO George USA | 3:51,23 | MYKKANEN John USA | 3:51,49 | LEMBERG Justin AUS | 3:51,79 |
1988 | DAßLER Uwe GDR | 3:46,95 | ARMSTRONG Duncan AUS | 3:47,15 | WOJDAT Artur POL | 3:47,34 |
1992 | SADOVYI Yevgeniy EUN | 3:45,00 | PERKINS Kieren AUS | 3:45,16 | HOLMERTZ Anders SWE | 3:46,77 |
1996 | LOADER Danyon NZL | 3:47,97 | PALMER Paul GBR | 3:49,00 | KOWALSKI Daniel AUS | 3:49,39 |
2000 | THORPE Ian AUS | 3:40,59 | ROSOLINO Massimiliano ITA | 3:43,40 | KELLER Klete USA | 3:47,00 |
2004 | THORPE Ian AUS | 3:43,10 | HACKETT Grant AUS | 3:43,36 | KELLER Klete USA | 3:44,11 |
2008 | PARK Tae Hwan KOR | 3:41,86 | ZHANG Lin CHN | 3:42,44 | JENSEN Larsen USA | 3:42,78 |
2012 | SUN Yang CHN | 3:40,14 | PARK Tae Hwan KOR | 3:42,06 | VANDERKAAY Peter USA | 3:44,69 |
2016 | HORTON Mack AUS | 3:41,55 | SUN Yang CHN | 3:41,68 | DETTI Gabriele ITA | 3:43,49 |
2021 | HAFNAOUI Ahmed TUN | 3:43,36 | McLOUGHLIN Jack AUS | 3:43,52 | SMITH Kieran USA | 3:43,94 |
1896: 500 m
1904: 440 yards
Gold | min. | Silver | min. | Bronze | min. | |
---|---|---|---|---|---|---|
1900 | JARVIS John Arthur GBR | 13:40,2 | WAHLE Otto AUT | 14:43,6 | HALMAY Zoltán HUN | 15:16,4 |
1904 | RAUSCH Emil GER | 13:11,4 | GAILEY Francis USA | 13:23,4 | KISS Géza HUN | |
1906 - 2016 not held | ||||||
2021 | FINKE Robert USA | 7:41,87 | PALTRINIERI Gregorio ITA | 7:42,11 | ROMANCHUK Mykhailo UKR | 7:42,33 |
1900: 1.000 m
1904: 880 yards
Gold | min. | Silver | min. | Bronze | min. | |
---|---|---|---|---|---|---|
1896 | HAJÓS Alfréd HUN | 18:22,2 | ANDREOU Ioannis GRE | 21:03,4 | CHORAFAS Efstathios GRE | |
1900 not held | ||||||
1904 | RAUSCH Emil GER | 27:18,2 | KISS Géza HUN | 28:28,2 | GAILEY Francis USA | 28.54,0 |
1906 | TAYLOR Henry GBR | 28:28,0 | JARVIS John Arthur GBR | 30:07,6 | SCHEFF Otto AUT | 30:53,4 |
1908 | TAYLOR Henry GBR | 22:48,4 | BATTERSBY Thomas GBR | 22:51,2 | BEAUREPAIRE Frank ANZ | 22:56,2 |
1912 | HODGSON George CAN | 22:00,0 | HATFIELD John GBR | 22:39,0 | HARDWICK Harold ANZ | 23:15,4 |
1920 | ROSS Norman USA | 22:23,2 | VERNOT George CAN | 22:36,4 | BEAUREPAIRE Frank AUS | 23:04,0 |
1924 | CHARLTON Boy AUS | 20:06,6 | BORG Arne SWE | 20:41,4 | BEAUREPAIRE Frank AUS | 21:48,4 |
1928 | BORG Arne SWE | 19:51,8 | CHARLTON Boy AUS | 20:02,6 | CRABBE Buster USA | 20:28,8 |
1932 | KITAMURA Kusuo JPN | 19:12,4 | MAKINO Shozo JPN | 19:14,1 | CRISTY Jim USA | 19:39,5 |
1936 | TERADA Noboru JPN | 19:13,7 | MEDICA Jack USA | 19:34,0 | UTO Shunpei JPN | 19:34,5 |
1948 | McLANE Jimmy USA | 19:18,5 | MARSHALL John AUS | 19:31,3 | MITRÓ György HUN | 19:43,2 |
1952 | KONNO Ford USA | 18:30,3 | HASHIZUME Shiro JPN | 18:41,4 | OKAMOTO Tetsuo BRA | 18:51,3 |
1956 | ROSE Murray AUS | 17:58,9 | YAMANAKA Tsuyoshi JPN | 18:00,3 | BREEN George USA | 18:08,2 |
1960 | KONRADS John AUS | 17:19,2 | ROSE Murray AUS | 17:21,7 | BREEN George USA | 17:30,6 |
1964 | WINDLE Bob AUS | 17:01,7 | NELSON John USA | 17:03,0 | WOOD Allan AUS | 17:07,7 |
1968 | BURTON Mike USA | 16:38,9 | KINSELLA John USA | 16:57,3 | BROUGH Greg AUS | 17:04,7 |
1972 | BURTON Mike USA | 15:52,58 | WINDEATT Graham AUS | 15:58,48 | NORTHWAY Doug USA | 16:09,25 |
1976 | GOODELL Brian USA | 15:02,40 | HACKETT Bobby USA | 15:03,91 | HOLLAND Stephen AUS | 15:04,66 |
1980 | SALNIKOV Vladimir URS | 14:58,27 | CHAYEV Aleksandr URS | 15:14,30 | METZKER Max AUS | 15:14,49 |
1984 | O'BRIEN Mike USA | 15:05,20 | DiCARLO George USA | 15:10,59 | PFEIFFER Stefan FRG | 15:12,11 |
1988 | SALNIKOV Vladimir URS | 15:00,40 | PFEIFFER Stefan FRG | 15:02,69 | DAßLER Uwe GDR | 15:06,15 |
1992 | PERKINS Kieren AUS | 14:43,48 | HOUSMAN Glen AUS | 14:55,29 | HOFFMANN Jörg GER | 15:02,29 |
1996 | PERKINS Kieren AUS | 14:56,40 | KOWALSKI Daniel AUS | 15:02,43 | SMITH Graeme GBR | 15:02,48 |
2000 | HACKETT Grant AUS | 14:48,33 | PERKINS Kieren AUS | 14:53,59 | THOMPSON Chris USA | 14:56,81 |
2004 | HACKETT Grant AUS | 14:43,40 | JENSEN Larsen USA | 14:45,29 | DAVIES David GBR | 14:45,95 |
2008 | MELLOULI Oussama TUN | 14:40,84 | HACKETT Grant AUS | 14:41,53 | COCHRANE Ryan CAN | 14:42,69 |
2012 | SUN Yang CHN | 14:31,02 | COCHRANE Ryan CAN | 14:39,63 | MELLOULI Oussama TUN | 14:40,31 |
2016 | PALTRINIERI Gregorio ITA | 14:34,57 | JAEGER Connor USA | 14:39,48 | DETTI Gabriele ITA | 14:40,86 |
2021 | FINKE Robert USA | 14:39,65 | ROMANCHUK Mykhailo UKR | 14:40,66 | WELLBROCK Florian GER | 14:40,91 |
1896: 1.200 m
1904 and 1906: 1 mile
Gold | min. | Silver | min. | Bronze | min. | |
---|---|---|---|---|---|---|
1904 | BRACK Walter GER | 1:16,8 | HOFFMANN Georg GER | ZACHARIAS Georg GER | ||
1906 not held | ||||||
1908 | BIEBERSTEIN Arno GER | 1:24,6 | DAM Ludvig DEN | 1:26,6 | HARESNAPE Herbert GBR | 1:27,0 |
1912 | HEBNER Harry USA | 1:21,2 | FAHR Otto GER | 1:22,4 | KELLNER Paul GER | 1:24,0 |
1920 | KEALOHA Warren USA | 1:15,2 | KEGERIS Ray USA | 1:16,8 | BLITZ Gérard BEL | 1:19,0 |
1924 | KEALOHA Warren USA | 1:13,2 | WYATT Paul USA | 1:15,4 | BARTHA Károly HUN | 1:17,8 |
1928 | KOJAC George USA | 1:08,2 | LAUFER Walter USA | 1:10,0 | WYATT Paul USA | 1:12,0 |
1932 | KIYOKAWA Masaji JPN | 1:08,6 | IRIE Toshio JPN | 1:09,8 | KAWATSU Kentaro JPN | 1:10,0 |
1936 | KIEFER Adolph USA | 1:05,9 | VANDE WEGHE Al USA | 1:07,7 | KIYOKAWA Masaji JPN | 1:08,4 |
1948 | STACK Allen USA | 1:06,4 | COWELL Bob USA | 1:06,5 | VALLEREY Georges FRA | 1:07,8 |
1952 | OYAKAWA Yoshi USA | 1:05,4 | BOZON Gilbert FRA | 1:06,2 | TAYLOR Jack USA | 1:06,4 |
1956 | THEILE David AUS | 1:02,2 | MONCKTON John AUS | 1:03,2 | McKINNEY Frank USA | 1:04,5 |
1960 | THEILE David AUS | 1:01,9 | McKINNEY Frank USA | 1:02,1 | BENNETT Bob USA | 1:02,3 |
1964 not held | ||||||
1968 | MATTHES Roland GDR | 58,7 | HICKCOX Charlie USA | 1:00,2 | MILLS Ronnie USA | 1:00,5 |
1972 | MATTHES Roland GDR | 56,58 | STAMM Mike USA | 57,70 | MURPHY John USA | 58,35 |
1976 | NABER John USA | 55,49 | ROCCA Peter USA | 56,34 | MATTHES Roland GDR | 57,22 |
1980 | BARON Bengt SWE | 56,53 | KUZNETSOV Viktor URS | 56,99 | DOLGOV Vladimir URS | 57,63 |
1984 | CAREY Rick USA | 55,79 | WILSON Dave USA | 56,35 | WEST Mike CAN | 56,49 |
1988 | SUZUKI Daichi JPN | 55,05 | BERKOFF David USA | 55,18 | POLYANSKIY Igor URS | 55,20 |
1992 | TEWKSBURY Mark CAN | 53,98 | ROUSE Jeff USA | 54,04 | BERKOFF David USA | 54,78 |
1996 | ROUSE Jeff USA | 54,10 | FALCÓN Rodolfo CUB | 54,98 | BENT Neisser CUB | 55,02 |
2000 | KRAYZELBURG Lenny USA | 53,72 | WELSH Matt AUS | 54,07 | THELOKE Stev GER | 54,82 |
2004 | PEIRSOL Aaron USA | 54,06 | ROGAN Markus AUT | 54,35 | MORITA Tomomi JPN | 54,36 |
2008 | PEIRSOL Aaron USA | 52,54 | GREVERS Matt USA | 53,11 |
STOECKEL Hayden AUS VYATCHANIN Arkadiy RUS |
53,18 |
2012 | GREVERS Matt USA | 52,16 | THOMAN Nick USA | 52,92 | IRIE Ryosuke JPN | 52,97 |
2016 | MURPHY Ryan USA | 51,97 | XU Jiayu CHN | 52,31 | PLUMMER David USA | 52,40 |
2021 | RYLOV Yevgeniy ROC | 51,98 | KOLESNIKOV Kliment ROC | 52,00 | MURPHY Ryan USA | 52,19 |
1904: 100 yd
Gold | min. | Silver | min. | Bronze | min. | |
---|---|---|---|---|---|---|
1900 | HOPPENBERG Ernst GER | 2:47,0 | RUBERL Karl AUT | 2:56,0 | DROST Johannes NED | 3:01,0 |
1904 - 1960 not held | ||||||
1964 | GRAEF Jed USA | 2:10,3 | DILLEY Gary USA | 2:10,5 | BENNETT Bob USA | 2:13,1 |
1968 | MATTHES Roland GDR | 2:09,6 | IVEY Mitch USA | 2:10,6 | HORSLEY Jack USA | 2:10,9 |
1972 | MATTHES Roland GDR | 2:02,82 | STAMM Mike USA | 2:04,09 | IVEY Mitch USA | 2:04,33 |
1976 | NABER John USA | 1:59,19 | ROCCA Peter USA | 2:00,55 | HARRIGAN Dan USA | 2:01,35 |
1980 | WLADÁR Sándor HUN | 2:01,93 | VERRASZTÓ Zoltán HUN | 2:02,40 | KERRY Mark AUS | 2:03,14 |
1984 | CAREY Rick USA | 2:00,23 | DELCOURT Frédéric FRA | 2:01,75 | HENNING Cameron CAN | 2:02,37 |
1988 | POLYANSKIY Igor URS | 1:59,37 | BALTRUSCH Frank GDR | 1:59,60 | KINGSMAN Paul NZL | 2:00,48 |
1992 | LÓPEZ-ZUBERO Martín ESP | 1:58,47 | SELKOV Vladimir EUN | 1:58,87 | BATTISTELLI Stefano ITA | 1:59,40 |
1996 | BRIDGEWATER Brad USA | 1:58,54 | SCHWENK Tripp USA | 1:58,99 | MERISI Emanuele ITA | 1:59,18 |
2000 | KRAYZELBURG Lenny USA | 1:56,76 | PEIRSOL Aaron USA | 1:57,35 | WELSH Matt AUS | 1:57,59 |
2004 | PEIRSOL Aaron USA | 1:54,95 | ROGAN Markus AUT | 1:57,35 | FLOREA Răzvan ROU | 1:57,56 |
2008 | LOCHTE Ryan USA | 1:53,94 | PEIRSOL Aaron USA | 1:54,33 | VYATCHANIN Arkadiy RUS | 1:54,93 |
2012 | CLARY Tyler USA | 1:53,41 | IRIE Ryosuke JPN | 1:53,78 | LOCHTE Ryan USA | 1:53,94 |
2016 | MURPHY Ryan USA | 1:53,62 | LARKIN Mitch AUS | 1:53,96 | RYLOV Yevgeniy RUS | 1:53,97 |
2021 | RYLOV Yevgeniy ROC | 1:53,27 | MURPHY Ryan USA | 1:54,15 | GREENBANK Luke GBR | 1:52,72 |
Gold | min. | Silver | min. | Bronze | min. | |
---|---|---|---|---|---|---|
1968 | McKENZIE Don USA | 1:07,7 | KOSINSKIY Vladimir URS | 1:08,0 | PANKIN Nikolay URS | 1:08,0 |
1972 | TAGUCHI Nobutaka JPN | 1:04,94 | BRUCE Tom USA | 1:05,43 | HENCKEN John USA | 1:05,61 |
1976 | HENCKEN John USA | 1:03,11 | WILKIE David GBR | 1:03,43 | JUOZAITIS Arvydas URS | 1:04,23 |
1980 | GOODHEW Duncan GBR | 1:03,34 | MISKAROVS Arsens URS | 1:03,82 | EVANS Peter AUS | 1:03,96 |
1984 | LUDNQUIST Steve USA | 1:01,65 | DAVIS Victor CAN | 1:01,99 | EVANS Peter AUS | 1:02,97 |
1988 | MOORHOUSE Adrian GBR | 1:02,04 | GÜTTLER Károly HUN | 1:02,05 | VOLKOV Dmitriy URS | 1:02,20 |
1992 | DIEBEL Nelson USA | 1:01,50 | RÓZSA Norbert HUN | 1:01,68 | ROGERS Phil AUS | 1:01,76 |
1996 | DEBURGHGRAEVE Fred BEL | 1:00,65 | LINN Jeremy USA | 1:00,77 | WARNECKE Mark GER | 1:01,33 |
2000 | FIORAVANTI Domenico ITA | 1:00,46 | MOSES Ed USA | 1:00,73 | SLUDNOV Roman RUS | 1:00,91 |
2004 | KITAJIMA Kosuke JPN | 1:00,08 | HANSEN Brandan USA | 1:00,25 | DUBOSCQ Hugues FRA | 1:00,88 |
2008 | KITAJIMA Kosuke JPN | 58,91 | DALE OEN Alexander NOR | 59,20 | DUBOSCQ Hugues FRA | 59,37 |
2012 | VAN DER BURGH Cameron RSA | 58,46 | SPRENGER Christian AUS | 58,93 | HANSEN Brandan USA | 59,49 |
2016 | PEATY Adam GBR | 57,13 | VAN DER BURGH Cameron RSA | 58,69 | MILLER Cody USA | 58,87 |
2021 | PEATY Adam GBR | 57,37 | KAMMINGA Arno NED | 58,00 | MARTINENGHI Nicolò ITA | 58,33 |
Gold | min. | Silver | min. | Bronze | min. | |
---|---|---|---|---|---|---|
1908 | HOLMAN Frederick GBR | 3:09,2 | ROBINSON William GBR | 3:12,8 | HANSON Pontus SWE | 3:14,6 |
1912 | BATHE Walter GER | 3:01,8 | LÜTZOW Wilhelm GER | 3:05,0 | MALISCH Paul GER | 3:08,0 |
1920 | MALMROT Håkan SWE | 3:04,4 | HENNING Thor SWE | 3:09,2 | AALTONEN Arvo FIN | 3:12,2 |
1924 | SKELTON Bob USA | 2:56,6 | DE COMBE Joseph BEL | 2:59,2 | KIRSCHBAUM Bill USA | 3:01,0 |
1928 | TSURUTA Yoshiyuki JPN | 2:48,8 | RADEMACHER Erich GER | 2:50,6 | YLDEFONSO Teófilo PHI | 2:56,4 |
1932 | TSURUTA Yoshiyuki JPN | 2:45,4 | KOIKE Reizo JPN | 2:46,6 | YLDEFONSO Teófilo PHI | 2:47,1 |
1936 | HAMURO Tetsuo JPN | 2:41,5 | SIETAS Erwin GER | 2:42,9 | KOIKE Reizo JPN | 2:44,2 |
1948 | VERDEUR Joe USA | 2:39,3 | CARTER Keith USA | 2:40,2 | SOHL Bob USA | 2:43,9 |
1952 | DAVIES John AUS | 2:34,4 | STASSFORTH Bowen USA | 2:34,7 | KLEIN Herbert GER | 2:35,9 |
1956 | FURUKAWA Masaru JPN | 2:34,7 | YOSHIMURA Masahiro JPN | 2:36,7 | YUNICHEV Kharis URS | 2:36,8 |
