1. | 2023, Oct 01 | Rīga LAT |
World Champions | min. | Runners-up | min. | Third Place | min. | |
---|---|---|---|---|---|---|
2023 | KESSLER Hobbs USA | 3:56,13 | ELSON Callum GBR | 3:56,41 | PRAKEL Samuel USA | 3:56,43 |
World Champions | min. | Runners-up | min. | Third Place | min. | |
---|---|---|---|---|---|---|
2023 | GEBRHIWET Hagos ETH | 12:59 | KEJELCHA Yomif ETH | 13:02 | KIPKORIR Nicholas KEN | 13:16 |
World Champions | min. | Runners-up | min. | Third Place | min. | |
---|---|---|---|---|---|---|
2023 | SAWE Sabastian Kimaru KEN | 59:10 | EBENYO Daniel Simiu KEN | 59:14 | MAILU Samwel Nyamal KEN | 59:19 |
h | ||||
---|---|---|---|---|
2023 | 1. | KEN | SAWE Sabastian Kimaru - EBENYO Daniel Simiu - MAILU Samwel Nyamal | 2:57:43 |
2. | ETH | MEKONNEN Jemal Yimer – MELAK Nibret – KDANU Tsegay | 2:59:54 | |
3. | RSA | MOSIAKO Thabang – MOKOKA Stephen – GELANT Elroy | 3:01:17 |
World Champions | min. | Runners-up | min. | Third Place | min. | |
---|---|---|---|---|---|---|
2023 | WELTEJI Diribe ETH | 4:20,98 | HAILU Freweyni ETH | 4:23,06 | KIPYEGON Faith KEN | 4:24,13 |
World Champions | min. | Runners-up | min. | Third Place | min. | |
---|---|---|---|---|---|---|
2023 | CHEBET Beatrice KEN | 14:35 | RENGERUK Lilian Kasait KEN | 14:39 | TAYE Ejgayehu ETH | 14:40 |
World Champions | h | Runners-up | h | Third Place | h | |
---|---|---|---|---|---|---|
2023 | JEPCHIRCHIR Peres KEN | 1:07:25 | KIPKEMBOI Margaret Chelimo KEN | 1:07:26 | AMANANG’OLE Catherine Retine KEN | 1:07:34 |
h | ||||
---|---|---|---|---|
2023 | 1. | KEN | JEPCHIRCHIR Peres - KIPKEMBOI Margaret Chelimo - AMANANG’OLE Catherine Retine | 3:22:25 |
2. | ETH | GEBRESELAMA Tsigie - ZERAY Ftaw – YAREGAL Yalemget | 3:27:55 | |
3. | GBR | THACKERY Calli - HARRISON Samantha – EVANS Clara | 3:29:15 |
This competition for women only was replaced by the IAAF World Half Marathon Championship in 1992. The race distance was 15 km, except in 1983 and 1984 only 10 km. The team ranking is calculated by adding the positions of the top 3 runners, except in 1984 by adding the times of the top 3 runners.
1. | 1983, Dec 04 | San Diego USA |
2. | 1984, Nov 11 | Madrid ESP |
3. | 1985, Nov 03 | Gateshead GBR |
4. | 1986, Nov 09 | Lisboa POR |
5. | 1987, Nov 21 | Monte Carlo MON |
6. | 1988, Mar 20 | Adelaide AUS |
7. | 1989, Sep 24 | Rio de Janeiro BRA |
8. | 1990, Oct 14 | Dublin IRL |
9. | 1991, Oct 13 | Nieuwegein NED |
World Champions | min. | Runners-up | min. | Third Place | min. | |
---|---|---|---|---|---|---|
1983 | SLY Wendy GBR | 32:23 | SPRINGS Betty USA | 32:23 | WELCH Lesley USA | 32:41 |
1984 | CUNHA Aurora POR | 33:04 | MOTA Rosa POR | 33:18 | BRADFORD Carole GBR | 33:25 |
1985 | CUNHA Aurora POR | 49:17 | ST. HILAIRE Judi USA | 49:25 | BRADFORD Carole GBR | 49:59 |
1986 | CUNHA Aurora POR | 48:31 | MOTA Rosa POR | 48:35 | BEURSKENS Carla NED | 48:36 |
1987 | KRISTIANSEN Ingrid NOR | 47:17 | TINARI Nancy CAN | 48:53 | CURATOLO Maria ITA | 49:15 |
1988 | KRISTIANSEN Ingrid NOR | 48:24 | WANG Xiuting CHN | 50:18 | IVANOVA Zoya URS | 50:28 |
1989 | WANG Xiuting CHN | 49:34 | ZHONG Huandi CHN | 49:44 | CUNHA Aurora POR | 50:06 |
1990 | NEGURĂ Iulia ROM | 50:14 | LARRIEU-SMITH Francie USA | 50:15 | ZHONG Huandi CHN | 50:19 |
1991 | NEGURĂ Iulia ROM | 48:42 | WALLACE Andrea GBR | 48:43 | PIPPIG Uta GER | 48:44 |
1987: TINARI née ROOKS
1990: LARRIEU-SMITH née LARRIEU
Pts. | ||||
---|---|---|---|---|
1983 | 1. | USA | SPRINGS Betty - WELCH Lesley - HART Ellen | 12 |
2. | CAN | ROOKS Nancy - RUEGGER Silvia - MALCONE Anne Marie | 19 | |
3. | IRL | JOYCE Monica - MAY Carey - JOYCE Regina | 32 | |
1984 | 1. | GBR | BRADFORD Carole - PEEL Debbie - HAIGH Carol | 1:41:24 |
2. | POR | CUNHA Aurora - MOTA Rosa - FERREIRA Conceição | 1:42:33 | |
3. | USA | KINGMA Gail - JOHNSON Jeanne Lasee - NESBITT Joan | 1:43:11 | |
1985 | 1. | GBR | BRADFORD Carole - FUDGE Paula - SLY Wendy | 19 |
2. | URS | MATVEYEVA Lyudmila - VASILYUK Mariya - SIPATOVA Yelena | 20 | |
3. | USA | ST. HILAIRE Judi - DINZ Nancy - URISH Carol | 36 | |
1986 | 1. | URS | KAZANKINA Tatyana - MATVEYEVA Lyudmila - RODCHENKOVA Marina | 20 |
2. | POR | CUNHA Aurora - MOTA Rosa - DIAS Albertina | 24 | |
3. | USA | COOKSEY Marty - CATHEY Kellie - GIRARD-EBERLE Suzanne | 26 | |
1987 | 1. | POR | MACHADO Albertina - CUNHA Aurora - DIAS Albertina | 32 |
2. | URS | KHRAMENKOVA Yekaterina - MATVEYEVA Lyudmila - RODCHENKOVA Marina | 32 | |
3. | GBR | FUDGE Paula - SAMY Marina - ELLIS Sally | 46 | |
1988 | 1. | URS | IVANOVA Zoya - KHRAMENKOVA Yekaterina - MATVEYEVA Lyudmila | 21 |
2. | CHN | WANG Xiuting - ZHONG Huandi - WANG Huabi | 31 | |
3. | POR | FERREIRA Conceição - DIAS Albertina - MACHADO Albertina | 37 | |
1989 | 1. | CHN | WANG Xiuting - ZHONG Huandi - WANG Huabi | 10 |
2. | POR | CUNHA Aurora - MACHADO Albertina - DIAS Albertina | 15 | |
3. | URS | KHRAMENKOVA Yekaterina - STEPANOVA Nadezhda - YAGODINA Irina | 24 | |
1990 | 1. | POR | CUNHA Aurora - FERREIRA Conceição - SOARES Lucília | 27 |
2. | URS | GALYAMOVA Nadezhda - YEGOROVA Valentina - MATVEYEVA Lyudmila | 47 | |
3. | FRG | PREßLER Kerstin - MAI Christina - KALINOWSKI Tanja | 62 | |
1991 | 1. | GER | PIPPIG Uta - PREßLER Kerstin - BIBA Iris | 22 |
2. | ROM | NEGURĂ Iulia - STATE Georgeta - OLARU Nuţa | 24 | |
3. | URS | ILYINA Nadezhda - RODCHENKOVA Marina - VYAZOVA Yelena | 31 |
1990: GALYAMOVA née STEPANOVA
1991: VYAZOVA née ZHUPIYEVA
A relay of six runners competed over the classic marathon distance of 42,195 km. The length of the legs varies of 5 km - 10 km - 5 km - 10 km - 5 km - 7,195 km. In 1986 at the predecessor World Challenge Road Relay, the men's competition was different: Five runners had to cover a leg of 12,195 km each.
1986, Nov 30 | Hiroshima JPN | |
1. | 1992, May 09-10 | Funchal POR |
2. | 1994, Apr 16-17 | Litochoro GRE |
3. | 1996, Apr 13-14 | København DEN |
4. | 1998, Apr 18-19 | Manaus BRA |
h | ||||
---|---|---|---|---|
1986 | 1. | ETH | BULTI Wadajo - DEMISSIE Debebe - DEBELE Bekele - FEYISSA Mellesse - MEKONNEN Abebe | 1:59:11 |
2. | GBR | THACKERY Carl - SOLLY Jon - SCRUTTON Mark - CLARKE David - HARRISON Karl | 1:59:14 | |
3. | OCE | MONEGHETTI Steve AUS - BURRIDGE David NZL - LLOYD Andrew AUS - TOBIN Chris NZL - HOYLE Adam AUS | 2:00:12 | |
1992 | 1. | KEN | BARNGETUNY Eliud - KOECH William - BITOK Ezekiel - SIGEI William - TUM Richard - MUTWOL William | 2:00:02 |
2. | POR | PATRICIO Carlos - CASTRO Dionisio - MARAVILHA Alberto - RIBEIRO Juvenal - MONTERO Juan Carlos - CASTRO Domingos | 2:01:34 | |
3. | GBR | UDALL Carl - CLARKE David - MAYOCK John - WALKER Colin - SHERBAN John - LEWIS David | 2:02:34 | |
1994 | 1. | MAR | JABBOUR Brahim - KHATTABI El-Arbi - EL GUERROUJ Hicham - HISSOU Salah - BOUTAYEB Brahim - SKAH Khalid | 1:57:56 |
2. | ETH | BIKILA Worku - KIBRET Badilu - ASSEFA Abraham - BAYISA Fita - KELELE Chala - GEBRSELASSIE Haile | 1:58:51 | |
3. | KEN | NDIRANGU Peter - KIBOR Joseph - KIPROTICH Clement - YEGO Paul - KIPRONO John - RONO Simon | 2:00:51 | |
1996 | 1. | KEN | RONO Simon - KIMANI Joseph - YATICH Mark - KIRWA Stephen - KIPRUTO David - KIPTUM William | 2:00:40 |
2. | BRA | MOURA Warner - DE LIMA Vanderlei - DE OLIVEIRA Edgar - DOS SANTOS Delmir - DA COSTA Tomix - DA COSTA Ronaldo | 2:01:24 | |
3. | ETH | LEMI Erpassa - GEBREMICHAEL Kidane - BEZEBAH Sisay - ASSEFA Abraham - ABEBE Tegenu - BIKILA Worku | 2:01:50 | |
1998 | 1. | KEN | KIBOWEN John - KOECH Paul - LIMO Benjamin - NYARIKI Tom - KOSGEI John - KOSGEI Paul Malakwen | 2:01:13 |
2. | ETH | WOLDE Million - MEZGEBU Ayele - ALDANE Berhanu - TOLA Tesfaye - BAYISA Fita - EMERE Alene | 2:03:47 | |
3. | BRA | DA SILVA Elenilson - DA COSTA Tomix - DA COSTA Ronaldo - FERREIRA Daniel - GUEDES Leonardo - DA SILVA Sergio | 2:04:50 |
h | ||||
---|---|---|---|---|
1986 | 1. | NZL | MOLLER Lorraine - STEWART Hazel - O'CONNOR Mary - BRUCE Sue - AUDIAN Anne - HARE Anne | 2:18:18 |
2. | URS | KAZANKINA Tatyana - RODCHENKOVA Marina - MATVEYEVA Lyudmila - GUSKOVA Svetlana - BONDARENKO Olga - SAMOLENKO Tatyana | 2:18:33 | |
3. | USA | COOKSEY Marty - SMITH Francie - WELCH Lisa - HABERSAT Charly - BREWER Diane - McCREERY Judy | 2:19:11 | |
1992 | 1. | POR | MARQUES Fernanda - CUNHA Aurora - SENA Felicidade - FERREIRA Conceição - NEVES Fátima - RIBEIRO Fernanda | 2:20:14 |
2. | DEN | WORM Berit - RASMUSSEN Dorthe - PALSHØJ Anita - SLEJ Aino - CHRISTIANSEN Nina - ANDERSON Bettina | 2:24:42 | |
3. | ESP | HERACZ Begona - DEL CARMEN María - NOGUÉ Cristina - ALONSO Ana Isabel - RÍOS Rocío - PÉREZ Rosa | 2:25:06 | |
1994 | 1. | RUS | PENTUKOVA Tatyana - GALYAMOVA Nadezhda - KOPYTOVA Yelena - SOLOMINSKAYA Natalya - ROMANOVA Yelena - CHURBANOVA Olga | 2:17:19 |
2. | ETH | BEREDA Askale - TULU Derartu - AMAN Leila - EDATO Gadisse - DAGNE Birhan - GIGI Asha | 2:19:09 | |
3. | ROM | BRAN Daniela - TECUŢĂ Alina - CHIRILĂ Mariana - CĂTUNA Anuţa - PANĂ Florina - NEGURĂ Iulia | 2:19:18 | |
1996 | 1. | ETH | GEBREGIORGIS Genet - ADERE Birhane - WORKU Ayelech - WAMI Gete - URGE Getenesh - YISHAK Luchia | 2:16:04 |
2. | ROM | IONESCU Iulia - CHIRILĂ Mariana - DESELNECU Lelia - NEGURĂ Iulia - GOGIRLEA Luminita - FIDATOF Elena | 2:18:41 | |
3. | JPN | OKAMOTO Yukiko - SAKASHITA Naomi - FUKUCHI Ai - GOTO Ikuyo - URA Noriko - YAMAGUCHI Eri | 2:18:58 | |
1998 | 1. | ETH | TAYE Yimenashu - WAMI Gete - GEBREGIORGIS Genet - GIGI Asha - WORKU Ayelech - DENBOBA Merima | 2:21:15 |
2. | KEN | MARANGA Jackline - OMORO Jane - MALOT Leah - CHEPKEMEI Susan - MUGO Naomi - BARSOSIO Sally | 2:21:49 | |
3. | ROM | OLTEANU Stela - TECUŢĂ Alina - CHIRILĂ Mariana - POMACU Cristina - DIŢĂ Constantina - GOGIRLEA Luminita | 2:24:13 |
In 2006 and 2007, the name was IAAF World Road Running Championship. The team ranking is calculated by adding the times of the top 3 runners.
1. | 1992, Sep 19-20 | Newcastle upon Tyne GBR |
2. | 1993, Oct 03 | Bruxelles BEL |
3. | 1994, Sep 24 | Oslo NOR |
4. | 1995, Oct 01 | Montbéliard-Belfort FRA |
5. | 1996, Sep 29 | Palma de Mallorca ESP |
6. | 1997, Oct 03 | Košice SVK |
7. | 1998, Sep 27 | Zürich SUI |
8. | 1999, Oct 03 | Palermo ITA |
9. | 2000, Nov 12 | Veracruz MEX |
10. | 2001, Oct 07 | Bristol GBR |
11. | 2002, May 05 | Bruxelles BEL |
12. | 2003, Oct 04 | Vilamoura POR |
13. | 2004, Oct 03 | New Delhi IND |
14. | 2005, Oct 01 | Edmonton CAN |
15. | 2006, Oct 08 | Debrecen HUN (20 km only) |
16. | 2007, Oct 14 | Udine ITA |
17. | 2008, Oct 12 | Rio de Janeiro BRA |
18. | 2009, Oct 11 | Birmingham GBR |
19. | 2010, Oct 16 | Nanning CHN |
20. | 2012, Oct 06 | Kavarna BUL |
21. | 2014, Mar 29 | København DEN |
22. | 2016, Mar 26 | Cardiff GBR |
23. | 2018, Mar 24 | Valencia ESP |
24. | 2020, Oct 17 | Gdynia POL |
2022, Nov 13 | Yangzhou CHN |
2020: Originally planned for Mar 29 but postponed due to the COVID-19 pandemic.
2022: Originally planned for Mar 27, first postponed and finally cancelled on Jul 05 due to the COVID-19 pandemic.
World Champions | h | Runners-up | h | Third Place | h | |
---|---|---|---|---|---|---|
1992 | MASYA Benson KEN | 1:00:24 | SILIO Antonio ARG | 1:00:40 | AKONAY Boay TAN | 1:00:45 |
1993 | ROUSSEAU Vincent BEL | 1:01:16 | MONEGHETTI Steve AUS | 1:01:10 | THACKERY Carl GBR | 1:01:13 |
1994 | SKAH Khalid MAR | 1:00:27 | SILVA Germán MEX | 1:00:28 | DA COSTA Ronaldo BRA | 1:00:54 |
1995 | TANUI Moses KEN | 1:01:45 | YEGO Paul KEN | 1:01:46 | TANGUS Charles KEN | 1:01:50 |
1996 | BALDINI Stefano ITA | 1:01:17 | KIPRONO Josephat KEN | 1:01:30 | CHIMUSASA Tendai ZIM | 1:02:00 |
1997 | KORORIA Shem KEN | 59:56 | TANUI Moses KEN | 59:58 | CHERUIYOT Kenneth KEN | 1:00:00 |
1998 | KOECH Paul KEN | 1:00:01 | RAMAALA Hendrick RSA | 1:00:24 | SKAH Khalid MAR | 1:00:24 |
1999 | TERGAT Paul KEN | 1:01:50 | RAMAALA Hendrick RSA | 1:01:50 | JIFAR Tesfaye ETH | 1:01:51 |
2000 | TERGAT Paul KEN | 1:03:47 | BAHA SULLE Phaustin TAN | 1:03:48 | JIFAR Tesfaye ETH | 1:03:50 |
2001 | GEBRSELASSIE Haile ETH | 1:00:03 | JIFAR Tesfaye ETH | 1:00:04 | MSURI John YudaTAN | 1:00:12 |
2002 | KOSGEI Paul Malakwen KEN | 1:00:39 | GHARIB Jaouad MAR | 1:00:42 | MSURI John YudaTAN | 1:00:57 |
2003 | LEL Martin KEN | 1:00:49 | NAASI Fabiano Joseph TAN | 1:00:52 | SULLE Martin TAN | 1:00:56 |
2004 | KIRUI Paul KEN | 1:02:15 | NAASI Fabiano Joseph TAN | 1:02:31 | ABDULLAH Ahmad Hassan QAT | 1:02:36 |
2005 | NAASI Fabiano Joseph TAN | 1:01:08 | SHAMI Mubarak Hassan QAT | 1:01:09 | KIFLE Yonas ERI | 1:01:13 |
2006 | TADESE Zersenay ERI | 56:01 | KIPCHUMBA Robert Kipkorir KEN | 56:41 | KEBENEI Wilson KEN | 57:15 |
2007 | TADESE Zersenay ERI | 58:59 | MAKAU Patrick KEN | 59:02 | CHERUIYOT Evans Kiprop KEN | 59:05 |
2008 | TADESE Zersenay ERI | 59:56 | MAKAU Patrick KEN | 1:01:54 | ABDULLAH Ahmad Hassan QAT | 1:01:57 |
2009 | TADESE Zersenay ERI | 59:35 | KIPYEGO Bernard KEN | 59:59 | RITZENHEIN Dathan USA | 1:00:00 |
2010 | KIPROP Wilson KEN | 1:00:07 | TADESE Zersenay ERI | 1:00:11 | KITWARA Sammy Kirop KEN | 1:00:22 |
2012 | TADESE Zersenay ERI | 1:00:19 | CHIMSA Deressa ETH | 1:00:51 | MWANGANGI John Nzau KEN | 1:01:01 |
2014 | KAMWOROR Geoffrey Kipsang KEN | 59:08 | TSEGAY Samuel ERI | 59:21 | ADOLA Guye ETH | 59:21 |
2016 | KAMWOROR Geoffrey Kipsang KEN | 59:10 | MUCHIRI Bedan Karoki KEN | 59:36 | FARAH Mohamed GBR | 59:59 |
2018 | KAMWOROR Geoffrey Kipsang KEN | 1:00:02 | CHEROBEN Abraham Naibei BRN | 1:00:22 | KIFLE Aron ERI | 1:00:31 |
2020 | KIPLIMO Jacob UGA | 58:49 | KANDIE Kibiwott KEN | 58:54 | WALELEGN Amedework ETH | 59:08 |
h | ||||
---|---|---|---|---|
1992 | 1. | KEN | MASYA Benson - AGUTA Lameck - KEINO Joseph | 3:02:25 |
2. | GBR | LEWIS David - EVANS Paul - THACKERY Carl | 3:04:54 | |
3. | BRA | CASTRO Artur - DA COSTA Ronaldo - DOS SANTOS Delmir | 3:05:56 | |
1993 | 1. | KEN | AGUTA Lameck - OSANO Thomas - CHEROMEI Joseph | 3:05:40 |
2. | AUS | MONEGHETTI Steve - ANDREWS John - CARROLL Pat | 3:05:43 | |
3. | GBR | THACKERY Carl - FLINT Mark - LEWIS David | 3:06:10 | |
1994 | 1. | KEN | KIPROTICH Godfrey - KORORIA Shem - MASAI Andrew | 3:03:36 |
2. | MEX | SILVA Germán - PITAYO Martín - PARADES Benjamín | 3:03:47 | |
3. | MAR | SKAH Khalid - HISSOU Salah - MOUAZIZ Abdelkadir | 3:05:58 | |
1995 | 1. | KEN | TANUI Moses - YEGO Paul - TANGUS Charles | 3:05:21 |
2. | ESP | SERRANO Antonio - SERRANO Bartolomé - SIERRA Pablo | 3:07:51 | |
3. | ITA | MODICA Vincenzo - GOFFI Danilo - LEONE Giacomo | 3:08:31 | |
1996 | 1. | ITA | BALDINI Stefano - LEONE Giacomo - MODICA Vincenzo | 3:07:42 |
2. | ESP | DE LA TORRE Carlos - GÓMEZ Alejandro - GARCÍA José Manuel | 3:08:36 | |
3. | JPN | HAYATA Toshiyuki - IBATA Masatoshi - HANADA Katsuhiko | 3:08:43 | |
1997 | 1. | KEN | KORORIA Shem - TANUI Moses - CHERUIYOT Kenneth | 2:59:54 |
2. | RSA | RAMAALA Hendrick - THYS Gert - FIKA Makhosonke | 3:03:34 | |
3. | ETH | ASSEFA Abraham - ALEMAYEHU Lemma - TOLA Tesfaye | 3:03:46 | |
1998 | 1. | RSA | RAMAALA Hendrick - THYS Gert - CHIPU Abner | 3:02:21 |
2. | KEN | KOECH Paul - KORORIA Shem - GWAKO John | 3:03:07 | |
3. | ETH | SEID Ibrahim - GIRMA Alemayehu - ABEBE Addis | 3:05:18 | |
1999 | 1. | RSA | RAMAALA Hendrick - CHIPU Abner - NOBANDA Mluleki | 3:06:01 |
2. | ETH | JIFAR Tesfaye - TOLA Tesfaye - DEGEFU Fekadu | 3:06:03 | |
3. | KEN | TERGAT Paul - CHEGE Laban - KORIR Sammy | 3:06:03 | |
2000 | 1. | KEN | TERGAT Paul - KIMANI Joseph - RUTO David | 3:11:38 |
2. | ETH | JIFAR Tesfaye - SEID Ibrahim - KEBEDE Gemechu | 3:14:45 | |
3. | BEL | ALLAERT Koen - FAYS Guy - NEMETH Christian | 3:18:35 | |
2001 | 1. | ETH | GEBRSELASSIE Haile - JIFAR Tesfaye - TOLA Tesfaye | 3:00:31 |
2. | KEN | RUTTO Evans - CHEBET Peter - CHEBOIBOCH Chris | 3:02:53 | |
3. | TAN | MSURI John Yuda - BAHA SULLE Phaustin - AKO Benedict | 3:05:08 | |
2002 | 1. | KEN | KOSGEI Paul Malakwen - KAMATHI Charles - KIRUI Paul | 3:04:42 |
2. | JPN | SATO Atsushi - KATO Toshihide - UMEKI Kurao | 3:07:12 | |
3. | ETH | JIFAR Tesfaye - TOLOSA Ambesse - BIKILA Worku | 3:07:25 | |
2003 | 1. | TAN | NAASI Fabiano Joseph - SULLE Martin - MSURI John Yuda | 3:03:01 |
2. | KEN | LEL Martin - KORIR John Cheruiyot - SONGOKA Yusuf | 3:03:09 | |
3. | ETH | TOLA Tesfaye - ADERE Dereje - HAILU Mesfin | 3:07:34 | |
2004 | 1. | KEN | KIRUI Paul - KORIR John Cheruiyot - KEBENEI Wilson Kiprotich | 3:07:55 |
2. | ETH | TSIGE Solomon - EMERE Alene - ADDANE Berhanu | 3:08:37 | |
3. | UGA | BUSIENEI Wilson - TOROITICH Martin - NSUBUGA Joseph | 3:13:48 | |
2005 | 1. | ETH | SIHINE Sileshi - NEGERA Abebe Dinkesa - YEGEZU Leshane | 3:06:18 |
2. | ERI | KIFLE Yonas - ASMEROM Yared - MESFEN Tesfayohannes | 3:07:05 | |
3. | JPN | IETANI Kazuo - MATSUMIYA Takayuki - OTSUBO Takanobu | 3:08:30 | |
2006 | 1. | KEN | KIPCHUMBA Robert - KEBENEI Wilson Kiprotich - TARAGON Wilfred | 2:51:18 |
2. | ERI | TADESE Zersenay - KIFLE Yonas - MESFEN Tesfayohannes | 2:53:19 | |
3. | ETH | MERGA Deriba - TOLA Tadesse - TSEGA Demssew | 2:54:17 | |
2007 | 1. | KEN | MUSYOKI Patrick Makau - CHERUIYOT Evans - KIPCHUMBA Robert | 2:58:54 |
2. | ERI | TADESE Zersenay - KIFLE Yonas - TESFAY Michael | 2:59:08 | |
3. | ETH | MERGA Deriba - ASSEFA Raji - JUFAR Tariku | 3:01:15 | |
2008 | 1. | KEN | MUSYOKI Patrick Makau - KIBIWOTT Stephen Kipkoech - MAREGU Joseph | 3:07:24 |
2. | ERI | TADESE Zersenay - TESFAY Michael - AHFEROM Mogos | 3:09:40 | |
3. | QAT | ABDULLAH Ahmad Hassan - RASHED Essa Ismail - SEDAM Ali Dawoud | 3:10:52 | |
2009 | 1. | KEN | KIPYEGO Bernard - KIPROTICH Wilson Kipsang - CHEBET Wilson Kwambai | 3:01:06 |
2. | ERI | TADESE Zersenay - TSEGAY Samuel - ABRAHA Adhanom | 3:02:39 | |
3. | ETH | REGASSA Tilahun - TESFAYE Dereje - NEGEWO Abebe | 3:06:42 | |
2010 | 1. | KEN | KIPROP Wilson - KITWARA Sammy Kirop - KIPRUTO Silas | 3:01:32 |
2. | ERI | TADESE Zersenay - TSEGAY Samuel - ESTIFANOS Tewelde | 3:03:04 | |
3. | ETH | DESISA Lelisa - BEKELE Birhanu - MENGSTU Asefa | 3:05:26 | |
2012 | 1. | KEN | MWANGANGI John Nzau - KIROP Pius Maiyo - KIBET Stephen Kosgei | 3:03:52 |
2. | ERI | TADESE Zersenay - ESTIFANOS Tewelde - SIUM Kiflom | 3:04:41 | |
3. | ETH | CHIMSA Deressa - ASSEFA Belay - ASSEFA Habtamu | 3:05:43 | |
2014 | 1. | ERI | TSEGAY Samuel - TADESE Zersenay - AMLOSOM Nguse | 2:58:59 |
2. | KEN | KAMWOROR Geoffrey Kipsang - KIPROP Wilson - KIPKENOI Kenneth Kiprop | 2:59:38 | |
3. | ETH | ADOLA Guye - TAKELE Adugna - DIDA Bonsa | 3:00:48 | |
2016 | 1. | KEN | KAMWOROR Geoffrey Kipsang - MUCHIRI Bedan Karoki - CHEPROT Simon | 2:58:58 |
2. | ETH | AYELE Abayneh - TOLA Tamirat - WASIHUN Mule | 3:01:16 | |
3. | ERI | OSMAN Abrar - AMLOSOM Nguse - TEWELDE Hiskel | 3:06:18 | |
2018 | 1. | ERI | YIMER Jemal - MOLLA Getaneh - GETAHUN Betesfa | 3:02:14 |
2. | KEN | KAMWOROR Geoffrey Kipsang - BARSOTON Leonard Kiplimo - KIPYEGO Barselius | 3:02:40 | |
3. | BRN | CHEROBEN Abraham Naibei - AYALEW Aweke - ROP Albert | 3:02:52 | |
2020 | 1. | KEN | KANDIE Kibiwott - BARSOTON Leonard Kiplimo - KIMELI Benard | 2:58:10 |
2. | ETH | WALELEGN Amedework - BELIHU Andamlak - GEBRESILASE Leul | 2:58:25 | |
3. | UGA | KIPLIMO Jacob - CHEPTEGEI Joshua - KIPLANGAT Victor | 2:58:39 |
World Champions | h | Runners-up | h | Third Place | h | |
---|---|---|---|---|---|---|
1992 | McCOLGAN Liz GBR | 1:08:53 | FUJIWARA Megumi JPN | 1:09:21 | MUNEROTTO Rosanna ITA | 1:09:38 |
1993 | FERREIRA Conceição POR | 1:10:07 | TANIGAWA Mari JPN | 1:10:09 | LOROUPE Tegla KEN | 1:10:12 |
1994 | MEYER Elana RSA | 1:08:36 | NEGURĂ Iulia ROM | 1:09:15 | CĂTUNĂ Anuţa ROM | 1:09:35 |
1995 | YEGOROVA Valentina RUS | 1:09:58 | POMACU Cristina ROM | 1:10:22 | CĂTUNĂ Anuţa ROM | 1:10:28 |
1996 | REN Xiujuan CHN | 1:10:39 | ŞIMON Lidia ROM | 1:10:57 | BUIA Aura ROM | 1:11:01 |
1997 | LOROUPE Tegla KEN | 1:08:14 | POMACU Cristina ROM | 1:08:43 | ŞIMON Lidia ROM | 1:09:05 |
1998 | LOROUPE Tegla KEN | 1:08:29 | MEYER Elana RSA | 1:08:32 | ŞIMON Lidia ROM | 1:08:58 |
1999 | LOROUPE Tegla KEN | 1:08:48 | NOGUCHI Mizuki JPN | 1:09:12 | NDEREBA Catherine KEN | 1:09:23 |
2000 | RADCLIFFE Paula GBR | 1:09:07 | CHEPKEMEI Susan KEN | 1:09:40 | ŞIMON Lidia ROM | 1:10:24 |
2001 | RADCLIFFE Paula GBR | 1:06:47 | CHEPKEMEI Susan KEN | 1:07:36 | ADERE Berhane ETH | 1:08:17 |
2002 | ADERE Berhane ETH | 1:09:06 | CHEPKEMEI Susan KEN | 1:09:13 | PROKUPČUKA Jeļena LAT | 1:09:15 |
2003 | RADCLIFFE Paula GBR | 1:07:35 | ADERE Berhane ETH | 1:09:02 | JOHNSON Benita AUS | 1:09:26 |
2004 | SUN Yingjie CHN | 1:08:40 | CHEROMEI Lydia KEN | 1:09:00 | TOMESCU Constantina ROM | 1:09:07 |
2005 | TOMESCU Constantina ROM | 1:09:17 | KIPLAGAT Lornah NED | 1:10:19 | CHEPKEMEI Susan KEN | 1:10:20 |
2006 | KIPLAGAT Lornah NED | 1:03:21 | TOMESCU Constantina ROM | 1:03:23 | JEPTOO Rita KEN | 1:03:47 |
2007 | KIPLAGAT Lornah NED | 1:06:25 | KEITANY Mary Jepkosgei KEN | 1:06:48 | CHEPCHUMBA Pamela KEN | 1:08:06 |
2008 | KIPLAGAT Lornah NED | 1:08:37 | MERGIA Aselefech ETH | 1:09:57 | CHEPCHUMBA Pamela KEN | 1:10:01 |
2009 | KEITANY Mary Jepkosgei KEN | 1:06:36 | ONGORI Philes KEN | 1:07:38 | KEBEDE Aberu ETH | 1:07:39 |
2010 | KIPLAGAT Florence Jebet KEN | 1:08:24 | TUNE Dire ETH | 1:08:34 | ARUSEI Peninah Jerop KEN | 1:09:05 |
2012 | HAILU Meseret ETH | 1:08:55 | TADESE Feyse ETH | 1:08:56 | KIPKOECH Paskalia Chepkorir KEN | 1:09:04 |
