Since January 01, 1987, the World Athletics (former IAAF) officially ratifies indoor world records.
The running disciplines must be run on tracks that are no longer than 200 m
/ 220 y. The limits in each discipline were the world best performance on
December 31, 1986. The best result of 1987 better than the world best
performance was accepted as first world record. If this failed, the world
best performance was increased to the first world record.
World Athletics introduced the new term 'short track' to replace the current term 'indoor' to describe events and performances that are
set on a 200m track, traditionally staged indoors. The World Athletics Council is supporting the concept of 'short track' competition to
allow more flexibility in the setting of 200m tracks, which may, in the future, be constructed outdoors or in temporary city locations,
rather than in a traditional indoor arena. Performances set on outdoor or temporary 200m tracks could therefore be recognized as official
results for the purpose of records and rankings. These new rules came into effect on November 01, 2023.
5,61 s | KOKOT Manfred | GDR | 04.02.1973 | Berlin (Ost) |
mark incorrectly ratified; The German weekly magazine “Der Leichtathlet” reported only 5,84 s Kokot ran two times in the 50m competition. |
||||
5,61 s | SANFORD James | USA | 20.02.1981 | San Diego |
5,56 s | BAILEY Donovan | CAN | 09.02.1996 | Reno |
6,50 s | McRAE Lee | USA | 07.03.1987 | Indianapolis |
6,48 s | BURRELL Leroy | USA | 13.02.1991 | Madrid |
6,45 s | CASON Andre | USA | 29.01.1992 | Gent |
6,41 s | CASON Andre | USA | 14.02.1992 | Madrid |
6,41 s | GREENE Maurice | USA | 01.02.1998 | Stuttgart |
6,39 s | GREENE Maurice | USA | 03.02.1998 | Madrid |
6,39 s | GREENE Maurice | USA | 03.03.2001 | Atlanta |
6,34 s | COLEMAN Christian | USA | 18.02.2018 | Albuquerque |
20,36 s | MARIE-ROSE Bruno | FRA | 22.02.1987 | Liévin |
20,25 s | CHRISTIE Linford | GBR | 19.02.1995 | Liévin |
19,92 s | FREDERICKS Frank | NAM | 18.02.1996 | Liévin |
45,41 s | SCHÖNLEBE Thomas | GDR | 09.02.1986 | Wien |
45,05 s | SCHÖNLEBE Thomas | GDR | 05.02.1988 | Sindelfingen |
45,02 s | EVERETT Danny | USA | 02.02.1992 | Stuttgart |
44,97 s | JOHNSON Michael | USA | 10.02.1995 | Reno |
44,63 s | JOHNSON Michael | USA | 03.03.1995 | Atlanta |
44,57 s | CLEMENT Kerron | USA | 12.03.2005 | Fayetteville |
1:44,91 min. | COE Sebastian | GBR | 12.03.1983 | Cosford |
1:44,84 min. | ERENG Paul | KEN | 04.03.1989 | Budapest |
1:43,96 min. | KIPKETER Wilson | DEN | 07.03.1997 | Paris |
1:42,67 min. | KIPKETER Wilson | DEN | 09.03.1997 | Paris |
2:18,00 min. | LOTARYEV Igor | URS | 14.02.1987 | Moskva |
2:16,4 min. | DRUPPERS Rob | NED | 20.02.1988 | den Haag |
2:15,26 min. | MORCELLI Noureddine | ALG | 22.02.1992 | Birmingham |
2:15,25 min. | KIPKETER Wilson | DEN | 06.02.2000 | Stuttgart |
2:14,96 min. | KIPKETER Wilson | DEN | 20.02.2000 | Birmingham |
2:14,20 min. | SOULEIMAN Ayanleh | DJI | 17.02.2016 | Stockholm |
3:36,03 min. | GONZÁLEZ José-Luis | ESP | 01.03.1986 | Oviedo |
3:35,6 min. | O'SULLIVAN Marcus | IRL | 10.02.1989 | East Rutherford |
3:34,20 min. | ELLIOTT Peter | GBR | 27.02.1990 | Sevilla |
3:34,16 min. | MORCELLI Noureddine | ALG | 28.02.1991 | Sevilla |
3:31,18 min. | EL GUERROUJ Hicham | MAR | 02.02.1997 | Stuttgart |
3:31,04 min. | TEFERA Samuel | ETH | 16.02.2019 | Birmingham |
3:30,60 min. | INGEBRIGTSEN Jakob | NOR | 17.02.2022 | Liévin |
3:49,78 min. | COGHLAN Eamonn | IRL | 27.02.1983 | East Rutherford |
3:48,45 min. | EL GUERROUJ Hicham | MAR | 12.02.1997 | Gent |
3:47,01 min. | KEJELCHA Yomif | ETH | 03.03.2019 | Boston |
7:39,2 min. | PUTTEMANS Emiel | BEL | 18.02.1973 | Berlin (West) |
7:37,31 min. | KIPTANUI Moses | KEN | 20.02.1992 | Sevilla |
7:35,15 min. | KIPTANUI Moses | KEN | 12.02.1995 | Gent |
7:30,72 min. | GEBRSELASSIE Haile | ETH | 04.02.1996 | Stuttgart |
7:26,15 min. | GEBRSELASSIE Haile | ETH | 25.01.1998 | Karlsruhe |
7:24,90 min. | KOMEN Daniel | KEN | 06.02.1998 | Budapest |
7:23,81 min. | GIRMA Lamecha | ETH | 15.02.2023 | Liévin |
13:20,4 min. | NYAMBUI Suleiman | TAN | 06.02.1981 | New York |
13:10,98 min. | GEBRSELASSIE Haile | ETH | 27.01.1996 | Sindelfingen |
12:59,04 min. | GEBRSELASSIE Haile | ETH | 20.02.1997 | Stockholm |
12:51,48 min. | KOMEN Daniel | KEN | 19.02.1998 | Stockholm |
12:50,38 min. | GEBRSELASSIE Haile | ETH | 14.02.1999 | Birmingham |
12:49,60 min. | BEKELE Kenenisa | ETH | 20.02.2004 | Birmingham |
6,25 s | McKOY Mark | CAN | 05.03.1986 | Kobe |
7,36 s | FOSTER Gregory | USA | 16.01.1987 | Los Angeles |
7,36 s | JACKSON Colin | GBR | 12.02.1994 | Glasgow |
7,30 s | JACKSON Colin | GBR | 06.03.1994 | Sindelfingen |
7,29 s | HOLLOWAY Grant | USA | 24.02.2021 | Madrid |
7,29 s | HOLLOWAY Grant | USA | 20.03.2022 | Beograd |
2,41 m | SJÖBERG Patrik | SWE | 01.02.1987 | Piraeus |
2,42 m | THRÄNHARDT Carlo | FRG | 26.02.1988 | Berlin (West) |
2,43 m | SOTOMAYOR Javier | CUB | 04.03.1989 | Budapest |
5,97 m | BUBKA Sergey | URS | 17.03.1987 | Torino |
6,00 m | GATAULLIN Rodion | URS | 22.01.1989 | Leningrad |
6,02 m | GATAULLIN Rodion | URS | 04.02.1989 | Gomel |
6,03 m | BUBKA Sergey | URS | 11.02.1989 | Osaka |
6,05 m | BUBKA Sergey | URS | 17.03.1990 | Donetsk |
6,08 m | BUBKA Sergey | URS | 09.02.1991 | Volgograd |
6,10 m | BUBKA Sergey | URS | 15.03.1991 | San Sebastian |
6,11 m | BUBKA Sergey | URS | 19.03.1991 | Donetsk |
6,12 m | BUBKA Sergey | URS | 23.03.1991 | Grenoble |
6,13 m | BUBKA Serhiy | EUN/UKR | 21.02.1992 | Berlin |
6,14 m | BUBKA Serhiy | UKR | 13.02.1993 | Liévin |
6,15 m | BUBKA Serhiy | UKR | 21.02.1993 | Donetsk |
6,16 m | LAVILLENIE Renaud | FRA | 15.02.2014 | Donetsk |
6,17 m | DUPLANTIS Renaud | SWE | 08.02.2020 | Toruń |
6,18 m | DUPLANTIS Renaud | SWE | 15.02.2020 | Glasgow |
6,19 m | DUPLANTIS Renaud | SWE | 07.03.2022 | Beograd |
6,20 m | DUPLANTIS Renaud | SWE | 20.03.2022 | Beograd |
6,22 m | DUPLANTIS Renaud | SWE | 25.02.2023 | Clermont-Ferrand |
8,79 m | LEWIS Carl | USA | 27.01.1984 | New York |
17,76 m | CONLEY Michael „Mike" | USA | 27.02.1987 | New York |
17,77 m | VOLOSHIN Leonid | URS | 06.02.1994 | Grenoble |
17,83 m | URRUTIA Aliecer | CUB | 01.03.1997 | Sindelfingen |
17,83 m | OLSSON Christian | SWE | 07.03.2004 | Budapest |
17,90 m | TAMGHO Teddy | FRA | 14.03.2010 | Doha |
17,91 m | TAMGHO Teddy | FRA | 20.02.2011 | Aubière |
17,92 m | TAMGHO Teddy | FRA | 06.03.2011 | Paris |
17,92 m | TAMGHO Teddy | FRA | 06.03.2011 | Paris |
18,07 m | ZANGO Hugues Fabrice | BUR | 16.01.2021 | Aubiére |
22,26 m | GÜNTHÖR Werner | SUI | 08.02.1987 | Magglingen |
22,66 m | BARNES Randy | USA | 20.01.1989 | Los Angeles |
22,82 m | CROUSER Ryan | USA | 24.01.2021 | Fayetteville |
1:22,32 min. | PAVONI Francesco - BONGIORNI Giovanni - TILLI Stefano - SIMIONATO Carlo | ITA | 11.02.1984 | Torino |
1:22,11 min. | CHRISTIE Linford - BRAITHWAITE Darren - MAFE Ade - REGIS John | GBR | 03.03.1991 | Edinburgh |
3:05,9 min. | URS | 14.03.1970 | Wien | |
BORISENKO Yevgeniy - ZORIN Yuriy - SAVCHUK Boris - BRATCHIKOV Aleksandr | ||||
3:05,21 min. | USA | 10.03.1989 | Glasgow | |
DANIEL Clarence - JENKINS Chip - LOWERY Kenneth - ROWE Mark | ||||
3:03,05 min. | GER | 10.03.1991 | Sevilla | |
LIEDER Rico - CARLOWITZ Jens - JUST Karsten - SCHÖNLEBE Thomas | ||||
3:02,83 min. | USA | 07.03.1999 | Maebashi | |
MORRIS Andre - JOHNSON Dameon - MINOR Dean - CAMPBELL Milton | ||||
3:02,13 min. | USA | 09.03.2014 | Sopot | |
CLEMONS Kyle - VERBURG David - BUTLER III Kind - SMITH Calvin | ||||
3:01,77 min. | POL | 04.03.2018 | Birmingham | |
ZALEWSKI Karol - OMELKO Rafał - KRAWCZUK Łukasz - KRZEWINA Jakub | ||||
3:01,51 min. | University of Houston | USA | 09.02.2019 | Clemson |
LATTIN Amere - IGBOKWE Obi - HOLT Jermaine - MONTGOMERY Kahmari |
7:17,8 min. | TARATYNOV Valeriy - MESHCHERSKIKH Stanislav - TARANOV Aleksey - SEMYASHKIN Viktor | URS | 14.03.1971 | Sofia |
7:13,94 min. | Global Athletics & Marketing Boston | USA | 06.02.2000 | Boston |
WOODY Joey - PARANYA Karl - KENAH Rich - KRUMMENACKER David | ||||
7:13,11 min. | All Stars | USA | 08.02.2014 | Boston |
JONES Richard - TORRENCE David - SOLOMON Duane - SOWINSKI Erik | ||||
7:11,30 min. | Hoka New Jersey/ New York TC | USA | 25.02.2018 | Boston |
McASEY Joe - GIESTING Chris - MERBER Kyle - GARN Jesse |
--- Octathlon (60-SP-HJ-400 / LJ-60H-PV-1.000) --- | ||||
---|---|---|---|---|
7.084 P. | PLAZIAT Christian | FRA | 12.02.1989 | Vittel |
6,78 - 14,73 - 2,10 - 49,38 / 7,64 - 7,91 - 4,80 - 2:48,08 | ||||
--- on 01.01.1990 replaced by Heptathlon --- | ||||
6.273 P. | PLAZIAT Christian | FRA | 11.02.1990 | Nogent-sur-Oise |
6,78 - 7,45 - 14,42 - 2,13 / 7,98 - 4,90 - 2:42,74 | ||||
6.289 P. | PLAZIAT Christian | FRA | 02.02.1992 | Nogent-sur-Oise |
6,98 - 7,61 - 14,27 - 2,13 / 7,91 - 4,90 - 2:39,14 | ||||
6.418 P. | PLAZIAT Christian | FRA | 29.02.1992 | Genova |
6,83 - 7,58 - 14,53 - 2,13 / 7,97 - 5,20 - 2:40,17 | ||||
6.476 P. | O'BRIAN Dan | USA | 14.03.1993 | Toronto |
6,67 - 7,84 - 16,02 - 2,13 / 7,85 - 5,20 - 2:57,96 | ||||
6.499 P. | EATON Ashton | USA | 13.02.2010 | Fayetteville |
6,71 - 7,73 - 13,12 - 2,11 / 7,77 - 5,10 - 2:32,67 | ||||
6.568 P. | EATON Ashton | USA | 06.02.2011 | Tallinn |
6,66 - 7,77 - 14,45 - 2,01 / 7,60 - 5,20 - 2:34,74 | ||||
6.645 P. | EATON Ashton | USA | 10.03.2012 | İstanbul |
6,79 - 8,16 - 14,56 - 2,03 / 7,68 - 5,20 - 2:32,77 |
18:27,79 min. | SHCHENIKOV Mikhail | URS | 07.03.1987 | Indianapolis |
18:27,10 min. | SHCHENIKOV Mikhail | URS | 05.03.1989 | Budapest |
18:23,88 min. | KOSTYUKEVICH Frants | URS | 09.02.1991 | Volgograd |
18:23,55 min. | SHCHENIKOV Mikhail | URS | 10.03.1991 | Sevilla |
18:23,10 min. | KORNEV Grigoriy | EUN/RUS | 02.02.1992 | Moskva |
18:15,25 min. | KORNEV Grigoriy | EUN/RUS | 07.02.1992 | Moskva |
18:07,08 min. | SHCHENIKOV Mikhail | RUS | 14.02.1995 | Moskva |
6,11 s | KOCH Marita | GDR | 02.02.1980 | Grenoble |
6,09 s | TARNOPOLSKAYA Zhanna | UKR | 02.02.1993 | Moskva |
6,05 s | PRIVALOVA Irina | RUS | 02.02.1993 | Moskva |
6,04 s | PRIVALOVA Irina | RUS | 07.02.1993 | Grenoble |
6,03 s | PRIVALOVA Irina | RUS | 01.02.1994 | Moskva |
6,00 s | OTTEY Merlene | JAM | 04.02.1994 | Moskva |
5,96 s | PRIVALOVA Irina | RUS | 09.02.1995 | Madrid |
7,00 s | COOMAN-FIERE Nelli | NED | 23.02.1986 | Madrid |
6,96 s | OTTEY Merlene | JAM | 14.02.1992 | Madrid |
6,92 s | PRIVALOVA Irina | RUS | 11.02.1993 | Madrid |
6,92 s | PRIVALOVA Irina | RUS | 09.02.1995 | Madrid |
22,27 s | DRECHSLER Heike | GDR | 07.03.1987 | Indianapolis |
22,24 s | OTTEY Merlene | JAM | 03.03.1991 | Sindelfingen |
22,24 s | OTTEY Merlene | JAM | 10.03.1991 | Sevilla |
21,87 s | OTTEY Merlene | JAM | 13.02.1993 | Liévin |
49,59 s | KRATOCHVÍLOVÁ Jarmila | TCH | 07.03.1982 | Milano |
49,26 s | BOL Femke | NED | 23.02.2023 | Apeldoorn |
1:58,4 min. | VAKRUSHEVA Olga | URS | 17.02.1980 | Moskva |
Officially recognized as WR. The time of WODARS 1:58,42 min. (01.02.1987) was not recognized at first. |
||||
1:58,42 min. | WODARS Sigrun | GDR | 01.02.1987 | Wien |
1:57,64 min. | WACHTEL Christine | GDR | 10.02.1988 | Torino |
1:56,40 min. | WACHTEL Christine | GDR | 13.02.1988 | Wien |
1:55,82 min. | ČEPLAK Jolanda | SLO | 03.03.2002 | Wien |
2:34,8 min. | KRAUS Brigitte | FRG | 19.02.1978 | Dortmund |
2:32,08 min. | MUTOLA Maria | MOZ | 10.02.1996 | Birmingham |
2:31,23 min. | MUTOLA Maria | MOZ | 25.02.1996 | Stockholm |
2:30,94 min. | MUTOLA Maria | MOZ | 25.02.1999 | Stockholm |
4:00,8 min. | DECKER Mary | USA | 08.02.1980 | New York |
4:00,27 min. | MELINTE Doina | ROU | 09.02.1990 | East Rutherford |
3:59,98 min. | JACOBS Regina | USA | 01.02.2003 | Boston |
3:58,28 min. | SOBOLEVA Yelena | RUS | 18.02.2006 | Moskva |
3:55,17 min. | DIBABA Genzebe | ETH | 01.02.2014 | Karlsruhe |
3:53,09 min. | TSEGAY Gudaf | ETH | 09.02.2021 | Liévin |
4:20,5 min. | DECKER Mary | USA | 19.02.1982 | San Diego |
4:18,86 min. | MELINTE Doina | ROU | 13.02.1988 | East Rutherford |
4:17,14 min. | MELINTE Doina | ROU | 09.02.1990 | East Rutherford |
4:13,31 min. | DIBABA Genzebe | ETH | 17.02.2016 | Stockholm |
8:39,79 min. | BUDD Zola | GBR | 08.02.1986 | Cosford |
8:33,82 min. | VAN HULST Elly | NED | 04.03.1989 | Budapest |
8:32,88 min. | SZABO Gabriela | ROU | 18.02.2001 | Birmingham |
8:29,15 min. | ADERE Berhane | ETH | 03.02.2002 | Stuttgart |
8:27,86 min. | SHOBUKHOVA Liliya | RUS | 17.02.2006 | Moskva |
8:23,72 min. | DEFAR Meseret | ETH | 03.02.2007 | Stuttgart |
8:16,60 min. | DIBABA Genzebe | ETH | 06.02.2014 | Stockholm |
15:34,5 min. | GROOS Margaret | USA | 20.02.1981 | Blacksburg |
15:17,28 min. | O'SULLIVAN Sonia | IRL | 26.01.1991 | Boston |
15:13,72 min. | PIPPIG Uta | GER | 10.02.1991 | Stuttgart |
15:03,17 min. | McCOLGAN Liz | GBR | 22.02.1992 | Birmingham |
14:47,35 min. | SZABO Gabriela | ROU | 13.02.1999 | Dortmund |
14:39,29 min. | ADERE Berhane | ETH | 31.01.2004 | Stuttgart |
14:32,93 min. | DIBABA Tirunesh | ETH | 29.01.2005 | Boston |
14:27,42 min. | DIBABA Tirunesh | ETH | 27.01.2007 | Boston |
14:24,37 min. | DEFAR Meseret | ETH | 18.02.2009 | Stockholm |
14:18,86 min. | DIBABA Genzebe | ETH | 19.02.2015 | Stockholm |
6,71 s | OSCHKENAT Cornelia | GDR | 08.02.1986 | Berlin (Ost) |
6,71 s | OSCHKENAT Cornelia | GDR | 21.02.1987 | Berlin (Ost) |
6,58 s | OSCHKENAT Cornelia | GDR | 20.02.1988 | Berlin (Ost) |
7,74 s | DONKOVA Yordanka | BUL | 14.02.1987 | Sofia |
7,73 s | OSCHKENAT Cornelia | GDR | 25.02.1989 | Wien |
7,71 s | NAROZHILENKO Lyudmila | URS | 04.02.1990 | Chelyabinsk |
7,69 s | NAROZHILENKO Lyudmila | URS | 04.02.1990 | Chelyabinsk |
7,68 s | KALLUR Susanna | SWE | 10.02.2008 | Karlsruhe |
2,05 m | KOSTADINOVA Stefka | BUL | 08.03.1987 | Indianapolis |
2,06 m | KOSTADINOVA Stefka | BUL | 20.02.1988 | Piraeus |
2,07 m | HENKEL Heike | GER | 08.02.1992 | Karlsruhe |
2,08 m | BERGQVIST Kajsa | SWE | 04.02.2006 | Arnstadt |
4,08 m | RIEGER Nicole | GER | 01.03.1994 | Karlsruhe |
The first ratified WR was the best performance achieved before 01.01.1995. |
||||
4,10 m | SUN Caiyun | CHN | 27.01.1995 | Zweibrücken |
4,11 m | SUN Caiyun | CHN | 03.02.1995 | Pulheim |
4,12 m | SUN Caiyun | CHN | 10.02.1995 | Berlin |
4,13 m | SUN Caiyun | CHN | 12.02.1995 | Karlsruhe |
4,15 m | SUN Caiyun | CHN | 15.02.1995 | Erfurt |
4,20 m | BÁRTOVÁ Daniela | CZE | 24.01.1996 | Praha |
4,21 m | SUN Caiyun | CHN | 28.01.1996 | Landau |
4,27 m | SUN Caiyun | CHN | 31.01.1996 | Erfurt |
4,28 m | SUN Caiyun | CHN | 27.02.1996 | Tianjin |
4,30 m | GEORGE Emma | AUS | 10.12.1996 | Melbourne |
4,40 m | GEORGE Emma | AUS | 10.12.1996 | Melbourne |
4,40 m | DRAGILA Stacy | USA | 09.03.1997 | Paris |
4,42 m | FLOSADÓTTIR Vala | ISL | 06.02.1998 | Bielefeld |
4,43 m | BÁRTOVÁ Daniela | CZE | 14.02.1998 | Praha |
4,44 m | FLOSADÓTTIR Vala | ISL | 14.02.1998 | Eskilstuna |
4,45 m | BALAKHONOVA Anzhela | UKR | 01.03.1998 | Valencia |
4,46 m | BÁRTOVÁ Daniela | CZE | 06.03.1998 | Berlin |
4,47 m | GEORGE Emma | AUS | 07.03.1998 | Adelaide |
4,48 m | DRAGILA Stacy | USA | 08.03.1998 | Sindelfingen |
4,48 m | BÁRTOVÁ Daniela | CZE | 08.03.1998 | Sindelfingen |
4,50 m | GEORGE Emma | AUS | 26.03.1998 | Adelaide |
4,55 m | GEORGE Emma | AUS | 26.03.1998 | Adelaide |
4,56 m | HUMBERT Nicole | GER | 25.02.1999 | Stockholm |
4,57 m | DRAGILA Stacy | USA | 19.02.2000 | Pocatello |
4,61 m | DRAGILA Stacy | USA | 19.02.2000 | Pocatello |
4,62 m | DRAGILA Stacy | USA | 03.03.2000 | Atlanta |
4,63 m | DRAGILA Stacy | USA | 02.02.2001 | New York |
4,64 m | FEOFANOVA Svetlana | RUS | 11.02.2001 | Dortmund |
4,66 m | DRAGILA Stacy | USA | 17.02.2001 | Pocatello |
4,70 m | DRAGILA Stacy | USA | 17.02.2001 | Pocatello |
4,71 m | FEOFANOVA Svetlana | RUS | 03.02.2002 | Stuttgart |
4,72 m | FEOFANOVA Svetlana | RUS | 06.02.2002 | Stockholm |
4,73 m | FEOFANOVA Svetlana | RUS | 10.02.2002 | Gent |
4,74 m | FEOFANOVA Svetlana | RUS | 24.02.2002 | Liévin |
4,75 m | FEOFANOVA Svetlana | RUS | 03.03.2002 | Wien |
4,76 m | FEOFANOVA Svetlana | RUS | 02.02.2003 | Glasgow |
4,77 m | FEOFANOVA Svetlana | RUS | 21.02.2003 | Birmingham |
4,78 m | DRAGILA Stacy | USA | 02.03.2003 | Boston |
4,80 m | FEOFANOVA Svetlana | RUS | 16.03.2003 | Birmingham |
4,81 m | ISINBAYEVA Yelena | RUS | 15.02.2004 | Donetsk |
4,83 m | ISINBAYEVA Yelena | RUS | 15.02.2004 | Donetsk |
4,85 m | FEOFANOVA Svetlana | RUS | 22.02.2004 | Athína |
4,86 m | ISINBAYEVA Yelena | RUS | 06.03.2004 | Budapest |
4,87 m | ISINBAYEVA Yelena | RUS | 12.02.2005 | Donetsk |
4,88 m | ISINBAYEVA Yelena | RUS | 18.02.2005 | Birmingham |
4,89 m | ISINBAYEVA Yelena | RUS | 26.02.2005 | Liévin |
4,90 m | ISINBAYEVA Yelena | RUS | 06.03.2005 | Madrid |
4,91 m | ISINBAYEVA Yelena | RUS | 12.02.2006 | Donetsk |
4,93 m | ISINBAYEVA Yelena | RUS | 10.02.2007 | Donetsk |
4,95 m | ISINBAYEVA Yelena | RUS | 16.02.2008 | Donetsk |
4,97 m | ISINBAYEVA Yelena | RUS | 15.02.2009 | Donetsk |
5,00 m | ISINBAYEVA Yelena | RUS | 15.02.2009 | Donetsk |
5,01 m | ISINBAYEVA Yelena | RUS | 23.02.2012 | Stockholm |
5,02 m | SUHR Jennifer | USA | 02.03.2013 | Albuquerque |
HUMBERT née RIEGER
7,32 m | DRECHSLER Heike | GDR | 27.02.1987 | New York |
7,37 m | DRECHSLER Heike | GDR | 13.02.1988 | Wien |
14,14 m | CHISTYAKOVA Galina | URS | 03.03.1990 | Glasgow |
14,30 m | KRAVETS Inessa | URS | 09.03.1991 | Sevilla |
14,39 m | KRAVETS Inessa | URS | 09.03.1991 | Sevilla |
14,44 m | KRAVETS Inessa | URS | 09.03.1991 | Sevilla |
14,46 m | CHEN Iolanda | RUS | 28.02.1993 | Moskva |
14,47 m | KRAVETS Inessa | UKR | 14.03.1993 | Toronto |
14,61 m | LASOVSKAYA Inna | RUS | 14.01.1994 | Moskva |
14,78 m | LASOVSKAYA Inna | RUS | 27.01.1994 | Moskva |
14,90 m | LASOVSKAYA Inna | RUS | 13.02.1994 | Liévin |
15,03 m | CHEN Iolanda | RUS | 11.03.1995 | Barcelona |
15,16 m | HANSEN Ashia | GBR | 28.02.1998 | Valencia |
15,16 m | LEBEDEVA Tatyana | RUS | 06.03.2004 | Budapest |
15,25 m | LEBEDEVA Tatyana | RUS | 06.03.2004 | Budapest |
15,36 m | LEBEDEVA Tatyana | RUS | 06.03.2004 | Budapest |
15,43 m | ROJAS Yulimar | VEN | 21.02.2020 | Madrid |
15,74 m | ROJAS Yulimar | VEN | 20.03.2022 | Beograd |
22,50 m | FIBINGEROVÁ Helena | TCH | 19.02.1977 | Jablonec nad Nisou |
1:33,56 min. | VfL Sindelfingen | FRG | 08.02.1986 | Sindelfingen |
BERSCH Andrea - SAVARI Ulrike - WOLF Birgit - GAUGEL Heide-Elke | ||||
1:32,55 min. | SG Eintracht Hamm | FRG | 20.02.1988 | Dortmund |
ARENDT Helga - KNOLL Silke - KLUTH Mechtild - KINZEL Gisela | ||||
1:32,55 min. | LG Olympia Dortmund | GER | 21.02.1999 | Karlsruhe |
MÖLLER Esther - ROCKMEIER Gabi - ROCKMEIER Birgit - PHILIPP Andrea | ||||
1:32,41 min. | KONDRATYEVA Yekaterina - KHABAROVA Irina - PECHONKINA Yuliya - GUSHCHINA Yuliya | RUS | 29.01.2005 | Glasgow |
3:34,38 min. | GAUGEL Heide-Elke - SUSSIEK Christina - BRINKMANN Christiane - BUßMANN Gabriele „Gaby" | FRG | 30.01.1981 | Dortmund |
3:28,80 min. | SHMONINA Marina - PONOMOARYOVA Margarita - DZHIGALOVA Lyudmila - YURCHENKO Aelita | URS | 23.02.1991 | Paris |
3:27,22 min. | SEUSER Sandra - SCHREITER Katrin - HESSELBARTH Annett - BREUER Grit | GER | 10.03.1991 | Sevilla |
3:26,84 min. | CHEBYKINA Tatyana - GONCHARENKO Svetlana - KOTLYAROVA Olga - ALEKSEYEVA Tatyana | RUS | 09.03.1997 | Paris |
3:24,25 min. | CHEBYKINA Tatyana - GONCHARENKO Svetlana - KOTLYAROVA Olga - NAZAROVA Natalya | RUS | 07.03.1999 | Maebashi |
3:23,88 min. | KRASNOMOVETS Olesya - KOTLYAROVA Olga - LEVINA Tatyana - NAZAROVA Natalya | RUS | 07.03.2004 | Budapest |
3:23,37 min. | GUSHCHINA Yuliya - KOTLYAROVA Olga - ZAYTSEVA Olga - KRASNOMOVETS Olesya | RUS | 28.01.2006 | Glasgow |
8:25,5 min. | Villanova University | USA | 07.02.1987 | Gainesville |
PROCACCIO Gina - GRANT Debbie - DiMURO Michelle - HALLIDAY Celeste | ||||
8:18,71 min. | ZAITSEVA Natalya - KUZNETSOVA Olga - AFANASYEVA Yelena - PODKOPAYEVA Yekaterina | RUS | 04.02.1994 | Moskva |
8:18,54 min. | Moskovskaya Oblast | RUS | 11.02.2007 | Volgograd |
BALAKSHINA Anna - PANTELYEVA Natalya - YEMASHOVA Anna - CHUMAKOVA Olesya | ||||
8:12,41 min. | Moskva 1 | RUS | 28.02.2010 | Moskva |
ANDRIANOVA Tatyana - SPASOVKHODSKAYA Oksana - KOFANOVA Yelena - BALAKSHINA Anna | ||||
8:06,24 min. | Moskva 1 | RUS | 18.02.2011 | Moskva |
BULANOVA Aleksandra - MARTYNOVA Yekaterina - KOFANOVA Yelena - BALAKSHINA Anna | ||||
8:05,89 min. | WILLIAMS Chrishuna - ROGERS Raevyn - LIPSEY Charlene - WILSON Ajee | USA | 03.02.2018 | New York |
4.215 P. | LESAGE Odile | FRA | 11.02.1990 | Nogent-sur-Oise |
8,66 - 1,78 - 12,89 - 5,78 - 2:23,48 | ||||
4.276 P. | LESAGE Odile | FRA | 20.01.1991 | Liévin |
8,67 - 1,78 - 13,56 - 5,86 - 2:23,91 | ||||
4.655 P. | NĂSTASE Liliana | ROU | 09.02.1991 | Berlin |
8,20 - 1,71 - 13,09 - 6,65 - 2:13,41 | ||||
4.726 P. | NĂSTASE Liliana | ROU | 26.01.1992 | București |
8,27 - 1,76 - 14,44 - 6,56 - 2:15,94 | ||||
4.991 P. | BELOVA Irina | EUN/RUS | 15.02.1992 | Berlin |
8,22 - 1,93 - 13,25 - 6,67 - 2:10,26 | ||||
5.013 P. | DOBRYNSKA Natalya | UKR | 09.03.2012 | İstanbul |
8,38 - 1,84 - 16,51 - 6,57 - 2:11,15 | ||||
5.055 P. | THIAM Nafissatou | BEL | 03.03.2023 | İstanbul |
8,23 - 1,92 - 15,54 - 6,59 - 2:13,60 |
12:05,49 min. | KRISHTOP Olga | URS | 06.03.1987 | Indianapolis |
12:01,65 min. | SAXBY Kerry | AUS | 14.03.1989 | Budapest |
11:59,36 min. | ANDERS Beate | GDR | 04.03.1990 | Glasgow |
11:55,99 min. | ANDERS Beate | GER | 17.02.1991 | Dortmund |
11:50,90 min. | ANDERS Beate | GER | 09.03.1991 | Sevilla |
11:44,00 min. | IVANOVA Alina | EUN/RUS | 07.02.1992 | Moskva |
11:40,33 min. | IOVAN Claudia | ROU | 30.01.1999 | București |
Last modified: 09.03.2024