European Indoor Games | ||
---|---|---|
I. | 1966, Mar 27 | Dortmund FRG |
II. | 1967, Mar 11-12 | Praha TCH |
III. | 1968, Mar 09-10 | Madrid ESP |
IV. | 1969, Mar 08-09 | Beograd YUG |
European Indoor Championships | ||
1. | 1970, Mar 14-15 | Wien AUT |
2. | 1971, Mar 13-14 | Sofia BUL |
3. | 1972, Mar 11-12 | Grenoble FRA |
4. | 1973, Mar 10-11 | Rotterdam NED |
5. | 1974, Mar 09-10 | Göteborg SWE |
6. | 1975, Mar 08-09 | Katowice POL |
7. | 1976, Feb 21-22 | München FRG |
8. | 1977, Mar 12-13 | San Sebastián ESP |
9. | 1978, Mar 11-12 | Milano ITA |
10. | 1979, Feb 24-25 | Wien AUT |
11. | 1980, Mar 01-02 | Sindelfingen FRG |
12. | 1981, Feb 21-22 | Grenoble FRA |
13. | 1982, Mar 06-07 | Milano ITA |
14. | 1983, Mar 05-06 | Budapest HUN |
15. | 1984, Mar 03-04 | Göteborg SWE |
16. | 1985, Mar 02-03 | Piraeus GRE |
17. | 1986, Feb 22-23 | Madrid ESP |
18. | 1987, Feb 21-22 | Liévin FRA |
19. | 1988, Mar 05-06 | Budapest HUN |
20. | 1989, Feb 18-19 | den Haag NED |
21. | 1990, Mar 03-04 | Glasgow GBR |
22. | 1992, Feb 28 - Mar 01 | Genova ITA |
23. | 1994, Mar 11-13 | Paris FRA |
24. | 1996, Mar 08-10 | Stockholm SWE |
25. | 1998, Feb 27 - Mar 01 | Valencia ESP |
26. | 2000, Feb 25-27 | Gent BEL |
27. | 2002, Mar 01-03 | Wien AUT |
28. | 2005, Mar 04-06 | Madrid ESP |
29. | 2007, Mar 02-04 | Birmingham GBR |
30. | 2009, Mar 06-08 | Torino ITA |
31. | 2011, Mar 04-06 | Paris FRA |
32. | 2013, Mar 01-03 | Göteborg SWE |
33. | 2015, Mar 05-08 | Praha CZE |
34. | 2017, Mar 03-05 | Beograd SRB |
35. | 2019, Mar 01-03 | Glasgow GBR |
36. | 2021, Mar 05-07 | Toruń POL |
37. | 2023, Mar 02-05 | İstanbul TUR |
European Champions | s | Runners-up | s | Third Place | s | |
---|---|---|---|---|---|---|
1966 | KELLY Barrie GBR | 6,6 | ERBSTÖßER Heinz GDR | 6,6 | KASATKIN Viktor URS | 6,6 |
1967 | GIANNATTASIO Pasquale ITA | 5,7 | LEBEDEV Aleksandr URS | 5,8 | KASATKIN Viktor URS | 5,9 |
1968 | HIRSCHT Jobst FRG | 5,8 | FRITH Bob GBR | 5,8 | GOLLOS Günther GDR | 5,8 |
1969 | NOWOSZ Zenon POL | 5,8 | BORZOV Valeriy URS | 5,8 | FRITH Bob GBR | 5,8 |
1970 | BORZOV Valeriy URS | 6,6 | NOWOSZ Zenon POL | 6,7 | TAPOLA Jarkko FIN | 6,7 |
1971 | BORZOV Valeriy URS | 6,6 | HIRSCHT Jobst FRG | 6,7 | KOKOT Manfred GDR | 6,8 |
1972 | BORZOV Valeriy URS | 5,75 | KORNELYUK Aleksandr URS | 5,81 | PAPAGEORGOPOULOS Vasilis GRE | 5,82 |
1973 | NOWOSZ Zenon POL | 6,64 | KOKOT Manfred GDR | 6,66 | VILÉN Raimo FIN | 6,71 |
1974 | BORZOV Valeriy URS | 6,58 | KOKOT Manfred GDR | 6,63 | KORNELYUK Aleksandr URS | 6,66 |
1975 | BORZOV Valeriy URS | 6,59 | AKSININ Aleksandr URS | 6,67 | LICZNERSKI Zenon POL | 6,74 |
1976 | BORZOV Valeriy URS | 6,58 | PAPAGEORGOPOULOS Vasilis GRE | 6,67 | PETROV Petar BUL | 6,68 |
1977 | BORZOV Valeriy URS | 6,59 | GARPENBORG Christer SWE | 6,60 | WORONIN Marian POL | 6,67 |
1978 | KOLESNIKOV Nikolay URS | 6,64 | PETROV Petar BUL | 6,66 | AKSININ Aleksandr URS | 6,73 |
1979 | WORONIN Marian POL | 6,57 | DUNECKI Leszek POL | 6,62 | PETROV Petar BUL | 6,63 |
1980 | WORONIN Marian POL | 6,62 | HAAS Christian FRG | 6,62 | AKSININ Aleksandr URS | 6,63 |
1981 | WORONIN Marian POL | 5,65 | MURAVYOV Vladimir URS | 5,76 | SHLYAPNIKOV Andrey URS | 5,77 |
1982 | WORONIN Marian POL | 6,61 | ATANASOV Valentin BUL | 6,62 | PETITBOIS Bernard FRA | 6,66 |
1983 | TILLI Stefano ITA | 6,63 | HAAS Christian FRG | 6,64 | ATANASOV Valentin BUL | 6,66 |
1984 | HAAS Christian FRG | 6,68 | ULLO Antonio ITA | 6,68 | DESRUELLES Ronald BEL | 6,69 |
1985 | McFARLANE Mike GBR | 6,61 | RICHARD Antoine FRA | 6,63 | DESRUELLES Ronald BEL | 6,64 |
1986 | DESRUELLES Ronald BEL | 6,61 | BRINGMANN Steffen GDR | 6,64 | MARIE-ROSE Bruno FRA | 6,65 |
1987 | WORONIN Marian POL | 6,51 | PAVONI Pierfrancesco ITA | 6,58 |
PTÁČNÍK František TCH ULLO Antonio ITA |
6,61 |
1988 | CHRISTIE Linford GBR | 6,57 | DESRUELLES Ronald BEL | 6,60 | ATANASOV Valentin BUL | 6,60 |
1989 | BERGER Andreas AUT | 6,56 | SCHLICHT Matthias FRG | 6,58 | ROSSWESS Michael GBR | 6,59 |
1990 | CHRISTIE Linford GBR | 6,56 | PAVONI Pierfrancesco ITA | 6,59 | VALÍK Jiří TCH | 6,63 |
1992 | LIVINGSTON Jason GBR | 6,53 | SAVIN Vitaliy EUN/KAZ | 6,54 | ROSSWESS Michael GBR | 6,62 |
1994 | JACKSON Colin GBR | 6,49 | TERZIAN Alexandros GRE | 6,51 | ROSSWESS Michael GBR | 6,54 |
1996 | BLUME Marc GER | 6,62 | JOHN Jason GBR | 6,64 | KARLSSON Peter SWE | 6,64 |
1998 | PAVLAKAKIS Angelos GRE | 6,55 | GARDENER Jason GBR | 6,59 | CALI Stéphane FRA | 6,60 |
2000 | GARDENER Jason GBR | 6,49 | THEODORIDIS Georgios GRE | 6,51 | PAVLAKAKIS Angelos GRE | 6,54 |
2002 | GARDENER Jason GBR | 6,49 | LEWIS-FRANCIS Mark GBR | 6,55 | DOVHAL Anatoliy UKR | 6,62 |
2005 | GARDENER Jason GBR | 6,55 | POGNON Ronald FRA | 6,62 | VASYUKOV Konstantin UKR | 6,62 |
2007 | GARDENER Jason GBR | 6,51 | PICKERING Craig GBR | 6,59 | POGNON Ronald FRA | 6,60 |
2009 | CHAMBERS Dwain | 6,46 | CERUTTI Fabio ITA | 6,56 | di GREGORIO Emanuele ITA | 6,56 |
2011 | OBIKWELU Francis POR | 6,53 | CHAMBERS Dwain GBR | 6,54 | LEMAITRE Christophe FRA | 6,58 |
2013 | VICAUT Jimmy FRA | 6,48 | DASAOLU James GBR | 6,48 | TUMI Michael ITA | 6,52 |
2015 | KILTY Richard GBR | 6,51 | BLUM Christian GER | 6,58 | REUS Julian GER | 6,60 |
2017 | KILTY Richard GBR | 6,54 | VOLKO Ján SVK | 6,58 | HAMILTON Austin SWE | 6,63 |
2019 | VOLKO Ján SVK | 6,60 | BARNES Emre Zafer TUR | 6,61 | VAN GOOL Joris NED | 6,62 |
2021 | JACOBS Lamont Marcell ITA | 6,47 | KRANZ Kevin GER | 6,60 | VOLKO Ján SVK | 6,61 |
2023 | CECCARELLI Samuele ITA | 6,48 | JACOBS Lamont Marcell ITA | 6,50 | LARSSON Henrik SWE | 6,53 |
European Champions | s | Runners-up | s | Third Place | s | |
---|---|---|---|---|---|---|
1982 | SKAMRAHL Erwin FRG | 21,20 | NAGY István HUN | 21,41 | di PACE Michele ITA | 21,52 |
1983 | YEVGENYEV Aleksandr URS | 20,97 | BORLÉE Jacques BEL | 21,13 | NAGY István HUN | 21,18 |
1984 | YEVGENYEV Aleksandr URS | 20,98 | MAFE Ade GBR | 21,34 | BONGIORNI Giovanni ITA | 21,48 |
1985 | TILLI Stefano ITA | 20,77 | PRENZLER Olaf GDR | 20,83 | YEVGENYEV Aleksandr URS | 20,95 |
1986 | CHRISTIE Linford GBR | 21,10 | YEVGENYEV Aleksandr URS | 21,18 | RAZGONOV Nikolay URS | 21,48 |
1987 | MARIE-ROSE Bruno FRA | 20,36 | KRYLOV Vladimir URS | 20,53 | REGIS John GBR | 20,54 |
1988 | RAZGONOV Nikolay URS | 20,62 | ANTONOV Nikolai BUL | 20,65 | CHRISTIE Linford GBR | 20,83 |
1989 | MAFE Ade GBR | 20,92 | REGIS John GBR | 21,00 | MARIE-ROSE Bruno FRA | 21,14 |
1990 | FLORIS Sandro ITA | 21,01 | ANTONOV Nikolai BUL | 21,04 | MARIE-ROSE Bruno FRA | 21,28 |
1992 | ANTONOV Nikolai BUL | 20,41 | SANGOUMA Daniel FRA | 20,64 | GOREMYKIN Aleksandr EUN/RUS | 21,09 |
1994 | SANGOUMA Daniel FRA | 20,68 | DOLOHODIN Vladyslav UKR | 20,76 | PANAYOTOPOULOS Georgios GRE | 20,99 |
1996 | WIJMEERSCH Erik BEL | 21,04 | ALEXOPOULOS Alexis GRE | 21,05 | ERIKSSON Torbjörn SWE | 21,07 |
1998 | OSOVYCH Serhiy UKR | 20,40 | MARCOULLIDES Anninos CYP | 20,65 | CONDON Allyn GBR | 20,68 |
2000 | MALCOLM Christian GBR | 20,54 | STEVENS Patrick BEL | 20,70 | GOLDING Julian GBR | 21,05 |
2002 | URBAŚ Marcin POL | 20,64 | MALCOLM Christian GBR | 20,65 | MAĆKOWIAK Robert POL | 20,77 |
2005 | UNGER Tobias GER | 20,53 | LAMBERT Chris GBR | 20,69 | URBAŚ Marcin POL | 21,04 |
European Champions | s | Runners-up | s | Third Place | s | |
---|---|---|---|---|---|---|
1966 | KOCH Hartmut GDR | 47,9 | KINDER Manfred FRG | 48,3 | ANISIMOV Vasiliy URS | 49,0 |
1967 | KINDER Manfred FRG | 48,4 | KOCH Hartmut GDR | 48,6 | SHKARNIKOV Nikolay URS | 50,4 |
1968 | BADEŃSKI Andrzej POL | 47,1 | BRATCHIKOV Aleksandr URS | 47,3 | BALACHOWSKI Jan POL | 47,3 |
1969 | BALACHOWSKI Jan POL | 47,3 | WERNER Jan POL | 47,4 | ZORIN Yuriy URS | 47,4 |
1970 | BRATCHIKOV Aleksandr URS | 46,8 | BADEŃSKI Andrzej POL | 46,9 | ZORIN Yuriy URS | 48,4 |
1971 | BADEŃSKI Andrzej POL | 46,8 | SAVCHUK Boris URS | 47,4 | BRATCHIKOV Aleksandr URS | 47,6 |
1972 | NÜCKLES Georg FRG | 47,24 | REICH Ulrich FRG | 47,42 | MÜLLER Wolfgang GDR | 47,42 |
1973 | SUŠANJ Luciano YUG | 46,38 | STOPS Benno GDR | 47,31 | PODOBAS Dariusz POL | 47,40 |
1974 | BRYDENBACH Alfons BEL | 46,60 | SCHEIBE Andreas GDR | 46,80 | ARNOLD Günter GDR | 46,94 |
1975 | KÖHLER Hermann FRG | 48,76 | ALEBIĆ Josip YUG | 49,04 | KOCHER Semyon URS | 49,33 |
1976 | BRATANOV Yanko BUL | 47,79 | KÖHLER Hermann FRG | 48,19 | MĄDRY Grzegorz POL | 48,46 |
1977 | BRYDENBACH Alfons BEL | 46,53 | DEMARTHON Françis FRA | 47,11 | GĘSICKI Marian POL | 47,21 |
1978 | MENNEA Pietro ITA | 46,51 | PODLAS Ryszard POL | 46,55 | CHERNETSKIY Nikolay URS | 46,72 |
1979 | KOLÁŘ Karel TCH | 46,21 | MALINVERNI Stefano ITA | 46,59 | TOBOC Horia ROU | 46,86 |
1980 | CHERNETSKIY Nikolay URS | 46,29 | KOLÁŘ Karel TCH | 46,55 | VALIULIS Remigijus URS | 46,75 |
1981 | KNEBEL Andreas GDR | 46,52 | WEPPLER Martin FRG | 46,88 | MALINVERNI Stefano ITA | 46,96 |
1982 | KONOVALOV Pavel URS | 47,04 | ÚJHELYI Sándor HUN | 47,14 | GONZÁLEZ Benjamín ESP | 47,41 |
1983 | LOMTEV Yevgeniy URS | 46,20 | BENNETT Ainsley GBR | 46,43 | HERAS Ángel ESP | 46,57 |
1984 | LOVACHOV Sergey URS | 46,72 | TOZZI Roberto ITA | 47,01 | DUBOIS Didier FRA | 47,29 |
1985 | BENNETT Todd GBR | 45,56 | JUST Klaus FRG | 45,90 | ALONSO José ESP | 46,52 |
1986 | SCHÖNLEBE Thomas GDR | 46,98 | ALONSO José ESP | 47,12 | SCHERSING Matthias GDR | 47,59 |
1987 | BENNETT Todd GBR | 46,81 | KHARIZANOV Momchil BUL | 46,89 | HARMSWORTH Paul GBR | 46,92 |
1988 | CARLOWITZ Jens GDR | 45,63 | WHITTLE Brian GBR | 45,98 | LÜBKE Ralf FRG | 46,25 |
1989 | CORNET Cayetano ESP | 46,21 | WHITTLE Brian GBR | 46,49 | JUST Klaus FRG | 46,80 |
1990 | DOBELEIT Norbert FRG | 46,08 | CARLOWITZ Jens GDR | 46,09 | CORNET Cayetano ESP | 46,91 |
1992 | BRANKOVIĆ Slobodan YUG | 46,33 | NUTI Andrea ITA | 46,37 | GRINDLEY David GBR | 46,60 |
1994 | LADEJO Du'aine GBR | 46,53 | VDOVIN Mikhail RUS | 46,56 | LIEDER Rico GER | 46,82 |
1996 | LADEJO Du'aine GBR | 46,12 | HILAIRE Pierre-Marie FRA | 46,82 | SABER Ashraf ITA | 46,86 |
1998 | MASHCHENKO Ruslan RUS | 45,90 | SABER Ashraf ITA | 45,99 | MAĆKOWIAK Robert POL | 46,00 |
2000 | DZHIVONDOV Iliya BUL | 46,63 | CANAL David ESP | 46,85 | RAQUIL Marc FRA | 47,28 |
2002 | PLAWGO Marek POL | 45,39 | LAURSEN Jimisola SWE | 45,59 | VIERU Ioan ROU | 46,17 |
2005 | GILLICK David IRL | 46,30 | CANAL David ESP | 46,64 | GATZKA Sebastian GER | 46,88 |
2007 | GILLICK David IRL | 45,52 | SWILLIMS Bastian GER | 45,62 | TOBIN Robert GBR | 46,15 |
2009 | WISSMAN Johan SWE | 45,89 | LICCIARDELLO Claudio ITA | 46,32 | VIERU Ioan ROU | 46,54 |
2011 | DJHONE Leslie FRA | 45,54 | SCHNEIDER Thomas GER | 46,42 | BUCK Richard GBR | 46,62 |
2013 | MASLÁK Pavel CZE | 45,66 | LEVINE Nigel GBR | 46,21 | TRENIKHIN Pavel RUS | 46,70 |
2015 | MASLÁK Pavel CZE | 45,33 | BORLÉE Dylan BEL | 46,25 | OMELKO Rafał POL | 46,26 |
2017 | MASLÁK Pavel CZE | 45,77 | OMELKO Rafał POL | 46,08 | BONEVACIA Liemarvin NED | 46,26 |
2019 | WARHOLM Karsten NOR | 45,05 | HUSILLOS Óscar ESP | 45,66 | VAN DIEPEN Tony NED | 46,13 |
2021 | HUSILLOS Óscar ESP | 46,22 | VAN DIEPEN Tony NED | 46,25 | BONEVACIA Liemarvin NED | 46,30 |
2023 | WARHOLM Karsten NOR | 45,35 | WATRIN Julien BEL | 45,44 | BENGTSTRÖM Carl SWE | 45,77 |
European Champions | min. | Runners-up | min. | Third Place | min. | |
---|---|---|---|---|---|---|
1966 | CARROLL Noel IRL | 1:49,7 | JUNGWIRTH Tomáš TCH | 1:50,8 | MISSALLA Herbert FRG | 1:51,0 |
1967 | CARROLL Noel IRL | 1:49,6 | JUNGWIRTH Tomáš TCH | 1:49,8 | KASAL Jan TCH | 1:50,0 |
1968 | CARROLL Noel IRL | 1:56,7 | ESTEBÁN Alberto ESP | 1:57,7 | KRYUCHEK Sergey URS | 1:58,1 |
1969 | FROMM Dieter GDR | 1:46,6 | SZORDYKOWSKI Henryk POL | 1:47,1 | CARROLL Noel IRL | 1:47,6 |
1970 | ARZHANOV Yevgeniy URS | 1:51,0 | BORRAZ Juan ESP | 1:51,9 | MEĐIMUREC Jože YUG | 1:51,9 |
1971 | ARZHANOV Yevgeniy URS | 1:48,7 | LEWIS Phil GBR | 1:50,5 | KUPCZYK Andrzej POL | 1:50,5 |
1972 | PLACHÝ Jozef TCH | 1:48,84 | IVANOV Ivan URS | 1:49,05 | GONZALEZ Francis FRA | 1:49,17 |
1973 | GONZALEZ Francis FRA | 1:49,17 | STOLLE Gerhard GDR | 1:49,32 | PLACHÝ Jozef TCH | 1:49,50 |
1974 | SUŠANJ Luciano YUG | 1:48,07 | ZSINKA András HUN | 1:48,50 | PLACHÝ Jozef TCH | 1:49,49 |
1975 | STOLLE Gerhard GDR | 1:49,8 | van DAMME Ivo BEL | 1:50,1 | PONOMARYOV Vladimir URS | 1:50,2 |
1976 | van DAMME Ivo BEL | 1:49,2 | SCHMID Josef FRG | 1:49,8 | SAVIĆ Milovan YUG | 1:49,9 |
1977 | COE Sebastian GBR | 1:46,5 | GOHLKE Erwin GDR | 1:47,2 | GYSIN Rolf SUI | 1:47,6 |
1978 | TASKINEN Markku FIN | 1:47,4 | BEYER Olaf GDR | 1:47,7 | MILHAU Roger FRA | 1:47,8 |
1979 | PÁEZ Antonio ESP | 1:47,4 | KOLEV Binko BUL | 1:47,8 | PARÓCZAI András HUN | 1:48,2 |
1980 | MILHAU Roger FRA | 1:50,2 | PARÓCZAI András HUN | 1:50,3 | WURSTHORN Herbert FRG | 1:50,4 |
1981 | WURSTHORN Herbert FRG | 1:47,70 | PARÓCZAI András HUN | 1:47,73 | PÁEZ Antonio ESP | 1:48,31 |
1982 | PÁEZ Antonio ESP | 1:48,02 | NABEIN Klaus-Peter FRG | 1:48,31 | TRABADO Colomán ESP | 1:48,35 |
1983 | TRABADO Colomán ESP | 1:46,91 | ELLIOTT Peter GBR | 1:47,58 | TONNELIER Thierry FRA | 1:47,68 |
1984 | SABIA Donato ITA | 1:48,05 | LAVIE André FRA | 1:48,35 | NORGATE Phil GBR | 1:48,39 |
1985 | HARRISON Rob GBR | 1:49,09 | DRĂGOESCU Petre ROU | 1:49,38 | MASUNOV Leonid URS | 1:49,59 |
1986 | BRAUN Peter FRG | 1:48,96 | TRABADO Colomán ESP | 1:49,12 | TONNELIER Thierry FRA | 1:49,51 |
1987 | DRUPPERS Rob NED | 1:48,12 | GRAUDYN Vladimir URS | 1:49,14 | SUHONEN Ari FIN | 1:49,56 |
1988 | SHARPE David GBR | 1:49,17 | DRUPPERS Rob NED | 1:49,45 | KILBERT Gert SUI | 1:49,46 |
1989 | HEARD Steve GBR | 1:48,84 | DRUPPERS Rob NED | 1:48,96 | HEYDGEN Joachim FRG | 1:49,75 |
1990 | McKEAN Tom GBR | 1:46,22 | de TERESA Tomás ESP | 1:47,22 | JANUS Zbigniew POL | 1:47,37 |
1992 | GONZÁLEZ Luis Javier ESP | 1:46,80 | ARCONADA José ESP | 1:47,16 | VIALI Tonino ITA | 1:47,22 |
1994 | LOGINOV Andrey RUS | 1:46,38 | GONZÁLEZ Luis Javier ESP | 1:46,69 | DIARRA Ousmane FRA | 1:47,18 |
1996 | PARRA Roberto ESP | 1:47,74 | d'URSO Giuseppe ITA | 1:48,04 | KAŁDOWSKI Wojciech POL | 1:48,40 |
1998 | SCHUMANN Nils GER | 1:47,02 | KOERS Marko NED | 1:47,20 | RODAL Vebjørn NOR | 1:47,40 |
2000 | BORZAKOVSKIY Yuriy RUS | 1:47,92 | SCHUMANN Nils GER | 1:48,41 | KORÁNYI Balázs HUN | 1:48,42 |
2002 | CZAPIEWSKI Paweł POL | 1:44,78 | BUCHER André SUI | 1:44,93 | REINA Antonio Manuel ESP | 1:45,25 |
2005 | BOGDANOV Dmitriy RUS | 1:48,61 | REINA Antonio Manuel ESP | 1:48,76 | de DIOS JURADO Juan ESP | 1:49,11 |
2007 | OKKEN Arnoud NED | 1:47,92 | QUESADA Miguel ESP | 1:47,96 | BOBBATO Maurizio ITA | 1:48,71 |
2009 | BORZAKOVSKIY Yuriy RUS | 1:48,55 | MARCO Luis Alberto ESP | 1:49,14 | CLAESSON Mattias SWE | 1:49,32 |
2011 | KSZCZOT Adam POL | 1:47,87 | LEWANDOWSKI Marcin POL | 1:48,23 | LÓPEZ Kevin ESP | 1:48,35 |
2013 | KSZCZOT Adam POL | 1:48,69 | LÓPEZ Kevin ESP | 1:49,31 | MOHAMMED Mukhtar GBR | 1:49,60 |
2015 | LEWANDOWSKI Marcin POL | 1:46,67 | ENGLISH Mark IRL | 1:47,20 | KUPERS Thijmen NED | 1:47,25 |
2017 | KSZCZOT Adam POL | 1:48,87 | BUBE Andreas DEN | 1:49,32 | DE ARRIBA Álvaro ESP | 1:49,68 |
2019 | DE ARRIBA Álvaro ESP | 1:46,83 | WEBB Jamie GBR | 1:47,13 | ENGLISH Mark IRL | 1:47,39 |
2021 | DOBEK Patryk POL | 1:46,81 | BORKOWSKI Mateusz POL | 1:46,90 | WEBB Jamie GBR | 1:46,95 |
2023 | BEN Adrián ESP | 1:47,34 | ROBERT Benjamin FRA | 1:47,34 | CRESTAN Eliott BEL | 1:47,65 |
European Champions | min. | Runners-up | min. | Third Place | min. | |
---|---|---|---|---|---|---|
1966 | WHETTON John GBR | 3:43,8 | RAYKO Oleg URS | 3:46,7 | HÖGBERG Ulf SWE | 3:47,2 |
1967 | WHETTON John GBR | 3:48,7 | ODLOŽIL Josef TCH | 3:49,6 | HOFFMAN Stanislav TCH | 3:50,5 |
1968 | WHETTON John GBR | 3:51,0 | MORERA José María ESP | 3:51,7 | POTAPCHENKO Igor URS | 3:51,9 |
1969 | SALVÉ Edgard BEL | 3:45,9 | BRUSTAD Knut NOR | 3:46,2 | WILKINSON Walter GBR | 3:46,4 |
1970 | SZORDYKOWSKI Henryk POL | 3:48,8 | MURPHY Frank IRL | 3:49,0 | PANTELEY Vladimir URS | 3:49,8 |
1971 | SZORDYKOWSKI Henryk POL | 3:41,4 | PANTELEY Vladimir URS | 3:41,5 | del BUONO Gianni ITA | 3:42,1 |
1972 | BOXBERGER Jacky FRA | 3:45,66 | ZACHAROPOULOS Spylios GRE | 3:46,08 | MAY Jürgen FRG | 3:46,42 |
1973 | SZORDYKOWSKI Henryk POL | 3:43,01 | MIGNON Herman BEL | 3:43,16 | JUSTUS Klaus-Peter GDR | 3:43,36 |
1974 | SZORDYKOWSKI Henryk POL | 3:41,78 | WESSINGHAGE Thomas FRG | 3:42,04 | STASZAK Włodzimierz POL | 3:43,48 |
1975 | WESSINGHAGE Thomas FRG | 3:44,6 | ANISIM Pyotr URS | 3:45,4 | GHIPU Gheorghe ROU | 3:45,4 |
1976 | WELLMANN Paul-Heinz FRG | 3:45,1 | WESSINGHAGE Thomas FRG | 3:45,3 | GHIPU Gheorghe ROU | 3:46,1 |
1977 | STRAUB Jürgen GDR | 3:46,5 | WELLMANN Paul-Heinz FRG | 3:46,6 | ZEMEN János HUN | 3:46,6 |
1978 | LOIKKANEN Antti FIN | 3:38,2 | WESSINGHAGE Thomas FRG | 3:38,2 | STRAUB Jürgen GDR | 3:40,2 |
1979 | COGHLAN Eamonn IRL | 3:41,8 | WESSINGHAGE Thomas FRG | 3:42,2 | ROBSON John GBR | 3:42,8 |
1980 | WESSINGHAGE Thomas FRG | 3:37,6 | FLYNN Ray IRL | 3:38,5 | DÉLÈZE Pierre SUI | 3:38,9 |
1981 | WESSINGHAGE Thomas FRG | 3:42,64 | BECKER Uwe FRG | 3:43,02 | ŻERKOWSKI Mirosław POL | 3:44,32 |
1982 | GONZÁLEZ José Luis ESP | 3:38,70 | ABASCAL José Manuel ESP | 3:38,91 | LOIKKANEN Antti FIN | 3:39,62 |
1983 | WESSINGHAGE Thomas FRG | 3:39,82 | ABASCAL José Manuel ESP | 3:40,39 | LOIKKANEN Antti FIN | 3:41,31 |
1984 | WIRZ Peter SUI | 3:41,35 | MATERAZZI Riccardo ITA | 3:41,57 | WESSINGHAGE Thomas FRG | 3:41,75 |
1985 | GONZÁLEZ José Luis ESP | 3:39,26 | O'SULLIVAN Marcus IRL | 3:39,75 | CARREIRA José Luis ESP | 3:40,43 |
1986 | GONZÁLEZ José Luis ESP | 3:44,55 | CARREIRA José Luis ESP | 3:45,07 | KULKER Han NED | 3:46,46 |
1987 | KULKER Han NED | 3:44,79 | HEROLD Jens-Peter GDR | 3:45,36 | NABEIN Klaus-Peter FRG | 3:45,84 |
1988 | SUHONEN Ari FIN | 3:45,72 | OLSSON Ronny SWE | 3:46,16 | HORN Rüdiger GDR | 3:46,51 |
1989 | PHÉLIPPEAU Hervé FRA | 3:47,42 | KULKER Han NED | 3:47,57 | AFANASYEV Sergey URS | 3:47,63 |
1990 | HEROLD Jens-Peter GDR | 3:44,39 | CACHO Fermín ESP | 3:44,61 | MORRELL Tony GBR | 3:44,83 |
1992 | YATES Matthew GBR | 3:42,32 | MELNIKOV Sergey EUN/RUS | 3:42,44 | ZORKO Branko CRO | 3:42,85 |
1994 | STRANG David GBR | 3:44,57 | ZORKO Branko CRO | 3:44,64 | CHÉKHÉMANI Abdel-Kader FRA | 3:44,65 |
1996 | CAÑELLAS Mateo ESP | 3:44,50 | WHITEMAN Anthony GBR | 3:44,78 | CHÉKHÉMANI Abdel-Kader FRA | 3:45,96 |
1998 | SILVA Rui POR | 3:44,57 | CHÉKHÉMANI Abdel-Kader FRA | 3:44,89 | ZADOROZHNIY Andrey RUS | 3:44,93 |
2000 | REDOLAT José Antonio ESP | 3:40,51 | NOLAN James IRL | 3:41,59 | BAALA Mehdi FRA | 3:42,27 |
2002 | SILVA Rui POR | 3:49,93 | HIGUERO Juan Carlos ESP | 3:50,08 | EAST Michael GBR | 3:50,52 |
2005 | HESHKO Ivan UKR | 3:36,70 | HIGUERO Juan Carlos ESP | 3:37,98 | ESTÉVEZ Reyes ESP | 3:38,90 |
2007 | HIGUERO Juan Carlos ESP | 3:44,41 | GALLARDO Sergio ESP | 3:44,51 | CASADO Arturo ESP | 3:44,73 |
2009 | SILVA Rui POR | 3:44,38 | RUIZ Diego ESP | 3:44,70 | KOWAL Yoann FRA | 3:44,75 |
2011 | OLMEDO Manuel ESP | 3:41,03 | KOYUNCU Kemal TUR | 3:41,18 | NOWICKI Bartosz POL | 3:41,48 |
2013 | MEKHISSI-BENABBAD Mahiédine FRA | 3:37,17 | ÖZBILEN İlham Tanui TUR | 3:37,22 | DENISSEL Simon FRA | 3:37,70 |
2015 | HOLUŠA Jakub CZE | 3:37,68 | ÖZBILEN İlham Tanui TUR | 3:37,74 | O'HARE Chris GBR | 3:38,96 |
2017 | LEWANDOWSKI Marcin POL | 3:44,82 | BERGLUND Kalle SWE | 3:45,56 | SASÍNEK Filip CZE | 3:45,89 |
2019 | LEWANDOWSKI Marcin POL | 3:42,85 | INGEBRIGTSEN Jakob NOR | 3:43,23 | GÓMEZ Jesús ESP | 3:44,39 |
2021 | INGEBRIGTSEN Jakob NOR | 3:37,56 | LEWANDOWSKI Marcin POL | 3:38,06 | GÓMEZ Jesús ESP | 3:38,47 |
2023 | INGEBRIGTSEN Jakob NOR | 3:33,95 | GOURLEY Neil GBR | 3:34,23 | HABZ Azeddine FRA | 3:35,39 |
European Champions | min. | Runners-up | min. | Third Place | min. | |
---|---|---|---|---|---|---|
1966 | NORPOTH Harald FRG | 7:56,0 | HERRMANN Siegfried GDR | 7:57,2 | KISS István HUN | 8:05,0 |
1967 | GIRKE Werner FRG | 7:58,6 | SHARAFETDINOV Rashid URS | 7:59,0 | MECSER Lajos HUN | 8:00,6 |
1968 | KUDINSKIY Viktor URS | 8:10,3 | DIEßNER Bernd GDR | 8:11,0 | ZUR Wolfgang FRG | 8:11,8 |
1969 | STEWART Ian GBR | 7:55,4 | ÁLVAREZ Javier ESP | 7:56,2 | GIRKE Werner FRG | 7:56,8 |
1970 | WILDE Ricky GBR | 7:47,0 | NORPOTH Harald FRG | 7:49,6 | ÁLVAREZ Javier ESP | 7:52,6 |
