Since January 01, 1987, the EAA officially ratifies indoor European records. The running disciplines must be run on tracks that are no longer than 200 m / 220 y. The limits in each discipline were the European best performance on December 31, 1986. The best result of 1987 better than the European best performance was accepted as first European record. If this failed, the European best performance was increased to the first European record.
5,61 s | KOKOT Manfred | GDR | 04.02.1973 | Berlin (Ost) | WR |
mark incorrectly ratified; The German weekly magazine „Der Leichtathlet‟ reported only 5,84 s Kokot ran two times in the 50m competition.
6,51 s | WORONIN Marian | POL | 21.02.1987 | Liévin | |
6,51 s | CHRISTIE Linford | GBR | 07.03.1990 | Piraeus | |
6,51 s | SAVIN Vitaliy | EUN/KAZ | 01.02.1992 | Moskva | |
6,51 s | LIVINGSTON Jason | GBR | 08.02.1992 | Glasgow | |
6,48 s | CHRISTIE Linford | GBR | 01.03.1994 | Karlsruhe | |
6,47 s | CHRISTIE Linford | GBR | 19.02.1995 | Liévin | |
6,46 s | GARDENER Jason | GBR | 07.03.1999 | Maebashi | |
6,46 s | GARDENER Jason | GBR | 15.02.2004 | Karlsruhe | |
6,45 s | POGNON Ronald | FRA | 13.02.2005 | Karlsruhe | |
6,42 s | CHAMBERS Dwaine | GBR | 07.03.2009 | Torino | |
6,41 s | JACOBS Marcell | ITA | 19.03.2022 | Beograd |
20,36 s | MARIE-ROSE Bruno | FRA | 22.02.1987 | Liévin | WR |
20,25 s | CHRISTIE Linford | GBR | 19.02.1995 | Liévin | WR |
45,41 s | SCHÖNLEBE Thomas | GDR | 09.02.1986 | Wien | WR |
45,05 s | SCHÖNLEBE Thomas | GDR | 05.02.1988 | Sindelfingen | WR |
45,05 s | WARHOLM Karsten | NOR | 02.03.2019 | Glasgow |
1:44,91 min. | COE Sebastian | GBR | 12.03.1983 | Cosford | WR |
1:44,88 min. | MOTCHEBON Nico | GER | 05.02.1995 | Stuttgart | |
1:43,96 min. | KIPKETER Wilson | DEN | 07.03.1997 | Paris | WR |
1:42,67 min. | KIPKETER Wilson | DEN | 09.03.1997 | Paris | WR |
2:18,00 min. | LOTARYEV Igor | URS | 14.02.1987 | Moskva | WR |
2:16,4 min. | DRUPPERS Rob | NED | 20.02.1988 | den Haag | WR |
2:15,25 min. | KIPKETER Wilson | DEN | 06.02.2000 | Stuttgart | WR |
2:14,96 min. | KIPKETER Wilson | DEN | 20.02.2000 | Birmingham | WR |
3:36,03 min. | GONZÁLEZ José-Luis | ESP | 01.03.1986 | Oviedo | WR |
3:35,6 min. | O'SULLIVAN Marcus | IRL | 10.02.1989 | East Rutherford | WR |
3:34,20 min. | ELLIOTT Peter | GBR | 27.02.1990 | Sevilla | WR |
3:33,32 min. | DÍAZ Andrés | ESP | 24.02.1999 | Piraeus | |
3:31,80 min. | INGEBRIGTSEN Jakob | NOR | 09.02.2021 | Liévin | |
3:30,60 min. | INGEBRIGTSEN Jakob | NOR | 17.02.2022 | Liévin | WR |
3:49,78 min. | COGHLAN Eamonn | IRL | 27.02.1983 | East Rutherford | WR |
7:39,2 min. | PUTTEMANS Emiel | BEL | 18.02.1973 | Berlin (West) | WR |
7:37,51 min. | BAUMANN Dieter | GER | 12.02.1995 | Karlsruhe | |
7:36,61 min. | CACHO Fermín | ESP | 04.02.1996 | Stuttgart | |
7:32,98 min. | GARCÍA Alberto | ESP | 22.02.2003 | Sevilla | |
7:32,41 min. | SÁNCHEZ Sergio | ESP | 13.02.2010 | Valencia | |
7:30,82 min. | MECHAAL Adel | ESP | 06.02.2022 | New York | |
7:24,68 min. | KATIR Mohamed | ESP | 15.02.2023 | Liévin |
13:20,8 min. | PUTTEMANS Emiel | BEL | 10.01.1976 | Paris | |
13:11,39 min. | GARCÍA Alberto | ESP | 09.02.2003 | Gent | |
13:11,13 min. | TAHRI Bouabdellah | FRA | 14.02.2010 | Metz | |
13:10,60 min. | FARAH Mohammed | GBR | 19.02.2011 | Birmingham | |
13:09,16 min. | FARAH Mohammed | GBR | 18.02.2017 | Birmingham | |
13:08,87 min. | SCOTT Marc | GBR | 28.02.2020 | Boston | |
12:57,08 min. | SCOTT Marc | GBR | 12.02.2022 | Boston |
6,45 s | MUNKELT Thomas | GDR | 10.02.1979 | Ottawa | |
6,41 s | KOVÁČ Igor | TCH | 15.02.1992 | Praha | |
6,39 s | McKOY Mark | AUT | 27.01.1995 | Moskva | |
6,36 s | DOUCOURÉ Ladji | FRA | 26.02.2005 | Liévin |
7,48 s | MUNKELT Thomas | GDR | 06.03.1983 | Budapest | |
7,42 s | KAZANOVS Igors | URS | 25.02.1989 | Moskva | |
7,41 s | JACKSON Colin | GBR | 26.02.1989 | Sindelfingen | |
7,38 s | JACKSON Colin | GBR | 09.02.1994 | Gent | |
7,36 s | JACKSON Colin | GBR | 12.02.1994 | Glasgow | WR |
7,30 s | JACKSON Colin | GBR | 06.03.1994 | Sindelfingen | WR |
2,41 m | SJÖBERG Patrik | SWE | 01.02.1987 | Piraeus | WR |
2,42 m | THRÄNHARDT Carlo | FRG | 26.02.1988 | Berlin (West) | WR |
5,97 m | BUBKA Sergey | URS | 17.03.1987 | Torino | WR |
6,00 m | GATAULLIN Rodion | URS | 22.01.1989 | Leningrad | WR |
6,02 m | GATAULLIN Rodion | URS | 04.02.1989 | Gomel | WR |
6,03 m | BUBKA Sergey | URS | 11.02.1989 | Osaka | WR |
6,05 m | BUBKA Sergey | URS | 17.03.1990 | Donetsk | WR |
6,08 m | BUBKA Sergey | URS | 09.02.1991 | Volgograd | WR |
6,10 m | BUBKA Sergey | URS | 15.03.1991 | San Sebastián | WR |
6,11 m | BUBKA Sergey | URS | 19.03.1991 | Donetsk | WR |
6,12 m | BUBKA Sergey | URS | 23.03.1991 | Grenoble | WR |
6,13 m | BUBKA Serhiy | EUN/UKR | 21.02.1992 | Berlin | WR |
6,14 m | BUBKA Serhiy | UKR | 13.02.1993 | Liévin | WR |
6,15 m | BUBKA Serhiy | UKR | 21.02.1993 | Donetsk | WR |
6,16 m | LAVILLENIE Renaud | FRA | 15.02.2014 | Donetsk | WR |
6,17 m | DUPLANTIS Renaud | SWE | 08.02.2020 | Toruń | WR |
6,18 m | DUPLANTIS Renaud | SWE | 15.02.2020 | Glasgow | WR |
6,19 m | DUPLANTIS Renaud | SWE | 07.03.2022 | Beograd | WR |
6,20 m | DUPLANTIS Renaud | SWE | 20.03.2022 | Beograd | WR |
6,22 m | DUPLANTIS Renaud | SWE | 25.03.2023 | Clermont-Ferrand | WR |
8,49 m | EMMIYAN Robert | URS | 21.02.1987 | Liévin | |
8,56 m | LAMELA Yago | ESP | 07.03.1999 | Maebashi | |
8,71 m | BAYER Sebastian | GER | 08.03.2009 | Torino |
17,67 m | PROTSENKO Oleg | URS | 15.01.1987 | Osaka | |
17,77 m | VOLOSHIN Leonid | URS | 06.02.1994 | Grenoble | WR |
17,80 m | OLSSON Christian | SWE | 05.03.2002 | Göteborg | |
17,83 m | OLSSON Christian | SWE | 07.03.2004 | Budapest | WR |
17,90 m | TAMGHO Teddy | FRA | 14.03.2010 | Doha | WR |
17,91 m | TAMGHO Teddy | FRA | 20.02.2011 | Aubière | WR |
17,92 m | TAMGHO Teddy | FRA | 06.03.2011 | Paris | WR |
17,92 m | TAMGHO Teddy | FRA | 06.03.2011 | Paris | WR |
22,26 m | GÜNTHÖR Werner | SUI | 08.02.1987 | Magglingen | WR |
22,55 m | TIMMERMANN Ulf | GDR | 11.02.1989 | Senftenberg |
1:22,32 min. | PAVONI Francesco - BONGIORNI Giovanni - TILLI Stefano - SIMIONATO Carlo | ITA | 11.02.1984 | Torino | WR |
1:22,11 min. | CHRISTIE Linford - BRAITHWAITE Darren - MAFE Ade - REGIS John | GBR | 03.03.1991 | Edinburgh | WR |
3:05,9 min. | BORISENKO Yevgeniy - ZORIN Yuriy - SAVCHUK Boris - BRATCHIKOV Aleksandr | URS | 14.03.1970 | Wien | WR |
3:03,05 min. | LIEDER Rico - CARLOWITZ Jens - JUST Karsten - SCHÖNLEBE Thomas | GER | 10.03.1991 | Sevilla | WR |
3:03,01 min. | HACZEK Piotr - BOCIAN Jacek - RYSIUKIEWICZ Piotr - MAĆKOWIAK Robert | POL | 07.03.1999 | Maebashi | |
3:02,87 min. | WATRIN Julien - BORLÉE Dylan - BORLÉE Jonathan - BORLÉE Kevin | BEL | 08.03.2015 | Praha | |
3:01,77 min. | ZALEWSKI Karol - OMELKO Rafał - KRAWCZUK Łukasz - KRZEWINA Jakub | POL | 04.03.2018 | Birmingham | WR |
7:17,8 min. | TARATYNOV Valeriy - MESHCHERSKIKH Stanislav - TARANOV Aleksey - SEMYASHKIN Viktor | URS | 14.03.1971 | Sofia | WR |
--- Octathlon (60-SP-HJ-400 / LJ-60H-PV-1.000) --- | |||||
---|---|---|---|---|---|
7.084 P. | PLAZIAT Christian | FRA | 12.02.1989 | Vittel | WR |
6,78 - 14,73 - 2,10 - 49,38 / 7,64 - 7,91 - 4,80 - 2:48,08 | |||||
--- on 01.01.1990 replaced by Heptathlon --- | |||||
6.273 P. | PLAZIAT Christian | FRA | 11.02.1990 | Nogent-sur-Oise | WR |
6,78 - 7,45 - 14,42 - 2,13 / 7,98 - 4,90 - 2:42,74 | |||||
6.289 P. | PLAZIAT Christian | FRA | 02.02.1992 | Nogent-sur-Oise | WR |
6,98 - 7,61 - 14,27 - 2,13 / 7,91 - 4,90 - 2:39,14 | |||||
6.418 P. | PLAZIAT Christian | FRA | 29.02.1992 | Genova | WR |
6,83 - 7,58 - 14,53 - 2,13 / 7,97 - 5,20 - 2:40,17 | |||||
6.424 P. | DVOŘÁK Tomáš | CZE | 26.02.2000 | Gent | |
6,92 - 7,81 - 16,82 - 2,04 / 7,78 - 5,00 - 2:45,68 | |||||
6.438 P. | ŠEBRLE Roman | CZE | 07.03.2004 | Budapest | |
6,97 - 7,96 - 16,28 - 2,11 / 7,95 - 4,80 - 2:39,67 | |||||
6.479 P. | MAYER Kevin | FRA | 05.03.2017 | Beograd | |
6,95 - 7,54 - 15,66 - 2,10 / 7,88 - 5,40 - 2:41,08 |
18:27,79 min. | SHCHENIKOV Mikhail | URS | 07.03.1987 | Indianapolis | WR |
18:27,10 min. | SHCHENIKOV Mikhail | URS | 05.03.1989 | Budapest | WR |
18:23,88 min. | KOSTYUKEVICH Frants | URS | 09.02.1991 | Volgograd | WR |
18:23,55 min. | SHCHENIKOV Mikhail | URS | 10.03.1991 | Sevilla | WR |
18:23,10 min. | KORNEV Grigoriy | EUN/RUS | 02.02.1992 | Moskva | WR |
18:15,25 min. | KORNEV Grigoriy | EUN/RUS | 07.02.1992 | Moskva | WR |
18:07,08 min. | SHCHENIKOV Mikhail | RUS | 14.02.1995 | Moskva | WR |
6,11 s | KOCH Marita | GDR | 02.02.1980 | Grenoble | WR |
6,09 s | TARNOPOLSKAYA Zhanna | UKR | 02.02.1993 | Moskva | WR |
6,05 s | PRIVALOVA Irina | RUS | 02.02.1993 | Moskva | WR |
6,04 s | PRIVALOVA Irina | RUS | 07.02.1993 | Grenoble | WR |
6,03 s | PRIVALOVA Irina | RUS | 01.02.1994 | Moskva | WR |
5,96 s | PRIVALOVA Irina | RUS | 09.02.1995 | Madrid | WR |
7,00 s | COOMAN-FIERE Nelli | NED | 23.02.1986 | Madrid | WR |
6,97 s | PRIVALOVA Irina | EUN/RUS | 14.02.1992 | Madrid | |
6,92 s | PRIVALOVA Irina | RUS | 11.02.1993 | Madrid | WR |
6,92 s | PRIVALOVA Irina | RUS | 09.02.1995 | Madrid | WR |
22,27 s | DRECHSLER Heike | GDR | 07.03.1987 | Indianapolis | WR |
22,26 s | PRIVALOVA Irina | EUN/RUS | 25.01.1992 | Liévin | |
22,15 s | PRIVALOVA Irina | RUS | 14.03.1993 | Toronto | |
22,10 s | PRIVALOVA Irina | RUS | 19.02.1995 | Liévin |
49,59 s | KRATOCHVÍLOVÁ Jarmila | TCH | 07.03.1982 | Milano | WR |
49,26 s | BOL Femke | NED | 23.02.2023 | Apeldoorn | WR |
1:58,4 min. | VAKRUSHEVA Olga | URS | 17.02.1980 | Moskva | WR |
Officially recognized as WR and ER. The time of WODARS 1:58,42 min. (01.02.1987) was not recognized at first. |
|||||
1:58,42 min. | WODARS Sigrun | GDR | 01.02.1987 | Wien | WR |
1:57,64 min. | WACHTEL Christine | GDR | 10.02.1988 | Torino | WR |
1:56,40 min. | WACHTEL Christine | GDR | 13.02.1988 | Wien | WR |
1:55,82 min. | ČEPLAK Jolanda | SLO | 03.03.2002 | Wien | WR |
2:34,8 min. | KRAUS Brigitte | FRG | 19.02.1978 | Dortmund | WR |
2:34,68 min. | RASPOPOVA Olga | RUS | 01.02.2004 | Moskva | |
Not sure if officially recognized by EAA. |
|||||
2:32,96 min. | HOLMES Kelly | GBR | 20.02.2004 | Birmingham | |
2:32,16 min. | CHIZHENKO Yuliya | RUS | 25.01.2006 | Moskva | |
2:31,93 min. | MUIR Laura | GBR | 18.02.2017 | Birmingham |
4:02,54 min. | MELINTE Doina | ROU | 03.03.1985 | Piraeus | |
4:02,3 min. | MELINTE Doina | ROU | 13.02.1988 | East Rutherford | |
4:01,27 min. | IVAN Paula | ROU | 10.02.1989 | East Rutherford | |
4:00,27 min. | MELINTE Doina | ROU | 09.02.1990 | East Rutherford | WR |
3:58,28 min. | SOBOLEVA Yelena | RUS | 18.02.2006 | Moskva | WR |
3:57,91 min. | AREGAWI Abeba | SWE | 06.02.2014 | Stockholm |
4:26,1 min. | WADE Kirsty | GBR | 22.02.1987 | San Diego | |
4:21,45 min. | MELINTE Doina | ROU | 05.02.1988 | New York | |
4:18,86 min. | MELINTE Doina | ROU | 13.02.1988 | East Rutherford | WR |
4:17,14 min. | MELINTE Doina | ROU | 09.02.1990 | East Rutherford | WR |
8:39,79 min. | BUDD Zola | GBR | 08.02.1986 | Cosford | WR |
8:33,82 min. | VAN HULST Elly | NED | 04.03.1989 | Budapest | WR |
8:32,88 min. | SZABO Gabriela | ROU | 18.02.2001 | Birmingham | WR |
8:27,86 min. | SHOBUKHOVA Liliya | RUS | 17.02.2006 | Moskva | WR |
8:26,41 min. | MUIR Laura | GBR | 04.02.2017 | Karlsruhe |
16:16,02 min. | PLUZHNIKOVA Marina | URS | 10.03.1988 | Vilnius | |
15:48,34 min. | SOROKIVSKAYA Natalya | URS | 03.02.1990 | Chelyabinsk | |
15:48,17 min. | McGOVERN Valerie | IRL | 09.03.1990 | Indianapolis | |
15:17,28 min. | O'SULLIVAN Sonia | IRL | 26.01.1991 | Boston | WR |
15:13,72 min. | PIPPIG Uta | GER | 10.02.1991 | Stuttgart | WR |
15:03,17 min. | McCOLGAN Liz | GBR | 22.02.1992 | Birmingham | WR |
14:47,35 min. | SZABO Gabriela | ROU | 13.02.1999 | Dortmund | WR |
14:30,79 min. | KLOSTERHALFEN Konstanze | GER | 27.02.2020 | Boston |
6,71 s | OSCHKENAT Cornelia | GDR | 08.02.1986 | Berlin (Ost) | WR |
6,71 s | OSCHKENAT Cornelia | GDR | 21.02.1987 | Berlin (Ost) | WR |
6,58 s | OSCHKENAT Cornelia | GDR | 20.02.1988 | Berlin (Ost) | WR |
7,74 s | DONKOVA Yordanka | BUL | 14.02.1987 | Sofia | WR |
7,73 s | OSCHKENAT Cornelia | GDR | 25.02.1989 | Wien | WR |
7,71 s | NAROZHILENKO Lyudmila | URS | 04.02.1990 | Chelyabinsk | WR |
7,69 s | NAROZHILENKO Lyudmila | URS | 04.02.1990 | Chelyabinsk | WR |
7,68 s | KALLUR Susanna | SWE | 10.02.2008 | Karlsruhe | WR |
2,05 m | KOSTADINOVA Stefka | BUL | 08.03.1987 | Indianapolis | WR |
2,06 m | KOSTADINOVA Stefka | BUL | 20.02.1988 | Piraeus | WR |
2,07 m | HENKEL Heike | GER | 08.02.1992 | Karlsruhe | WR |
2,08 m | BERGQVIST Kajsa | SWE | 04.02.2006 | Arnstadt | WR |
4,08 m | RIEGER Nicole | GER | 01.03.1994 | Karlsruhe | WR |
The first ratified WR and ER was the best performance achieved before 01.01.1995. |
|||||
4,09 m | BÁRTOVÁ Daniela | CZE | 26.02.1995 | Praha | |
4,20 m | BÁRTOVÁ Daniela | CZE | 24.01.1996 | Praha | WR |
4,22 m | BÁRTOVÁ Daniela | CZE | 31.01.1996 | Erfurt | |
4,25 m | BÁRTOVÁ Daniela | CZE | 22.01.1997 | Praha | |
4,30 m | BÁRTOVÁ Daniela | CZE | 22.01.1997 | Praha | |
4,31 m | BÁRTOVÁ Daniela | CZE | 25.01.1997 | Reykjavík | |
4,32 m | SZEMERÉDI Eszter | HUN | 31.01.1997 | Budapest | |
4,33 m | BALAKHONOVA Anzhela | UKR | 25.01.1998 | Karlsruhe | |
4,33 m | SZEMERÉDI Eszter | HUN | 25.01.1998 | Karlsruhe | |
4,35 m | BÁRTOVÁ Daniela | CZE | 04.02.1998 | Erfurt | |
4,35 m | FLOSADÓTTIR Vala | ISL | 04.02.1998 | Erfurt | |
4,42 m | FLOSADÓTTIR Vala | ISL | 06.02.1998 | Bielefeld | WR |
4,43 m | BÁRTOVÁ Daniela | CZE | 14.02.1998 | Praha | WR |
4,44 m | FLOSADÓTTIR Vala | ISL | 14.02.1998 | Eskilstuna | WR |
4,45 m | BALAKHONOVA Anzhela | UKR | 01.03.1998 | Valencia | WR |
4,46 m | BÁRTOVÁ Daniela | CZE | 06.03.1998 | Berlin | WR |
4,48 m | BÁRTOVÁ Daniela | CZE | 08.03.1998 | Sindelfingen | WR |
4,51 m | SZABÓ Zsuzsanna | HUN | 04.02.1999 | Budapest | |
4,51 m | HUMBERT Nicole | GER | 25.02.1999 | Stockholm | |
4,56 m | HUMBERT Nicole | GER | 25.02.1999 | Stockholm | WR |
4,58 m | FEOFANOVA Svetlana | RUS | 27.01.2001 | Karlsruhe | |
4,60 m | FEOFANOVA Svetlana | RUS | 11.02.2001 | Dortmund | |
4,64 m | FEOFANOVA Svetlana | RUS | 11.02.2001 | Dortmund | WR |
4,65 m | FEOFANOVA Svetlana | RUS | 21.02.2001 | Piraeus | |
4,66 m | FEOFANOVA Svetlana | RUS | 27.01.2002 | Dortmund | |
4,71 m | FEOFANOVA Svetlana | RUS | 03.02.2002 | Stuttgart | WR |
4,72 m | FEOFANOVA Svetlana | RUS | 06.02.2002 | Stockholm | WR |
4,73 m | FEOFANOVA Svetlana | RUS | 10.02.2002 | Gent | WR |
4,74 m | FEOFANOVA Svetlana | RUS | 24.02.2002 | Liévin | WR |
4,75 m | FEOFANOVA Svetlana | RUS | 03.03.2002 | Wien | WR |
4,76 m | FEOFANOVA Svetlana | RUS | 02.02.2003 | Glasgow | WR |
4,77 m | FEOFANOVA Svetlana | RUS | 21.02.2003 | Birmingham | WR |
4,80 m | FEOFANOVA Svetlana | RUS | 16.03.2003 | Birmingham | WR |
4,81 m | ISINBAYEVA Yelena | RUS | 15.02.2004 | Donetsk | WR |
4,83 m | ISINBAYEVA Yelena | RUS | 15.02.2004 | Donetsk | WR |
4,85 m | FEOFANOVA Svetlana | RUS | 22.02.2004 | Athína | WR |
4,86 m | ISINBAYEVA Yelena | RUS | 06.03.2004 | Budapest | WR |
4,87 m | ISINBAYEVA Yelena | RUS | 12.02.2005 | Donetsk | WR |
4,88 m | ISINBAYEVA Yelena | RUS | 18.02.2005 | Birmingham | WR |
4,89 m | ISINBAYEVA Yelena | RUS | 26.02.2005 | Liévin | WR |
4,90 m | ISINBAYEVA Yelena | RUS | 06.03.2005 | Madrid | WR |
4,91 m | ISINBAYEVA Yelena | RUS | 12.02.2006 | Donetsk | WR |
4,93 m | ISINBAYEVA Yelena | RUS | 10.02.2007 | Donetsk | WR |
4,95 m | ISINBAYEVA Yelena | RUS | 16.02.2008 | Donetsk | WR |
4,97 m | ISINBAYEVA Yelena | RUS | 15.02.2009 | Donetsk | WR |
5,00 m | ISINBAYEVA Yelena | RUS | 15.02.2009 | Donetsk | WR |
5,01 m | ISINBAYEVA Yelena | RUS | 23.02.2012 | Stockholm | WR |
HUMBERT née RIEGER
7,32 m | DRECHSLER Heike | GDR | 27.02.1987 | New York | WR |
7,37 m | DRECHSLER Heike | GDR | 13.02.1988 | Wien | WR |
14,14 m | CHISTYAKOVA Galina | URS | 03.03.1990 | Glasgow | WR |
14,30 m | KRAVETS Inessa | URS | 09.03.1991 | Sevilla | WR |
14,39 m | KRAVETS Inessa | URS | 09.03.1991 | Sevilla | WR |
14,44 m | KRAVETS Inessa | URS | 09.03.1991 | Sevilla | WR |
14,46 m | CHEN Iolanda | RUS | 28.02.1993 | Moskva | WR |
14,47 m | KRAVETS Inessa | UKR | 14.03.1993 | Toronto | WR |
14,61 m | LASOVSKAYA Inna | RUS | 14.01.1994 | Moskva | WR |
14,78 m | LASOVSKAYA Inna | RUS | 27.01.1994 | Moskva | WR |
14,90 m | LASOVSKAYA Inna | RUS | 13.02.1994 | Liévin | WR |
15,03 m | CHEN Iolanda | RUS | 11.03.1995 | Barcelona | WR |
15,16 m | HANSEN Ashia | GBR | 28.02.1998 | Valencia | WR |
15,16 m | LEBEDEVA Tatyana | RUS | 06.03.2004 | Budapest | WR |
15,25 m | LEBEDEVA Tatyana | RUS | 06.03.2004 | Budapest | WR |
15,36 m | LEBEDEVA Tatyana | RUS | 06.03.2004 | Budapest | WR |
22,50 m | FIBINGEROVÁ Helena | TCH | 19.02.1977 | Jablonec nad Nisou | WR |
1:33,56 min. | VfL Sindelfingen | FRG | 08.02.1986 | Sindelfingen | WR |
BERSCH Andrea - SAVARI Ulrike - WOLF Birgit - GAUGEL Heide-Elke | |||||
1:32,55 min. | SG Eintracht Hamm | FRG | 20.02.1988 | Dortmund | WR |
ARENDT Helga - KNOLL Silke - KLUTH Mechtild - KINZEL Gisela | |||||
1:32,55 min. | LG Olympia Dortmund | FRG | 21.02.1999 | Karlsruhe | WR |
MÖLLER Esther - ROCKMEIER Gabi - ROCKMEIER Birgit - PHILIPP Andrea | |||||
1:32,41 min. | KONDRATYEVA Yekaterina - KHABAROVA Irina - PECHONKINA Yuliya - GUSHCHINA Yuliya | RUS | 29.01.2005 | Glasgow | WR |
3:34,38 min. | GAUGEL Heide-Elke - SUSSIEK Christina - BRINKMANN Christiane - BUßMANN Gabriele „Gaby" | FRG | 30.01.1981 | Dortmund | WR |
3:28,80 min. | SHMONINA Marina - PONOMOARYOVA Margarita - DZHIGALOVA Lyudmila - YURCHENKO Aelita | URS | 23.02.1991 | Paris | WR |
3:27,22 min. | SEUSER Sandra - SCHREITER Katrin - HESSELBARTH Annett - BREUER Grit | GER | 10.03.1991 | Sevilla | WR |
3:26,84 min. | CHEBYKINA Tatyana - GONCHARENKO Svetlana - KOTLYAROVA Olga - ALEKSEYEVA Tatyana | RUS | 09.03.1997 | Paris | WR |
3:24,25 min. | CHEBYKINA Tatyana - GONCHARENKO Svetlana - KOTLYAROVA Olga - NAZAROVA Natalya | RUS | 07.03.1999 | Maebashi | WR |
3:23,88 min. | KRASNOMOVETS Olesya - KOTLYAROVA Olga - LEVINA Tatyana - NAZAROVA Natalya | RUS | 07.03.2004 | Budapest | WR |
3:23,37 min. | GUSHCHINA Yuliya - KOTLYAROVA Olga - ZAYTSEVA Olga - KRASNOMOVETS Olesya | RUS | 28.01.2006 | Glasgow | WR |
8:18,71 min. | ZAITSEVA Natalya - KUZNETSOVA Olga - AFANASYEVA Yelena - PODKOPAYEVA Yekaterina | RUS | 04.02.1994 | Moskva | WR |
8:18,54 min. | Moskovskaya Oblast | RUS | 11.02.2007 | Volgograd | WR |
BALAKSHINA Anna - PANTELYEVA Natalya - YEMASHOVA Anna - CHUMAKOVA Olesya | |||||
8:12,41 min. | Moskva 1 | RUS | 28.02.2010 | Moskva | WR |
ANDRIANOVA Tatyana - SPASOVKHODSKAYA Oksana - KOFANOVA Yelena - BALAKSHINA Anna | |||||
8:06,24 min. | Moskva 1 | RUS | 18.02.2011 | Moskva | WR |
BULANOVA Aleksandra - MARTYNOVA Yekaterina - KOFANOVA Yelena - BALAKSHINA Anna |
4.215 P. | LESAGE Odile | FRA | 11.02.1990 | Nogent-sur-Oise | WR |
8,66 - 1,78 - 12,89 - 5,78 - 2:23,48 | |||||
4.276 P. | LESAGE Odile | FRA | 20.01.1991 | Liévin | WR |
8,67 - 1,78 - 13,56 - 5,86 - 2:23,91 | |||||
4.655 P. | NĂSTASE Liliana | ROU | 09.02.1991 | Berlin | WR |
8,20 - 1,71 - 13,09 - 6,65 - 2:13,41 | |||||
4.726 P. | NĂSTASE Liliana | ROU | 26.01.1992 | București | WR |
8,27 - 1,76 - 14,44 - 6,56 - 2:15,94 | |||||
4.991 P. | BELOVA Irina | EUN/RUS | 15.02.1992 | Berlin | WR |
8,22 - 1,93 - 13,25 - 6,67 - 2:10,26 | |||||
5.013 P. | DOBRYNSKA Natalya | UKR | 09.03.2012 | İstanbul | WR |
8,38 - 1,84 - 16,51 - 6,57 - 2:11,15 | |||||
5.055 P. | THIAM Nafissatou | BEL | 03.03.2023 | İstanbul | WR |
8,23 - 1,92 - 15,54 - 6,59 - 2:13,60 |
12:05,49 min. | KRISHTOP Olga | URS | 06.03.1987 | Indianapolis | WR |
11:59,36 min. | ANDERS Beate | GDR | 04.03.1990 | Glasgow | WR |
11:55,99 min. | ANDERS Beate | GER | 17.02.1991 | Dortmund | WR |
11:50,90 min. | ANDERS Beate | GER | 09.03.1991 | Sevilla | WR |
11:44,00 min. | IVANOVA Alina | EUN/RUS | 07.02.1992 | Moskva | WR |
11:40,33 min. | IOVAN Claudia | ROU | 30.01.1999 | București | WR |
Last modified: 09.03.2024