1. | 1896, Apr 06-10 | Athína GRE |
2. | 1900, Jul 14-22 | Paris FRA |
3. | 1904, Jul 04 - Sep 03 | St. Louis USA |
1906, Apr 25 - May 02 | Athína GRE | |
4. | 1908, Jul 13-25 | London GBR |
5. | 1912, Jul 06-15 | Stockholm SWE |
6. | 1916, Jul 01-10 | Berlin GER (cancelled due to World War I) |
7. | 1920, Aug 15-23 | Antwerpen BEL |
8. | 1924, Jul 06-13 | Paris FRA |
9. | 1928, Jul 29 - Aug 05 | Amsterdam NED |
10. | 1932, Jul 31 - Aug 07 | Los Angeles USA |
11. | 1936, Aug 02-09 | Berlin GER |
12. | 1940, Jul 22-28 | Helsinki FIN (cancelled due to World War II) |
13. | 1944 | London GBR (cancelled due to World War II) |
14. | 1948, Jul 30 - Aug 07 | London GBR |
15. | 1952, Jul 20-27 | Helsinki FIN |
16. | 1956, Nov 23 - Dec 01 | Melbourne AUS |
17. | 1960, Aug 31 - Sep 08 | Roma ITA |
18. | 1964, Oct 14-21 | Tokyo JPN |
19. | 1968, Oct 13-20 | Ciudad de México MEX |
20. | 1972, Aug 31 - Sep 10 | München FRG |
21. | 1976, Jul 23-31 | Montreal CAN |
22. | 1980, Jul 24 - Aug 01 | Moskva URS |
23. | 1984, Aug 03-11 | Los Angeles USA |
24. | 1988, Sep 23 - Oct 01 | Seoul KOR |
25. | 1992, Jul 31 - Aug 08 | Barcelona ESP |
26. | 1996, Jul 26 - Aug 03 | Atlanta USA |
27. | 2000, Sep 22-30 | Sydney AUS |
28. | 2004, Aug 20-29 | Athína GRE |
29. | 2008, Aug 15-24 | Beijing CHN |
30. | 2012, Aug 03-12 | London GBR |
31. | 2016, Aug 12-21 | Rio de Janeiro BRA |
32. | 2021, Jul 30 - Aug 08 | Tokyo JPN |
2021: The IOC postponed the Olympic Games to 2021 due to the COVID-19 pandemic. Athletics was originally scheduled on 2020, Jul 31 - Aug 09.
Gold | s | Silver | s | Bronze | s | |
---|---|---|---|---|---|---|
1900 | KRAENZLEIN Alvin USA | 7,0 | TEWKSBURY Walter USA | 7,1e | ROWLEY Stan AUS | 7,2e |
1904 | HAHN Archie USA | 7,0 | HOGENSON William USA | 7,2 | MOULTON Fay USA | 7,2 |
Gold | s | Silver | s | Bronze | s | |
---|---|---|---|---|---|---|
1900 | KRAENZLEIN Alvin USA | 25,4 | PRITCHARD Norman IND | 26,0e | TEWKSBURY Walter USA | 26,1e |
1904 | HILLMAN Harry USA | 24,6 | CASTLEMAN Frank USA | 24,9 | POAGE George USA |
Gold | min. | Silver | min. | Bronze | min. | |
---|---|---|---|---|---|---|
1900 | ORTON George CAN | 7:34,4 | ROBINSON Sidney GBR | 7:38,0e | CHASTANIÉ Jacques FRA |
pts. | ||||
---|---|---|---|---|
1900 | 1. | GBR/AUS | BENNETT Charles GBR - RIMMER John GBR - ROBINSON Sidney GBR - TYSOE Alfred GBR - ROWLEY Stan AUS | 26 |
2. | FRA | DELOGE Henri - RAGUENEAU Gaston - CHASTANIÉ Jacques - CASTANET André - CHAMPOUDRY Michel | 29 | |
only two teams | ||||
1904 | 1. | New York AC USA | NEWTON Arthur - UNDERWOOD George - PILGRIM Paul - VALENTINE Howard - MUNSON David | 27 |
2. | Chicago AA USA | LIGHTBODY James USA - VERNER Frank USA - HEARN Lacey USA - COREY Albert FRA - HATCH Sidney USA | 28 | |
only two teams | ||||
1906 | not competed | |||
1908 | 1. | GBR | DEAKIN Joe - ROBERTSON Archie - COALES William | 6 |
2. | USA | EISELE John - BONHAG George - TRUBE Herb | 19 | |
3. | FRA | BONNIOT DE FLEURAC Louis - DRÉHER Joseph - LIZANDIER Paul | 32 | |
1912 | 1. | USA | BERNA Tell - TABER Norman - BONHAG George | 9 |
2. | SWE | OLSSON Thorild - WIDE Ernst - FOCK Bror | 13 | |
3. | GBR | COTTRILL Joe - HUTSON George - PORTER Cyril | 23 | |
1920 | 1. | USA | BROWN Hal - SCHARDT Arlie - DRESSER Ivan | 10 |
2. | GBR | BLEWITT Joe - HILL Albert - SEAGROVE William | 20 | |
3. | SWE | BACKMAN Eric - LUNDGREN Sven - WIDE Edvin | 24 | |
1924 | 1. | FIN | NURMI Paavo - RITOLA Ville - KATZ Elias | 8 |
2. | GBR | MacDONALD Bertram - JOHNSTON Herbert - WEBBER George | 14 | |
3. | USA | KIRBY Edward - COX William - TIBBETTS Willard | 25 |
1900: The event consisted of a single heat in which each of the ten
runners completed ten laps of the 500 metre track. Runners scored
points for their team equal to their place in the race, with the
team with the lowest number of points winning.
1904: The event consisted of a single heat in which each of the ten
runners completed ten laps of the quarter mile track. Runners
scored points for their team equal to their place in the race, with
the team with the lowest number of points winning.
1908: In the 3 miles team race, each competing nation sent five athletes.
The top three athletes from each nation had their placings counted
as part of the team score, though good performances by the other
two could also help the team by worsening the scores of other
teams. Team scores were arrived at by adding the rankings of the
top three runners from the team, with low scores being desirable.
1912 - 1924: 3 km distance
Gold | min. | Silver | min. | Bronze | min. | |
---|---|---|---|---|---|---|
1906 | BONHAG George USA | 7:12,6 | LINDEN Donald CAN | 7:19,8 | SPETSIOTIS Konstantinos GRE |
Gold | min. | Silver | min. | Bronze | min. | |
---|---|---|---|---|---|---|
1906 | SZTANTICS György HUN | 15:13,2 | MÜLLER Hermann GER | 15:20,0 | SARIDAKIS Georgios GRE | 15:33,0 |
1908 | LARNER George GBR | 14:55,0 | WEBB Ernest GBR | 15:07,4 | KERR Harry AUS | 15:43,4 |
1912 | not competed | |||||
1920 | FRIGERIO Ugo ITA | 13:14,2 | PARKER George AUS | 13:19,6e | REMER Richard USA | 13:22,2e |
1908: 3.500 m
Gold | min. | Silver | min. | Bronze | min. | |
---|---|---|---|---|---|---|
1912 | GOULDING George CAN | 46:28,4 | WEBB Ernest GBR | 46:50,4 | ALTIMANI Fernando ITA | 47:37,6 |
1920 | FRIGERIO Ugo ITA | 46:06,2 | PAERMAN Joseph USA | 49:40,2e | GUNN Charles GBR | 49:43,9e |
1924 | FRIGERIO Ugo ITA | 47:49,0 | GOODWIN Gordon GBR | 48:37,9 | McMASTER Cecil RSA | 49:08,0 |
1928 - 1936 | not competed | |||||
1948 | MIKAELSSON John SWE | 45:13,2 | JOHANSSON Ingemar SWE | 45:43,8 | SCHWAB Fritz SUI | 46:00,2 |
1952 | MIKAELSSON John SWE | 45:02,8 | SCHWAB Fritz SUI | 45:41,0 | JUNK Bruno URS | 45:41,0 |
Gold | h | Silver | h | Bronze | h | |
---|---|---|---|---|---|---|
1908 | LARNER George GBR | 1:15:57,4 | WEBB Ernest GBR | 1:17:31,0 | SPENCER Edward GBR | 1:21:20,2 |
Gold | m | Silver | m | Bronze | m | |
---|---|---|---|---|---|---|
1900 | EWRY Ray USA | 1,655 | BAXTER Irving USA | 1,525 | SHELDON Lewis USA | 1,500 |
1904 | EWRY Ray USA | 1,60 | STADLER Joseph USA | 1,44 | ROBERTSON Lawson USA | 1,44 |
1906 | EWRY Ray USA | 1,56 |
DUPONT Léon BEL ROBERTSON Lawson USA SHERIDAN Martin USA |
1,40 | --- | |
1908 | EWRY Ray USA | 1,575 |
BILLER John USA TSIKLITIRAS Konstantinos GRE |
1,55 | --- | |
1912 | ADAMS Platt USA | 1,63 | ADAMS Benjamin USA | 1,60 | TSIKLITIRAS Konstantinos GRE | 1,55 |
Gold | m | Silver | m | Bronze | m | |
---|---|---|---|---|---|---|
1900 | EWRY Ray USA | 3,21 | BAXTER Irving USA | 3,135 | TORCHEBŒF Émile FRA | 3,03 |
1904 | EWRY Ray USA | 3,47 | KING Charles USA | 3,27 | BILLER John USA | 3,25 |
1906 | EWRY Ray USA | 3,30 | SHERIDAN Martin USA | 3,095 | ROBERTSON Lawson USA | 3,05 |
1908 | EWRY Ray USA | 3,33 | TSIKLITIRAS Konstantinos GRE | 3,235 | SHERIDAN Martin USA | 3,22 |
1912 | TSIKLITIRAS Konstantinos GRE | 3,37 | ADAMS Platt USA | 3,36 | ADAMS Benjamin USA | 3,28 |
Gold | m | Silver | m | Bronze | m | |
---|---|---|---|---|---|---|
1900 | EWRY Ray USA | 10,58 | BAXTER Irving USA | 9,95 | GARRETT Robert USA | 9,50 |
1904 | EWRY Ray USA | 10,54 | KING Charles USA | 10,16 | STADLER Joseph USA | 9,60 |
Gold | m | Silver | m | Bronze | m | |
---|---|---|---|---|---|---|
1912 | ROSE Ralph USA | 27,70 | McDONALD Pat USA | 27,53 | NIKLANDER Elmer FIN | 27,14 |
Gold | m | Silver | m | Bronze | m | |
---|---|---|---|---|---|---|
1906 | JÄRVINEN Verner FIN | 35,17 | GEORGANTAS Nikolaos GRE | 32,80 | MUDIN István HUN | 31,91 |
1908 | SHERIDAN Martin USA | 37,99 | HORR Bill USA | 37,32 | JÄRVINEN Verner FIN | 36,48 |
Gold | m | Silver | m | Bronze | m | |
---|---|---|---|---|---|---|
1912 | TAIPALE Armas FIN | 82,86 | NIKLANDER Elmer FIN | 77,96 | MAGNUSSON Emil SWE | 77,37 |
Gold | m | Silver | m | Bronze | m | |
---|---|---|---|---|---|---|
1908 | LEMMING Eric SWE | 54,44 | DORIZAS Michalis GRE | 51,36 | HALSE Arne NOR | 49,73 |
Gold | m | Silver | m | Bronze | m | |
---|---|---|---|---|---|---|
1912 | SAARISTO Julius FIN | 109,42 | SILKANIEMI Väinö FIN | 101,13 | PELTONEN Urho FIN | 100,24 |
LJ | SP | 100 yd | pts. | |||
---|---|---|---|---|---|---|
1904 | 1. | EMMERICH Max USA | 6,58 | 9,81 | 10,6 | 35,7 |
2. | GRIEB John USA | 6,15 | 10,23 | 11,0 | 34,0 | |
3. | MERZ William USA | 6,06 | 9,47 | 10,8 | 33,9 |
The International Olympic Committee lists it as part of the
Athletics at the 1904 Summer Olympics programme, though other
sources list it among the Gymnastics at the 1904 Summer Olympics
events. Gymnasts rather than track and field athletes competed.
However, the three events of the triathlon were decidedly athletic
rather than gymnastic in nature, comprising the long jump, the shot
put, and the 100 yard dash.
The results from this event, as well as the gymnastics triathlon
event, were used to determine scores for the gymnastics all-around
event. Nevertheless, the International Olympic Committee lists the
medals won in this event as being part of the sport of Athletics.
LJ | JT | 200 | DT | 1.500 | pts. | |||
---|---|---|---|---|---|---|---|---|
1906 | 1. | MELLANDER Hjalmar SWE | 7th | 5th | 5th | 4th | 3rd | 24 |
2. | MUDIN István HUN | 6th | 1st | 9th | 8th | 1st | 25 | |
3. | LEMMING Eric SWE | 15th | 2nd | 1st | 7th | 4th | 29 | |
1908 | not competed | |||||||
1912 | 1. | THORPE Jim USA | 1st | 3rd | 1st | 1st | 1st | 7 |
BIE Ferdinand NOR | 2nd | 4th | 5th | 4th | 6th | 21 | ||
2. | DONAHUE James USA | 3rd | 10th | 2nd | 11th | 3rd | 29 | |
3. | LUKEMAN Frank CAN | 6th | 11th | 4th | 3rd | 5th | 29 | |
1920 | 1. | LEHTONEN Eero FIN | 2nd | 2nd | 1st | 7th | 2nd | 14 |
2. | BRADLEY Everet USA | 3rd | 8th | 1st | 6th | 6th | 24 | |
3. | LAHTINEN Hugo FIN | 4th | 3rd | 5th | 13th | 1st | 26 | |
1924 | 1. | LEHTONEN Eero FIN | 7th | 4th | 1st | 1st | 1st | 14 |
2. | SOMFAY Elemér HUN | 5th | 2nd | 5th | 2nd | 2nd | 16 | |
3. | LeGENDRE Robert USA | 1st | 9th | 1st | 4th | 3rd | 18 |
1906: The pentathlon event in the 1906 Games consisted of a standing long
jump, discus throw (ancient style), javelin throw, 192 metre run,
and a Greco-Roman wrestling match.
1912: Thorpe's gold medal was stripped by the International Olympic
Committee in 1913, after the IOC learned that Thorpe had played
professional baseball, violating Olympic amateurism rules, before
the 1912 Games. This moved everyone else up in the rankings. In
1982, the IOC was convinced that the disqualification had been
improper, as no protest against Thorpe's eligibility had been
brought within the required 30 days, and reinstated Thorpe's
medals. Bie, Donahue, and Lukeman, however, were declared to still
be gold, silver, and bronze medalists, respectively. This made
Thorpe and Bie co-champions.
80H | SP | HJ | LJ | 200 | pts. | |||
---|---|---|---|---|---|---|---|---|
1964 | 1. | PRESS Irina URS | 10,7 | 17,16 | 1,63 | 6,24 | 24,7 | 5246 |
2. | RAND Mary GBR | 10,9 | 11,05 | 1,72 | 6,55 | 24,2 | 5035 | |
3. | BYSTROVA Galina URS | 10,7 | 14,47 | 1,60 | 6,11 | 25,5 | 4956 | |
1968 | 1. | BECKER Ingrid FRG | 10,9 | 11,48 | 1,71 | 6,43 | 23,5 | 5098 |
2. | PROKOP Liese AUT | 11,2 | 14,61 | 1,68 | 5,97 | 25,1 | 4966 | |
3. | TÓTHNÉ KOVÁCS Annamária HUN | 10,9 | 12,69 | 1,59 | 6,12 | 23,8 | 4959 | |
100H | SP | HJ | LJ | 200 | pts. | |||
1972 | 1. | PETERS Mary GBR | 13,29 | 16,20 | 1,82 | 5,98 | 24,08 | 4801 |
2. | ROSENDAHL Heide FRG | 13,34 | 13,86 | 1,65 | 6,83 | 22,96 | 4791 | |
3. | POLLAK Burglinde GDR | 13,53 | 16,04 | 1,76 | 6,21 | 23,93 | 4768 | |
1976 | 1. | SIEGL Siegrun GDR | 13,31 | 12,92 | 1,74 | 6,49 | 23,09 | 4745 |
2. | LASER Christine GDR | 13,55 | 14,29 | 1,78 | 6,27 | 23,48 | 4745 | |
3. | POLLAK Burglinde GDR | 13,30 | 16,25 | 1,64 | 6,30 | 23,64 | 4740 | |
100H | SP | HJ | LJ | 800 | pts. | |||
1980 | 1. | TKACHENKO Nadezhda URS | 13,29 | 16,84 | 1,84 | 6,73 | 2:05,2 | 5083 |
2. | RUKAVISHNIKOVA Olga URS | 13,66 | 14,09 | 1,88 | 6,79 | 2:04,8 | 4937 | |
3. | KURAGINA Olga URS | 13,26 | 12,49 | 1,84 | 6,77 | 2:03,6 | 4875 |
Gold | s | Silver | s | Bronze | s | |
---|---|---|---|---|---|---|
1896 | BURKE Thomas USA | 12,0 | HOFMANN Fritz GER | 12,2e | SZOKOLYI Alajos HUN | 12,6e |
1900 | JARVIS Frank USA | 11,0 | TEWKSBURY Walter USA | 11,1e | ROWLEY Stan AUS | 11,2e |
1904 | HAHN Archie USA | 11,0 | CARTMELL Nathaniel USA | 11,2 | HOGENSON William USA | 11,2 |
1906 | HAHN Archie USA | 11,2 | MOULTON Fay USA | BARKER Nigel AUS | ||
1908 | WALKER Reggie RSA | 10,8 | RECTOR James USA | 10,9e | KERR Robert CAN | 11,0e |
1912 | CRAIG Ralph USA | 10,8 | MEYER Alvah USA | 10,9e | LIPPINCOTT Donald USA | 10,9e |
1920 | PADDOCK Charley USA | 10,6 | KIRKSEY Morris USA | 10,8e | EDWARD Harry GBR | 11,0e |
1924 | ABRAHAMS Harold GBR | 10,6 | SCHOLZ Jackson USA | 10,7 | PORRITT Arthur NZL | 10,8 |
1928 | WILLIAMS Percy CAN | 10,8 | LONDON Jack GBR | 10,9 | LAMMERS Georg GER | 10,9 |
1932 | TOLAN Eddie USA | 10,3 | METCALFE Ralph USA | 10,3 | JONATH Arthur GER | 10,4 |
1936 | OWENS Jesse USA | 10,3 | METCALFE Ralph USA | 10,4 | OSENDARP Tinus NED | 10,5 |
1948 | DILLARD Harrison USA | 10,3 | EWELL Barney USA | 10,4 | LaBEACH Lloyd PAN | 10,6 |
1952 | REMIGINO Lindy USA | 10,4 | McKENLEY Herb JAM | 10,4 | BAILEY McDonald GBR | 10,4 |
1956 | MORROW Bobby USA | 10,5 | BAKER Thane USA | 10,5 | HOGAN Hec AUS | 10,6 |
1960 | HARY Armin GER | 10,2 | SIME Dave USA | 10,2 | RADFORD Peter GBR | 10,3 |
1964 | HAYES Bob USA | 10,0 | FIGUEROLA Enrique CUB | 10,2 | JEROME Harry CAN | 10,2 |
1968 | HINES Jim USA | 9,9 | MILLER Lennox JAM | 10,0 | GREENE Charlie USA | 10,1 |
1972 | BORZOV Valeriy URS | 10,14 | TAYLOR Robert USA | 10,24 | MILLER Lennox JAM | 10,33 |
1976 | CRAWFORD Hasely TRI | 10,06 | QUARRIE Don JAM | 10,08 | BORZOV Valeriy URS | 10,14 |
1980 | WELLS Allan GBR | 10,25 | LEONARD Silvio CUB | 10,25 | PETROV Petar BUL | 10,39 |
1984 | LEWIS Carl USA | 9,99 | GRADDY Sam USA | 10,19 | JOHNSON Ben CAN | 10,22 |
1988 | LEWIS Carl USA | 9,92 | CHRISTIE Linford GBR | 9,97 | SMITH Calvin USA | 9,99 |
1992 | CHRISTIE Linford GBR | 9,96 | FREDERICKS Frankie NAM | 10,02 | MITCHELL Dennis USA | 10,04 |
1996 | BAILEY Donovan CAN | 9,84 | FREDERICKS Frankie NAM | 9,89 | BOLDON Ato TRI | 9,90 |
2000 | GREENE Maurice USA | 9,87 | BOLDON Ato TRI | 9,99 | THOMPSON Obadele BAR | 10,04 |
2004 | GATLIN Justin USA | 9,85 | OBIKWELU Francis POR | 9,86 | GREENE Maurice USA | 9,87 |
2008 | BOLT Usain JAM | 9,69 | THOMPSON Richard TRI | 9,89 | DIX Walter USA | 9,91 |
2012 | BOLT Usain JAM | 9,63 | BLAKE Yohan JAM | 9,75 | GATLIN Justin USA | 9,79 |
2016 | BOLT Usain JAM | 9,81 | GATLIN Justin USA | 9,89 | DE GRASSE Andre CAN | 9,91 |
2021 | JACOBS Marcell ITA | 9,80 | KERLEY Fred USA | 9,84 | DE GRASSE Andre CAN | 9,89 |
Gold | s | Silver | s | Bronze | s | |
---|---|---|---|---|---|---|
1900 | TEWKSBURY Walter USA | 22,2 | PRITCHARD Norman IND | 22,8e | ROWLEY Stan AUS | 22,9e |
1904 | HAHN Archie USA | 21,6 | CARTMELL Nathaniel USA | 21,9 | HOGENSON William USA | |
1906 | not competed | |||||
1908 | KERR Robert CAN | 22,6 | CLOUGHEN Robert USA | 22,6e | CARTMELL Nate USA | 22,7e |
1912 | CRAIG Ralph USA | 21,7 | LIPPINCOTT Donald USA | 21,8 | APPLEGARTH Willie GBR | 22,0e |
1920 | WOODRING Allen USA | 22,0 | PADDOCK Charles USA | 22,0e | EDWARD Harry GBR | 22,1e |
1924 | SCHOLZ Jackson USA | 21,6 | PADDOCK Charles USA | 21,7 | LIDDELL Eric GBR | 21,9 |
1928 | WILLIAMS Percy CAN | 21,8 | RANGELEY Walter GBR | 21,9 | KÖRNIG Helmut GER | 21,9 |
1932 | TOLAN Eddie USA | 21,2 | SIMPSON George USA | 21,4 | METCALFE Ralph USA | 21,5 |
1936 | OWENS Jesse USA | 20,7 | ROBINSON Mack USA | 21,1 | OSENDARP Tinus NED | 21,3 |
1948 | PATTON Mel USA | 21,1 | EWELL Barney USA | 21,1 | LaBEACH Lloyd PAN | 21,2 |
1952 | STANFIELD Andy USA | 20,7 | BAKER Thane USA | 20,8 | GATHERS James USA | 20,8 |
1956 | MORROW Bobby USA | 20,6 | STANFIELD Andy USA | 20,7 | BAKER Thane USA | 20,9 |
1960 | BERRUTI Livio ITA | 20,5 | CARNEY Les USA | 20,6 | SEYE Abdoulaye FRA | 20,7 |
1964 | CARR Henry USA | 20,3 | DRAYTON Paul USA | 20,5 | ROBERTS Edwin TRI | 20,6 |
1968 | SMITH Tommie USA | 19,8 | NORMAN Peter AUS | 20,0 | CARLOS John USA | 20,0 |
1972 | BORZOV Valeriy URS | 20,00 | BLACK Larry USA | 20,19 | MENNEA Pietro ITA | 20,30 |
1976 | QUARRIE Don JAM | 20,23 | HAMPTON Millard USA | 20,29 | EVANS Dwayne USA | 20,43 |
1980 | MENNEA Pietro ITA | 20,19 | WELLS Allan GBR | 20,21 | QUARRIE Don JAM | 20,29 |
1984 | LEWIS Carl USA | 19,80 | BAPTISTE Kirk USA | 19,96 | JEFFERSON Thomas USA | 20,26 |
1988 | DeLOACH Joe USA | 19,75 | LEWIS Carl USA | 19,79 | DA SILVA Robson BRA | 20,04 |
1992 | MARSH Michael USA | 20,01 | FREDERICKS Frankie NAM | 20,13 | BATES Michael USA | 20,38 |
1996 | JOHNSON Michael USA | 19,32 | FREDERICKS Frankie NAM | 19,68 | BOLDON Ato TRI | 19,80 |
2000 | KENTERIS Konstantinos GRE | 20,09 | CAMPBELL Darren GBR | 20,14 | BOLDON Ato TRI | 20,20 |
2004 | CRAWFORD Shawn USA | 19,79 | WILLIAMS Bernard USA | 20,01 | GATLIN Justin USA | 20,03 |
2008 | BOLT Usain JAM | 19,30 | CRAWFORD Shawn USA | 19,96 | DIX Walter USA | 19,98 |
2012 | BOLT Usain JAM | 19,32 | BLAKE Yohan JAM | 19,44 | WEIR Warren JAM | 19,84 |
2016 | BOLT Usain JAM | 19,78 | DE GRASSE Andre CAN | 20,02 | LEMAITRE Christophe FRA | 20,12 |
2021 | DE GRASSE Andre CAN | 19,62 | BEDNAREK Kenny USA | 19,68 | LYLES Noah USA | 19,74 |
Gold | s | Silver | s | Bronze | s | |
---|---|---|---|---|---|---|
1896 | BURKE Thomas USA | 54,2 | JAMISON Herbert USA | 55,2e | GMELIN Charles GBR | 56,7e |
1900 | LONG Maxie USA | 49,4 | HOLLAND William USA | 49,6e | SCHULTZ Ernst DEN | 51,5e |
1904 | HILLMAN Harry USA | 49,2 | WALLER Frank USA | 49,9 | GROMAN Herman USA | 50,0 |
1906 | PILGRIM Paul USA | 53,2 | HALSWELLE Wyndham GBR | BARKER Nigel AUS | ||
1908 | HALSWELLE Wyndham GBR | 50,0 | ROBBINS William USA | dns | TAYLOR John USA | dns |
1912 | REIDPATH Charles USA | 48,2 | BRAUN Hanns GER | 48,3 | LINDBERG Edward USA | 48,4 |
1920 | RUDD Bevil RSA | 49,6 | BUTLER Guy GBR | 49,9e | ENGDAHL Nils SWE | 49,9e |
1924 | LIDDELL Eric GBR | 47,6 | FITCH Horatio USA | 48,4 | BUTLER Guy GBR | 48,6 |
1928 | BARBUTI Ray USA | 47,8 | BALL James CAN | 48,0 | BÜCHNER Joachim GER | 48,2 |
1932 | CARR Bill USA | 46,2 | EASTMAN Ben USA | 46,4 | WILSON Alex CAN | 47,4 |
1936 | WILLIAMS Archie USA | 46,5 | BROWN Godfrey GBR | 46,7 | LuVALLE James USA | 46,8 |
1948 | WINT Arthur JAM | 46,2 | McKENLEY Herb JAM | 46,4 | WHITFIELD Mal USA | 46,9 |
1952 | RHODEN George JAM | 45,9 | McKENLEY Herb JAM | 45,9 | MATSON Ollie USA | 46,8 |
1956 | JENKINS Charlie USA | 46,7 | HAAS Karl-Friedrich GER | 46,8 |
HELLSTÉN Voitto FIN IGNATYEV Ardalion URS |
47,0 |
1960 | DAVIS Otis USA | 44,9 | KAUFMANN Carl GER | 44,9 | SPENCE Malcolm RSA | 45,5 |
1964 | LARRABEE Mike USA | 45,1 | MOTTLEY Wendell TRI | 45,2 | BADEŃSKI Andrzej POL | 45,6 |
1968 | EVANS Lee USA | 43,8 | JAMES Larry USA | 43,9 | FREEMAN Ron USA | 44,4 |
1972 | MATTHEWS Vince USA | 44,66 | COLLETT Wayne USA | 44,80 | SANG Julius KEN | 44,92 |
1976 | JUANTORENA Alberto CUB | 44,26 | NEWHOUSE Fred USA | 44,40 | FRAZIER Herman USA | 44,95 |
1980 | MARKIN Viktor URS | 44,60 | MITCHELL Rick AUS | 44,84 | SCHAFFER Frank GDR | 44,87 |
1984 | BABERS Alonzo USA | 44,27 | TIACOH Gabriel CIV | 44,54 | McKAY Antonio USA | 44,71 |
1988 | LEWIS Steve USA | 43,87 | REYNOLDS Butch USA | 43,93 | EVERETT Danny USA | 44,09 |
1992 | WATTS Quincy USA | 43,50 | LEWIS Steve USA | 44,21 | KITUR Samson KEN | 44,24 |
1996 | JOHNSON Michael USA | 43,49 | BLACK Roger GBR | 44,41 | KAMOGA Davis UGA | 44,53 |
2000 | JOHNSON Michael USA | 43,84 | HARRISON Alvin USA | 44,40 | HAUGHTON Gregory JAM | 44,70 |
2004 | WARINER Jeremy USA | 44,00 | HARRIS Otis USA | 44,16 | BREW Derrick USA | 44,42 |
2008 | MERRITT LaShawn USA | 43,75 | WARINER Jeremy USA | 44,74 | NEVILLE David USA | 44,80 |
2012 | JAMES Kirani GRN | 43,94 | SANTOS Luguelín DOM | 44,46 | GORDON Lalonde TRI | 44,52 |
2016 | VAN NIEKERK Wayde RSA | 43,03 | JAMES Kirani GRN | 43,76 | MERRITT LaShawn USA | 43,85 |
2021 | GARDINER Steven BAH | 43,85 | ZAMBRANO Anthony COL | 44,08 | JAMES Kirani GRN | 44,19 |
1908: Second running: Carpenter was not permitted to start in the rerun, and Robbins and Taylor refused to participate in protest of the decision by the judges. The first final ended with Carpenter finishing first, Halswelle following him, Robbins in third, and Taylor at the back. Roscoe Badger, one of the British umpires of the event, noticed Carpenter maneuvering so as to prevent Halswelle from passing him, which was legal at the time under the American rules under which Carpenter normally competed, but prohibited by the British rules that were in effect for the Olympics; Badger therefore signaled to the judges to declare the race void, leading to a thirty-minute argument between British and American officials. At the official inquiry later that day, the judges disqualified Carpenter and ordered the final to be rerun with Carpenter excluded.
Gold | min. | Silver | min. | Bronze | min. | |
---|---|---|---|---|---|---|
1896 | FLACK Edwin USA | 2:11,0 | DÁNI Nándor HUN | 2:11,8 | GOLEMIS Dimitrios GRE | 2:28,0e |
1900 | TYSOE Alfred GBR | 2:01,2 | CREGAN John USA | 2:03,0e | HALL David USA | 2:03,8e |
1904 | LIGHTBODY James USA | 1:56,0 | VALENTINE Howard USA | 1:56,3 | BREITKREUTZ Emil USA | 1:56,4 |
1906 | PILGRIM Paul USA | 2:01,5 | LIGHTBODY James USA | HALSWELLE Wyndham GBR | ||
1908 | SHEPPARD Mel USA | 1:52,8 | LUNGHI Emilio ITA | 1:54,2 | BRAUN Hanns GER | 1:55,2 |
1912 | MEREDITH Ted USA | 1:51,9 | SHEPPARD Mel USA | 1:52,0 | DAVENPORT Ira USA | 1:52,0 |
1920 | HILL Albert GBR | 1:53,4 | EBY Earl USA | 1:53,6 | RUDD Bevil RSA | 1:54,0 |
1924 | LOWE Douglas GBR | 1:52,4 | MARTIN Paul SUI | 1:52,6 | ENCK Schuyler USA | 1:53,0 |
1928 | LOWE Douglas GBR | 1:51,8 | BYLÉHN Erik SWE | 1:52,8 | ENGELHARD Hermann GER | 1:53,2 |
1932 | HAMPSON Tommy GBR | 1:49,7 | WILSON Alex CAN | 1:49,9 | EDWARDS Phil CAN | 1:51,5 |
