Field handball, also known as outdoor or grass handball, was a form of nowadays (indoor) handball. World championships were held 1938 - 1966 and the sport was also part of the Olympic Games 1936.
World Champions | Final | Runners-up | Third place | ||
---|---|---|---|---|---|
Olympic Games | |||||
1936, Aug 06 - 14 | Berlin GER | GER | --- | AUT | SUI |
World Championship | |||||
1938, Jul 07 - 10 | Berlin GER | GER | 23:0 | SUI | HUN |
1948, Jun 03 + 06 | Paris FRA | SWE | 11:4 | DEN | SUI |
1952, Jun 08 - 15 | Zürich SUI | FRG | 19:8 | SWE | SUI |
1956, Jun 29 - Jul 10 | Dortmund FRG | FRG | 25:13 | SUI | TCH |
1959, Jun 13 - 21 | Wien AUT | GER | 14:11 | ROU | SWE |
1963, Jun 03 - 09 | Basel SUI | GDR | 14:7 | FRG | SUI |
1966, Jun 25 - Jul 03 | several venues AUT | FRG | --- | GDR | AUT |
1959: GER = united team of players from the FRG and the GDR
The Fédération Sportive Féminine Internationale (FSFI)
organized four Women's World Games between 1922 and 1934. In 1922, the event was still called Women's Olympiad, but then
had to be renamed by objection from the IOC and the IAAF.
In the third edition, also a field handball tournament took place. Furthermore the Czech
handball Hazená was competed in the third and fourth edition.
World Champions | Final | Runners-up | Third place | ||
---|---|---|---|---|---|
Women's World Games - Hazená | |||||
1930, Sep 07 | Praha TCH | TCH | --- | YUG | POL |
1934, Aug 10 | London GBR | YUG | 6:4 | TCH | only two teams |
Women's World Games - Field Handball | |||||
1930, Sep 07 | Praha TCH | AUT | 5:4 | GER | only two teams |
World Championship | |||||
1949, Sep 25 - 28 | Budapest HUN | HUN | --- | AUT | TCH |
1956, Jul 01 - 08 | Frankfurt FRG | ROU | 6:5 | FRG | HUN |
1960, Jun 12 - 19 | Amsterdam NED | ROU | 10:2 | AUT | GER |
1960: GER = united team of players from the FRG and the GDR
Only three times the IHF organized the European Cup for the national champions in field handball (men only).
Winners | Runners-up | Third place | ||
---|---|---|---|---|
1968, Jun 01 - 02 | Linz AUT | TSV Grün-Weiß Dankersen FRG | Sportunion Edelweiß Linz AUT | TV Suhr SUI |
1969, May 24 - 26 | several venues FRG | TSV Grün-Weiß Dankersen FRG | TV Krefeld-Oppum 1894 FRG | TSV St.Otmar St.Gallen SUI |
1970, May 16 - 18 | several venues FRG | TSV Grün-Weiß Dankersen FRG | SG Leutershausen FRG | TSV St.Otmar St.Gallen SUI |
Last modified: 07.12.2022