50.8 s | GRUNDÉN Oskar | SWE | 28.02.1891 | Stockholm |
50.2 s | HALVORSEN Einar | NOR | 28.02.1892 | Hamar |
49.4 s | NÆSS Alfred | NOR | 05.02.1893 | Hamar |
48.0 s | HALVORSEN Einar | NOR | 26.02.1893 | Hamar |
48.0 s | NÆSS Alfred | NOR | 26.02.1893 | Hamar |
47.8 s | FREDRIKSEN Oscar F. | NOR | 21.01.1894 | Kristiania |
47.0 s | HALVORSEN Einar | NOR | 24.02.1894 | Hamar |
47.0 s | NÆSS Alfred | NOR | 24.02.1894 | Hamar |
46.8 s | MAUSETH Wilhelm | NOR | 03.02.1895 | Trondheim |
46.6 s | ØSTLUND Peder | NOR | 07.02.1897 | Trondheim |
45.2 s | ØSTLUND Peder | NOR | 10.02.1900 | Davos |
44.8 s | GUNDERSEN Rudolf | NOR | 27.01.1906 | Davos |
44.4 s | VIKANDER Johan | FIN | 09.02.1908 | Davos |
44.4 s | MATHIESEN Sigurd | NOR | 09.02.1908 | Davos |
44.2 s | MATHISEN Oscar | NOR | 17.02.1912 | Kristiania |
44.0 s | MATHISEN Oscar | NOR | 16.03.1913 | Hamar |
43.7 s | MATHISEN Oscar | NOR | 10.01.1914 | Kristiania |
43.4 s | MATHISEN Oscar | NOR | 17.01.1914 | Davos |
43.1 s | LARSEN Roald | NOR | 04.02.1928 | Davos |
42.8 s | THUNBERG Clas | FIN | 19.01.1929 | Davos |
42.6 s | THUNBERG Clas | FIN | 13.01.1931 | St. Moritz |
42.5 s | ENGNESTANGEN Hans | NOR | 21.01.1933 | Davos |
42.4 s | POTTS Allan W. | USA | 18.01.1936 | Oslo |
42.3 s | ENGNESTANGEN Hans | NOR | 30.01.1937 | Davos |
41.8 s | ENGNESTANGEN Hans | NOR | 05.02.1938 | Davos |
41.7 s | SERGEYEV Yuriy | URS | 06.01.1952 | Medeo |
41.2 s | SERGEYEV Yuriy | URS | 19.01.1952 | Medeo |
40.9 s | SERGEYEV Yuriy | URS | 25.01.1953 | Medeo |
40.8 s | SERGEYEV Yuriy | URS | 19.01.1955 | Medeo |
40.2 s | GRISHIN Yevgeniy | URS | 22.01.1956 | Misurina |
40.2 s | GRISHIN Yevgeniy | URS | 28.01.1956 | Misurina |
39.6 s | GRISHIN Yevgeniy | URS | 27.01.1963 | Medeo |
39.5 s | GRISHIN Yevgeniy | URS | 28.01.1963 | Medeo |
39.2 s | KELLER Erhard | FRG | 28.01.1968 | Inzell |
39.2 s | SUZUKI Keiichi | JPN | 01.03.1969 | Inzell |
39.09 s | MURATOV Valeriy | URS | 09.01.1970 | Medeo |
39.03 s | GULYAYEV Boris | URS | 13.01.1970 | Medeo |
38.9 s | BÖRJES Hasse | SWE | 18.01.1970 | Davos |
38.99 s | MURATOV Valeriy | URS | 24.01.1970 | Medeo |
38.87 s | BÖRJES Hasse | SWE | 25.01.1970 | Medeo |
38.73 s | MURATOV Valeriy | URS | 29.01.1970 | Medeo |
38.71 s | SUZUKI Keiichi | JPN | 07.03.1970 | Inzell |
38.46 s | BÖRJES Hasse | SWE | 08.03.1970 | Inzell |
38.42 s | KELLER Erhard | FRG | 14.03.1971 | Inzell |
38.3 s | KELLER Erhard | FRG | 02.01.1972 | Inzell |
38.0 s | LINKOVESI Leo | FIN | 08.01.1972 | Davos |
38.0 s | KELLER Erhard | FRG | 04.03.1972 | Inzell |
38.0 s | BÖRJES Hasse | SWE | 04.03.1972 | Inzell |
38.0 s | EFSKIND Lasse | NOR | 13.01.1973 | Davos |
37.99 s | KULIKOV Yevgeniy | URS | 15.03.1975 | Medeo |
37.97 s | KULIKOV Yevgeniy | URS | 16.03.1975 | Medeo |
37.85 s | MURATOV Valeriy | URS | 18.03.1975 | Medeo |
37.2 s | KULIKOV Yevgeniy | URS | 28.03.1975 | Medeo |
37.00 s | KULIKOV Yevgeniy | URS | 29.03.1975 | Medeo |
36.91 s | KULIKOV Yevgeniy | URS | 28.03.1981 | Medeo |
36.68 s | PEGOV Pavel | URS | 25.03.1983 | Medeo |
36.57 s | PEGOV Pavel | URS | 26.03.1983 | Medeo |
36.55 s | THOMETZ Keith „Nick” | USA | 19.03.1987 | Heerenveen |
36.45 s | MEY Uwe-Jens | GDR | 14.02.1988 | Calgary |
36.43 s | MEY Uwe-Jens | GER | 19.01.1992 | Davos |
36.41 s | JANSEN Daniel „Dan” | USA | 25.01.1992 | Davos |
36.41 s | JANSEN Daniel „Dan” | USA | 19.03.1993 | Calgary |
36.02 s | JANSEN Daniel „Dan” | USA | 20.03.1993 | Calgary |
35.92 s | JANSEN Daniel „Dan” | USA | 04.12.1993 | Hamar |
35.76 s | JANSEN Daniel „Dan” | USA | 30.01.1994 | Calgary |
35.39 s | SHIMIZU Hiroyasu | JPN | 02.03.1996 | Calgary |
35.36 s | SHIMIZU Hiroyasu | JPN | 28.03.1998 | Calgary |
34.82 s | SHIMIZU Hiroyasu | JPN | 28.03.1998 | Calgary |
34.76 s | WOTHERSPOON Jeremy | CAN | 20.02.1999 | Calgary |
34.63 s | WOTHERSPOON Jeremy | CAN | 29.01.2000 | Calgary |
34.32 s | SHIMIZU Hiroyasu | JPN | 10.03.2001 | Salt Lake City |
34.30 s | KATO Joji | JPN | 19.11.2005 | Salt Lake City |
34.25 s | LEE Kang-Seok | KOR | 09.03.2007 | Salt Lake City |
34.03 s | WOTHERSPOON Jeremy | CAN | 09.11.2007 | Salt Lake City |
34.00 s | KULIZHNIKOV Pavel | RUS | 15.11.2015 | Calgary |
33.98 s | KULIZHNIKOV Pavel | RUS | 20.11.2015 | Salt Lake City |
Kristiania: since 1924 Oslo
09.02.1908:
The performances on 09.02.1908 were recognized as official later in
1967
06.01.1952:
The performance on 06.01.1952 was recognized as official later in
June 1953
24.01.1970:
This performance was recognized as 38.9 as at those times no timing with
1/100 s was prescribed. Thus the measured 9/100 s were cut, which
resulted in a time of 38.9 and equalization of the existing record.
The 2002 ISU Congress decided to introduce this new record event.
68.96 P. | SHIMIZU Hiroyasu | JPN | 10.03.2001 | Salt Lake City |
|
34.64 - 34.32 | |||
68.69 P. | LEE Kang-Seok | KOR | 09.03.2007 | Salt Lake City |
|
34.44 - 34.25 | |||
68.31 P. | WOTHERSPOON Jeremy | CAN | 15.03.2008 | Calgary |
|
34.26 - 34.05 |
1:38.0 min. | ØSTLUND Peder | NOR | 16.01.1899 | Davos |
1:34.0 min. | ØSTLUND Peder | NOR | 10.02.1900 | Davos |
1:31.8 min. | MATHISEN Oscar | NOR | 30.01.1909 | Davos |
1:28.4 min. | THUNBERG Clas | FIN | 11.01.1930 | Davos |
1:22.8 min. | GRISHIN Yevgeniy | URS | 12.01.1955 | Medeo |
1:20.6 min. | SCHENK Ard | NED | 28.02.1967 | Inzell |
1:20.6 min. | SCHENK Ard | NED | 05.02.1968 | Davos |
1:20.5 min. | ERIKSEN Ivar | NOR | 09.03.1968 | Inzell |
1:20.3 min. | ERIKSEN Ivar | NOR | 08.02.1969 | Inzell |
1:19.5 min. | ERIKSEN Ivar | NOR | 01.03.1969 | Inzell |
1:19.2 min. | MURATOV Valeriy | URS | 24.01.1970 | Medeo |
1:19.2 min. | ERIKSEN Ivar | NOR | 15.01.1971 | Davos |
1:18.8 min. | SCHENK Ard | NED | 20.02.1971 | Inzell |
1:18.5 min. | KELLER Erhard | FRG | 04.03.1972 | Inzell |
1:17.6 min. | EFSKIND Lasse | NOR | 13.01.1973 | Davos |
1:17.23 min. | SAFRONOV Aleksandr | URS | 11.04.1974 | Medeo |
1:16.92 min. | MURATOV Valeriy | URS | 17.03.1975 | Medeo |
1:15.70 min. | KULIKOV Yevgeniy | URS | 20.03.1976 | Medeo |
1:15.33 min. | KULIKOV Yevgeniy | URS | 19.03.1977 | Medeo |
1:14.99 min. | HEIDEN Eric | USA | 12.03.1978 | Savalen |
1:14.99 min. | HEIDEN Eric | USA | 17.02.1979 | Inzell |
1:13.60 min. | HEIDEN Eric | USA | 13.01.1980 | Davos |
1:13.39 min. | BOUCHER Gaétan | CAN | 31.01.1981 | Davos |
1:12.58 min. | PEGOV Pavel | URS | 25.03.1983 | Medeo |
1:12.58 min. | ZHELEZOVSKIY Igor | URS | 25.02.1989 | Heerenveen |
1:12.54 min. | SCOTT Kevin | CAN | 17.12.1993 | Calgary |
1:12.43 min. | JANSEN Daniel „Dan” | USA | 08.02.1994 | Hamar |
1:12.37 min. | MIYABE Yasunori | JPN | 26.03.1994 | Calgary |
1:12.27 min. | BOUCHARD Sylvain | CAN | 22.12.1995 | Calgary |
1:12.19 min. | OVERLAND Kevin | CAN | 23.12.1995 | Calgary |
1:11.67 min. | HORII Manabu | JPN | 01.03.1996 | Calgary |
1:10.63 min. | HORII Manabu | JPN | 22.11.1997 | Calgary |
1:10.63 min. | BOS Jan | NED | 22.11.1997 | Calgary |
1:10.42 min. | LEE Kyu-Hyuk | KOR | 23.11.1997 | Calgary |
1:10.16 min. | WOTHERSPOON Jeremy | CAN | 29.12.1997 | Calgary |
1:09.60 min. | BOUCHARD Sylvain | CAN | 29.03.1998 | Calgary |
1:09.09 min. | WOTHERSPOON Jeremy | CAN | 15.01.1999 | Calgary |
1:08.66 min. | WOTHERSPOON Jeremy | CAN | 20.02.1999 | Calgary |
1:08.55 min. | BOS Jan | NED | 21.02.1999 | Calgary |
1:08.49 min. | WOTHERSPOON Jeremy | CAN | 12.01.2000 | Calgary |
1:08.35 min. | WOTHERSPOON Jeremy | CAN | 18.03.2000 | Calgary |
1:08.34 min. | IRELAND Mike | CAN | 03.03.2001 | Calgary |
1:08.28 min. | WOTHERSPOON Jeremy | CAN | 11.03.2001 | Salt Lake City |
1:07.72 min. | WOTHERSPOON Jeremy | CAN | 01.12.2001 | Salt Lake City |
1:07.18 min. | VAN VELDE Gerard | NED | 16.02.2002 | Salt Lake City |
1:07.03 min. | DAVIS Shani | USA | 20.11.2005 | Salt Lake City |
1:07.00 min. | KOSKELA Pekka | FIN | 10.11.2007 | Salt Lake City |
1:06.42 min. | DAVIS Shani | USA | 07.03.2009 | Salt Lake City |
2:35.0 min. | EDEN Jaap | NED | 11.01.1893 | Groningen |
2:32.6 min. | ØSTLUND Peder | NOR | 25.02.1893 | Hamar |
2:31.4 min. | ØSTLUND Peder | NOR | 24.02.1894 | Hamar |
2:29.6 min. | HALVORSEN Einar | NOR | 24.02.1894 | Hamar |
2:28.8 min. | ØSTLUND Peder | NOR | 25.02.1894 | Hamar |
2:25.4 min. | EDEN Jaap | NED | 23.02.1895 | Hamar |
2:23.6 min. | ØSTLUND Peder | NOR | 07.02.1898 | Davos |
2:22.6 min. | ØSTLUND Peder | NOR | 11.02.1900 | Davos |
2:20.8 min. | MATHISEN Oscar | NOR | 09.02.1908 | Davos |
2:20.6 min. | MATHISEN Oscar | NOR | 30.01.1910 | Davos |
2:19.4 min. | MATHISEN Oscar | NOR | 11.01.1914 | Kristiania |
2:17.4 min. | MATHISEN Oscar | NOR | 18.01.1914 | Davos |
2:14.9 min. | STAKSRUD Michael | NOR | 31.01.1937 | Davos |
2:13.8 min. | ENGNESTANGEN Hans | NOR | 29.01.1939 | Davos |
2:12.9 min. | CHAIKIN Valentin | URS | 20.01.1952 | Medeo |
2:09.8 min. | GRISHIN Yevgeniy | URS | 10.01.1955 | Medeo |
2:09.1 min. | MIKHAILOV Yuriy | URS | 20.01.1956 | Davos |
2:08.6 min. | GRISHIN Yevgeniy | URS | 30.01.1956 | Misurina |
2:08.6 min. | MIKHAILOV Yuriy | URS | 30.01.1956 | Misurina |
2:06.3 min. | JÄRVINEN Juhani | FIN | 01.03.1959 | Squaw Valley |
2:06.2 min. | SCHENK Ard | NED | 26.01.1966 | Davos |
2:05.3 min. | SCHENK Ard | NED | 30.01.1966 | Inzell |
2:03.9 min. | VERKERK Kees | NED | 26.02.1967 | Inzell |
2:02.5 min. | THOMASSEN Magne | NOR | 05.02.1968 | Davos |
2:02.0 min. | VERKERK Kees | NED | 09.02.1969 | Davos |
2:01.9 min. | VERKERK Kees | NED | 08.03.1970 | Inzell |
1:58.7 min. | SCHENK Ard | NED | 16.01.1971 | Davos |
1:55.61 min. | VAN HELDEN Hans | NED | 13.03.1976 | Inzell |
1:55.18 min. | STORHOLT Jan Egil | NOR | 20.03.1977 | Medeo |
1:54.79 min. | HEIDEN Eric | USA | 19.01.1980 | Davos |
1:54.26 min. | ZHELEZOVSKIY Igor | URS | 26.03.1983 | Medeo |
1:53.26 min. | BOZHEV Oleg | URS | 24.03.1984 | Medeo |
1:52.70 min. | GULYAYEV Nikolay | URS | 15.02.1987 | Heerenveen |
1:52.50 min. | ZHELEZOVSKIY Igor | URS | 05.12.1987 | Calgary |
1:52.06 min. | HOFFMANN André | GDR | 20.02.1988 | Calgary |
1:51.60 min. | RITSMA Rintje | NED | 08.01.1994 | Hamar |
1:51.29 min. | KOSS Johann Olav | NOR | 16.02.1994 | Hamar |
1:50.61 min. | NOAKE Hiroyuki | JPN | 02.03.1996 | Calgary |
1:50.09 min. | BOUTIETTE KC | USA | 15.03.1997 | Calgary |
1:50.05 min. | MARSHALL Neal | CAN | 16.03.1997 | Calgary |
1:49.81 min. | POSTMA Ids | NED | 29.11.1997 | Berlin |
1:49.07 min. | OVERLAND Kevin | CAN | 29.11.1997 | Calgary |
1:48.88 min. | RITSMA Rintje | NED | 20.12.1997 | Heerenveen |
1:47.87 min. | SØNDRÅL Ådne | NOR | 12.02.1998 | Nagano |
1:46.43 min. | SØNDRÅL Ådne | NOR | 28.03.1998 | Calgary |
1:45.56 min. | LEEUWANGH Jakko Jan | NED | 29.01.2000 | Calgary |
1:45.20 min. | LEE Kyu-Hyuk | KOR | 15.03.2001 | Calgary |
1:43.95 min. | PARRA Derek | USA | 19.02.2002 | Salt Lake City |
1:43.33 min. | DAVIS Shani | USA | 09.01.2005 | Salt Lake City |
1:42.78 min. | Hedrick Chad | USA | 18.11.2005 | Salt Lake City |
1:42.68 min. | DAVIS Shani | USA | 19.03.2006 | Calgary |
1:42.32 min. | DAVIS Shani | USA | 04.03.2007 | Calgary |
1:42.32 min. | WENNEMARS Erben | NED | 09.11.2007 | Salt Lake City |
1:42.01 min. | MORRISON Denny | CAN | 14.03.2008 | Calgary |
1:41.80 min. | DAVIS Shani | USA | 06.03.2009 | Salt Lake City |
1:41.04 min. | DAVIS Shani | USA | 11.12.2009 | Salt Lake City |
1:41.02 min. | YUSKOV Denis | RUS | 09.12.2017 | Salt Lake City |
20.01.1952: The performance on 20.01.1952 was recognized as official later in June 1953
5:19.2 min. | THUNBERG Clas | FIN | 08.01.1932 | Davos |
4:59.1 min. | STAKSRUD Michael | NOR | 25.02.1933 | Hamar |
4:49.6 min. | BALLANGRUD Ivar | NOR | 29.01.1935 | Davos |
4:45.7 min. | SEYFFARTH Åke | SWE | 03.02.1942 | Davos |
4:40.2 min. | HUISKES Anton | NED | 24.01.1953 | Davos |
4:33.9 min. | JOHANNESEN Knut | NOR | 12.01.1963 | Tønsberg |
4:33.0 min. | ERIKSEN Ivar | NOR | 28.02.1963 | Oslo |
4:27.6 min. | NILSSON Jonny | SWE | 23.03.1963 | Tolga |
4:27.3 min. | ANTSON Ants | URS | 11.02.1964 | Oslo |
4:26.8 min. | LIEBRECHTS Rudie | NED | 25.02.1965 | Oslo |
4:26.2 min. | SCHENK Ard | NED | 29.01.1966 | Inzell |
4:18.4 min. | SCHENK Ard | NED | 25.02.1967 | Inzell |
4:17.5 min. | MAIER Fred Anton | NOR | 07.03.1968 | Inzell |
4:17.4 min. | FORNÆSS Dag | NOR | 28.01.1969 | Cortina d′Ampezzo |
4:16.4 min. | BOLS Jan | NED | 27.01.1970 | Cortina d′Ampezzo |
4:12.6 min. | SCHENK Ard | NED | 15.01.1971 | Davos |
4:08.3 min. | SCHENK Ard | NED | 02.03.1972 | Inzell |
4:07.01 min. | HEIDEN Eric | USA | 02.03.1978 | Inzell |
4:06.91 min. | HEIDEN Eric | USA | 18.03.1979 | Savalen |
4:04.06 min. | OGLOBLIN Dmitriy | URS | 28.03.1979 | Medeo |
4:03.31 min. | HOFFMANN André | GDR | 12.01.1985 | Davos |
4:03.22 min. | SHASHERIN Viktor | URS | 18.01.1986 | Davos |
3:59.27 min. | VISSER Leo | NED | 19.03.1987 | Heerenveen |
3:57.52 min. | KOSS Johann Olav | NOR | 13.03.1990 | Heerenveen |
3:56.16 min. | BOS Thomas | NED | 03.04.1992 | Calgary |
3:53.06 min. | DE JONG Bob | NED | 08.03.1996 | Calgary |
3:52.67 min. | BEULENKAMP Jelmer | NED | 25.02.1998 | Heerenveen |
3:48.91 min. | VELDKAMP Bart | BEL | 21.03.1998 | Calgary |
3:45.23 min. | ELM Steven | CAN | 19.03.1999 | Calgary |
3:43.76 min. | ELM Steven | CAN | 17.03.2000 | Calgary |
3:42.75 min. | ROMME Gianni | NED | 11.08.2000 | Calgary |
3:39.02 min. | HEDRICK Chad | USA | 10.03.2005 | Calgary |
3:37.28 min. | ERVIK Eskil | NOR | 05.11.2005 | Calgary |
9:19.8 min. | FREDRIKSEN Oscar F. | NOR | 02.03.1890 | Stockholm |
9:10.2 min. | HALVORSEN Einar | NOR | 28.02.1892 | Hamar |
9:07.0 min. | HALVORSEN Einar | NOR | 26.02.1893 | Hamar |
8:37.6 min. | EDEN Jaap | NED | 25.02.1894 | Hamar |
8:37.2 min. | STRUNNIKOV Nikolay | RUS | 04.02.1911 | Kristiania |
8:36.6 min. | MATHISEN Oscar | NOR | 17.01.1914 | Davos |
8:36.3 min. | MATHISEN Oscar | NOR | 23.01.1916 | Kristiania |
8:33.7 min. | STRØM Kristian | NOR | 04.02.1917 | Trondheim |
8:27.7 min. | STRØM Harald | NOR | 20.02.1921 | Kristiania |
8:26.5 min. | STRØM Harald | NOR | 18.02.1922 | Kristiania |
8:24.2 min. | BALLANGRUD Ivar | NOR | 19.01.1929 | Davos |
8:21.6 min. | BALLANGRUD Ivar | NOR | 11.01.1930 | Davos |
8:19.2 min. | HEIDEN Simon | NED | 22.01.1933 | Davos |
8:18.9 min. | STIEPL Max | AUT | 03.02.1934 | Hamar |
8:17.2 min. | BALLANGRUD Ivar | NOR | 18.01.1936 | Oslo |
8:13.7 min. | SEYFFARTH Åke | SWE | 03.02.1941 | Davos |
8:13.5 min. | PAJOR Kornél | HUN | 05.02.1949 | Davos |
8:07.3 min. | ANDERSEN Hjalmar | NOR | 13.01.1951 | Trondheim |
8:03.7 min. | MAMONOV Nikolay | URS | 23.01.1952 | Medeo |
8:06.6 min. | BROEKMAN Kees | NED | 25.01.1953 | Davos |
7:45.6 min. | SHILKOV Boris | URS | 09.01.1955 | Medeo |
7:37.8 min. | JOHANNESEN Knut | NOR | 26.01.1963 | Oslo |
7:34.3 min. | NILSSON Jonny | SWE | 23.02.1963 | Karuizawa |
7:33.2 min. | NILSSON Jonny | SWE | 13.02.1965 | Oslo |
7:28.1 min. | MAIER Fred Anton | NOR | 04.03.1965 | Notodden |
7:26.6 min. | VERKERK Kees | NED | 26.02.1967 | Inzell |
7:26.2 min. | MAIER Fred Anton | NOR | 07.01.1968 | Deventer |
7:22.4 min. | MAIER Fred Anton | NOR | 15.02.1968 | Grenoble |
7:16.7 min. | MAIER Fred Anton | NOR | 09.03.1968 | Inzell |
7:13.2 min. | VERKERK Kees | NED | 01.03.1969 | Inzell |
7:12.0 min. | SCHENK Ard | NED | 13.03.1971 | Inzell |
7:09.8 min. | SCHENK Ard | NED | 04.03.1972 | Inzell |
7:08.92 min. | KONDAKOV Yuriy | URS | 24.03.1975 | Medeo |
7:07.82 min. | VAN HELDEN Hans | NED | 30.01.1976 | Davos |
7:04.86 min. | KLEINE Piet | NED | 05.03.1976 | Inzell |
7:02.38 min. | KLEINE Piet | NED | 12.03.1976 | Inzell |
6:56.9 min. | STENSHJEMMET Kay Arne | NOR | 19.03.1977 | Medeo |
6:54.66 min. | BARANOV Aleksandr | URS | 18.03.1982 | Medeo |
6:49.15 min. | SHASHERIN Viktor | URS | 23.03.1984 | Medeo |
6:47.01 min. | VISSER Leo | NED | 14.02.1987 | Heerenveen |
6:45.44 min. | KARLSTAD Geir | NOR | 22.11.1987 | Heerenveen |
6:43.59 min. | KARLSTAD Geir | NOR | 04.12.1987 | Calgary |
6:41.73 min. | KOSS Johann Olav | NOR | 09.02.1991 | Heerenveen |
6:38.77 min. | KOSS Johann Olav | NOR | 22.01.1993 | Heerenveen |
6:36.57 min. | KOSS Johann Olav | NOR | 13.03.1993 | Heerenveen |
6:35.53 min. | KOSS Johann Olav | NOR | 04.12.1993 | Hamar |
6:34.96 min. | KOSS Johann Olav | NOR | 13.02.1994 | Hamar |
6:30.63 min. | ROMME Gianni | NED | 07.12.1997 | Heerenveen |
6:22.20 min. | ROMME Gianni | NED | 08.02.1998 | Nagano |
6:21.49 min. | ROMME Gianni | NED | 27.03.1998 | Calgary |
6:18.72 min. | ROMME Gianni | NED | 30.01.2000 | Calgary |
6:14.66 min. | UYTDEHAAGE Jochem | NED | 09.02.2002 | Salt Lake City |
6:09.68 min. | HEDRICK Chad | USA | 13.11.2005 | Calgary |
6:08.78 min. | KRAMER Sven | NED | 19.11.2005 | Salt Lake City |
6:07.48 min. | KRAMER Sven | NED | 03.03.2007 | Calgary |
6:07.40 min. | FABRIS Enrico | ITA | 10.11.2007 | Salt Lake City |
6:03.32 min. | KRAMER Sven | NED | 17.11.2007 | Calgary |
6:01.86 min. | BLOEMEN Ted-Jan | CAN | 10.12.2017 | Salt Lake City |
04.02.1911:
The performances on 04.02.1911 were recognized as official later in
1967
23.01.1952:
The performance on 23.01.1952 was recognized as official later in
1955
25.01.1953:
In 1955 deleted after recognition of the performance on 23.01.1952
19.03.1977:
Failure
of the electronic timekeeping; the time was "corrected" to
6:57.10, but later recognized with the manual time.
20:21.4 min. | FREDRIKSEN Oscar F. | NOR | 14.01.1893 | Amsterdam |
19:47.4 min. | NIELSEN Halfdan N. | NOR | 13.02.1893 | Stockholm |
19:22.8 min. | ERICSSON Frithiof | SWE | 07.01.1894 | Stockholm |
19:12.4 min. | EDEN Jaap | NED | 10.02.1894 | Stockholm |
17:56.0 min. | EDEN Jaap | NED | 23.02.1895 | Hamar |
17:50.6 min. | ØSTLUND Peder | NOR | 11.02.1900 | Davos |
17:46.3 min. | MATHISEN Oscar | NOR | 18.12.1912 | Kristiania |
17:36.4 min. | MATHISEN Oscar | NOR | 25.01.1913 | Trondheim |
17:22.6 min. | MATHISEN Oscar | NOR | 01.02.1913 | Kristiania |
17:17.4 min. | CARLSEN Armand | NOR | 05.02.1928 | Davos |
17:14.4 min. | BALLANGRUD Ivar | NOR | 06.02.1938 | Davos |
17:01.5 min. | MATHIESEN Charles | NOR | 03.03.1940 | Hamar |
16:57.4 min. | ANDERSEN Hjalmar | NOR | 06.02.1949 | Davos |
16:51.4 min. | ANDERSEN Hjalmar | NOR | 27.01.1952 | Gjøvik |
16:32.6 min. | ANDERSEN Hjalmar | NOR | 10.02.1952 | Hamar |
15:46.6 min. | JOHANNESEN Knut | NOR | 27.02.1960 | Squaw Valley |
15:33.0 min. | NILSSON Jonny | SWE | 24.02.1963 | Karuizawa |
15:32.2 min. | MAIER Fred Anton | NOR | 06.02.1966 | Oslo |
15:31.8 min. | MAIER Fred Anton | NOR | 28.02.1967 | Inzell |
15:29.5 min. | MAIER Fred Anton | NOR | 21.01.1968 | Horten |
15:20.3 min. | MAIER Fred Anton | NOR | 28.01.1968 | Oslo |
15:16.1 min. | GUTTORMSEN Per Willy | NOR | 10.03.1968 | Inzell |
15:03.6 min. | VERKERK Kees | NED | 26.01.1969 | Inzell |
15:01.6 min. | SCHENK Ard | NED | 14.02.1971 | Göteborg |
14:55.9 min. | SCHENK Ard | NED | 14.03.1971 | Inzell |
14:52.73 min. | VARLAMOV Viktor | URS | 25.03.1975 | Medeo |
14:50.31 min. | STENSEN Sten | NOR | 25.01.1976 | Oslo |
14:43.92 min. | KLEINE Piet | NED | 13.03.1976 | Inzell |
14:38.08 min. | STENSEN Sten | NOR | 21.03.1976 | Medeo |
14:34.33 min. | LYOSKIN Viktor | URS | 03.04.1977 | Medeo |
14:28.13 min. | HEIDEN Eric | USA | 23.02.1980 | Lake Placid |
14:26.71 min. | OGLOBLIN Dmitriy | URS | 29.03.1980 | Medeo |
14:23.59 min. | GUSTAFSON Tomas | SWE | 31.01.1982 | Oslo |
14:21.51 min. | MALKOV Igor | URS | 24.03.1984 | Medeo |
14:12.14 min. | KARLSTAD Geir | NOR | 16.02.1986 | Inzell |
14:03.92 min. | KARLSTAD Geir | NOR | 15.02.1987 | Heerenveen |
13:48.51 min. | KARLSTAD Geir | NOR | 06.12.1987 | Calgary |
13:48.20 min. | GUSTAFSON Tomas | SWE | 21.02.1988 | Calgary |
13:43.54 min. | KOSS Johann Olav | NOR | 10.02.1991 | Heerenveen |
13:30.55 min. | KOSS Johann Olav | NOR | 20.02.1994 | Hamar |
13:15.33 min. | ROMME Gianni | NED | 17.02.1998 | Nagano |
13:08.71 min. | ROMME Gianni | NED | 29.03.1998 | Calgary |
13:03.40 min. | ROMME Gianni | NED | 26.11.2000 | Heerenveen |
12:58.92 min. | UYTDEHAAGE Jochem | NED | 22.02.2002 | Salt Lake City |
12:57.92 min. | VERHEIJEN Carl | NED | 04.12.2005 | Heerenveen |
12:55.11 min. | HEDRICK Chad | USA | 31.12.2005 | Salt Lake City |
12:51.60 min. | KRAMER Sven | NED | 19.03.2006 | Calgary |
12:49.88 min. | KRAMER Sven | NED | 11.02.2007 | Heerenveen |
12:41.69 min. | KRAMER Sven | NED | 10.03.2007 | Salt Lake City |
12:36.30 min. | BLOEMEN Ted-Jan | CAN | 21.11.2015 | Salt Lake City |
The
times of the single distances are converted into points and then added:
500 m: points = time in seconds, 1500 m: points = time in seconds/3,
5000 m: points = time in seconds/10, 10000 m: points = time in
seconds/20.
The Big Combination is usually contested on two days: 500 m and 5,000 m
on the first day, 1,500 m and 10,000 m on the second day.
The second day is always specified for the dates.
188.958 P. | FARSTAD Sverre | NOR | 06.02.1949 | Davos |
|
41.8 - 8:15.4 - 2:13.9 - 17:39.7 | |||
184.638 P. | SAKUNENKO Dmitriy | URS | 10.01.1955 | Medeo |
|
42.6 - 7:54.9 - 2:13.0 - 16:44.3 | |||
184.490 P. | TRAUB Günter | FRG | 20.01.1963 | Madonna di Campiglio |
|
43.1 - 8:12.1 - 2:09.3 - 16:21.6 | |||
183.035 P. | JOHANNESEN Knut | NOR | 20.01.1963 | Hamar |
|
43.3 - 7:47.1 - 2:13.8 - 16:08.5 | |||
180.560 P. | AANESS Nils Egil | NOR | 27.01.1963 | Oslo |
|
41.6 - 7:42.8 - 2:10.8 - 16:21.6 | |||
178.447 P. | NILSSON Jonny | SWE | 24.02.1963 | Karuizawa |
|
43.0 - 7:34.3 - 2:10.1 - 15:33.0 | |||
178.253 P. | MAIER Fred Anton | NOR | 06.02.1966 | Oslo |
|
43.6 - 7:33.1 - 2:08.2 - 15:32.2 | |||
178.058 P. | VERKERK Kees | NED | 12.02.1967 | Oslo |
|
42.1 - 7:30.4 - 2:10.0 - 15:51.7 | |||
176.982 P. | STIANSEN Svein-Erik | NOR | 14.01.1968 | Madonna di Campiglio |
|
41.8 - 7:27.6 - 2:07.7 - 15:57.1 | |||
176.717 P. | TRAUB Günter | FRG | 21.01.1968 | Inzell |
|
41.7 - 7:40.2 - 2:05.6 - 15:42.6 | |||
176.340 P. | MAIER Fred Anton | NOR | 25.02.1968 | Göteborg |
|
42.7 - 7:25.0 - 2:08.4 - 15:26.8 | |||
172.058 P. | VERKERK Kees | NED | 10.03.1968 | Inzell |
|
