26. | 1996, Jul 23-28 | Atlanta USA |
27. | 2000, Sep 16-26 | Sydney AUS |
28. | 2004, Aug 15-25 | Athína GRE |
29. | 2008, Aug 09-22 | Beijing CHN |
30. | 2012, Jul 28 - Aug 09 | London GBR |
31. | 2016, Aug 06-18 | Rio de Janeiro BRA |
32. | 2021, Jul 24 - Aug 07 | Tokyo JPN |
2021: The IOC postponed the Olympic Games to 2021 due to the COVID-19 pandemic. Beach volleyball was originally scheduled on 2020, Jul 25 - Aug 08.
Gold | Final | Silver | Bronze | |
---|---|---|---|---|
1996 | KIRALY Karch/ STEFFES Kent USA | 2:0 | DODD Mike/ WHITMARSH Mike USA | CHILD John/ HEESE Mark CAN |
2000 | BLANTON Dain/ FONOIMOANA Eric USA | 2:0 | MELO José Marco/ SANTOS Ricardo BRA | AHMANN Jörg/ HAGER Axel GER |
2004 | SANTOS Ricardo / REGO Emanuel BRA | 2:0 | BOSMA Javier/ HERRERA Pablo ESP | HEUSCHER Patrick/ KOBEL Stefan SUI |
2008 | ROGERS Todd/ DALHAUSSER Phil USA | 2:1 | ARAÚJO Márcio/ FÁBIO LUIZ BRA | SANTOS Ricardo / REGO Emanuel BRA |
2012 | BRINK Julius/ RECKERMANN Jonas GER | 2:1 | REGO Emanuel / CERUTTI Alison BRA | PĻAVIŅŠ Mārtiņš/ ŠMĒDIŅŠ Jānis LAT |
2016 | CERUTTI Alison/ SCHMIDT Bruno BRA | 2:0 | LUPO Daniele/ NICOLAI Paolo ITA | BROUWER Alexander/ MEEUWSEN Robert NED |
2021 | MOL Anders/ SØRUM Christian NOR | 2:0 | KRASILNIKOV Vyacheslav/ STOYANOVSKIY Oleg ROC | YOUNOUSSE Cherif/ TIJAN Ahmed QAT |
2021: ROC = Russian Olympic Committee athletes at the 2020 Summer Olympics; This is the outcome of a decision by the World Anti-Doping Agency (WADA) on 9 December 2019 banning Russia from all international sport for four years, after it was found that data provided by the Russian Anti-Doping Agency had been manipulated by Russian authorities with a goal of protecting athletes involved in its state-sponsored doping scheme. As at the 2018 Winter Olympics, WADA would allow individual cleared Russian athletes to compete neutrally under a title to be determined (which may not include the name „Russia‟, unlike the use of „Olympic Athletes from Russia‟ in 2018).
Gold | Final | Silver | Bronze | |
---|---|---|---|---|
1996 | SILVA Jackie/ PIRES Sandra BRA | 2:0 | RODRIGUES Mônica/ SAMUEL Adriana BRA | COOK Natalie/ POTTHARST Kerri AUS |
2000 | COOK Natalie/ POTTHARST Kerri AUS | 2:0 | BEHAR Adriana/ BEDÊ Shelda BRA | SILVA Jackie/ PIRES Sandra BRA |
2004 | MAY Misty/ WALSH Kerri USA | 2:0 | BEHAR Adriana/ BEDÊ Shelda BRA | McPEAK Holly/ YOUNGS Elaine USA |
2008 | MAY-TREANOR Misty/ WALSH JENNINGS Kerri USA | 2:0 | TIAN Jia/ WANG Fei CHN | XUE Chen/ ZHANG Xi CHN |
2012 | MAY-TREANOR Misty/ WALSH JENNINGS Kerri USA | 2:0 | KESSY Jennifer/ ROSS April USA | SILVA Juliana/ FRANÇA Larissa BRA |
2016 | LUDWIG Laura/ WALKENHORST Kira GER | 2:0 | BEDNARCZUK Ágatha/ SEIXAS Bárbara BRA | ROSS April/ WALSH JENNINGS Kerri USA |
2021 | KLINEMAN Alix/ ROSS April USA | 2:0 | CLANCY Taliqua/ ARTACHO DEL SOLAR Mariefe AUS | HEIDRICH Joana/ VERGÉ-DÉPRÉ Anouk SUI |
Since 2005: MAY-TREANOR Misty née MAY and WALSH JENNINGS Kerri née WALSH
The International World Games Association (IWGA, founded in 1981) organizes the World Games every 4 years. Thus, an International Sports Federation (IF) can become a member of the IWGA; it must satisfy two essential conditions:
The IF must be a member of GAISF (the umbrella organisation for all (Olympic and non-Olympic)
international sports federations), and their sport does not belong to the current Olympic program.
Since 1989 the World Games are under the special patronage of the IOC.
Beach volleyball was only played once at the World Games 1993, Jul 23-25 in Den Haag NED.
Gold | Final | Silver | Bronze | |
---|---|---|---|---|
Men | JODARD Jean-Philippe/ PENIGAUD Christian FRA | 2:0 | PROSSER Julien/ BURDIN Andy AUS | DUARTE Roberto/ GARRIDO Eduardo BRA |
Women | RODRIGUES Mônica/ SAMUEL Adriana BRA | 2:0 | CRIELAARD Heleen/ CRIELAARD Lilian NED | PATERSON Claire/ COOPER Audrey SCO |
1. | 1997, Sep 10-13 | Los Angeles USA |
2. | 1999, Jul 19-25 | Marseille FRA |
3. | 2001, Aug 01-05 | Klagenfurt AUT |
4. | 2003, Oct 07-19 | Rio de Janeiro BRA |
5. | 2005, Jun 21-26 | Berlin GER |
6. | 2007, Jul 24-29 | Gstaad SUI |
7. | 2009, Jun 26 - Jul 05 | Stavanger NOR |
8. | 2011, Jun 13-19 | Roma ITA |
9. | 2013, Jul 01-07 | Stare Jabłonski POL |
10. | 2015, Jun 26 - Jul 05 | Den Haag NED |
11. | 2017, Jul 28 - Aug 06 | Wien AUT |
12. | 2019, Jun 28 - Jul 07 | Hamburg GER |
13. | 2022, Jun 10 - 19 | Roma ITA |
Champions | Final | Runners-up | Third place | |
---|---|---|---|---|
1997 | FERREIRA Rogério/ MARQUES Guilherme BRA | 2:1 | WHITMARSH Mike/ CEMAN Canyon USA | ----- |
1999 | REGO Emanuel/ LOIOLA José BRA | 15:8 | LACIGA Paul/ LACIGA Martin SUI | FERREIRA Rogério/ MARQUES Guilherme BRA |
2001 | BARACETTI Mariano/ CONDE Martín ARG | 2:1 | SANTOS Ricardo/ LOIOLA José BRA | KJEMPERUD Jørre/ HøIDALEN Vegard NOR |
2003 | SANTOS Ricardo/ REGO Emanuel BRA | 2:0 | HOLDREN Daxtron/ METZGER Stein USA | INSFRAN Benjamin/ ARAÚJO Márcio BRA |
2005 | ARAÚJO Márcio/ MAGALHÃES Fábio Luiz BRA | 2:0 | HEYER Sascha/ LACIGA Paul SUI | BRINK Julius/ SCHNEIDER Kjell GER |
2007 | ROGERS Todd/ DALHAUSSER Phil USA | 2:0 | KOLODINSKIY Igor/ BARSUK Dmitriy RUS | SCHACHT Andrew/ SLACK Joshua AUS |
2009 | BRINK Julius/ RECKERMANN Jonas GER | 2:0 | MARQUES SILVA Harley/ CERUTTI Alison BRA | ROGERS Todd/ DALHAUSSER Phil USA |
2011 | REGO Emanuel/ CERUTTI Alison BRA | 2:0 | ARAÚJO Márcio/ SANTOS Ricardo BRA | BRINK Julius/ RECKERMANN Jonas GER |
2013 | BROUWER Alexander/ MEEUWSEN Robert NED | 2:0 | SANTOS Ricardo/ MORAIS FILHO Álvaro BRA | ERDMANN Jonathan/ MATYSIK Kay GER |
2015 | CERUTTI Alison/ SCHMIDT Bruno BRA | 2:1 | NUMMERDOR Reinder/ VARENHORST Christiaan NED | SOLBERG Pedro/ GONÇALVES Evandro BRA |
2017 | STEIN Andre/ GONÇALVES Evandro BRA | 2:0 | DOPPLER Clemens/ HORST Alexander AUT | KRASILNIKOV Vyacheslav/ LYAMIN Nikita RUS |
2019 | KRASILNIKOV Vyacheslav/ STOYANOVSKIY Oleg RUS | 2:1 | THOLE Julius/ WICKLER Clemens GER | MOL Anders/ SØRUM Christian NOR |
2022 | MOL Anders/ SØRUM Christian NOR | 2:0 | ANDREW Renato/ FELIPE Vitor BRA | STEIN Andre/ WANDERLEY George BRA |
Champions | Final | Runners-up | Third place | |
---|---|---|---|---|
1997 | SILVA Jackie/ PIRES Sandra BRA | 2:1 | ARCE Lisa/ McPEAK Holly USA | ----- |
1999 | BEHAR Adriana/ BEDÊ Shelda BRA | 15:11 | DAVIS Annett/ JOHNSON JORDAN Jenny USA | MASAKAYAN Liz/ YOUNGS Elaine USA |
2001 | BEHAR Adriana/ BEDÊ Shelda BRA | 2:0 | PIRES Sandra/ MINELLO Tatiana BRA | CELBOVÁ Eva/ NOVÁKOVÁ Soňa CZE |
2003 | MAY Misty/ WALSH Kerri USA | 2:0 | BEHAR Adriana/ BEDÊ Shelda BRA | COOK Natalie/ SANDERSON Nicole AUS |
2005 | MAY-TREANOR Misty/ WALSH JENNINGS Kerri USA | 2:0 | SILVA Juliana/ FRANÇA Larissa BRA | TIAN Jia/ WANG Fei CHN |
2007 | MAY-TREANOR Misty/ WALSH JENNINGS Kerri USA | 2:0 | TIAN Jia/ WANG Fei CHN | SILVA Juliana/ FRANÇA Larissa BRA |
2009 | ROSS April/ KESSY Jennifer USA | 2:0 | SILVA Juliana/ FRANÇA Larissa BRA | ANTUNES Talita/ ANTONELLI María BRA |
2011 | SILVA Juliana/ FRANÇA Larissa BRA | 2:1 | MAY-TREANOR Misty/ WALSH JENNINGS Kerri USA | XUE Chen/ ZHANG Xi CHN |
2013 | XUE Chen/ ZHANG Xi CHN | 2:1 | BORGER Karla/ BÜTHE Britta GER | MAESTRINI Liliane/ SEIXAS Bárbara BRA |
2015 | BEDNARCZUK Ágatha/ SEIXAS Bárbara BRA | 2:0 | LIMA Taiana/ ALVES Fernanda BRA | SILVA Juliana/ ANTONELLI María BRA |
2017 | LUDWIG Laura/ WALKENHORST Kira GER | 2:0 | ROSS April/ FENDRICK Lauren USA | FRANÇA Larissa/ ANTUNES Talita BRA |
2019 | PAVAN Sarah/ HUMANA-PAREDES Melissa CAN | 2:0 | KLINEMAN Alix/ ROSS April USA | CLANCY Taliqua/ ARTACHO DEL SOLAR Mariefe AUS |
2022 | LISBOA Duda/ RAMOS Ana Patrícia BRA | 2:0 | WILKERSON Brandie/ BUKOVEC Sophie CAN | MÜLLER Svenja/ TILLMANN Cinja GER |
Since 2005: MAY-TREANOR Misty née MAY and WALSH JENNINGS Kerri née WALSH
1. | 2013, Jun 05-09 | Mysłowice POL |
2. | 2014, Jun 10-15 | Mysłowice POL |
Champions | Final | Runners-up | Third place | |
---|---|---|---|---|
2013 | KANTOR Piotr/ ŁOSIAK Bartosz POL | 2:0 | FELIPE Vitor/GAUDIE Márcio BRA | PETUTSCHNIG Lorenz/ WINTER Tobias AUT |
2014 | KOSIAK Maciej/ RUDOL Maciej POL | 2:1 | TVINDE Lars Fredrik/ MOL Hendrik Nikolai NOR | CARVALHAES Gustavo/ FRANCIONI Allison BRA |
Champions | Final | Runners-up | Third place | |
---|---|---|---|---|
2013 | BIENECK Victoria/ SCHNEIDER Isabell GER | 2:1 | LISBOA Eduarda/ FERREIRA Thais BRA | PISCHKE Taylor/ HUMANA-PAREDES Melissa CAN |
2014 | LAIRD Nicole/ ARTACHO Mariafe AUS | 2:1 | DYKSTRA Lara/ PARDON Jace USA | PISCHKE Taylor/ HUMANA-PAREDES Melissa CAN |
1. | 2001, Aug 24-26 | Le Lavandou FRA |
2. | 2002, Jul 10-14 | Catania ITA |
3. | 2003, Aug 07-10 | Saint-Quay-Portrieux FRA |
4. | 2004, Sep 16-19 | Porto Santo POR |
5. | 2005, Sep 07-11 | Rio de Janeiro BRA |
6. | 2006, Aug 24-27 | Mysłowice POL |
7. | 2007, Sep 05-09 | Modena ITA |
8. | 2008, Sep 03-07 | Brighton GBR |
9. | 2009, Sep 16-20 | Blackpool GBR |
10. | 2010, Sep 15-19 | Antalya TUR |
11. | 2011, Aug 31 - Sep 04 | Halifax CAN |
12. | 2012, Aug 29 - Sep 02 | Halifax CAN |
13. | 2013, Jun 19-23 | Umag CRO |
14. | 2014, Jul 23-27 | Larnaca CYP |
15. | 2016, May 11-16 | Luzern SUI |
16. | 2017, Jul 11-16 | Nanjing CHN |
19. | 2019, Jun 18-23 | Udonthani THA |
20. | 2021, Dec 14-19 | Phuket THA |
2021: Originally planned on 2021, Sep 24-29 in Roi Et but relocated due to the COVID-19 pandemic.
Champions | Final | Runners-up | Third place | |
---|---|---|---|---|
2001 | SIGOLI Anselmo/ CUNHA Pedro BRA | 2:0 | MESA Raúl/ HERRERA Pablo ESP | VERBOV Aleksey/ KULINOVSKIY Anton RUS |
2002 | MESA Raúl/ HERRERA Pablo ESP | 2:0 | FONSECA Adriano/ CUNHA Pedro BRA | KARGER Matthias/ LAMMENS Maarten GER |
2003 | SOLBERG Pedro/ CUNHA Pedro BRA | 2:0 | KRUG Daniel/ URBATZKA Mischa GER | ROTREKL Pavel/ KOLÁŘ Pavel CZE |
2004 | DE AMO Miguel Ángel/ LARIO Inocencio ESP | 2:0 | RAMMA Valters/ ŠMĒDIŅŠ Toms LAT | SOLBERG Pedro/ SANTOS Moisés BRA |
2005 | PĻAVIŅŠ Mārtiņš/ SAMOILOVS Aleksandrs LAT | 2:0 | VILLAFAÑE Jesús/ HENRIQUEZ Jackson VEN | PROKOPYEV Sergey/ KOSHKAREV Yaroslav RUS |
2006 | SCHMIDT Bruno/ SOLBERG Pedro BRA | 2:0 | SIŃCZAK Tomasz/ SZTERNEL Rafał POL | MARCINIAK Piotr/ ORMAN Krzysztof POL |
2007 | GIONTELLA Francesco/ NICOLAI Paolo ITA | 2:1 | GAVIRA Adrián/ FERNÁNDEZ Alejandro ESP | ERDMANN Jonathan/ WINDSCHEIF Stefan GER |
2008 | GIONTELLA Francesco/ NICOLAI Paolo ITA | 2:0 | BROUWER Alexander/ VARENHORST Christiaan NED | INGROSSO Matteo/ INGROSSO Paolo ITA |
2009 | KĄDZIOŁA Michał/ SZAŁANKIEWICZ Jakub POL | 2:0 | FILHO Álvaro/ FELIPE Vitor BRA | KOSTYUKHIN Sergey/ PASTUKHOV Aleksey RUS |
2010 | MAY Garrett/ SCHACHTER Sam CAN | 2:1 | FILHO Álvaro/ FELIPE Vitor BRA | EGLSEER Peter/ KORAIMANN Felix AUT |
2011 | POPOV Sergiy/ SAMODAY Valeriy UKR | 2:1 | KANTOR Piotr/ ŁOSIAK Bartosz POL | CARVALHAES Marcus/ FELIPE Vitor BRA |
2012 | KANTOR Piotr/ ŁOSIAK Bartosz POL | 2:0 | GERSON Mirco/ KISSLING Gabriel SUI | STORK Dominik/ SCHMIDT Fabian GER |
2013 | CARVALHAES Gustavo/ FRANCIONI Allison BRA | 2:0 | O′GORMAN Grant/ NUSBAUM Aaron CAN | KOSIAK Maciej/ RUDOL Maciej POL |
2014 | BRYL Michał/ KUJAWIAK Kacper POL | 2:0 | LESHUKOV Ilya/ MARGIYEV Aleksandr RUS | THIERCY Maxime/ DI GIANTOMMASO Romain FRA |
2016 | LANCI Arthur/ WANDERLEY George BRA | 2:0 | RUBIO José Luis/ GAXIOLA Josué MEX | GÓMEZ Tigrito/ HERNANDEZ Peter VEN |
2017 | DOS SANTOS Adrielson/ LIMA Renato Andrew BRA | 2:0 | KRAMARENKO Aleksandr/ IVANOV Vasiliy RUS | ŠMITS Kristaps/ SAMOILOVS Mihails LAT |
2019 | LIMA Rafael Andrew/ LIMA Renato Andrew BRA | 2:0 | WINDISCH Jakob/ DI SILVESTRE Alberto ITA | SARABIA Miguel/ STEPHENS Raymond MEX |
2021 | ÅHMAN David/ HELLVIG Jonatan SWE | 2:1 | DAL CORSO Gianluca/ VISCOVICH Marco ITA | ARKHIPOV Aleksey/ VERETYUK Dmitriy RUS |
Champions | Final | Runners-up | Third place | |
---|---|---|---|---|
2001 | BEDÊ Shaylyn/ RUFINO Maria Clara BRA | 2:0 | MOROZOVA Anna/ BOBROVA Anna RUS | TYCHNOVÁ Markéta/ TYCHNOVÁ Kateřina CZE |
2002 | LIMA Taiana/ SILVA Juliana BRA | 2:0 | FORRER Isabelle/ SCHÖNENBERGER Melanie SUI | RUFINO Maria Clara/ ANTUNES Talita BRA |
2003 | MOROZOVA Anna/ SHIRYAYVA Aleksandra RUS | 2:0 | HOLTWICK Katrin/ KLEEFISCH Maria GER | SALGADO SOLBERG Carolina/ RUFINO Maria Clara BRA |
2004 | LIMA Taiana/ SALGADO SOLBERG Carolina BRA | 2:0 | CASTELLI Marion/ HAMZAOUI Eva FRA | NAKLÁDALOVÁ Šárka/ OPRAVILOVÁ Veronika CZE |
2005 | SALGADO SOLBERG Carolina/ SALDANHA Camilla BRA | 2:1 | FLEMIG Ruth/ SEMMLER Ilka GER | SCHWAIGER Doris/ SCHWAIGER Stefanie AUT |
2006 | SEIXAS Bárbara/ ARAGÃO Carolina BRA | 2:1 | KÖHLER Jana/ SUDE Julia GER | VAN IERSEL Marleen/ WESSELINK Marloes NED |
2007 | MAESTRINI Lili/ SEIXAS Bárbara BRA | 2:1 | PALMER Becchara/ ROHKAMPER Alice AUS | VAN IERSEL Marleen/ WESSELINK Marloes NED |
2008 | VAN IERSEL Marleen/ REMMERS Daniëlle NED | 2:0 | VAN GESTEL Sophie/ STIEKEMA Michelle NED | BRZOSTEK Monika/ SOWAŁA Karolina POL |
2009 | BRZOSTEK Monika/ KOŁOSIŃSKA Kinga POL | 2:1 | STIEKEMA Michelle/ REMMERS Daniëlle NED | CHAIKA Irina/ VOZAKOVA Anna RUS |
2010 | ROENICKE Tara/ ROSS Summer USA | 2:1 | MENEGATTI Marta/ ORSI TOTH Viktoria ITA | BOOGAERDT Fabiane/ SCHMIDT Júlia BRA |
2011 | BETSCHART Nina/ HEIDRICH Joana SUI | 2.1 | ALTOMARE Victoria/ HUMANA-PAREDES Melissa CAN | VAN GESTEL Sophie/ BRAAKMAN Rimke NED |
2012 | BETSCHART Nina/ VERGÉ-DÉPRÉ Anouk SUI | 2:0 | COSTA Drussyla/ CAVALCANTI Rebecca BRA | ARTACHO Mariafe/ CLANCY Taliqua AUS |
2013 | KOCIOŁEK Katarzyna/ GRUSZCZYŃSKA Jagoda POL | 2:0 | KREBS Anika/ WLK Jelena GER | SCHÜTZENHÖFER Katharina/ PLESIUTSCHNIG Lena AUT |
2014 | BUKOVEC Sophie/ MIRIC Tiadora CAN | 2:1 | DUMBAUSKAITĖ Ieva/ POVILAITYTĖ Monika LTU | HUGHES Sara/ CLAES Kelly USA |
2016 | LISBOA Eduarda/ RAMOS Ana Patrícia BRA | 2:0 | MAKROGUZOVA Nadezhda/ KHOLOMINA Svetlana RUS | McNAMARA Megan/ McNAMARA Nicole CAN |
2017 | LISBOA Eduarda/ RAMOS Ana Patrícia BRA | 2:0 | MAKROGUZOVA Nadezhda/ KHOLOMINA Svetlana RUS | MIRKOVIC Milica/ PLUMMER Kathryn USA |
2019 | DE SOUZA Vitoria/ TOSTA Victória BRA | 2:1 | BOCHAROVA Mariya/ VORONINA Mariya RUS | ÁLVAREZ Daniela/ CARRO Belén ESP |
2021 | KHMIL Anhelina/ LAZARENKO Tetiana UKR | 2:1 | ÁLVAREZ Daniela/ GONZÁLEZ Sofía ESP | BENTELE Menia/ KERNEN Leona SUI |
|
U18 |
|
1. | 2002, Aug 28 - Sep 01 | Xylokastro GRE |
2. | 2003, Aug 27-31 | Pattaya THA |
3. | 2004, Sep 08-12 | Termoli ITA |
|
U19 |
|
4. | 2005, Aug 03-07 | Saint-Quay-Portrieux FRA |
5. | 2006, Sep 06-10 | Horseshoe Bay BER |
6. | 2007, Jul 12-15 | Mysłowice POL |
7. | 2008, Jul 30 - Aug 03 | Den Haag NED |
8. | 2009, Aug 19-23 | Antalya TUR |
9. | 2010, Jul 29 - Aug 01 | Porto POR |
10. | 2011, Jun 22-26 | Umag CRO |
11. | 2012, Jul 11-14 | Larnaca CYP |
12. | 2013, Jul 10-14 | Porto POR |
13. | 2014, Jul 29 - Aug 03 | Porto POR |
14. | 2016, Jul 27-31 | Larnaca CYP |
15. | 2018, Jul 10-15 | Nanjing CHN |
16. | 2021, Dec 06-11 | Phuket THA |
17. | 2022, Sep 14-18 | Dikili TUR |
2021: Originally planned on 2020, Nov 10-15 in Roi Et but relocated several times (2021, Mar 24-28 and 2021, Sep 14-19) due to the COVID-19 pandemic.
Champions | Final | Runners-up | Third place | |
---|---|---|---|---|
2002 | SOLBERG Pedro/ BORGES Ian BRA | 2:0 | GORTISANOUK Andreas/ PAPADIMITRIOU Theodoris GRE | DAYANOV Ruslan/ KOSHKAREV Yaroslav RUS |
2003 | FUCHS Sebastian/ KACZMAREK Thomas GER | 2:1 | SOLBERG Pedro/ BORGES Ian BRA | SZTERNEL Rafał/ SIŃCZAK Tomasz POL |
2004 | KIRSNYS Arūnas/ MIŠEIKIS Arvydas LTU | 2:1 | BARTMAN Zbigniew/ KUBIAK Michał POL | IVANOVS Ingars/ ŠMĒDIŅŠ Jānis LAT |
2005 | ZEMLJAK Nejc/ URNAUT Tine SLO | 2:1 | DYKSTRA Joseph/ VAN ZWIETEN Mark USA | FIJAŁEK Grzegorz/ MATYJA Michał POL |
2006 | ERDMANN Jonathan/ KLASS Marvin GER | 2:1 | GIONTELLA Francesco/ NICOLAI Paolo ITA | INGROSSO Matteo/ INGROSSO Paolo ITA |
2007 | KĄDZIOŁA Michał/ SZAŁANKIEWICZ Jakub POL | 2:0 | KÖHLER Stefan/ STIEL Malte GER | DIDUKH Vitaliy/ OSTAPENKO Pavlo UKR |
2008 | KOLLO Kristo/ VENNO Oliver EST | 2:0 | CIARELLI Antonio/ CARLSON Jeffrey USA | LEŹNICKI Marek/ WOJTASIK Damian POL |
2009 | POPOV Sergiy/ SAMODAY Valeriy UKR | 2:0 | BOLGOV Andrey/ BYKANOV Ruslan RUS | MEDINA Kevin/ MENÉNDEZ César ESP |
2010 | KANTOR Piotr/ ŁOSIAK Bartosz POL | 2:1 | KUCHERENKO Artyom/ ANUFRIEV Maksim RUS | SCHÜMANN Lorenz/ STORK Dominik GER |
2011 | KOSIAK Maciej/ KACZMAREK Łukasz POL | 2:1 | TAKVAM Andreas/ TORSVIK SANNARNES Runar NOR | NUSBAUM Aaron/ O′GORMAN Grant CAN |
2012 | BRYL Michał/ KUJAWIAK Kacper POL | 2:1 | KACZMAREK Łukasz/ KACZMAREK Sebastian POL | URAIKIN Dmitriy/ KIRIENKO Vyacheslav RUS |
2013 | REICHERT Moritz/ WICKLER Clemens GER | 2:0 | HUUS Bjarne/ SøRUM Christian NOR | DeFALCO Torey/ YODER Lucas USA |
2014 | LANCI Arthur/ WANDERLEY George BRA | 2:1 | KOVALIOV Illia/ PLOTNYTSKIY Oleh UKR | GÓMEZ Tigrito/ HERNANDEZ Peter VEN |
2016 | QUEIROZ Rafael/ CARVALHO Renato BRA | 2:0 | BREER Florian/ HAUSSENER Yves SUI | ŠMITS Kristaps/ SAMOILOVS Mihails LAT |
2018 | SHEKUNOV Denis/ VERETYUK Dmitriy RUS | 2:0 | PFRETZSCHNER Lukas/ JOHN Filip GER | GUSEV Aleksey/ SHUSTROV Pavel RUS |
2021 | ROTAR Téo/ CANET Arthur FRA | 2:0 | MUNEEKUL Netitorn/ MUADPHA Wachirawit THA | CAPRETTI Nicolas/ OSELAME Samuel BRA |
2022 | AUZIŅŠ Gustavs/ FOKEROTS Kristians LAT | 2:0 | BULGAČS Olivers/ TETERIS Dāvis LAT | ROTAR Téo/ CANET Arthur FRA |
Champions | Final | Runners-up | Third place | |
---|---|---|---|---|
2002 | KEIZER Sanne/ STEVENS Arjanne NED | 2:0 | LEHMANN Claudia/ ROMBERG Friederike GER | FLEMIG Ruth/ SEMMLER Ilka GER |
2003 | KÖHLER Jana/ LUDWIG Laura GER | 2:1 | SALGADO SOLBERG Carolina/ SEIXAS Bárbara BRA | FISCHER Frederike/ PIASECKI Sandra GER |
2004 | URBAN Katarzyna/ WIATR Joanna POL | 2:1 | SALGADO SOLBERG Carolina/ SEIXAS Bárbara BRA | BÜTTNER Florentina/ SUDE Julia GER |
2005 | SEIXAS Bárbara / ARAGÃO Carolina BRA | 2:1 | URBAN Katarzyna/ WIATR Joanna POL | BÜTTNER Florentina/ SUDE Julia GER |
2006 | PALMER Becchara/ ROHKAMPER Alice AUS | 2:1 | VAN IERSEL Marleen/ REMMERS Daniëlle NED | ENGELHARDT Svenja/ BÜTHE Britta GER |
2007 | REMMERS Daniëlle/ STIEKEMA Michelle NED | 2:1 | LOMBARDO Gilda/ MENEGATTI Marta ITA | HALBICHOVÁ Iveta/ JEŘÁBKOVÁ Barbora CZE |
2008 | LABOUREUR Chantal/ SPRINGER Levke GER | 2:1 | VAN GESTEL Sophie/ BRAAKMAN Rimke NED | CHAIKA Irina/ KARAPISHCHENKO Yekaterina RUS |
2009 | AULENBROCK Christine/ BIENECK Victoria GER | 2:0 | CHAIKA Irina/ KARAPISHCHENKO Yekaterina RUS | SUKHAREVA Kseniya/ USHKOVA Mariya RUS |
2010 | ROSS Summer/ CROSON Jane USA | 2:1 | USHKOVA Mariya/ KARAPISHCHENKO Yekaterina RUS | CLANCY Taliqua/ HYNES Eliza AUS |
2011 | KOCIOŁEK Katarzyna/ BARAN Karolina POL | 2:0 | SCHÜTZENHÖFER Katharina/ PLESIUTSCHNIG Lena AUT | ZHANG Changning/ LIN Lingling CHN |
2012 | DUMBAUSKAITĖ Ieva/ POVILAITYTĖ Monika LTU | 2:0 | KOCIOŁEK Katarzyna/ BARAN Karolina POL | DABIZHA Kseniya/ GORBUNOVA Anna RUS |
2013 | LISBOA Eduarda/ SILVA Tainá BRA | 2:0 | MAKROGUZOVA Nadezhda/ GORBUNOVA Anna RUS | HUGHES Sara/ CLAES Kelly USA |
2014 | LISBOA Eduarda/ CAVALCANTI Andressa BRA | 2:1 | SCHNEIDER Sarah/ ARNHOLDT Lisa GER | McNAMARA Megan/ McNAMARA Nicole CAN |
2016 | LISBOA Eduarda/ TOSTA Victória BRA | 2:0 | DAALDEROP Nika/ VAN DRIEL Mexime NED | MIRKOVIC Milica/ PLUMMER Kathryn USA |
2018 | BOCHAROVA Mariya/ VORONINA Mariya RUS | 2:1 | VAN DRIEL Emi/ SCHOON Raïsa NED | ÁLVAREZ Daniela/ MORENO Tania ESP |
2021 | KRAFT Megan/ MAPLE Delayne USA | 2:0 | GAVRILOVA Olga/ SALMANOVA Alina RUS | KHMIL Anhelina/ LAZARENKO Tetiana UKR |
2022 | ROMANIUK Daria/ SERDIUK Yeva UKR | 2:0 | MASSEY Myriah/ PATER Ashley USA | GLAGAU Emma/ SORRA Ruby CAN |
There was one edition only: 2014, Jul 15-20 in Acapulco MEX.
Champions | Final | Runners-up | Third place | |
---|---|---|---|---|
Men | HAUSSENER Yves/ BREER Florian SUI | 2:1 | JIMÉNEZ Óscar/ HUERTA Alejandro ESP | DARRIEUX Marc/ PLATRE Timothée FRA |
Women | MARTIN Morgan/ PLUMMER Kathryn USA | 2:1 | DENNIS Joy/ HALLGREN Haley USA | GRAUDIŅA Tina/ GRAMBERGA Linda LAT |
1. | 2010 | not on the program |
2. | 2014, Aug 17-27 | Nanjing CHN |
3. | 2018, Oct 07-17 | Buenos Aires ARG |
Champions | Final | Runners-up | Third place | |
---|---|---|---|---|
2014 | STOYANOVSKIY Oleg/ YARZUTIN Artyom RUS | 2:0 | GÓMEZ Tigrito/ HERNÁNDEZ Rolando VEN | AULISI Santiago / AVEIRO Leo ARG |
2018 | ÅHMAN David/ HELLVIG Jonatan SWE | 2:0 | DE GROOT Yorick/ IMMERS Matthew NED | AMIEVA Bautista/ ZELAYETA Mauro ARG |
Champions | Final | Runners-up | Third place | |
---|---|---|---|---|
2014 | LISBOA Eduarda/ RAMOS Ana Patrícia BRA | 2:1 | McNAMARA Megan/ McNAMARA Nicole CAN | SCHNEIDER Sarah/ ARNHOLDT Lisa GER |
2018 | VORONINA Mariya/ BOCHAROVA Mariya RUS | 2:0 | SCAMPOLI Claudia/ BERTOZZI Nicol ITA | OLIMSTAD Emilie/ BERNTSEN Frida NOR |
The
FIVB Beach Volleyball World Tour is a series of beach volleyball
tournaments around the world. In 1987 (Feb 17-22) und 1988 (Feb
20-28) there was only one tournament played, the Brazil Open in Rio
de Janeiro. From 1989 onwards the number of tournaments rises to
