Venue | Gold | Final | Silver | Bronze | |
---|---|---|---|---|---|
1912, Jul 15 | Stockholm SWE | USA | 13:3 | SWE | --- |
1924, | Paris FRA | USA | 5:0 | Ranelagh Club FRA | --- |
1936, Aug 12 | Berlin GER | World Champions | 6:5 | US Olympics | --- |
1952, Jul 31 | Helsinki FIN | Finnish Baseball Federation | 8:4 | Finnish Worker's Sports Federation | --- |
1956, Dec 01 | Melbourne AUS | USA | 11:5 | AUS | --- |
1964, Oct 11 | Tokyo JPN | USA | 6:2 | JPN | --- |
1984, Jul 31 - Aug 07 | Los Amgeles USA | JPN | 6:3 | USA | TPE |
1988, Sep 19-27 | Seoul KOR | USA | 5:3 | JPN | PUR |
1992, Jul 26 - Aug 05 | L'Hospitalet de Llobregat ESP | CUB | 11:1 | TPE | JPN |
1996, Jul 20 - Aug 02 | Atlanta USA | CUB | 13:9 | JPN | USA |
2000, Sep 17-27 | Sydney AUS | USA | 4:0 | CUB | KOR |
2004, Aug 15-25 | Hellinikon GRE | CUB | 6:2 | AUS | JPN |
2008, Aug 13-23 | Beijing CHN | KOR | 3:2 | CUB | USA |
1904 - 1988 only demonstration sport; 1952 Pesäpallo (Finnish version of baseball) was played
The International World Games Association (IWGA, founded in 1981) organizes the World Games every 4 years. Thus, an International Sports Federation (IF) can become a member of the IWGA; it must
satisfy two essential conditions:
The IF must be a member of GAISF (the umbrella organization for all (Olympic and non-Olympic)
international sports federations), and their sport does not belong to the current Olympic program.
Since 1989, the World Games are under the special patronage of the IOC.
Venue | Gold | Silver | Bronze | |
---|---|---|---|---|
1981, Jul 29-31 | Santa Clara USA | USA | KOR | AUS |
Until 1986, the competition was officially called Amateur World Series, then World Cup. Since 2013, no longer competed in favor of the World Baseball Classic.
1973, Nov 22 - Dec 05 and 1974, Nov 13-24: organized by FEMBA
This competition brings together the professional players of all major leagues in a global competition for the first time. The IBAF, the Major League Baseball, and its players union support it. Starting in 2013 as the official World Cup.
Venue | Champions | Final | Runners-up | Third place | |
---|---|---|---|---|---|
2006, Mar 03-20 | San Diego USA | JPN | 10:6 | CUB | KOR |
2009, Mar 05-23 | Los Angeles USA | JPN | 5:3 | KOR | VEN |
2013, Mar 02-19 | San Francisco USA | DOM | 3:0 | PUR | JPN |
2017, Mar 06-22 | Los Angeles USA | USA | 8:0 | PUR | JPN |
This competition featuring the twelve best national baseball teams according to the WBSC world ranking.
Venue | Champions | Final | Runners-up | Third place | |
---|---|---|---|---|---|
2015, Nov 08-21 | Tokyo JPN | KOR | 8:0 | USA | JPN |
Venue | Champions | Final | Runners-up | Third place | |
---|---|---|---|---|---|
2014, Nov 07-16 | Taichung TPE | TPE | 9:0 | JPN | KOR |
2016, Oct 28 - Nov 06 | Monterrey MEX | JPN | 10:3 | AUS | KOR |
2018, Oct 19-28 | Barranquilla COL | MEX | 2:1 | JPN | VEN |
2014: U21 World Cup
Venue | Champions | Final | Runners-up | Third place | |
---|---|---|---|---|---|
1981, Jul 10-18 | Newark USA | KOR | 9:7 | USA | AUS |
1982 | Knoxville USA | USA | ? | JPN | AUS |
1983, Jul 08-17 | Johnstown USA | TPE | --- | USA | CAN |
1984, Jul 17-28 | Kindersley CAN | CUB | --- | USA | TPE |
1985, Aug 03-11 | Albany USA | CUB | 4:1 | USA | TPE |
1986, Aug 02-09 | Windsor CAN | CUB | ? | TPE | USA |
1987, Aug 01-08 | Windsor CAN | CUB | 6:5 | USA | CAN |
1988, Dec 10-18 | Sydney AUS | USA | 8:1 | CUB | TPE |
1989, Aug 10-20 | Trois-Rivières CAN | USA | 11:3 | CUB | AUS |
1990, Aug 25 - Sep 05 | La Habana CUB | CUB | --- | TPE | USA |
1991, Jul 26 - Aug 04 | Brandon CAN | CAN | 5:2 | TPE | USA |
1992, Aug 20 - Sep 02 | Monterrey MEX | CUB | 6:1 | USA | TPE |
1993, Aug 13-22 | Windsor CAN | CUB | 5:1 | USA | TPE |
1994, Jul 21-31 | Brandon CAN | KOR | 11:10 | USA | TPE |
1995, Aug 11-20 | Boston USA | USA | 10:0 | TPE | AUS |
1996, Aug 09-16 | Sancti Spiritus CUB | CUB | 6:5 | TPE | USA |
1997, Aug 08-16 | Moncton CAN | CUB | 7:3 | TPE | CAN USA |
1999, Aug 06-15 | Kaohsiung TPE | USA | 10:9 | TPE | CUB |
2000, Aug 03-14 | Edmonton CAN | KOR | 9:7 | USA | CUB |
2002, Aug 01-10 | Sherbrooke CAN | CUB | 9:6 | TPE | USA |
2004, Sep 03-12 | Taipei City TPE | CUB | 4:0 | JPN | KOR |
2006, Sep 17-27 | Sancti Spiritus CUB | KOR | 4:3 | USA | CAN |
2008, Jul 25 - Aug 03 | Edmonton CAN | KOR | 7:0 | USA | CUB |
2010, Jul 23 - Aug 01 | Thunder Bay CAN | TPE | 8:4 | AUS | CUB |
2012, Aug 30 - Sep 08 | Seoul KOR | USA | 6:2 | CAN | TPE |
2013, Aug 30 - Sep 08 | Taichung TPE | USA | 3:2 | JPN | CUB |
2015, Aug 28 - Sep 06 | Osaka JPN | USA | 2:1 | JPN | KOR |
2017, Sep 01-10 | Thunder Bay CAN | USA | 8:0 | KOR | JPN |
Until 2011 for U16 teams.
Venue | Champions | Final | Runners-up | Third place | |
---|---|---|---|---|---|
1989, Jul 24 - Aug 03 | Yokohama JPN | JPN | 5:4 | TPE | CHN |
1990, Jul 13-23 | Monterrey MEX | JPN | 6:1 | BRA | CUB |
1991, Dec 05-15 | Melbourne AUS | TPE | 9:7 | JPN | BRA |
1993, Aug 01-15 | Londrina BRA | BRA | 3:2 | TPE | KOR |
1994, Aug 19-30 | Mazatlán MEX | CUB | ? | DOM | BRA |
1995, Jul 22-30 | Londrina BRA | CUB | 5:3 | BRA | USA |
1996, Aug 15-22 | Chiba JPN | KOR | ? | CUB | TPE |
1997, Jul 12-20 | Taipei City TPE | CUB | 5:4 | TPE | AUS |
1998, Jul 08-19 | Fairview Heights USA | USA | 11:10 | TPE | VEN |
2001, Aug 03-12 | Monterrey MEX | USA | 6:2 | VEN | AUS |
2003, Aug 08-17 | Kaohsiung TPE | USA | --- | TPE | CUB |
2005, Aug 20-28 | Monterrey MEX | CUB | 5:0 | USA | AUS |
2007, Aug 17-25 | Barquisimeto VEN | USA | 8:2 | BRA | CUB |
2009, Aug 15-23 | Taichung TPE | USA | 7:6 | CUB | MEX |
2011, Aug 19-28 | Lagos de Moreno MEX | USA | 9:0 | CUB | JPN |
2012, Aug 16-26 | Chihuahua MEX | VEN | 10:2 | CUB | TPE |
2014, Aug 01-10 | Mazatlán MEX | CUB | 6:3 | USA | VEN |
2016, Jul 29 - Aug 07 | Iwaki JPN | CUB | 9:4 | JPN | USA |
2018, Aug 10-19 | Davíd PAN | USA | 7:1 | PAN | TPE |
2007: Officially canceled due to visa problems. The tournament, which was held nevertheless, was not sanctioned by the IBAF.
Venue | Champions | Final | Runners-up | Third place | |
---|---|---|---|---|---|
2011, Jul 08-17 | Taipei City TPE | TPE | 3:2 | CUB | VEN |
2013, Jul 20-28 | Taipei City TPE | USA | 8:1 | TPE | JPN |
2015, Jul 24 - Aug 02 | Tainan City TPE | USA | 7:2 | TPE | NCA |
2017, Jul 28 - Aug 06 | Tainan City TPE | USA | 7:2 | TPE | MEX |
Venue | Champions | Final | Runners-up | Third place | |
---|---|---|---|---|---|
1973, Sep 01-08 | Rimini, Parma ITA | JPN | --- | PUR | USA |
1975, Aug 14-31 | Moncton, Montréal CAN | USA | --- | JPN | NCA |
1977, Nov 10-20 | Managua NCA | KOR | --- | USA | JPN |
1979, Dec 15-26 | La Habanna CUB | CUB | --- | JPN | USA |
1981, Aug 06-16 | Edmonton CAN | USA | --- | CUB | DOM |
1983, Jul 13-25 | Bruxelles BEL | CUB | --- | USA | TPE |
1985, Aug 08-18 | Edmonton CAN | CUB | --- | KOR | JPN |
1987, Oct 10-26 | La Habanna CUB | CUB | --- | USA | JPN |
1989, Aug 16-27 | San Juan PUR | CUB | 8:2 | JPN | PUR |
1991, Jul 02-13 | Barcelona ESP | CUB | 5:4 | JPN | NCA |
1993, Jun 23 - Jul 04 | Rimini, Parma ITA | CUB | 9:4 | USA | JPN |
1995, Oct 26 - Nov 09 | La Habanna CUB | CUB | 4:1 | JPN | NCA |
1997, Aug 01-10 | Barcelona ESP | JPN | 11:2 | CUB | AUS |
1999, Nov 03-14 | Sydney AUS | AUS | 4:3 | CUB | JPN |
2002, Nov 08-20 | La Habanna CUB | CUB | 2:1 | KOR | DOM |
2006, Nov 09-19 | Taichung TPE | CUB | 6:3 | NED | TPE |
2010, Oct 23-31 | Taichung TPE | CUB | 4:1 | NED | ITA |
1973 and 1975: organized by FEMBA
Since 1999, there have been contacts
between the American Women's Baseball League and Japan and contests in
the U.S. and Japan were organized. They decided to expand the
activities and to organize a Women's World Series. Therefore the Women's International Baseball Association - WIBA (president 2001 - 2004: Jim Glennie USA) was formed on Apr 10, 2001
in Tokyo. The founding members were AUS, JPN, CAN and USA.
With the introduction of a Women's World Cup by the IBAF in
2004, the need for a separate women's world association was no
longer present and the WIBA ceased its activities.
Venue | Champions | Final | Runners-up | Third place | |
---|---|---|---|---|---|
2001, Jul 04-08 | Toronto CAN | USA | 9:1 | JPN | AUS |
2002, Sep 02-08 | St. Petersburg USA | AUS | 8:6 | JPN | USA |
2003, Aug 25-30 | Gold Coast AUS | JPN | 4:1 | AUS | USA |
2004, Jul 18-21 | Uozu JPN | JPN | 14:4 | USA | CAN |
Venue | Champions | Final | Runners-up | Third place | |
---|---|---|---|---|---|
2004, Jul 30 - Aug 08 | Edmonton CAN | USA | 2:0 | JPN | CAN |
2006, Jul 31 - Aug 06 | Taipei City TPE | USA | --- | JPN | CAN |
2008, Aug 24-29 | Matsuyama JPN | JPN | 11:3 | CAN | USA |
2010, Aug 12-22 | Maracay VEN | JPN | 13:3 | AUS | USA |
2012, Aug 10-19 | Edmonton CAN | JPN | 3:0 | USA | CAN |
2014, Sep 01-07 | Miyazaki JPN | JPN | 3:0 | USA | AUS |
2016, Sep 03-11 | Gijang City KOR | JPN | 10:0 | CAN | VEN |
2018, Aug 22-31 | Viera USA | JPN | 6:0 | TPE | CAN |
Last modified: 04.12.2018