1. | 1983, Mar 05-06 | Falun SWE |
2. | 1985, Mar 15-16 | Odense DEN |
3. | 1987, Feb 07-08 | Paris FRA |
4. | 1989, Dec 02-03 | Athína GRE |
5. | 1996, Feb 14-18 | Mol BEL |
6. | 1998, Mar 04-08 | Oldenburg GER |
7. | 2000, Mar 01-05 | Spała POL |
8. | 2002, Mar 13-17 | Ankara TUR |
9. | 2004, Mar 16-20 | Sassari ITA |
10. | 2006, Mar 13-18 | Jaén ESP |
11. | 2008, Mar 03-08 | Torino ITA |
12. | 2010, Mar 16-21 | Poreč CRO |
13. | 2011, Mar 21-27 | Cambrils ESP |
14. | 2013, Feb 26 - Mar 02 | Rzeszów POL |
15. | 2015, Feb 24-28 | Koper SLO |
16. | 2017, Mar 07-12 | Vittel FRA |
17. | 2019, Feb 26 - Mar 02 | Samsun TUR |
18. | 2022, Feb 14 - 19 | Laško SLO |
2023, Feb 13 - 18 | Samsun TUR cancelled on Feb 10 due to the strong earthquake in Turkey and Syria |
2022: Originally planned on 2021, Feb 22 - 27 in Koper SLO but postponed due to the COVID-19 pandemic on 2020, Nov 26.
25 m | 18 m | Total | ||||||
---|---|---|---|---|---|---|---|---|
1983 | 1. | YESHEYEV Vladimir URS | 580 (2) | 588 (1) | 1168 | |||
2. | ISACHENKO Boris URS | 583 (1) | 583 (2) | 1166 | ||||
3. | SCHNEIDER Daniel FRA | 578 (3) | 580 (3) | 1158 | ||||
1985 | 1. | LEONTYEV Yuriy URS | 586 (1) | 586 (2) | 1172 | |||
2. | DASHITSYRENOV Munko-Badra URS | 581 (2) | 588 (1) | 1169 | ||||
3. | BJERENDAL Göran SWE | 580 (3) | 582 (4) | 1162 | ||||
1987 | 1. | PROKOPYEV Igor URS | 583 (1) | 581 (3) | 1164 | |||
2. | BARTH Manfred FRG | 580 (4) | 583 (2) | 1163 | ||||
3. | VERVINCK Marnix BEL | 583 (1) | 577 (4) | 1160 | ||||
1989 | 1. | VERSTEGEN Erwin NED | 591 (1) | 581 (6) | 1172 | |||
2. | GUSAK Yaroslav URS | 582 (4) | 586 (1) | 1168 | ||||
3. | VAN DE MEULBROEKKE Robin BEL | 588 (2) | 576 (13) | 1164 | ||||
Q | R32 | R16 | QF | SF | F | |||
1996 | 1. | RIVOLTA Alessandro ITA | 588 (6) | 178-174 | 177-175 | 119-115 | 119-115 | 118-116 |
2. | BISIANI Matteo ITA | 595 (1) | 178-173 | 180-173 | 119-117 | 119-117 | 116-118 | |
3. | PELLETIER Pascal FRA | 584 (12) | 177-174 | 176-175 | 115-113 | 117-119 | 118-114 | |
1998 | 1. | TORRES Lionel FRA | 580 (15) | 176-173 | 174-173 | 119-118 | 118-116 | 117*-117 |
2. | BISIANI Matteo ITA | 587 (4) | 173-170 | 178-172 | 117-116 | 119-112 | 117-117* | |
3. | VOGELS Henk NED | 583 (9) | 175-174 | 174-172 | 117-115 | 112-119 | 118-114 | |
2000 | 1. | ORBAY Hasan TUR | 584 (10) | 177-??? | 174-??? | 118-??? | 120-??? | 118-114 |
2. | VAN ALTEN Wietse NED | 582 (13) | 179-??? | 177-??? | 117-??? | 119-??? | 114-118 | |
3. | FRANGILLI Michele ITA | 596 (1) | 177-??? | 176-??? | 119-??? | 114-??? | 119-113 | |
2002 | 1. | RUBAN Viktor UKR | 576 (22) | 174-??? | 178-??? | 120-??? | 119-??? | 118-117 |
2. | GALIAZZO Marco ITA | 591 (1) | 177-??? | 175-??? | 120-??? | 118-??? | 117-118 | |
3. | POTHIER Flavier FRA | 588 (4) | 174-??? | 173-??? | 118-??? | 117-??? | 118 -??? | |
2004 | 1. | DE GRANDIS Jocelyn FRA | 589 (4) | 178-166 | 177-174 | 119-115 | 120-117 | 119-115 |
2. | FRANGILLI Michele ITA | 592 (2) | 174-169 | 176-174 | 117-116 | 116-113 | 115-119 | |
3. | TSYREMPILOV Balzhinima RUS | 596 (1) | 177-164 | 177-173 | 120-115 | 117-120 | 118-114 | |
2006 | 1. | RIVOLTA Alessandro ITA | 586 (5) | 170-167 | 177-174 | 119-117 | 119-116 | 118-117 |
2. | IVASHKO Markiyan UKR | 589 (2) | 173-??? | 172-??? | 117-??? | 117-116 | 117-118 | |
3. | GALIAZZO Marco ITA | 585 (6) | 174-170 | 179-174 | 118-115 | 116-117 | 117-117 | |
2008 | 1. | GALIAZZO Marco ITA | 589 (2) | 117-111 | 117-114 | 118-117 | 120-117 | 119-118 |
2. | BADENOV Bair RUS | 585 (4) | 114-113 | 115-114 | 116-115 | 118-117 | 118-119 | |
3. | DRUTSUL Oleksandr UKR | 577 (17) | 118-110 | 119-115 | 119-115 | 117-118 | 117-113 | |
2010 | 1. | ROHRBERG Sebastian GER | 592 (1) | 119-111 | 115-113 | 117-115 | 118-116 | 117-116 |
2. | FRANGILLI Michele ITA | 586 (3) | 119-110 | 117T10 | 117T10 | 118-116 | 116-117 | |
3. | IVASHKO Markiyan UKR | 589 (2) | 116-112 | 118-117 | 118T10 | 116-118 | 117-113 | |
2011 | 1. | NESPOLI Mauro ITA | 590 (2) | bye | 6-2 | 6-4 | 6-5 | 6-4 |
2. | KOZHIN Aleksandr RUS | 588 (5) | 6-0 | 7-1 | 6-2 | 6-0 | 4-6 | |
3. | RUBAN Viktor UKR | 592 (1) | bye | 6-0 | 6-2 | 0-6 | 6-2 | |
2013 | 1. | VAN DER VEN Rick NED | 592 (2) | 6-0 | 7-1 | 6-2 | 6-5 | 6-4 |
2. | VALLADONT Jean-Charles FRA | 595 (1) | 7-3 | 7-3 | 6-5 | 7-1 | 4-6 | |
3. | VAN DEN BERG Sjef NED | 584 (4) | 6-5 | 6-4 | 6-2 | 1-7 | 7-3 | |
2015 | 1. | IVANYTSKYY Heorhiy UKR | 593 (4) | 6-2 | 6-2 | 6-0 | 7-3 | 7-3 |
2. | MANDIA Massimiliano ITA | 593 (3) | 6-0 | 7-3 | 7-3 | 6-2 | 3-7 | |
3. | WIESER Felix GER | 577 (24) | 6-4 | 6-4 | 6-4 | 3-7 | 6-4 | |
2017 | 1. | PASQUALUCCI David ITA | 586 (4) | 7-1 | 6-5 | 6-0 | 6-4 | 6-2 |
2. | OLARU Dan MDA | 584 (7) | 6-2 | 6-4 | 6-0 | 6-2 | 2-6 | |
3. | VALLADONT Jean-Charles FRA | 583 (9) | 6-0 | 7-1 | 7-3 | 4-6 | 6-4 | |
2019 | 1. | MANDIA Massimiliano ITA | 590 (1) | bye | 6-5 | 6-0 | 6-4 | 6-5 |
2. | MORELLO Marco ITA | 577 (14) | 7-1 | 6-4 | 6-4 | 7-3 | 5-6 | |
3. | TSYDYPOV Erdem RUS | 587 (7) | 6-5 | 6-4 | 6-4 | 3-7 | 7-1 | |
2022 | 1. | JACQUEY Clément FRA | 589 (9) | 6-2 | 7-1 | 6-5 | 6-2 | 6-2 |
2. | VALLADONT Jean-Charles FRA | 592 (2) | 7-1 | 6-5 | 6-2 | 6-4 | 2-6 | |
3. | TSYDYPOV Erdem RUS | 589 (5) | 6-2 | 6-4 | 7-3 | 2-6 | 7-3 |
1983 - 1989: 60 arrows at 25 m and 60 arrows at 18 m
1996 - 2006: Qualification 60 arrows, Round of 32 and Round of 16 =
18 arrows, quarter final, semifinal and final = 12 arrows; distance
always 18 m
2008 - 2010: all knockout rounds = 12 arrows
Since 2011: In the knockout rounds every archer shoots sets of three
arrows ("ends"). The winner of an end gets 2 points, the loser 0
points (in case of a tie 1 point each). The match is over if an
archer achieves at least 6 points. If the archers have 5 ends
points each a single-arrow-shootout decides on the 6th
ends point.
Pkt. | ||||||||
---|---|---|---|---|---|---|---|---|
1983 | 1. | URS | ISACHENKO Boris - YESHEYEV Vladimir - MAKSIMOV Vladimir | 3477 | ||||
2. | FRA | SCHNEIDER Daniel - NERON Gilles - BAUDRIMONT Dominique | 3449 | |||||
3. | NED | DIELS Harry - VAN ROOZENDAAL Gerry - KOONINGS Gerard | 3437 | |||||
1985 | 1. | URS | LEONTYEV Yuriy - DASHITSYRENOV Munko-Badra - GUSAK Yaroslav | 3477 | ||||
2. | SWE | BJERENDAL Göran - NORDLANDER Mats - QVICK Tommy | 3464 | |||||
3. | POL | KWIECIEŃ Konrad - WŁOSIK Krzysztof - POPOWICZ Jan | 3418 | |||||
1987 | 1. | URS | PROKOPYEV Igor - YESHEYEV Vladimir - ISACHENKO Boris | 3470 | ||||
2. | FRG | BARTH Manfred - LIPPOLDT Andreas - EMMERICH Klaus | 3459 | |||||
3. | FRA | WEIS Vincent - VENANT Thierry - BRUNO Felipe | 3448 | |||||
1989 | 1. | URS | GUSAK Yaroslav - YESHEYEV Vladimir - ZABRODSKIY Stanislav | 3480 | ||||
2. | FRG | BARTH Manfred - LIPPOLDT Andreas - BÖTTCHER Udo | 3469 | |||||
3. | BEL | VAN DE MEULEBROECKE Robin - ROYER Claude - VERMEIREN Paul | 3461 | |||||
Q | R16 | QF | SF | F | ||||
1996 | 1. | SWE | PETERSSON Magnus - BJERENDAL Göran - LARSSON Mikael | 1749 (2) | --- | 260-252 | 265-262 | 264-260 |
2. | ITA | BISIANI Matteo - RIVOLTA Alessandro - FRANGILLI Michele | 1770 (1) | --- | 266-259 | 264T29 | 260-264 | |
3. | UKR | ZABRODSKIY Stanislav - PARKHOMENKO Igor - TARASOV Dmitriy | 1740 (5) | --- | 267-251 | 264T28 | 263-262 | |
1998 | 1. | ITA | DI BUÒ Ilario - CASAVECCHIA Mario - BISIANI Matteo | 1767 (1) | --- | 263-259 | 264-258 | 265-255 |
2. | GER | FRANKENBERG Michael - FRÖSE Alexander - KLOOS Erich | 1743 (3) | --- | 257-256 | 265-253 | 255-265 | |
3. | ESP | RECHE Josep - VÁZQUEZ Antonio - AMADOR-MARIN José-Antonio | 1720 (7) | --- | 259-258 | 253-265 | 259-258 | |
2000 | 1. | ITA | FRANGILLI Michele - BISIANI Matteo - PARENTI Andrea | 1771 (1) | --- | 268-??? | 263-??? | 262-250 |
2. | GER | STUBBE Christian - FRANKENBERG Michael - KLOOS Erich | 1751 (3) | --- | 258-??? | 260-??? | 250-262 | |
3. | TUR | ORBAY Hasan - KÜÇÜKKAYALAR Tunç - ÖZDEMIR Akbal | 1744 (?) | --- | 263-??? | 255-??? | 263 -??? | |
2002 | 1. | ITA | GALIAZZO Marco - FRANGILLI Michele - CASAVECCHIA Mario | 1764 (2) | --- | 263-??? | 268-??? | 265-261 |
2. | FRA | BERENGER Chailliot - POTHIER Flavier - FISSEUX Franck | 1764 (1) | --- | 261-??? | 266-??? | 261-265 | |
3. | GBR | NASH Roy - BRIDGEWATER Niel - PEART Michael | 1735 (?) | --- | 255-??? | 257-??? | 263 -??? | |
2004 | 1. | UKR | SERDYUK Oleksandr - HRACHOV Dmytro - PARKHOMENKO Igor | 1752 (2) | bye | 260-256 | 264-253 | 263-262 |
2. | ITA | FRANGILLI Michele - GALIAZZO Marco - DI BUÒ Ilario | 1755 (1) | bye | 263-260 | 261-259 | 262-263 | |
3. | RUS | TSYREMPILOV Balzhinima - BADMASLOV Bulat - ABRAMOV Andrey | 1750 (3) | bye | 257-252 | 253-264 | 266-259 | |
2006 | 1. | UKR | IVASHKO Markiyan - RUBAN Viktor - BEKKER Pavlo | 1737 (3) | --- | 254-260 | 258-255 | 262-261 |
2. | ITA | RIVOLTA Alessandro - GALIAZZO Marco - FRANGILLI Michele | 1754 (1) | --- | 265-263 | 265-260 | 261-262 | |
3. | FRA | VERGE Michael - TAVERNIER Oliver - FITON Jérôme | 1740 (2) | --- | 259-255 | 255-258 | 260-256 | |
2008 | 1. | FRA | TAVERNIER Olivier - PIGEAUD Damien - DE GRANDIS Jocelyn | 1728 (5) | 235-221 | 234-229 | 229-227 | 231-226 |
2. | GER | ROHRBERG Sebastian - FLOTO Florian - GINZEL Jan Christopher | 1727 (7) | 227-221 | 234-229 | 234-226 | 226-231 | |
3. | TUR | ERBAY Vedat - ERGIN Göktuğ - KÜÇÜKKAYALAR Tunç | 1728 (6) | 225-214 | 229-225 | 226-234 | 232-231 | |
2010 | 1. | ITA | MANDIA Massimiliano - GALIAZZO Marco - FRANGILLI Michele | 1747 (2) | --- | 234-225 | 236-225 | 232-225 |
2. | UKR | IVASHKO Markiyan - RUBAN Viktor - KHAVTURA Valentin | 1753 (1) | --- | 235-226 | 235-233 | 225-232 | |
3. | FRA | TAVERNIER Olivier - PIGEAUD Damien - VALLADONT Jean-Charles | 1727 (4) | --- | 233-230 | 233-235 | 233-230 | |
2011 | 1. | UKR | RUBAN Viktor - IVASHKO Markiyan - HAVELKO Yuriy | 1761 (2) | --- | 233-226 | 237-233 | 234-233 |
2. | RUS | KOZHIN Aleksandr - TSYREMPILOV Belikto - TSYRENDASHIEV Chingis | 1735 (4) | --- | 235-233 | 234-232 | 233-234 | |
3. | ITA | MARAN Luca - NESPOLI Mauro - FRANGILLI Michele | 1764 (1) | --- | bye | 232-234 | 235-226 | |
2013 | 1. | NED | VAN DER VEN Rick - VAN DEN BERG Sjef - VAN DEN OEVER Rick | 1751 (1) | bye | 233-231 | 233-229 | 234-231 |
2. | RUS | KOZHIN Aleksandr - TSYREMPILOV Balzhinima - TSYBEKDORZHIEV Bair | 1747 (2) | bye | 232-225 | 234-229 | 231-234 | |
3. | ITA | ZAGAMI Alberto - PALAZZI Luca - FISSORE Matteo | 1746 (3) | bye | 232-230 | 229-234 | 234-232 | |
2015 | 1. | NED | VAN DER VEN Rick - VAN DEN BERG Sjef - VAN TONGEREN Jan | 1756 (2) | bye | 5-4 | 6-2 | 5-4 |
2. | ITA | MANDIA Massimiliano - MORELLO Marco - FISSORE Matteo | 1758 (1) | bye | 6-0 | 5-1 | 4-5 | |
3. | RUS | KOZHIN Aleksandr - NIKOLAYEV Aleksey - TSYBEKDORZHIEV Bair | 1751 (5) | 5-1 | 5-3 | 1-5 | 5-4 | |
2017 | 1. | ITA | MANDIA Massimiliano - GALIAZZO Marco - PASQUALUCCI David | 1754 (2) | --- | bye | 5-3 | 6-2 |
2. | FRA | TAVERNIER Olivier - MULOT Florent - VALLADONT Jean-Charles | 1729 (4) | --- | 6-0 | 5-4 | 2-6 | |
3. | RUS | BAZARZHAPOV Galsan - MAKHNENKO Artem - TSYBEKDORZHIEV Bair | 1758 (1) | --- | bye | 4-5 | 5-1 | |
2019 | 1. | RUS | BALDANOV Arsalan - TSYBZHITOV Bolot - TSYDYPOV Erdem | 1748 (2) | --- | bye | 6-2 | 5-1 |
2. | UKR | HAVELKO Yuriy - LISNIAK Vladyslav - RUBAN Viktor | 1764 (1) | --- | bye | 6-2 | 1-5 | |
3. | TUR | BOZLAR Fatih - GAZOZ Mete - GÜNERI Muhammed | 1745 (3) | --- | bye | 2-6 | 5-4 | |
2022 | 1. | FRA | CHIRAULT Thomas - JACQUEY Clément - VALLADONT Jean-Charles | 1759 (2) | bye | 6-2 | 5-3 | 6-0 |
2. | BLR | FIRSAU Kiryl - KAROUKIN Anton - NIKITSIONAK Raman | 1752 (5) | 6-0 | 5-4 | 5-1 | 0-6 | |
3. | ITA | MUSOLESI Federico - NESPOLI Mauro - PAOLI Alessandro | 1769 (1) | bye | 6-0 | 1-5 | 5-4 |
1983 - 1989: addition of the points of the best ranked archers in
the individual competition
1996 - 2006: Qualification addition of the points of the best
ranked archers in the individual competition, knockout rounds = 9
arrows each archer; distance always 18 m
2008 - 2013: knockout rounds = 8 arrows each archer
Since 2015: Qualification addition of the points of the best ranked
archers in the individual competition. In the knockout rounds every
team shoots sets of three arrows each competitor (9 arrows
in total) ("ends"). The winning team of an end gets 2 points, the losing one
0 points (in case of a tie 1 point each). The match is over if a
team achieves at least 5 points. If the teams have 4 ends points
each a single-arrow-shootout (9 arrows in total) decides on the 5th ends point.
25 m | 18 m | Total | ||||||
---|---|---|---|---|---|---|---|---|
1983 | 1. | BUTUZOVA Natalya URS | 581 (1) | 583 (1) | 1164 | |||
2. | RUSTAMOVA Zebuniso URS | 575 (2) | 575 (2) | 1150 | ||||
3. | ARZHANNIKOVA Lyudmila URS | 567 (3) | 570 (3) | 1137 | ||||
1985 | 1. | MARFEL Yelena URS | 580 (1) | 580 (1) | 1160 | |||
2. | RUSTAMOVA Zebuniso URS | 571 (2) | 571 (2) | 1142 | ||||
3. | KARINKANTA Sirkka FIN | 570 (3) | 556 (5) | 1126 | ||||
1987 | 1. | ARZHANNIKOVA Lyudmila URS | 575 (1) | 575 (1) | 1150 | |||
2. | ANDERSSON Liselotte SWE | 568 (3) | 572 (3) | 1140 | ||||
3. | RUSTAMOVA Zebuniso URS | 574 (2) | 564 (6) | 1138 | ||||
1989 | 1. | VALEYEVA Yelena URS | 577 (1) | 579 (1) | 1156 | |||
2. | VAN ROOZENDAAL Jacqueline NED | 571 (2) | 569 (5) | 1140 | ||||
3. | MOLOCE Marina ROM | 568 (3) | 571 (3) | 1139 | ||||
Q | R32 | R16 | QF | SF | F | |||
1996 | 1. | VALEEVA Natalia MDA | 587 (1) | 175-172 | 175-173 | 117-114 | 119T10 | 118-116 |
2. | SADOVNYCHAYA Yelena UKR | 583 (3) | 173-164 | 178-168 | 115-114 | 117-115 | 116-118 | |
3. | MENSING Barbara GER | 579 (4) | 173-164 | 174-171 | 113T10,10,9 | 119T9 | 116-113 | |
1998 | 1. | GÜNAY Deniz TUR | 589 (1) | 175-164 | 176-175 | 117-115 | 118-115 | 117-116 |
2. | KLATA Katarzyna POL | 572 (15) | 174-172 | 173-172 | 115-114 | 116-114 | 116-117 | |
3. | GALLARDO Almudena ESP | 557 (28) | 171-169 | 171-170 | 116-113 | 115-118 | 116-114 | |
2000 | 1. | NASARIDZE Natalia TUR | 580 (4) | 169-??? | 173-??? | 118-??? | 115-??? | 118-113 |
2. | PALEKHA Kateryna UKR | 581 (3) | 172-??? | 173-??? | 117-??? | 114-??? | 113-118 | |
3. | TRAYAN Aurore FRA | 558 (?) | 167-??? | 168-??? | 118-??? | 109-??? | 115T10 | |
2002 | 1. | VALEEVA Natalia ITA | 590 (1) | 177-??? | 175-??? | 116-??? | 119-??? | 119-115 |
2. | DOSTAY Yelena RUS | 585 (3) | 177-??? | 175-??? | 116-??? | 118-??? | 115-119 | |
3. | BEREZHNAYA Tetyana UKR | 584 (4) | 174-??? | 177-??? | 118-??? | 115-??? | 114 -??? | |
2004 | 1. | PUTSEVA Anna RUS | 584 (3) | 174-155 | 172-167 | 118-111 | 116-114 | 116T1 |
2. | VALEEVA Natalia ITA | 593 (1) | 178-168 | 178-171 | 118-114 | 118-115 | 116T0 | |
3. | DOSTAY Yelena RUS | 577 (7) | 167-164 | 171-170 | 117-114 | 114-116 | 118-116 | |
2006 | 1. | SCHUH Bérengère FRA | 577 (5) | 171-??? | 176-??? | 115-114 | 119-??? | 118-108 |
2. | FOLKARD Naomi GBR | 566 (18) | 173-??? | 172-??? | 113-??? | 114-??? | 108-118 | |
3. | GALLARDO Almudena ESP | 573 (11) | 171-??? | 170-??? | 115-114 | 110-??? | 115-111 | |
2008 | 1. | DOROKHOVA Tetyana UKR | 582 (3) | 117-107 | 116-113 | 114-113 | 118-114 | 118-116 |
2. | LOBZHENIDZE Yuliya UKR | 578 (8) | 117-111 | 117-114 | 119-119 | 115-113 | 116-118 | |
3. | TONETTA Elena ITA | 572 (12) | 111-107 | 115-114 | 116-116 | 113-115 | 113-112 | |
2010 | 1. | VALEEVA Natalia ITA | 587 (1) | 117-110 | 118-116 | 116-115 | 115-114 | 116-111 |
2. | HURKMANS Coby NED | 577 (6) | 111T10 | 116-115 | 115-114 | 114-113 | 111-116 | |
3. | ERDYNIYEVA Natalya RUS | 586 (2) | 114-112 | 118-113 | 115-114 | 113-114 | 115-113 | |
2011 | 1. | BORODAY Tatyana RUS | 564 (17) | 6-4 | 7-3 | 6-0 | 6-0 | 6-5 |
2. | VALEEVA Natalia ITA | 584 (2) | bye | 6-0 | 6-5 | 6-0 | 5-6 | |
3. | HURKMANS Coby NED | 577 (4) | bye | 6-0 | 6-4 | 0-6 | 6-5 | |
2013 | 1. | ERDYNIYEVA Natalya RUS | 587 (1) | 6-0 | 7-1 | 7-3 | 7-3 | 7-3 |
2. | VALEEVA Natalia ITA | 576 (7) | 6-4 | 6-2 | 6-4 | 6-2 | 3-7 | |
3. | MANDIA Claudia ITA | 580 (6) | 6-2 | 6-5 | 7-3 | 2-6 | 7-1 | |
2015 | 1. | HAIDN TSCHALOVA Veronika GER | 578 (7) | 6-2 | 6-2 | 7-3 | 6-4 | 6-2 |
2. | NARIMANIDZE Khatuna GEO | 579 (5) | 7-1 | 6-0 | 7-1 | 7-1 | 2-6 | |
3. | UNRUH Lisa GER | 591 (1) | 6-2 | 7-3 | 6-4 | 1-7 | 6-4 | |
2017 | 1. | MARCHENKO Veronika UKR | 589 (2) | bye | 6-0 | 6-2 | 6-2 | 6-0 |
2. | TIMOFEYEVA Yevgeniya RUS | 584 (5) | bye | 6-2 | 6-2 | 6-2 | 0-6 | |
3. | COHENDET Angéline FRA | 574 (11) | 7-3 | 6-5 | 6-4 | 2-6 | 6-4 | |
2019 | 1. | TSYREMPILOVA Sayana RUS | 584 (4) | bye | 6-2 | 6-2 | 6-4 | 6-2 |
2. | SICHENIKOVA Lidiia UKR | 573 (14) | 7-1 | 6-2 | 6-5 | 6-4 | 2-6 | |
3. | STEPANOVA Inna RUS | 580 (8) | 6-0 | 6-0 | 6-4 | 4-6 | 7-3 | |
2022 | 1. | BARBELIN Lisa FRA | 580 (7) | 6-0 | 6-4 | 6-0 | 6-4 | 6-4 |
2. | LANDI Vanessa ITA | 577 (9) | 6-4 | 7-1 | 7-3 | 7-3 | 4-6 | |
3. | PAVLOVA Anastasia UKR | 583 (5) | 6-0 | 7-3 | 6-4 | 3-7 | 7-1 |
Pkt. | ||||||||
---|---|---|---|---|---|---|---|---|
1983 | 1. | URS | BUTUZOVA Natalya - RUSTAMOVA Zebuniso - ARZHANNIKOVA Lyudmila | 3451 | ||||
2. | FIN | MERILUOTO Päivi - PELTONEN Riita - VÄHÄOJA Jutta | 3306 | |||||
3. | SWE | ANDERSSON Liselotte - WASS Kerstin - NILSSON Monica | 3272 | |||||
1985 | 1. | URS | MARFEL Yelena - RUSTAMOVA Zebuniso - GOMBOZHAPOVA Khanda-Tsyren | 3417 | ||||
2. | FRG | WÖLFLE Erika - HERTH Brigitte - STROER Ingeborg | 3345 | |||||
3. | FIN | KARINKANTA Sirkka - MÄKELÄ Aino - MERILUOTO Päivi | 3321 | |||||
1987 | 1. | URS | ARZHANNIKOVA Lyudmila - RUSTAMOVA Zebuniso - MARFEL Yelena | 3425 | ||||
2. | FRA | HIBON Nathalie - BAZIN Marie-José - PELLEN Cathérine | 3367 | |||||
3. | SWE | ANDERSSON Liselotte - BÄCKMAN Christa - ANDERSSON Anette | 3364 | |||||
1989 | 1. | URS | VALEYEVA Natalya - NASARIDZE Natalya - KOLESNIKOVA Vladlena | 3422 | ||||
2. | NED | VAN ROOZENDAAL Jacqueline - VERSTEGEN Christel - VAN Dijck Sjan | 3357 | |||||
3. | FRG | EICHINGER Heike - KRIZ Claudia - HAAS Doris | 3354 | |||||
Q | R16 | QF | SF | F | ||||
1996 | 1. | GER | MENSING Barbara - PFOHL Cornelia - HÄNSCHEN Astrid | 1713 (3) | --- | 250-249 | 255-251 | 255-252 |
2. | UKR | SADOVNYCHAYA Yelena - HERASYMENKO Lina - BILUKHA Nataliya | 1725 (1) | --- | 260-246 | 252-252 | 252-255 | |
3. | RUS | PLISHINA Tatyana - BOLOTOVA Natalya - GALINOVSKAYA Margarita | 1707 (4) | --- | 252-249 | 251-255 | 247-245 | |
1998 | 1. | UKR | PALEKHA Kateryna - SADOVNICHAYA Yelena - BABICH Ilona | 1732 (2) | --- | --- | 259-252 | 261-260 |
2. | TUR | GÜNAY Deniz - ALTINKAYNAK Elif - NASARIDZE Natalia | 1749 (1) | --- | --- | 255-254 | 260-261 | |
3. | GER | SACHSE Sandra - MENSING Barbara - PFOHL Cornelia | 1719 (3) | --- | --- | 252-259 | 256-255 | |
2000 | 1. | POL | ŁĘCKA Anna - WĘGRZYNOWSKA Barbara - BULWA Agata | 1705 (3) | --- | 247-??? | 254-??? | 254-247 |
2. | FRA | FOUACE Alexandra - TRAYAN Aurore - MIGNON Celine | 1669 (?) | --- | 258-??? | 257-??? | 247-254 | |
3. | RUS | BADMATSYRENOVA Nadezhda - GALINOVSKAYA Margarita - GRACHEVA Yelena | 1716 (2) | --- | 254-??? | 254-??? | 261 -??? | |
2002 | 1. | UKR | PALEKHA Kateryna - BEREZHNAYA Tetyana - SADOVNICHAYA Yelena | 1744 (1) | --- | 253-??? | 262-??? | 255-251 |
2. | GEO | PUTKARADZE Khatuna - LADIGINA Olga - DIASAMIDZE Asmat | 1682 (?) | --- | 254-??? | 259-??? | 251-255 | |
3. | RUS | DOSTAY Yelena - PUTSEVA Anna - YARKINA Sofiya | 1726 (3) | --- | 258-??? | 256-??? | 257 -??? | |
2004 | 1. | RUS | PUTSEVA Anna - ERDYNIYEVA Gerelma - DOSTAY Yelena | 1743 (1) | --- | 263-230 | 262-256 | 258-253 |
2. | GER | WINTER Karina - NULLE Wiebke - POßNER Susanne | 1691 (6) | --- | 260-241 | 256-255 | 253-258 | |
3. | GEO | ESEBUA Kristine - NARIMANIDZE Khatuna - LADIGINA Olga | 1698 (5) | --- | 257-253 | 256-262 | 259T1 | |
2006 | 1. | TUR | GÜNAY Damla - NASARIDZE Natalia - SARIALTIN Derya | 1733 (2) | bye | 255-254 | 252-251 | 258-258 |
2. | UKR | PALEKHA Kateryna - DOROKHOVA Tetyana - KOVAL Viktoriya | 1735 (1) | bye | 254-251 | 260-257 | 257-257 | |
3. | GER | RICHTER Elena - WINTER Karina - SCHÄFER Christina | 1698 (6) | 257-235 | 254-254 | 251-252 | 260-254 | |
2008 | 1. | RUS | ERDYNIYEVA Natalya - KHARKHANOVA Ekaterina - OBODOYEVA Sanzhi | 1726 (3) | bye | 232-223 | 227-222 | 232-229 |
2. | UKR | DOROKHOVA Tetyana - PALEKHA Kateryna - LOBZHENIDZE Yuliya | 1741 (1) | bye | 235-228 | 225-224 | 229-232 | |
3. | GBR | FOLKARD Naomi - BURGESS Charlotte - DOWNIE Emma | 1709 (5) | bye | 231-231 | 224-225 | 229-228 | |
2010 | 1. | UKR | DOROKHOVA Tetyana - MYLCHENKO Nina - KOVAL Viktoriya | 1726 (1) | --- | bye | 232-227 | 229-228 |
2. | ITA | VALEEVA Natalia - LIONETTI Pia Carmen - TONETTA Elena | 1721 (2) | --- | 234-224 | 234-227 | 228-229 | |
3. | GEO | ESEBUA Kristine - NARIMANIDZE Khatuna - DIASAMIDZE Asmat | 1695 (6) | --- | 234-220 | 227-234 | 229-225 | |
2011 | 1. | GEO | NARIMANIDZE Khatuna - ESEBUA Kristine - DIASAMIDZE Asmat | 1701 (4) | --- | 227-219 | 226T29,29 | 221-215 |
2. | UKR | DOROKHOVA Tetyana - KOVAL Viktoriya - BEREZHNAYA Tetyana | 1711 (3) | --- | 232-213 | 225-223 | 215-221 | |
3. | RUS | BOMBOYEVA Anna - ERDYNIYEVA Natalya - BORODAY Tatyana | 1725 (1) | --- | bye | 226T29,25 | 231T30 | |
2013 | 1. | UKR | SICHENIKOVA Lidiia - KOVAL Viktoriya - PALEKHA Kateryna | 1742 (1) | bye | 230-216 | 236-225 | 226T30* |
